From Surf Wiki (app.surf) — the open knowledge base
List of prime ministers of Portugal
None
None
|Top left: Pedro de Sousa Holstein, 1st Duke of Palmela was the first prime minister to be referred as such. |Top right: António de Oliveira Salazar was the longest serving head of government. |Bottom left: Aníbal Cavaco Silva was the longest serving prime minister in democracy. |Bottom right: Luís Montenegro is the incumbent prime minister.}}
The prime minister of the Portuguese Republic () is the head of the Government of Portugal. The officeholder coordinates the actions of all ministers, represents the Government as a whole, reports their actions and is accountable to the Assembly of the Republic, in addition to keeping the president of the Republic informed.
There is no limit to the number of mandates as prime minister. They are appointed by the president of the Republic, after the legislative elections and after an audience with every leader of a party represented at the Assembly. It is usual for the leader of the party which receives a plurality of votes in the elections to be named prime minister.
The official residence of the prime minister is a mansion next to São Bento Palace, which, in confusion, is also often called "São Bento Palace", although many prime ministers did not live in the palace during their full mandate.
History
The origins of present office of prime minister of Portugal fall back to the beginning of the Portuguese monarchy in the 12th century. Typically, a senior official of the king of Portugal prevailed over the others, ensuring the coordination of the administration of the kingdom as a kind of prime minister. Throughout history, the prominent position fell successively on the Mayor of the Palace (Portuguese Mordomo-Mor), on the Chancellor (Chanceler-Mor), on the king's private secretary (Escrivão da Puridade) and on the secretary of state (Secretário de Estado).
In 1736, three offices of secretary of state were created, with the Secretary of State of the Internal Affairs of the Kingdom (Secretário de Estado dos Negócios Interiores do Reino) occupying a prominent position over the others.
Since the Liberal Revolution of 1820, liberalism and parliamentarism were installed in the country. In the first liberal period, there were three to six secretaries of state with equal position in the hierarchy, but with the secretary the Internal Affairs of the Kingdom (usually known by Minister of the Kingdom) continuing to occupy a prominent position. Occasionally there was a Minister Assistant to the Dispatch (Ministro Assistante ao Despacho), a coordinator of all secretaries of state, and with a post similar to that of a prime minister. After a brief absolutistic restoration, the second liberalism started. With the beginning of the Constitutional Monarchy, the office of President of the Council of Ministers (Presidente do Conselho de Ministros) was created. The presidents of the council were clearly the heads of government of the kingdom, holding the executive power that absolute monarchs had, but were restricted by the controlling power of the National Congress.
With the advent of the Republic in the 5 October 1910 revolution, the head of government was renamed President of the Ministry (Presidente do Ministério). During this period the heads of government were under the strong power of the parliament and often fell due to parliamentary turmoils and social instability.
With the 28 May 1926 coup d'état, and eventually, after the formation of the Estado Novo quasi-fascist dictatorial regime of António de Oliveira Salazar, the prime minister was again named President of the Council of Ministers, and was nominally the most important figure in the country. First Salazar and then Marcello Caetano occupied this post for almost 42 years.
With the Carnation Revolution came the prime minister, which replaced the president of the council.
Prime ministers
The official numbering of the prime ministers starts with the first president of the Council of Ministers of the constitutional monarchy. A second column is added after the establishment of the Republic, numbering the prime ministers from there to the present day. Another column is added for the numbering inside the three regimes: First Republic, the Second Republic and Third Republic, with a fourth column in the Second Republic to mark the numbering of prime ministers since the 1926 revolution that established the National Dictatorship and since the replacement of the National Dictatorship with the Salazarist Estado Novo. In the Third Republic, a fourth column is also used to distinguish the prime ministers of the provisional governments that existed during the period immediately following the Carnation Revolution of 1974 from the prime ministers that assumed office after the entry into force of Portugal's current democratic Constitution adopted 1976.
At the right hand side, a column indicates the official numbering of the Constitutional Governments. The numbering of the Constitutional Governments is not the same as the numbering of prime ministers since the Constitution because, whenever elections for a new parliament take place, a new constitutional government is installed, even if the prime minister remains the same; however, there is also a change of constitutional government when the prime minister is replaced, even if in mid-parliament. So, because some prime ministers managed to remain in office after fresh elections (thus serving as prime ministers under more than one parliament), there are more constitutional governments than there are prime ministers.
The colors indicate the political affiliation of each prime minister.
/independent
Constitutional Monarchy – Second Liberalism (1834–1910)
| No. | Portrait | Name | ||||
|---|---|---|---|---|---|---|
| (Birth–Death) | Term of office | |||||
| — | ||||||
| Electoral mandates | Political party | Government | Monarch | |||
| (Reign) | ||||||
| 1 | [[File:D. Pedro de Sousa Holstein, 1º Duque de Palmela - Domingos Sequeira.jpg | 70px]] | Pedro de Sousa Holstein, | |||
| Marquis of Palmela | ||||||
| (1781–1850) | 24 September | |||||
| 1834 | 4 May | |||||
| 1835 | Chartist/"Chamorro" | 1st Dev. | ||||
| 1834 | ||||||
| Portugal's first official prime minister; First Devourism government. | ||||||
| 2 | [[File:Conde de Linhares.jpg | 70px]] | Vitório Maria de Sousa Coutinho, | |||
| Count of Linhares | ||||||
| (1790–1857) | 4 May | |||||
| 1835 | 27 May | |||||
| 1835 | "Chamorro" | |||||
| — | ||||||
| 3 | [[File:Saldanha.PNG | 70px]] | João Carlos de Saldanha Oliveira e Daun, | |||
| Marquis of Saldanha | ||||||
| (1790–1876) | 27 May | |||||
| 1835 | 18 November | |||||
| 1835 | Independent | 2nd Dev. | ||||
| — | ||||||
| Second Devourism government; Resigned after the auction of estuarine lands of the Tejo and Sado River and for military aid to Spanish Queen Isabella II. | ||||||
| 4 | [[File:José Jorge Loureiro.jpg | 70px]] | José Jorge Loureiro | |||
| (1791–1860) | 18 November | |||||
| 1835 | 20 April | |||||
| 1836 | Independent | 3rd Dev. | ||||
| — | ||||||
| Third Devourism government; Government fell after failure to pass a budget. | ||||||
| 5 | [[File:Retrato do Duque da Terceira.jpg | 70px]] | António José Severim de Noronha, | |||
| Duke of Terceira and Marquis of Vila Flor | ||||||
| (1792–1860) | 20 April | |||||
| 1836 | 10 September | |||||
| 1836 | "Chamorro" | 4th Dev. | ||||
| Jul.1836 | ||||||
| Fourth and last Devourism government; September 1836 Revolution. | ||||||
| 6 | [[File:Conde de Lumiares.jpg | 70px]] | José da Gama Carneiro e Sousa, | |||
| Count of Lumiares | ||||||
| (1788–1849) | 10 September | |||||
| 1836 | 4 November | |||||
| 1836 | Septemberist | 1st Set. | ||||
| — | ||||||
| Belenzada attempted coup by Queen Maria II of Portugal to remove the government; Resigned in the aftermath. | ||||||
| — | José Bernardino de Portugal e Castro, | |||||
| Marquis of Valença and Count of Vimioso | ||||||
| (1780–1840) | ||||||
| (did not take office) | 4 November | |||||
| 1836 | 5 November | |||||
| 1836 | Independent | — | ||||
| — | ||||||
| Did not take office. | ||||||
| 7 | [[File:Sa da Bandeira.jpg | 70px]] | Bernardo de Sá Nogueira de Figueiredo, | |||
| Viscount of Sá da Bandeira | ||||||
| (1795–1876) | 5 November | |||||
| 1836 | 1 June | |||||
| 1837 | Septemberist | 2nd Set. | ||||
| Nov.1836 | ||||||
| Local government reform by minister Passos Manuel; Abolition of slavery traffic in Portuguese colonies. | ||||||
| 8 | [[File:António Dias de Oliveira (cropped).jpg | 70px]] | António Dias de Oliveira | |||
| (1804–1863) | 1 June | |||||
| 1837 | 2 August | |||||
| 1837 | Septemberist | 3rd Set. | ||||
| — | ||||||
| Revolt of the Marshals. | ||||||
| 9 | [[File:Sa da Bandeira.jpg | 70px]] | Bernardo de Sá Nogueira de Figueiredo, | |||
| Viscount of Sá da Bandeira | ||||||
| (1795–1876) | ||||||
| (2nd time) | 2 August | |||||
| 1837 | 18 April | |||||
| 1839 | Septemberist | 4th Set. | ||||
| 1838 | ||||||
| Portuguese Constitution of 1838; Rossio massacre. | ||||||
| 10 | [[File:Barão de Ribeira de Sabrosa.jpg | 70px]] | Rodrigo Pinto Pizarro de Almeida Carvalhais, | |||
| Baron of Ribeira de Sabrosa | ||||||
| (1788–1841) | 18 April | |||||
| 1839 | 26 November | |||||
| 1839 | Septemberist | 5th Set. | ||||
| — | ||||||
| Last fully Septemberist government. | ||||||
| 11 | [[File:GP Conde de pd-bonfim.jpg | 70px]] | José Lúcio Travassos Valdez, | |||
| Count of Bonfim | ||||||
| (1787–1862) | 26 November | |||||
| 1839 | 9 June | |||||
| 1841 | Septemberist | 6th Set. | ||||
| 1840 | ||||||
| Coalition government; Resume of diplomatic relations with other European powers, including Spain and the Holy See. | ||||||
| 12 | [[File:Joaquim António de Aguiar.jpg | 70px]] | Joaquim António de Aguiar | |||
| (1792–1884) | 9 June | |||||
| 1841 | 7 February | |||||
| 1842 | Septemberist | 7th Set. | ||||
| — | ||||||
| Known as the "Friar-Killer" due to his role in the dissolution of the monasteries in Portugal; Collapse of the Portuguese Constitution of 1838; Resigned after the restoration of the Constitutional Charter of 1826. | ||||||
| 13 | [[File:D. Pedro de Sousa Holstein, 1º Duque de Palmela - Domingos Sequeira.jpg | 70px]] | Pedro de Sousa Holstein, | |||
| Marquis of Palmela | ||||||
| (1781–1850) | ||||||
| (2nd time) | 7 February | |||||
| 1842 | 9 February | |||||
| 1842 | Independent | G.E. | ||||
| — | ||||||
| 3-day "Shrovetide Government"; Beginning of Cabralism. | ||||||
| 14 | [[File:Retrato do Duque da Terceira.jpg | 70px]] | António José Severim de Noronha, | |||
| Duke of Terceira and Marquis of Vila Flor | ||||||
| (1792–1860) | ||||||
| (2nd time) | 9 February | |||||
| 1842 | 20 May | |||||
| 1846 | Chartist | 1st R. Cart. | ||||
| 1842, 1845 | ||||||
| Known as the "Restoration Government"; Torres Novas revolt; Resigned after the Revolution of Maria da Fonte; Fled to exile in Madrid; End of Cabralism. | ||||||
| 15 | [[File:D. Pedro de Sousa Holstein, 1º Duque de Palmela - Domingos Sequeira.jpg | 70px]] | Pedro de Sousa Holstein, | |||
| Marquis of Palmela | ||||||
| (1781–1850) | ||||||
| (3rd time) | 20 May | |||||
| 1846 | 6 October | |||||
| 1846 | Chartist | 2nd R. Cart. | ||||
| — | ||||||
| Emboscada palace coup. | ||||||
| 16 | [[File:Saldanha.PNG | 70px]] | João Carlos de Saldanha Oliveira e Daun, | |||
| Duke of Saldanha | ||||||
| (1790–1876) | ||||||
| (2nd time) | 6 October | |||||
| 1846 | 18 June | |||||
| 1849 | Chartist | 3rd R. Cart. | ||||
| 1847 | ||||||
| Patuleia or Little Civil War that resulted in a Chartist victory; Convention of Gramido. | ||||||
| 17 | [[File:Marquês de Tomar.jpg | 70px]] | António Bernardo da Costa Cabral, | |||
| Count of Tomar | ||||||
| (1803–1889) | 18 June | |||||
| 1849 | 26 April | |||||
| 1851 | Chartist | 4th R. Cart. | ||||
| — | ||||||
| Returned from exile; Resigned due to political and military unrest. | ||||||
| 18 | [[File:Retrato do Duque da Terceira.jpg | 70px]] | António José Severim de Noronha, | |||
| Duke of Terceira and Marquis of Vila Flor | ||||||
| (1792–1860) | ||||||
| (3rd time) | 26 April | |||||
| 1851 | 1 May | |||||
| 1851 | Regenerator | 5th R. Cart. | ||||
| — | ||||||
| Military insurrection of 1 May 1851; Beginning of the Regeneration. | ||||||
| 19 | [[File:Saldanha.PNG | 70px]] | João Carlos de Saldanha Oliveira e Daun, | |||
| Duke of Saldanha | ||||||
| (1790–1876) | ||||||
| (3rd time) | 1 May | |||||
| 1851 | 6 June | |||||
| 1856 | Regenerator | 1st Reg. | ||||
| 1851, 1852 | Pedro V | |||||
| [[File:Coats of arms of the Kingdom of Portugal and Algarves (1834 to 1910) - Lesser.png | 70px]] | |||||
| (1853–1861) | ||||||
| Death of queen Maria II; Pedro V ascends the throne. | ||||||
| 20 | [[File:Duque de Loulé.jpg | 70px]] | Nuno José Severo de Mendonça Rolim de Moura Barreto, | |||
| Duke of Loulé | ||||||
| (1804–1875) | 6 June | |||||
| 1856 | 16 March | |||||
| 1859 | Historic | 2nd Reg. | ||||
| 1856, 1858 | ||||||
| Opening of the first railway line in Portugal on 28 October 1856. | ||||||
| 21 | [[File:Retrato do Duque da Terceira.jpg | 70px]] | António José Severim de Noronha, | |||
| Duke of Terceira and Marquis of Vila Flor | ||||||
| (1792–1860) | ||||||
| (4th time) | 16 March | |||||
| 1859 | 1 May | |||||
| 1860 (died) | Regenerator | 3rd Reg. | ||||
| 1860 | ||||||
| Died in office of pneumonia. | ||||||
| 22 | [[File:Joaquim António de Aguiar.jpg | 70px]] | Joaquim António de Aguiar | |||
| (1792–1884) | ||||||
| (2nd time) | 1 May | |||||
| 1860 | 4 July | |||||
| 1860 | Regenerator | |||||
| — | ||||||
| 23 | [[File:Duque de Loulé.jpg | 70px]] | Nuno José Severo de Mendonça Rolim de Moura Barreto, | |||
| Duke of Loulé | ||||||
| (1804–1875) | ||||||
| (2nd time) | 4 July | |||||
| 1860 | 17 April | |||||
| 1865 | Historic | 4th Reg. | ||||
| 1861, 1864 | Luis I | |||||
| [[File:Coats of arms of the Kingdom of Portugal and Algarves (1834 to 1910) - Lesser.png | 70px]] | |||||
| (1861–1889) | ||||||
| Death of king Pedro V; Luís I ascends the throne. | ||||||
| 24 | [[File:Sa da Bandeira.jpg | 70px]] | Bernardo de Sá Nogueira de Figueiredo, | |||
| Marquis of Sá da Bandeira | ||||||
| (1795–1876) | ||||||
| (3rd time) | 17 April | |||||
| 1865 | 4 September | |||||
| 1865 | Reformist | 5th Reg. | ||||
| — | ||||||
| 25 | [[File:Joaquim António de Aguiar.jpg | 70px]] | Joaquim António de Aguiar | |||
| (1792–1884) | ||||||
| (3rd time) | 4 September | |||||
| 1865 | 4 January | |||||
| 1868 | Regenerator (with the Historic Party) | 6th Reg. | ||||
| 1865, 1867 | ||||||
| Nicknamed the "Ministry of Fusion"; Forced to resign after the Janeirinha uprising. | ||||||
| 26 | [[File:Retrato do Duque d’Ávila e Bolama - Miguel Ângelo Lupi, 1880.png | 70px]] | António José de Ávila, | |||
| Duke of Ávila and Bolama | ||||||
| (1807–1881) | 4 January | |||||
| 1868 | 22 July | |||||
| 1868 | Independent | |||||
| (with Reformists) | 7th Reg. | |||||
| — | ||||||
| Repeal of the tax that ignited the Janeirinha uprising; Resigned due to the bad economic situation of the country. | ||||||
| 27 | [[File:Sa da Bandeira.jpg | 70px]] | Bernardo de Sá Nogueira de Figueiredo, | |||
| Marquis of Sá da Bandeira | ||||||
| (1795–1876) | ||||||
| (4th time) | 22 July | |||||
| 1868 | 11 August | |||||
| 1869 | Reformist | 8th Reg. | ||||
| 1868, 1869 | ||||||
| Abolition of slavery in all Portuguese territories. | ||||||
| 28 | [[File:Duque de Loulé.jpg | 70px]] | Nuno José Severo de Mendonça Rolim de Moura Barreto, | |||
| Duke of Loulé | ||||||
| (1804–1875) | ||||||
| (3rd time) | 11 August | |||||
| 1869 | 19 May | |||||
| 1870 | Historic | |||||
| (with Reformists) | 9th Reg. | |||||
| Mar.1870 | ||||||
| Forced to resign after the "Ajudada" and "Saldanhada" coups, led by the Duke of Saldanha. | ||||||
| 29 | [[File:Saldanha.PNG | 70px]] | João Carlos de Saldanha Oliveira e Daun, | |||
| Duke of Saldanha | ||||||
| (1790–1876) | ||||||
| (4th time) | 19 May | |||||
| 1870 | 29 August | |||||
| 1870 | Regenerator | 10th Reg. | ||||
| — | ||||||
| Dismissed by King Luis I. | ||||||
| 30 | [[File:Sa da Bandeira.jpg | 70px]] | Bernardo de Sá Nogueira de Figueiredo, | |||
| Marquis of Sá da Bandeira | ||||||
| (1795–1876) | ||||||
| (5th time) | 29 August | |||||
| 1870 | 29 October | |||||
| 1870 | Reformist | 11th Reg. | ||||
| Sep.1870 | ||||||
| Nominated by King Luis I. | ||||||
| 31 | [[File:Retrato do Duque d’Ávila e Bolama - Miguel Ângelo Lupi, 1880.png | 70px]] | António José de Ávila, | |||
| Marquis of Ávila | ||||||
| (1807–1881) | ||||||
| (2nd time) | 29 October | |||||
| 1870 | 13 September | |||||
| 1871 | Reformist | 12th Reg. | ||||
| 1871 | ||||||
| 32 | [[File:Fontes Pereira de Melo.jpg | 70px]] | António Maria de Fontes Pereira de Melo | |||
| (1819–1887) | 13 September | |||||
| 1871 | 6 March | |||||
| 1877 | Regenerator | 13th Reg. | ||||
| 1874 | ||||||
| Longest serving Prime Minister in the Constitutional Monarchy (3 separate terms) and 2nd longest in Portuguese history; Conducted dynamic industrial and public infrastructure policy; educational reform; start of industrialization process. | ||||||
| 33 | [[File:Retrato do Duque d’Ávila e Bolama - Miguel Ângelo Lupi, 1880.png | 70px]] | António José de Ávila, | |||
| Marquis of Ávila | ||||||
| (1807–1881) | ||||||
| (3rd time) | 6 March | |||||
| 1877 | 26 January | |||||
| 1878 | Reformist | 14th Reg. | ||||
| — | ||||||
| 34 | [[File:Fontes Pereira de Melo.jpg | 70px]] | António Maria de Fontes Pereira de Melo | |||
| (1819–1887) | ||||||
| (2nd time) | 26 January | |||||
| 1878 | 29 May | |||||
| 1879 | Regenerator | 15th Reg. | ||||
| 1878 | ||||||
| Resigned due to a financial scandal surrounding the National Overseas Bank. | ||||||
| 35 | [[File:Anselmo José Braamcamp de Almeida Castelo Branco.jpg | 70px]] | Anselmo José Braamcamp de Almeida Castelo Branco | |||
| (1817–1885) | 29 May | |||||
| 1879 | 23 March | |||||
| 1881 | Progressist | 16th Reg. | ||||
| 1879 | ||||||
| Government fell after a motion of no confidence was presented. | ||||||
| 36 | [[File:Rodrigues Sampaio.jpg | 70px]] | António Rodrigues Sampaio | |||
| (1806–1882) | 23 March | |||||
| 1881 | 14 November | |||||
| 1881 | Regenerator | 17th Reg. | ||||
| 1881 | ||||||
| 37 | [[File:Fontes Pereira de Melo.jpg | 70px]] | António Maria de Fontes Pereira de Melo | |||
| (1819–1887) | ||||||
| (3rd time) | 14 November | |||||
| 1881 | 16 February | |||||
| 1886 | Regenerator | |||||
| 1884 | ||||||
| Lifetime terms in the Chamber of Most Worthy Peers; Portuguese Army reforms. | ||||||
| 38 | [[File:Luciano de Castro.jpg | 70px]] | José Luciano de Castro Pereira Côrte-Real | |||
| (1834–1914) | 16 February | |||||
| 1886 | 14 January | |||||
| 1890 | Progressist | 18th Reg. | ||||
| 1887, 1889 | Carlos I | |||||
| [[File:Coats of arms of the Kingdom of Portugal and Algarves (1834 to 1910) - Lesser.png | 70px]] | |||||
| (1889–1908) | ||||||
| Pink Map crisis; Death of king Luís I; Carlos I ascends the throne; 1890 British Ultimatum. | ||||||
| 39 | [[File:Serpa Pimentel.jpg | 70px]] | António de Serpa Pimentel | |||
| (1825–1900) | 14 January | |||||
| 1890 | 11 October | |||||
| 1890 | Regenerator | 19th Reg. | ||||
| 1890 | ||||||
| Resigned due to the proposed Anglo-Portuguese Treaty of 1891. | ||||||
| 40 | [[File:Joao Crisostomo de Sousa.jpg | 70px]] | João Crisóstomo de Abreu e Sousa | |||
| (1811–1895) | 11 October | |||||
| 1890 | 18 January | |||||
| 1892 | Independent | 20th Reg. | ||||
| — | ||||||
| 31 January 1891 rebellion in Porto; Signing of the Anglo-Portuguese Treaty of 1891. | ||||||
| 41 | [[File:José Dias Ferreira.jpg | 70px]] | José Dias Ferreira | |||
| (1837–1909) | 18 January | |||||
| 1892 | 22 February | |||||
| 1893 | Independent | 21st Reg. | ||||
| 1892 | ||||||
| Crisis of "Rotativism" between Regenerators and Progressives; Formed what was known as the "Party calming government". | ||||||
| 42 | [[File:Hintze Ribeiro.jpg | 70px]] | Ernesto Rodolfo Hintze Ribeiro | |||
| (1849–1907) | 22 February | |||||
| 1893 | 5 February | |||||
| 1897 | Regenerator | 22nd Reg. | ||||
| 1894, 1895 | ||||||
| Insular autonomy for Azores and Madeira islands; Pharmacies' law; Forest's law. | ||||||
| 43 | [[File:Luciano de Castro.jpg | 70px]] | José Luciano de Castro Pereira Côrte-Real | |||
| (1834–1914) | ||||||
| (2nd time) | 5 February | |||||
| 1897 | 26 July | |||||
| 1900 | Progressist | 23rd Reg. | ||||
| 1897, 1899 | ||||||
| Sanitary siege of Porto in 1899 due to bubonic plague. | ||||||
| 44 | [[File:Hintze Ribeiro.jpg | 70px]] | Ernesto Rodolfo Hintze Ribeiro | |||
| (1849–1907) | ||||||
| (2nd time) | 26 July | |||||
| 1900 | 20 October | |||||
| 1904 | Regenerator | 24th Reg. | ||||
| 1900, 1901, 1904 | ||||||
| "Ignoble crap" electoral law that prevented the election of opponents of the Regenerators. | ||||||
| 45 | [[File:Luciano de Castro.jpg | 70px]] | José Luciano de Castro Pereira Côrte-Real | |||
| (1834–1914) | ||||||
| (3rd time) | 20 October | |||||
| 1904 | 19 March | |||||
| 1906 | Progressist | 25th Reg. | ||||
| 1905 | ||||||
| "Tobacco Issue". | ||||||
| 46 | [[File:Hintze Ribeiro.jpg | 70px]] | Ernesto Rodolfo Hintze Ribeiro | |||
| (1849–1907) | ||||||
| (3rd time) | 19 March | |||||
| 1906 | 19 May | |||||
| 1906 | Regenerator | 26th Reg. | ||||
| Apr.1906 | ||||||
| Police brutality against republicans upon the arrival of Bernardino Machado in Lisbon; Resigned after just 57 days in government. | ||||||
| 47 | [[File:O conselheiro João Franco, último presidente do Conselho de Dom Carlos.png | 70px]] | João Ferreira Franco Pinto Castelo-Branco | |||
| (1855–1929) | 19 May | |||||
| 1906 | 4 February | |||||
| 1908 | Liberal Regenerator | 27th Reg. | ||||
| Aug.1906 | ||||||
| Establishment of an authoritarian government; Academic Strike of 1907; 28 January 1908 Coup; Lisbon Regicide and death of King Carlos I and other royal family members; Manuel II ascends the throne. | ||||||
| 48 | [[File:Francisco Joaquim Ferreira do Amaral.jpg | 70px]] | Francisco Joaquim Ferreira do Amaral | |||
| (1844–1923) | 4 February | |||||
| 1908 | 26 December | |||||
| 1908 | Independent | 28th Reg. | ||||
| 1908 | ||||||
| "Government of calm" following the assassination of King Carlos I | ||||||
| 49 | [[File:Artur de Campos Henriques (Arquivo Histórico Parlamentar).png | 70px]] | Artur Alberto de Campos Henriques | |||
| (1853–1922) | 26 December | |||||
| 1908 | 11 April | |||||
| 1909 | Independent | |||||
| (Regenerator and Progressist) | 29th Reg. | |||||
| — | ||||||
| 50 | [[File:Sousa Telles.jpg | 70px]] | Sebastião Custódio de Sousa Teles | |||
| (1847–1921) | 11 April | |||||
| 1909 | 14 May | |||||
| 1909 | Independent | 30th Reg. | ||||
| — | ||||||
| 1909 Benavente earthquake | ||||||
| 51 | [[File:Wenceslau Pereira de Lima.jpg | 70px]] | Venceslau de Sousa Pereira de Lima | |||
| (1858–1919) | 14 May | |||||
| 1909 | 22 December | |||||
| 1909 | Independent | 31st Reg. | ||||
| — | ||||||
| 52 | [[File:Francisco da Veiga Beirão.png | 70px]] | Francisco António da Veiga Beirão | |||
| (1841–1916) | 22 December | |||||
| 1909 | 26 June | |||||
| 1910 | Regenerator | 32nd Reg. | ||||
| — | ||||||
| 53 | [[File:Teixeira de Sousa.jpg | 70px]] | António Teixeira de Sousa | |||
| (1857–1917) | 26 June | |||||
| 1910 | 5 October | |||||
| 1910 | Regenerator | 33rd Reg. | ||||
| 1910 | ||||||
| 5 October 1910 revolution; End of Monarchy; royal family is exiled in the United Kingdom. |
First Republic (1910–1926)
| No. | Portrait | Name | ||||
|---|---|---|---|---|---|---|
| (Birth–Death) | Term of office | |||||
| — | ||||||
| Electoral mandates | Political party | Government | President | |||
| (Mandate) | ||||||
| 54 | [[File:Teofilo Braga.jpg | 70px]] | Joaquim Teófilo Fernandes Braga | |||
| (1843–1924) | 5 October | |||||
| 1910 | 4 September | |||||
| 1911 | Republican | 1st | ||||
| 1911 | ||||||
| 5 October 1910 revolution; 1911 Constitution of Portugal; New flag and national anthem; Catholic Church assets nationalized and public manifestations of worship supervised; Severance of relations between the Holy See and Portugal. | ||||||
| 55 | [[File:Joao Pinheiro Chagas.jpg | 70px]] | João Pinheiro Chagas | |||
| (1863–1925) | 4 September | |||||
| 1911 | 13 November | |||||
| 1911 | Republican | 2nd | ||||
| — | ||||||
| 56 | [[File:AugustodeVasconcelos.jpg | 70px]] | Augusto César de Almeida de Vasconcelos Correia | |||
| (1867–1951) | 13 November | |||||
| 1911 | 16 June | |||||
| 1912 | Republican | 3rd | ||||
| — | ||||||
| 57 | [[File:Duarte Leite.png | 70px]] | Duarte Leite Pereira da Silva | |||
| (1864–1950) | 16 June | |||||
| 1912 | 23 September | |||||
| 1912 | Republican | 4th | ||||
| — | ||||||
| Royalist attack on Chaves. | ||||||
| — | [[File:AugustodeVasconcelos.jpg | 70px]] | Augusto César de Almeida de Vasconcelos Correia (1867–1951) | |||
| (interim) | 23 September | |||||
| 1912 | 30 September | |||||
| 1912 | Republican | |||||
| — | ||||||
| [[File:Duarte Leite.png | 70px]] | Duarte Leite Pereira da Silva | ||||
| (1864–1950) | 30 September | |||||
| 1912 | 9 January | |||||
| 1913 | Republican | |||||
| — | ||||||
| 58 | [[File:Afonso Costa.jpg | 70px]] | Afonso Augusto da Costa | |||
| (1871–1937) | 9 January | |||||
| 1913 | 9 February | |||||
| 1914 | Democratic | 5th | ||||
| — | ||||||
| "Radical Revolt" attempted coup of 27 April 1913; Formation of the White Ant Movement, a semi-clandestine praetorian guard of the Democratic Party; Monarchist Conspiracy of 1913. | ||||||
| 59 | [[File:Bernardino Machado.jpg | 70px]] | Bernardino Luís Machado Guimarães | |||
| (1851–1944) | 9 February | |||||
| 1914 | 12 December | |||||
| 1914 | Democratic | 6th, 7th | ||||
| — | ||||||
| Portugal in World War I; Water-Foot monarchist revolt. | ||||||
| 60 | [[File:VictorAzevedoCoutinho.png | 70px]] | Victor Hugo de Azevedo Coutinho | |||
| (1871–1955) | 12 December | |||||
| 1914 | 28 January | |||||
| 1915 | Democratic | 8th | ||||
| — | ||||||
| 61 | [[File:Pimenta de Castro.jpg | 70px]] | Joaquim Pereira Pimenta de Castro | |||
| (1846–1918) | 28 January | |||||
| 1915 | 14 May | |||||
| 1915 | Independent | 9th | ||||
| — | ||||||
| Ruled as a dictator; Removed from power after the May 14 Revolt. | ||||||
| — | Constitutional Junta composed of: | |||||
| José Norton de Matos | ||||||
| António Maria da Silva | ||||||
| José de Freitas Ribeiro | ||||||
| Alfredo de Sá Cardoso | ||||||
| Álvaro de Castro | 14 May | |||||
| 1915 | 15 May | |||||
| 1915 | None | — | ||||
| — | ||||||
| — | [[File:Joao Pinheiro Chagas.jpg | 70px]] | João Pinheiro Chagas | |||
| (1863–1925) | ||||||
| (did not take office) | 15 May | |||||
| 1915 | 17 May | |||||
| 1915 | Independent | 10th, 11th | ||||
| — | ||||||
| 62 | [[File:José de Castro.png | 70px]] | José Augusto Soares Ribeiro de Castro | |||
| (1868–1929) | 17 May | |||||
| 1915 | 29 November | |||||
| 1915 | Democratic | Teófilo Braga | ||||
| [[File:Coat of arms of Portugal (Lesser).svg | 70px]] | |||||
| (1915) | ||||||
| 1915 | ||||||
| 63 | [[File:Afonso Costa.jpg | 70px]] | Afonso Augusto da Costa | |||
| (1871–1937) | ||||||
| (2nd time) | 29 November | |||||
| 1915 | 16 March | |||||
| 1916 | Democratic | 12th | ||||
| — | ||||||
| Germany declares war on Portugal. | ||||||
| 64 | [[File:Antonio Jose de Almeida.jpg | 70px]] | António José de Almeida | |||
| (1866–1929) | 16 March | |||||
| 1916 | 25 April | |||||
| 1917 | Sacred Union | |||||
| (Evolutionist Party with the | ||||||
| Democrats) | 13th | |||||
| — | ||||||
| 65 | [[File:Afonso Costa.jpg | 70px]] | Afonso Augusto da Costa | |||
| (1871–1937) | ||||||
| (3rd time) | 25 April | |||||
| 1917 | 7 October | |||||
| 1917 | Democratic | 14th | ||||
| — | ||||||
| Sacred Union government; Potato Revolt with state of siege in Lisbon and Porto. | ||||||
| — | [[File:Norton de Matos (retrato).jpg | 70px]] | José Maria Mendes Ribeiro Norton de Matos | |||
| (1867–1955) | ||||||
| (interim) | 7 October | |||||
| 1917 | 25 October | |||||
| 1917 | Democratic | |||||
| — | ||||||
| [[File:Afonso Costa.jpg | 70px]] | Afonso Augusto da Costa | ||||
| (1871–1937) | 25 October | |||||
| 1917 | 17 November | |||||
| 1917 | Democratic | |||||
| — | ||||||
| [[File:Norton de Matos (retrato).jpg | 70px]] | José Maria Mendes Ribeiro Norton de Matos | ||||
| (1867–1955) | ||||||
| (interim) | 17 November | |||||
| 1917 | 8 December | |||||
| 1917 | Democratic | |||||
| — | ||||||
