From Surf Wiki (app.surf) — the open knowledge base
1919 Portuguese legislative election
none
none
| Field | Value |
|---|---|
| country | Portugal |
| type | parliamentary |
| previous_election | 1918 Portuguese general election |
| previous_year | 1918 |
| next_election | 1921 Portuguese legislative election |
| next_year | 1921 |
| seats_for_election | All 163 seats in the Chamber of Deputies |
| majority_seats | 82 |
| election_date | 11 May 1919 |
| image1 | |
| leader1 | Afonso Costa |
| party1 | Democratic Party (Portugal) |
| last_election1 | Boycotted |
| seats1 | 96 |
| seat_change1 | New |
| image2 | |
| leader2 | António José de Almeida |
| party2 | Evolutionist Party |
| last_election2 | Boycotted |
| seats2 | 38 |
| seat_change2 | New |
| image3 | |
| leader3 | Manuel de Brito Camacho |
| party3 | Republican Union (Portugal) |
| last_election3 | Boycotted |
| seats3 | 17 |
| seat_change3 | New |
| image4 | |
| party4 | Portuguese Socialist Party |
| last_election4 | Boycotted |
| seats4 | 8 |
| seat_change4 | New |
| image5 | |
| leader5 | António Lino Neto |
| party5 | Portuguese Catholic Centre |
| last_election5 | 5 seats |
| seats5 | 1 |
| seat_change5 | 4 |
| title | Prime Minister |
| posttitle | Prime Minister after election |
| before_election | Domingos Leite Pereira |
| before_party | Independent politician |
| after_election | Alfredo Ernesto de Sá Cardoso |
| after_party | Democratic Party (Portugal) |
Parliamentary elections were held in Portugal on 11 May 1919. The three main parties that boycotted the 1918 elections returned to contest the elections. The result was a victory for the Democratic Party, which won 86 of the 163 seats in the House of Representatives and 36 of the 71 seats in the Senate.
Results
Chamber of Deputies
Senate
References
References
- [[Dieter Nohlen]] & Philip Stöver (2010) ''Elections in Europe: A data handbook'', p1542 {{ISBN. 978-3-8329-5609-7
- Nohlen & Stöver, pp1557-1558
- Nohlen & Stöver, p1543
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1919 Portuguese legislative election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report