From Surf Wiki (app.surf) — the open knowledge base
Netherlands women's national volleyball team
Women's national volleyball team representing the Netherlands
Women's national volleyball team representing the Netherlands
| Field | Value | |||||
|---|---|---|---|---|---|---|
| name | Netherlands | |||||
| gender | women | |||||
| image | Flag of the Netherlands.svg | |||||
| image_border | yes | |||||
| federation | Nederlandse Volleybalbond | |||||
| website | www.volleybal.nl | |||||
| confederation | CEV | |||||
| coach | Felix Koslowski | |||||
| Olympic apps | 4 | |||||
| Olympic first | 1992 | |||||
| Olympic best | 4th place (2016) | |||||
| World Champs apps | 16 | |||||
| World Champs first | 1956 | |||||
| World Champs best | 4th place (2018) | |||||
| World Cup apps | 2 | |||||
| World Cup first | 1995 | |||||
| World Cup best | 8th place (1995, 2019) | |||||
| Regional name | European Championship | |||||
| Regional cup apps | 28 | |||||
| Regional cup first | 1949 | |||||
| Regional cup best | (1995) | |||||
| pattern_b1 | _whitecollar | leftarm1=FFFFFF | body1=FF8000 | rightarm1=FFFFFF | shorts1=000080 | |
| pattern_b2 | _whitecollar | leftarm2=FFFFFF | body2=000080 | rightarm2=FFFFFF | shorts2=000080 |
The Netherlands women's national volleyball team is the national volleyball team of the Netherlands. It is governed by the Nederlandse Volleybalbond (NeVoBo). Following the 1995 European Championship they hosted in Arnhem and finishing fifth at the 1996 Olympics, the Dutch have had moments of success amidst instability, such as the title of the 2007 FIVB World Grand Prix, and a return to the Olympic Games in 2016, where the Netherlands got to fourth place.
Results
Summer Olympics
Fourth place
| Summer Olympics record | Year | Round | Position | Pld | W | L | SW | SL | Squad | Total | 0 Titles | 4/18 | 24 | 11 | 13 | 45 | 49 | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan 1964 | did not qualify | |||||||||||||||||
| Mexico 1968 | ||||||||||||||||||
| West Germany 1972 | ||||||||||||||||||
| Canada 1976 | ||||||||||||||||||
| Soviet Union 1980 | ||||||||||||||||||
| United States 1984 | ||||||||||||||||||
| South Korea 1988 | ||||||||||||||||||
| Spain 1992 | 5th place match | 6th Place | 5 | 1 | 4 | 6 | 14 | Squad | ||||||||||
| United States 1996 | 5th–8th places | 5th Place | 8 | 5 | 3 | 17 | 12 | Squad | ||||||||||
| Australia 2000 | did not qualify | |||||||||||||||||
| Greece 2004 | ||||||||||||||||||
| China 2008 | did not qualify | |||||||||||||||||
| Great Britain 2012 | ||||||||||||||||||
| Brazil 2016 | Semifinals | 4th Place | 8 | 5 | 3 | 19 | 14 | Squad | ||||||||||
| Japan 2020 | did not qualify | |||||||||||||||||
| France 2024 | Group stage | 10th Place | 3 | 0 | 3 | 3 | 9 | Squad | ||||||||||
| United States 2028 | to be determined | |||||||||||||||||
| Australia 2032 |
World Championship
Champions Runners-up Third place Fourth place
| World Championship record | Year | Round | Position | Pld | W | L | SW | SL | Squad | Total | 0 Titles | 16/22 | 132 | 57 | 75 | 210 | 259 | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USSR 1952 | did not enter | |||||||||||||||||
| FRA 1956 | Final round | 10th Place | 10 | 1 | 9 | 6 | 27 | |||||||||||
| BRA 1960 | did not enter | |||||||||||||||||
| USSR 1962 | 9th–14th places | 12th Place | 7 | 2 | 5 | 8 | 15 | |||||||||||
| JPN 1967 | did not enter | |||||||||||||||||
| BUL 1970 | 9th–16th places | 15th Place | 9 | 1 | 8 | 5 | 25 | |||||||||||
| MEX 1974 | 13th–18th places | 16th Place | 11 | 4 | 7 | 15 | 23 | |||||||||||
| USSR 1978 | 17th–20th places | 17th Place | 9 | 4 | 5 | 15 | 17 | |||||||||||
| PER 1982 | 13th–16th places | 16th Place | 8 | 5 | 3 | 17 | 11 | |||||||||||
| TCH 1986 | did not qualify | |||||||||||||||||
| CHN 1990 | 9th–12th places | 9th Place | 6 | 3 | 3 | 11 | 10 | Squad | ||||||||||
| BRA 1994 | Playoffs | 10th Place | 4 | 2 | 2 | 7 | 7 | Squad | ||||||||||
| JPN 1998 | 5th–8th place | 7th Place | 8 | 5 | 3 | 12 | 13 | Squad | ||||||||||
| GER 2002 | Second round | 9th Place | 8 | 4 | 4 | 15 | 14 | Squad | ||||||||||
| JPN 2006 | 5th–8th place | 8th Place | 9 | 4 | 5 | 17 | 19 | Squad | ||||||||||
| JPN 2010 | 9th–12th places | 11th Place | 9 | 3 | 6 | 15 | 19 | Squad | ||||||||||
| ITA 2014 | Second round | 13th Place | 7 | 2 | 5 | 9 | 16 | Squad | ||||||||||
| JPN 2018 | Semifinals | 4th Place | 13 | 9 | 4 | 31 | 17 | Squad | ||||||||||
| NED POL 2022 | Second round | 12th place | 9 | 4 | 5 | 16 | 17 | Squad | ||||||||||
| THA 2025 | Quarterfinals | 6th place | 5 | 4 | 1 | 14 | 9 | Squad | ||||||||||
| CAN USA 2027 | to be determined | |||||||||||||||||
| PHI 2029 |
World Cup
Champions Runners-up Third place Fourth place
| World Cup record | Year | Position | Pld | W | L | SW | SL | Squad |
|---|---|---|---|---|---|---|---|---|
| 1973-1993 | did not enter}} | |||||||
| JPN 1995 | 8th | 11 | 6 | 5 | 19 | 19 | Squad | |
| 1999-2015 | did not enter}} | |||||||
| JPN 2019 | 8th | 11 | 5 | 6 | 21 | 19 | Squad |
European Games
Champions Runners-up Third place Fourth place
| European Games record | Year | Round | Position | Pld | W | L | SW | SL | Squad |
|---|---|---|---|---|---|---|---|---|---|
| AZE 2015 | Quarterfinals | 5th | 6 | 4 | 2 | 12 | 10 | Squad |
.jpg)
European Championship
Champions Runners-up Third place Fourth place
| European Championship record | Year | Round | Position | Pld | W | L | SW | SL | Squad | Total | 1 Title | 31/34 | 197 | 107 | 90 | 386 | 326 | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCH 1949 | Final Round | 7th Place | 6 | 0 | 6 | 0 | 18 | Squad | ||||||||||
| BUL 1950 | did not enter | |||||||||||||||||
| FRA 1951 | 5th Place | 3 | 1 | 2 | 3 | 8 | Squad | |||||||||||
| ROU 1955 | did not enter | |||||||||||||||||
| TCH 1958 | 10th Place | 5 | 2 | 3 | 9 | 9 | Squad | |||||||||||
| ROU 1963 | 9th Place | 6 | 4 | 2 | 13 | 6 | Squad | |||||||||||
| TUR 1967 | 7th Place | 8 | 2 | 6 | 9 | 18 | Squad | |||||||||||
| ITA 1971 | 9th Place | 7 | 4 | 3 | 13 | 11 | Squad | |||||||||||
| YUG 1975 | 11th Place | 7 | 2 | 5 | 7 | 18 | Squad | |||||||||||
| FIN 1977 | Preliminary Round | 10th Place | 7 | 1 | 6 | 7 | 20 | Squad | ||||||||||
| FRA 1979 | Final Round | 6th Place | 7 | 2 | 5 | 10 | 16 | Squad | ||||||||||
| BUL 1981 | 9th Place | 7 | 3 | 4 | 12 | 15 | Squad | |||||||||||
| DDR 1983 | 11th Place | 7 | 1 | 6 | 5 | 18 | Squad | |||||||||||
| NED 1985 | Final Round | Third Place | 7 | 4 | 3 | 14 | 10 | Squad | ||||||||||
| BEL 1987 | 5th Place | 7 | 5 | 2 | 17 | 13 | Squad | |||||||||||
| FRG 1989 | did not qualify | |||||||||||||||||
| ITA 1991 | Final | Runners Up | 7 | 5 | 2 | 17 | 7 | Squad | ||||||||||
| CZE 1993 | 7th Place | 7 | 4 | 3 | 17 | 14 | Squad | |||||||||||
| NED 1995 | Final | Champions | 7 | 6 | 1 | 20 | 5 | Squad | ||||||||||
| CZE 1997 | 9th Place | 5 | 1 | 4 | 6 | 12 | Squad | |||||||||||
| ITA 1999 | 5th Place | 5 | 3 | 2 | 10 | 9 | Squad | |||||||||||
| BUL 2001 | 5th Place | 7 | 4 | 3 | 16 | 15 | Squad | |||||||||||
| TUR 2003 | Semifinals | 4th Place | 7 | 4 | 3 | 16 | 12 | Squad | ||||||||||
| CRO 2005 | 5th Place | 7 | 4 | 3 | 17 | 11 | Squad | |||||||||||
| BEL/LUX 2007 | 5th Place | 6 | 4 | 2 | 15 | 7 | Squad | |||||||||||
| POL 2009 | Final | Runners Up | 8 | 7 | 1 | 21 | 5 | Squad | ||||||||||
| ITA/SRB 2011 | Quarterfinals | 7th Place | 5 | 3 | 2 | 11 | 7 | Squad | ||||||||||
| GER/SUI 2013 | Playoffs | 9th Place | 4 | 1 | 3 | 9 | 9 | Squad | ||||||||||
| BEL/NED 2015 | Final | Runners Up | 6 | 5 | 1 | 15 | 5 | Squad | ||||||||||
| AZE/GEO 2017 | Final | Runners Up | 7 | 5 | 2 | 15 | 10 | Squad | ||||||||||
| HUN/POL/SVK/TUR 2019 | Quarterfinals | 5th | 7 | 6 | 1 | 18 | 3 | Squad | ||||||||||
| ROU/CRO/BUL/SRB 2021 | Semifinals | 4th | 9 | 6 | 3 | 19 | 11 | Squad | ||||||||||
| BEL/ITA/GER/EST 2023 | Semifinals | 3rd | 9 | 8 | 1 | 25 | 4 | Squad | ||||||||||
| AZE/CZE/SWE/TUR 2026 | Qualified |
World Grand Prix
Champions Runners-up Third place Fourth place
| World Grand Prix record | Year | Round | Position | Pld | W | L | SW | SL | Squad | Total | 1 Title | 14/25 | 146 | 77 | 69 | 274 | 264 | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKG 1993 | did not enter | |||||||||||||||||
| CHN 1994 | First Round | 9th Place | 9 | 2 | 7 | 8 | 22 | Squad | ||||||||||
| CHN 1995 | did not enter | |||||||||||||||||
| CHN 1996 | First Round | 7th Place | 12 | 2 | 10 | 9 | 32 | Squad | ||||||||||
| JPN 1997 | First Round | 7th Place | 6 | 1 | 5 | 7 | 15 | Squad | ||||||||||
| HKG 1998 | did not enter | |||||||||||||||||
| CHN 1999 | First Round | 8th Place | 6 | 1 | 5 | 7 | 17 | Squad | ||||||||||
| PHI 2000 | did not qualify | |||||||||||||||||
| MAC 2001 | ||||||||||||||||||
| HKG 2002 | ||||||||||||||||||
| ITA 2003 | Final round | 4th Place | 10 | 6 | 4 | 19 | 22 | Squad | ||||||||||
| ITA 2004 | did not qualify | |||||||||||||||||
| JPN 2005 | Final round | 6th Place | 14 | 6 | 8 | 24 | 26 | Squad | ||||||||||
| ITA 2006 | did not qualify | |||||||||||||||||
| CHN 2007 | Final round | Champions | 14 | 11 | 3 | 33 | 22 | Squad | ||||||||||
| JPN 2008 | did not qualify | |||||||||||||||||
| JPN 2009 | Final round | 4th Place | 14 | 9 | 5 | 32 | 20 | Squad | ||||||||||
| CHN 2010 | First round | 7th Place | 9 | 5 | 4 | 17 | 16 | Squad | ||||||||||
| MAC 2011 | did not qualify | |||||||||||||||||
| CHN 2012 | ||||||||||||||||||
| JPN 2013 | First round | 12th Place | 9 | 4 | 5 | 14 | 15 | Squad | ||||||||||
| JPN 2014 | First round | 14th Place | 11 | 9 | 2 | 31 | 11 | Squad | ||||||||||
| USA 2015 | First round | 13th Place | 8 | 8 | 0 | 24 | 3 | Squad | ||||||||||
| THA 2016 | Semifinals | 3rd place | 13 | 7 | 6 | 23 | 24 | Squad | ||||||||||
| CHN 2017 | Final Round | 5th place | 9 | 6 | 5 | 26 | 19 | Squad |
Nations League
Champions Runners-up Third place Fourth place
| Nations League record | Year | Round | Position | Pld | W | L | SW | SL | Squad | Total | 0 Title(s) | 7/7 | 95 | 48 | 47 | 183 | 175 | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN 2018 | Final Round | 5th | 17 | 12 | 5 | 40 | 24 | Squad | ||||||||||
| CHN 2019 | Preliminary Round | 11th | 15 | 6 | 9 | 27 | 30 | Squad | ||||||||||
| ITA 2021 | Preliminary Round | 7th | 15 | 9 | 6 | 30 | 26 | Squad | ||||||||||
| TUR 2022 | Preliminary Round | 11th | 12 | 4 | 8 | 20 | 28 | Squad | ||||||||||
| USA 2023 | Preliminary Round | 12th | 12 | 5 | 7 | 23 | 22 | Squad | ||||||||||
| THA 2024 | Preliminary Round | 9th | 12 | 7 | 5 | 24 | 18 | Squad | ||||||||||
| POL 2025 | Preliminary Round | 10th | 12 | 5 | 7 | 19 | 27 | Squad |
Team
Current squad
Roster for the 2024 Summer Olympics.
Managers
| Netherlands Team Managers | From | To |
|---|---|---|
| NED Bert Goedkoop | 1993 | 1998 |
| FRA Pierre Mathieu | 1998 | 2000 |
| ITA Angelo Frigoni | 2001 | 2004 |
| NED Avital Selinger | 2004 | 2012 |
| NED Gido Vermeulen | 2012 | 2014 |
| ITA Giovanni Guidetti | 2015 | 2016 |
| USA Jamie Morrison | 2017 | 2019 |
| NED Avital Selinger | 2020 | 2022 |
| GER Felix Koslowski | 2023 |
Notable players
In alphabetical order
- Alice Blom
- Cintha Boersma
- Erna Brinkman
- Heleen Crielaard
- Irina Donets
- Jolanda Elshof
- Riëtte Fledderus
- Jerine Fleurke
- Manon Flier
- Suzanne Freriks
- Petra Groenland
- Kirsten Gleis
- Aafke Hament
- Ruth Heerschap
- Saskia van Hintum
- Francien Huurman
- Carlijn Jans
- Marjolein de Jong
- Vera Koenen
- Marrit Leenstra
- Elles Leferink
- Hanneke van Leusden
- Irena Machovcak
- Floortje Meijners
- Linda Moons
- Mirjam Orsel
- Kitty Sanders
- Titia Sustring
- Maureen Staal
- Chaïne Staelens
- Kim Staelens
- Debby Stam
- Claudia van Thiel
- Janneke van Tienen
- Lisette van der Ven
- Ingrid Visser
- Sanna Visser
- Henriëtte Weersing
- Ruth van der Wel
- Caroline Wensink
- Sandra Wiegers
- Elke Wijnhoven
- Quinta Steenbergen
- Silvia Raaymakers
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Netherlands women's national volleyball team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report