Series of ski jumping competitions
| Field | Value |
|---|
| name | Ski Jumping World Cup |
| image | FIS Ski Jumping World Cup.png |
| image_size | 175px |
| genre | Ski jumping, ski flying |
| location | Europe |
| Asia |
| North America |
| first | (men's individual) |
| (men's team) |
| (women's individual) |
| (mixed team) |
| (women's team) |
| founder_name | Torbjørn Yggeseth |
| organised | International Ski Federation |
| people | Current race directors: |
| Sandro Pertile (M) |
| Chika Yoshida (L) |
| sponsor | Viessmann, Konica Minolta |
| current | 2025–26 FIS Ski Jumping World Cup |
Asia
North America
(men's team)
(women's individual)
(mixed team)
(women's team)
Sandro Pertile (M)
Chika Yoshida (L)
The FIS Ski Jumping World Cup is the world's highest level of ski jumping and the FIS Ski Flying World Cup as the subdivisional part of the competition. It was founded by Torbjørn Yggeseth for the 1979/80 season and organized by the International Ski Federation. Women began competing during the 2011/12 season.
The rounds are hosted primarily in Europe, with regular stops in Japan and rarely in North America. These have been hosted in total 21 countries around the world for both men 20 and women: Austria, Bosnia and Herzegovina, China, Canada, Czech Republic, Finland, France, Germany, Italy, Japan, Kazakhstan, Norway, Poland, Romania, Russia, Slovakia, Slovenia, South Korea, Sweden, Switzerland and the United States.
Summer Grand Prix is the top level summer competition on plastic. The lower competitive circuits include the Continental Cup, the Inter-Continental Cup, the FIS Cup, the FIS Race and the Alpen Cup.
The Olympic Winter Games, the FIS Nordic World Ski Championships and the FIS Ski Flying World Championships do not count towards the World Cup. However, the 1984 Olympic Games, the 1982 Nordic World Ski Championships and the 1992, 1994, 1996 and 1998 Ski Flying World Championships were counted towards the World Cup.
Scoring system
Each season consists of 25–30 competitions, usually two competitions on the same hill during a weekend. One competition consists of a qualifying round; first round, with 50 competitors; and second round, with 30. Qualifying round for the main event was introduced in 1990 to limit the number of competitors. The top 30 in the first round advance to the second round, which is held in reverse order, so the best jumper in the first round jumps last. The aggregate score in the first and second rounds determine the competition results. The top 30 are awarded World Cup points. The winner gets 100 points while number 30 receives 1 point. At team events only top 8 receive points.
Men's Individual
| Seasons | | width=20 | 1 | | width=20 | 2 | | width=20 | 3 | | width=20 | 4 | | width="20" | 5 | | width=20 | 6 | | width=20 | 7 | | width=20 | 8 | | width=20 | 9 | | width=20 | 10 | | width=20 | 11 | | width=20 | 12 | | width=20 | 13 | | width=20 | 14 | | width=20 | 15 | | width=20 | 16 | | width=20 | 17 | | width=20 | 18 | | width=20 | 19 | | width=20 | 20 | | width=20 | 21 | | width=20 | 22 | | width=20 | 23 | | width=20 | 24 | | width=20 | 25 | | width=20 | 26 | | width=20 | 27 | | width=20 | 28 | | width=20 | 29 | | width=20 | 30 | 1979/80–1992/93 | 1993/94–present |
|---|
| 25 | 20 | 15 |
| 100 | 80 | 60 |
Women's Individual
| Seasons | | width=20 | 1 | | width=20 | 2 | | width=20 | 3 | | width=20 | 4 | | width="20" | 5 | | width=20 | 6 | | width=20 | 7 | | width=20 | 8 | | width=20 | 9 | | width=20 | 10 | | width=20 | 11 | | width=20 | 12 | | width=20 | 13 | | width=20 | 14 | | width=20 | 15 | | width=20 | 16 | | width=20 | 17 | | width=20 | 18 | | width=20 | 19 | | width=20 | 20 | | width=20 | 21 | | width=20 | 22 | | width=20 | 23 | | width=20 | 24 | | width=20 | 25 | | width=20 | 26 | | width=20 | 27 | | width=20 | 28 | | width=20 | 29 | | width=20 | 30 | 2011/12–present |
|---|
| 100 | 80 |
Men's team
| Seasons | | width=40 | 1 | | width=40 | 2 | | width=40 | 3 | | width=40 | 4 | | width=40 | 5 | | width=40 | 6 | | width=40 | 7 | | width=40 | 8 | | width=40 | 9 | | width=40 | 10 | | width=40 | 11 | | width=40 | 12 | | width=40 | 13 | 1991/92–1992/93 | 1993/94–1999/00 | 2000/01–present |
|---|
| 60 | 50 | 40 | 30 |
| 200 | 160 | 120 | 100 |
| 400 | 350 | 300 | 250 |
Women's team
| Seasons | | width=40 | 1 | | width=40 | 2 | | width=40 | 3 | | width=40 | 4 | | width=40 | 5 | | width=40 | 6 | | width=40 | 7 | | width=40 | 8 | 2017/18–present |
|---|
| 400 | 350 |
Mixed team
| Seasons | | width=40 | 1 | | width=40 | 2 | | width=40 | 3 | | width=40 | 4 | | width=40 | 5 | | width=40 | 6 | | width=40 | 7 | | width=40 | 8 | 2012/13–present |
|---|
| 200 | 175 |
Men's standings
The table below shows the three highest ranked jumpers each year.
Overall
| Season | Winner | Runner-up | Third |
|---|
| 1979/80 | AUT Hubert Neuper | AUT Armin Kogler | PPR Stanisław Bobak |
| 1980/81 | AUT Armin Kogler | NOR Roger Ruud | CAN Horst Bulau |
| 1981/82 | AUT Armin Kogler (2) | AUT Hubert Neuper | CAN Horst Bulau (2) |
| 1982/83 | FIN Matti Nykänen | CAN Horst Bulau | AUT Armin Kogler |
| 1983/84 | GDR Jens Weißflog | FIN Matti Nykänen | TCH Pavel Ploc |
| 1984/85 | FIN Matti Nykänen | AUT Andreas Felder | AUT Ernst Vettori |
| 1985/86 | FIN Matti Nykänen | AUT Ernst Vettori | AUT Andreas Felder |
| 1986/87 | NOR Vegard Opaas | AUT Ernst Vettori | AUT Andreas Felder |
| 1987/88 | FIN Matti Nykänen (4) | TCH Pavel Ploc | YUG Primož Ulaga |
| 1988/89 | SWE Jan Boklöv | GDR Jens Weißflog | FRG Dieter Thoma |
| 1989/90 | FIN Ari-Pekka Nikkola | AUT Ernst Vettori (3) | AUT Andreas Felder |
| 1990/91 | AUT Andreas Felder | SUI Stephan Zünd | GER Dieter Thoma (2) |
| 1991/92 | FIN Toni Nieminen | AUT Werner Rathmayr | AUT Andreas Felder (4) |
| 1992/93 | AUT Andreas Goldberger | CZE Jaroslav Sakala | JPN Noriaki Kasai |
| 1993/94 | NOR Espen Bredesen | GER Jens Weißflog (2) | AUT Andreas Goldberger |
| 1994/95 | AUT Andreas Goldberger | ITA Roberto Cecon | FIN Janne Ahonen |
| 1995/96 | AUT Andreas Goldberger (3) | FIN Ari-Pekka Nikkola | FIN Janne Ahonen |
| 1996/97 | SVN Primož Peterka | GER Dieter Thoma | JPN Kazuyoshi Funaki |
| 1997/98 | SVN Primož Peterka (2) | JPN Kazuyoshi Funaki | AUT Andreas Widhölzl |
| 1998/99 | GER Martin Schmitt | FIN Janne Ahonen | JPN Noriaki Kasai (2) |
| 1999/00 | GER Martin Schmitt (2) | AUT Andreas Widhölzl | FIN Janne Ahonen |
| 2000/01 | POL Adam Małysz | GER Martin Schmitt | FIN Risto Jussilainen |
| 2001/02 | POL Adam Małysz | GER Sven Hannawald | FIN Matti Hautamäki |
| 2002/03 | POL Adam Małysz | GER Sven Hannawald (2) | AUT Andreas Widhölzl |
| 2003/04 | FIN Janne Ahonen | NOR Roar Ljøkelsøy | NOR Bjørn Einar Romøren |
| 2004/05 | FIN Janne Ahonen (2) | NOR Roar Ljøkelsøy (2) | FIN Matti Hautamäki (2) |
| 2005/06 | CZE Jakub Janda | FIN Janne Ahonen (2) | SUI Andreas Küttel |
| 2006/07 | POL Adam Małysz (4) | NOR Anders Jacobsen | SUI Simon Ammann |
| 2007/08 | AUT Thomas Morgenstern | AUT Gregor Schlierenzauer | FIN Janne Ahonen (4) |
| 2008/09 | AUT Gregor Schlierenzauer | SUI Simon Ammann | AUT Wolfgang Loitzl |
| 2009/10 | SUI Simon Ammann | AUT Gregor Schlierenzauer | AUT Thomas Morgenstern |
| 2010/11 | AUT Thomas Morgenstern (2) | SUI Simon Ammann (2) | POL Adam Małysz |
| 2011/12 | NOR Anders Bardal | AUT Gregor Schlierenzauer (3) | AUT Andreas Kofler |
| 2012/13 | AUT Gregor Schlierenzauer (2) | NOR Anders Bardal | POL Kamil Stoch |
| 2013/14 | POL Kamil Stoch | SLO Peter Prevc | GER Severin Freund |
| 2014/15 | GER Severin Freund | SLO Peter Prevc (2) | AUT Stefan Kraft |
| 2015/16 | SLO Peter Prevc | GER Severin Freund | NOR Kenneth Gangnes |
| 2016/17 | AUT Stefan Kraft | POL Kamil Stoch | NOR Daniel-André Tande |
| 2017/18 | POL Kamil Stoch (2) | GER Richard Freitag | NOR Daniel-André Tande (2) |
| 2018/19 | JPN Ryōyū Kobayashi | AUT Stefan Kraft | POL Kamil Stoch |
| 2019/20 | AUT Stefan Kraft | GER Karl Geiger | JPN Ryōyū Kobayashi |
| 2020/21 | NOR Halvor Egner Granerud | GER Markus Eisenbichler | POL Kamil Stoch (3) |
| 2021/22 | JPN Ryōyū Kobayashi (2) | GER Karl Geiger (2) | NOR Marius Lindvik |
| 2022/23 | NOR Halvor Egner Granerud (2) | AUT Stefan Kraft (2) | SLO Anže Lanišek |
| 2023/24 | AUT Stefan Kraft (3) | JPN Ryōyū Kobayashi | GER Andreas Wellinger |
| 2024/25 | AUT Daniel Tschofenig | AUT Jan Hörl | AUT Stefan Kraft (2) |
Nations Cup
| Season | Winner | Runner-up | Third |
|---|
| 1979/80 | | | |
| 1980/81 | AUT Austria | NOR Norway | |
| 1981/82 | AUT Austria | NOR Norway | FIN Finland |
| 1982/83 | NOR Norway | FIN Finland | AUT Austria |
| 1983/84 | FIN Finland | | |
| 1984/85 | FIN Finland | AUT Austria | NOR Norway |
| 1985/86 | AUT Austria | FIN Finland | NOR Norway |
| 1986/87 | NOR Norway | FIN Finland | AUT Austria |
| 1987/88 | FIN Finland | TCH Czechoslovakia | NOR Norway |
| 1988/89 | NOR Norway | FIN Finland | AUT Austria |
| 1989/90 | AUT Austria | TCH Czechoslovakia (2) | FIN Finland |
| 1990/91 | AUT Austria | | FIN Finland |
| 1991/92 | AUT Austria | FIN Finland | TCH Czechoslovakia (2) |
| 1992/93 | AUT Austria | JPN Japan | NOR Norway |
| 1993/94 | NOR Norway | JPN Japan | AUT Austria |
| 1994/95 | FIN Finland | AUT Austria | JPN Japan |
| 1995/96 | FIN Finland | JPN Japan (3) | AUT Austria |
| 1996/97 | JPN Japan | NOR Norway | FIN Finland |
| 1997/98 | JPN Japan | AUT Austria | GER Germany |
| 1998/99 | JPN Japan (3) | GER Germany | AUT Austria |
| 1999/00 | FIN Finland | AUT Austria | GER Germany |
| 2000/01 | FIN Finland (7) | AUT Austria | GER Germany |
| 2001/02 | GER Germany | AUT Austria | FIN Finland |
| 2002/03 | AUT Austria | FIN Finland | NOR Norway |
| 2003/04 | NOR Norway | FIN Finland | AUT Austria |
| 2004/05 | AUT Austria | FIN Finland | NOR Norway |
| 2005/06 | AUT Austria | NOR Norway | FIN Finland |
| 2006/07 | AUT Austria | NOR Norway | |
| 2007/08 | AUT Austria | NOR Norway | FIN Finland (8) |
| 2008/09 | AUT Austria | FIN Finland (9) | NOR Norway |
| 2009/10 | AUT Austria | NOR Norway | GER Germany |
| 2010/11 | AUT Austria | NOR Norway | |
| 2011/12 | AUT Austria | NOR Norway | GER Germany |
| 2012/13 | NOR Norway | AUT Austria | GER Germany |
| 2013/14 | AUT Austria | GER Germany | |
| 2014/15 | GER Germany | NOR Norway | AUT Austria (8) |
| 2015/16 | NOR Norway | SLO Slovenia | GER Germany |
| 2016/17 | POL Poland | AUT Austria | GER Germany |
| 2017/18 | NOR Norway | GER Germany | POL Poland (2) |
| 2018/19 | POL Poland (2) | GER Germany | JPN Japan (3) |
| 2019/20 | GER Germany (3) | AUT Austria (9) | NOR Norway |
| 2020/21 | NOR Norway (9) | POL Poland | GER Germany |
| 2021/22 | AUT Austria | SLO Slovenia | GER Germany |
| 2022/23 | AUT Austria | NOR Norway (12) | SLO Slovenia (2) |
| 2023/24 | AUT Austria | SLO Slovenia (3) | GER Germany (11) |
| 2024/25 | AUT Austria (22) | GER Germany (6) | NOR Norway (9) |
Ski Flying
| Season | Winner | Runner-up | Third |
|---|
| 1990/91 | SUI Stephan Zünd | AUT Stefan Horngacher | GER Ralf Gebstedt |
| 1991/92 | AUT Werner Rathmayr | AUT Andreas Goldberger | AUT Andreas Felder |
| 1992/93 | CZE Jaroslav Sakala | FRA Didier Mollard | AUT Andreas Goldberger |
| 1993/94 | CZE Jaroslav Sakala (2) | NOR Espen Bredesen | ITA Roberto Cecon |
| 1994/95 | AUT Andreas Goldberger | JPN Takanobu Okabe | ITA Roberto Cecon (2) |
| 1995/96 | AUT Andreas Goldberger (2) | FIN Janne Ahonen | GER Christof Duffner |
| 1996/97 | SLO Primož Peterka | JPN Takanobu Okabe (2) | JPN Kazuyoshi Funaki |
| 1997/98 | GER Sven Hannawald | JPN Kazuyoshi Funaki | AUT Andreas Widhölzl |
| SLO Primož Peterka |
| 1998/99 | GER Martin Schmitt | JPN Noriaki Kasai | JPN Hideharu Miyahira |
| 1999/00 | GER Sven Hannawald (2) | FIN Janne Ahonen (2) | NOR Tommy Ingebrigtsen |
| 2000/01 | GER Martin Schmitt (2) | POL Adam Malysz | FIN Risto Jussilainen |
| 2008/09 | AUT Gregor Schlierenzauer | FIN Harri Olli | SUI Simon Ammann |
| 2009/10 | SLO Robert Kranjec | AUT Gregor Schlierenzauer | SUI Simon Ammann |
| 2010/11 | AUT Gregor Schlierenzauer | AUT Martin Koch | AUT Thomas Morgenstern |
| 2011/12 | SLO Robert Kranjec (2) | AUT Martin Koch (2) | | SUI Simon Ammann (3) |
| 2012/13 | AUT Gregor Schlierenzauer (3) | SLO Robert Kranjec | NOR Andreas Stjernen |
| 2013/14 | SLO Peter Prevc | JPN Noriaki Kasai (2) | AUT Gregor Schlierenzauer |
| 2014/15 | SLO Peter Prevc | GER Severin Freund | SLO Jurij Tepeš |
| 2015/16 | SLO Peter Prevc (3) | SLO Robert Kranjec (2) | NOR Johann André Forfang |
| 2016/17 | AUT Stefan Kraft | GER Andreas Wellinger | POL Kamil Stoch |
| 2017/18 | NOR Andreas Stjernen | NOR Robert Johansson |
| POL Kamil Stoch | |
| 2018/19 | JPN Ryōyū Kobayashi | GER Markus Eisenbichler | POL Piotr Żyła |
| 2019/20 | AUT Stefan Kraft | SLO Timi Zajc | POL Piotr Żyła (2) |
| 2020/21 | GER Karl Geiger | JPN Ryōyū Kobayashi | GER Markus Eisenbichler |
| 2021/22 | SLO Žiga Jelar | SLO Timi Zajc (2) | AUT Stefan Kraft |
| 2022/23 | AUT Stefan Kraft (3) | NOR Halvor Egner Granerud | SLO Anže Lanišek |
| 2023/24 | AUT Daniel Huber | AUT Stefan Kraft | SLO Peter Prevc |
| 2024/25 | SLO Domen Prevc | SLO Anže Lanišek | GER Andreas Wellinger |
Ski Jumping (JP) Cup
| Season | Winner | Runner-up | Third |
|---|
| 1995/96 | FIN Ari-Pekka Nikkola | AUT Andreas Goldberger | JPN Masahiko Harada |
| 1996/97 | GER Dieter Thoma | SLO Primož Peterka | JPN Hiroya Saito |
| 1997/98 | SLO Primož Peterka | JPN Masahiko Harada | AUT Andreas Widhölzl |
| 1998/99 | FIN Janne Ahonen | GER Martin Schmitt | JPN Kazuyoshi Funaki |
| 1999/00 | GER Martin Schmitt | AUT Andreas Widhölzl | FIN Janne Ahonen |
*This additional title was awarded from 1996 to 2000 for the best individual normal and large hill results only.
The winner received a small Crystal Globe. This title was distinct from the overall WC, which included ski flying.
| Rank | Nation | Wins | Second | Third | Total |
|---|
| 1 | | 15 | 14 | 14 | 43 |
| 2 | | 8 | 4 | 7 | 19 |
| 3 | | 6 | 1 | 5 | 12 |
| 4 | | 5 | 5 | 5 | 15 |
| 5 | | 3 | 10 | 4 | 19 |
| 6 | | 3 | 2 | 1 | 6 |
| 7 | | 2 | 2 | 4 | 8 |
| 8 | | 1 | 3 | 2 | 6 |
| 9 | | 1 | 1 | | 2 |
| 9 | | 1 | 1 | | 2 |
| 11 | | 1 | | | 1 |
| 12 | | | 1 | 2 | 3 |
| 13 | | | 1 | 1 | 2 |
| 13 | | | 1 | | 1 |
| 14 | | | | 1 | 1 |
| Rank | Nation | Wins | Second | Third | Total |
|---|
| 1 | | 22 | 9 | 8 | 39 |
| 2 | | 9 | 12 | 9 | 30 |
| 3 | | 7 | 9 | 8 | 24 |
| 4 | | 3 | 6 | 11 | 20 |
| 5 | | 3 | 3 | 3 | 9 |
| 6 | | 2 | 1 | 2 | 5 |
| 7 | | | 3 | 2 | 5 |
| 8 | | | 2 | 2 | 4 |
| 9 | | | 1 | | 1 |
| 10 | | | | 1 | 1 |
| Rank | Nation | Wins | Second | Third | Total |
|---|
| 1 | | 10 | 6 | 6 | 22 |
| 2 | | 8 | 5 | 4 | 17 |
| 3 | | 5 | 3 | 4 | 12 |
| 4 | | 2 | | | 2 |
| 5 | | 1 | | 6 | 2 | 9 |
| 6 | | 1 | 3 | 3 | 7 |
| 7 | | 1 | | 3 | 4 |
| 8 | | | 3 | 1 | 4 |
| 9 | | | 2 | 3 | 5 |
| 10 | | | 1 | | 1 |
| 11 | | | | 2 | 2 |
Men's tournaments
There are other tournaments as part of the World Cup:
K.O.P. International Ski Flying Week
| Season | Winner | Runner-up | Third |
|---|
| 1980 | NOR Per Bergerud | PPR Stanisław Bobak | TCH Ján Tánczos |
| 1981 | AUT Alois Lipburger | AUT Andreas Felder | USA John Broman |
| 1982 | AUT Hubert Neuper | FIN Matti Nykänen | AUT Andreas Felder |
| 1983 | FIN Matti Nykänen | TCH Pavel Ploc | CAN Horst Bulau |
| 1984 | FIN Matti Nykänen (2) | TCH Pavel Ploc (2) | DDR Jens Weißflog |
| 1985 | NOR Ole Gunnar Fidjestøl | YUG Miran Tepeš | TCH Jiří Parma |
| NOR Trond Jøran Pedersen |
| PPR Tadeusz Fijas |
| 1986 | AUT Andreas Felder | FIN Matti Nykänen (2) | AUT Ernst Vettori |
| 1987 | AUT Andreas Felder (2) | NOR Ole Gunnar Fidjestøl | YUG Miran Tepeš |
| 1989 | NOR Ole Gunnar Fidjestøl (2) | USA Mike Holland | SWE Jan Boklöv |
Nordic Tournament
| Season | Winner | Runner-up | Third |
|---|
| 1997 | JPN Kazuyoshi Funaki | NOR Kristian Brenden | AUT Andreas Widhölzl |
| 1998 | AUT Andreas Widhölzl | GER Sven Hannawald | JPN Hiroya Saito |
| 1999 | JPN Noriaki Kasai | JPN Kazuyoshi Funaki | GER Sven Hannawald |
| 2000 | GER Sven Hannawald | FIN Janne Ahonen | FIN Ville Kantee |
| 2001 | POL Adam Małysz | AUT Andreas Goldberger | GER Martin Schmitt |
| 2002 | FIN Matti Hautamäki | POL Adam Małysz | GER Martin Schmitt (2) |
| 2003 | POL Adam Małysz | FIN Matti Hautamäki | FIN Tami Kiuru |
| 2004 | NOR Roar Ljøkelsøy | NOR Bjørn Einar Romøren | SUI Simon Ammann |
| 2005 | FIN Matti Hautamäki (2) | NOR Roar Ljøkelsøy | GER Michael Uhrmann |
| 2006 | AUT Thomas Morgenstern | SUI Andreas Küttel | FIN Janne Happonen |
| 2007 | POL Adam Małysz (3) | AUT Andreas Kofler | SUI Simon Ammann |
| 2008 | AUT Gregor Schlierenzauer | NOR Tom Hilde | FIN Janne Happonen (2) |
| 2009 | AUT Gregor Schlierenzauer (2) | FIN Harri Olli | SUI Simon Ammann (3) |
| 2010 | SUI Simon Ammann | POL Adam Małysz (2) | AUT Thomas Morgenstern |
Raw Air
| Season | Winner | Runner-up | Third |
|---|
| 2017 | AUT Stefan Kraft | POL Kamil Stoch | GER Andreas Wellinger |
| 2018 | POL Kamil Stoch | NOR Robert Johansson | NOR Andreas Stjernen |
| 2019 | JPN Ryōyū Kobayashi | AUT Stefan Kraft | NOR Robert Johansson |
| 2020 | POL Kamil Stoch (2) | JPN Ryōyū Kobayashi | NOR Marius Lindvik |
| 2022 | AUT Stefan Kraft | GER Karl Geiger | JPN Ryōyū Kobayashi |
| 2023 | NOR Halvor Egner Granerud | AUT Stefan Kraft (2) | SLO Anže Lanišek |
| 2024 | AUT Stefan Kraft (3) | SLO Peter Prevc | AUT Daniel Huber |
| 2025 | GER Andreas Wellinger | SLO Domen Prevc | JPN Ryōyū Kobayashi (2) |
Planica7
| Season | Winner | Runner-up | Third |
|---|
| 2018 | POL Kamil Stoch | NOR Johann André Forfang | NOR Robert Johansson |
| 2019 | JPN Ryōyū Kobayashi | GER Markus Eisenbichler | SLO Timi Zajc |
| 2021 | GER Karl Geiger | JPN Ryōyū Kobayashi | GER Markus Eisenbichler |
| 2022 | SLO Timi Zajc | NOR Marius Lindvik | SLO Peter Prevc |
| 2023 | AUT Stefan Kraft | SLO Anže Lanišek | SLO Timi Zajc (2) |
| 2024 | AUT Daniel Huber | SLO Peter Prevc | NOR Johann André Forfang |
| 2025 | SLO Domen Prevc | SLO Anže Lanišek (2) | GER Andreas Wellinger |
Swiss Tournament
| Season | Winner | Runner-up | Third |
|---|
| 1980 | NOR Roger Ruud | NOR Johan Sætre | SUI Hansjörg Sumi |
| 1981 | AUT Armin Kogler | AUT Hubert Neuper | NOR Johan Sætre |
| 1982 | ITA Massimo Rigoni | DDR Klaus Ostwald | FRG Andreas Bauer |
| 1983 | NOR Per Bergerud | FIN Pentti Kokkonen | FIN Jari Puikkonen |
| 1985 | DDR Jens Weißflog | AUT Ernst Vettori | NOR Per Bergerud |
| 1986 | NOR Rolf Åge Berg | FIN Matti Nykänen | DDR Ulf Findeisen |
| 1988 | FIN Matti Nykänen | YUG Miran Tepeš | AUT Ernst Vettori |
| 1990 | TCH František Jež | AUT Heinz Kuttin | FIN Ari-Pekka Nikkola |
| 1992 | AUT Andreas Felder | AUT Werner Rathmayr | SUI Stephan Zünd |
Bohemia Tournament
| Season | Winner | Runner-up | Third |
|---|
| 1981 | NOR Roger Ruud | AUT Armin Kogler | AUT Hans Wallner |
| 1983 | DDR Klaus Ostwald | FIN Markku Pusenius | TCH Pavel Ploc |
| 1984 | DDR Jens Weißflog | TCH Jiří Parma | DDR Holger Freitag |
| 1986 | FIN Matti Nykänen | AUT Ernst Vettori | TCH Jiří Parma |
| 1989 | NOR Jon Inge Kjørum | TCH Pavel Ploc | TCH Ladislav Dluhoš |
| 1990 | AUT Werner Haim | TCH Ladislav Dluhoš | AUT Ernst Vettori |
| 1994 | NOR Espen Bredesen | CZE Jaroslav Sakala | NOR Lasse Ottesen |
FIS Team Tour
| Season | Winner | Runner-up | Third |
|---|
| 2009 | | | |
| 2010 | AUT Austria | NOR Norway | |
| 2011 | AUT Austria | NOR Norway | GER Germany (2) |
| 2012 | AUT Austria (3) | NOR Norway (3) | |
| 2013 | NOR Norway (2) | SLO Slovenia | AUT Austria |
Willingen Five (2018–2020) / Six (2021)
| Season | Winner | Runner-up | Third |
|---|
| 2018 | POL Kamil Stoch | NOR Johann Andre Forfang | NOR Daniel-André Tande |
| 2019 | JPN Ryōyū Kobayashi | POL Piotr Żyła | GER Karl Geiger |
| 2020 | GER Stephan Leyhe | AUT Stefan Kraft | NOR Marius Lindvik |
| 2021 | NOR Halvor Egner Granerud | NOR Daniel-André Tande | GER Markus Eisenbichler |
Titisee-Neustadt Five
| Season | Winner | Runner-up | Third |
|---|
| 2020 | JPN Ryōyū Kobayashi | POL Dawid Kubacki | GER Stephan Leyhe |
PolSKI Tour
| Season | Winner | Runner-up | Third |
|---|
| 2024 | AUT Austria | SLO Slovenia | GER Germany |
Women's standings
Overall
| Season | Winner | Runner-up | Third |
|---|
| 2011/12 | USA Sarah Hendrickson | AUT Daniela Iraschko | JPN Sara Takanashi |
| 2012/13 | JPN Sara Takanashi | USA Sarah Hendrickson | FRA Coline Mattel |
| 2013/14 | JPN Sara Takanashi | GER Carina Vogt | JPN Yūki Itō |
| 2014/15 | AUT Daniela Iraschko-Stolz | JPN Sara Takanashi | GER Carina Vogt |
| 2015/16 | JPN Sara Takanashi | AUT Daniela Iraschko-Stolz (2) | SLO Maja Vtič |
| 2016/17 | JPN Sara Takanashi (4) | JPN Yūki Itō | NOR Maren Lundby |
| 2017/18 | NOR Maren Lundby | GER Katharina Althaus | JPN Sara Takanashi (2) |
| 2018/19 | NOR Maren Lundby | GER Katharina Althaus | GER Juliane Seyfarth |
| 2019/20 | NOR Maren Lundby (3) | AUT Chiara Hölzl | AUT Eva Pinkelnig |
| 2020/21 | SLO Nika Križnar | JPN Sara Takanashi (2) | AUT Marita Kramer |
| 2021/22 | AUT Marita Kramer | SLO Nika Križnar | SLO Urša Bogataj |
| 2022/23 | AUT Eva Pinkelnig | GER Katharina Althaus (3) | SLO Ema Klinec |
| 2023/24 | SLO Nika Prevc | AUT Eva Pinkelnig | CAN Alexandria Loutitt |
| 2024/25 | SLO Nika Prevc (2) | GER Selina Freitag | GER Katharina Schmid |
Nations Cup
| Season | Winner | Runner-up | Third |
|---|
| 2011/12 | | | |
| 2012/13 | USA United States (2) | | JPN Japan |
| 2013/14 | JPN Japan | GER Germany | SLO Slovenia |
| 2014/15 | | JPN Japan | GER Germany |
| 2015/16 | AUT Austria | JPN Japan | SLO Slovenia |
| 2016/17 | JPN Japan (2) | GER Germany | SLO Slovenia (3) |
| 2017/18 | GER Germany | JPN Japan (3) | |
| 2018/19 | GER Germany | NOR Norway | AUT Austria |
| 2019/20 | AUT Austria | NOR Norway | JPN Japan |
| 2020/21 | AUT Austria | SLO Slovenia | NOR Norway |
| 2021/22 | SLO Slovenia | AUT Austria | JPN Japan |
| 2022/23 | AUT Austria | GER Germany (4) | NOR Norway (3) |
| 2023/24 | AUT Austria (6) | SLO Slovenia (3) | JPN Japan (5) |
| 2024/25 | GER Germany (3) | NOR Norway (3) | AUT Austria (2) |
Raw Air
| Season | Winner | Runner-up | Third |
|---|
| 2019 | NOR Maren Lundby | GER Katharina Althaus | GER Juliane Seyfarth |
| 2020 | NOR Maren Lundby (2) | NOR Silje Opseth | AUT Eva Pinkelnig |
| 2022 | SLO Nika Križnar | JPN Sara Takanashi | SLO Urša Bogataj |
| 2023 | SLO Ema Klinec | GER Katharina Althaus (2) | GER Selina Freitag |
| 2024 | NOR Eirin Maria Kvandal | NOR Silje Opseth (2) | AUT Eva Pinkelnig (2) |
| 2025 | SLO Nika Prevc | NOR Eirin Maria Kvandal | NOR Anna Odine Strøm |
Russia Tour Blue Bird
| Season | Winner | Runner-up | Third |
|---|
| 2019 | GER Juliane Seyfarth | NOR Maren Lundby | GER Katharina Althaus |
| 2021 | AUT Marita Kramer | JPN Sara Takanashi | SLO Nika Križnar |
Alpenkrone
| Season | Winner | Runner-up | Third |
|---|
| 2022 | SLO Nika Križnar | AUT Marita Kramer | AUT Lisa Eder |
Lillehammer Triple
| Season | Winner | Runner-up | Third |
|---|
| 2017/18 | GER Katharina Althaus | NOR Maren Lundby | JPN Sara Takanashi |
| 2018/19 | GER Katharina Althaus (2) | GER Juliane Seyfarth | GER Ramona Straub |
Silvester Tournament
| Season | Winner | Runner-up | Third |
|---|
