From Surf Wiki (app.surf) — the open knowledge base
2018–19 FIS Ski Jumping World Cup
The 2018–19 FIS Ski Jumping World Cup was the 40th World Cup season in ski jumping for men, the 22nd official World Cup season in ski flying, and the 8th World Cup season for women.
| 2018–19 FIS Ski Jumping World Cup | |
|---|---|
| Men | Women |
| Ryōyū Kobayashi | Maren Lundby |
| Poland | Germany |
| Ryōyū Kobayashi | — |
| Ryōyū Kobayashi | — |
| Ryōyū Kobayashi | — |
| Ryōyū Kobayashi | — |
| Ryōyū Kobayashi | Maren Lundby |
| — | Katharina Althaus |
| — | Juliane Seyfarth |
| 40th | 8th |
| 19 | 13 |
| 28 | 24 |
| 7 | 2 |
| 0 | 1 |
| 1 Ind. + 1 Team | . |
The 2018–19 FIS Ski Jumping World Cup was the 40th World Cup season in ski jumping for men, the 22nd official World Cup season in ski flying, and the 8th World Cup season for women.
Season began on 17 November 2018 in Wisła, Poland for men and in Lillehammer, Norway for women; the season concluded on 24 March 2019 in Planica for men and in Chaykovsky for women.
The first edition of women's Raw Air was organized simultaneously with men's edition between 9–14 March 2019. And at the end of the season new tournament, the first edition of "Russia Tour Blue Bird" for women was organized in Nizhny Tagil and Chaykovsky.
New rules have been introduced at the 2018 Fall meeting in Zürich: from now on one Continental Cup point will be enough to perform at the Ski Flying event and not one World Cup point anymore. And also all qualification rounds were awarded with 3,000 CHF and Ski Flying qualifications with 5,000 CHF from this season on.
Ryōyū Kobayashi with outstanding season (12 wins, won everything that was available; overall and ski flying title, Four Hills Tournament (all 4 wins), Raw Air, Planica7 and Willingen Five. Nations Cup was taken by Team of Poland. There were 28 individual events (1 rescheduled) on 19 different venues in 10 countries, 7 men's team events (also 1 rescheduled) and 2 women's team events.
| Europe
| --- |
| All | No. | Date | Place (Hill) | Size | Winner | Second | Third | R. |
|---|---|---|---|---|---|---|---|---|
| 96 | 1 | 17 November 2018 | Wisła(Malinka HS134) | L 073 | PolandPiotr ŻyłaJakub WolnyDawid KubackiKamil Stoch | GermanyKarl GeigerMarkus EisenbichlerStephan LeyheRichard Freitag | AustriaMichael HayböckClemens AignerDaniel HuberStefan Kraft | |
| 8 December 2018 | Titisee-Neustadt(Hochfirstschanze HS142) | L cnx | cancelled due to warm weather and lack of snow(rescheduled in Willingen on 15 February) | |||||
| 97 | 2 | 19 January 2019 | Zakopane(Wielka Krokiew HS140) | L 074 | GermanyKarl GeigerMarkus EisenbichlerDavid SiegelStephan Leyhe | AustriaDaniel HuberJan HörlMichael HayböckStefan Kraft | PolandPiotr ŻyłaMaciej KotKamil StochDawid Kubacki | |
| 98 | 3 | 9 February 2019 | Lahti(Salpausselkä HS130) | L 075 | AustriaPhilipp AschenwaldGregor SchlierenzauerMichael HayböckStefan Kraft | GermanyKarl GeigerRichard FreitagAndreas WellingerStephan Leyhe | JapanYukiya SatōDaiki ItōJunshirō KobayashiRyōyū Kobayashi | |
| 99 | 4 | 15 February 2019 | Willingen(Mühlenkopfschanze HS145) | L 076 | PolandPiotr ŻyłaJakub WolnyDawid KubackiKamil Stoch | GermanyKarl GeigerRichard FreitagMarkus EisenbichlerStephan Leyhe | SloveniaAnže SemeničPeter PrevcJernej DamjanTimi Zajc | |
| 100 | 5 | 9 March 2019 | Oslo(Holmenkollbakken HS134) | L 077 | NorwayJohann André ForfangRobin PedersenMarius LindvikRobert Johansson | JapanYukiya SatōNoriaki KasaiJunshirō KobayashiRyōyū Kobayashi | AustriaMichael HayböckManuel FettnerPhilipp AschenwaldStefan Kraft | |
| 101 | 6 | 16 March 2019 | Vikersund(Vikersundbakken HS240) | F 022 | SloveniaAnže SemeničPeter PrevcDomen PrevcTimi Zajc | GermanyConstantin SchmidRichard FreitagKarl GeigerMarkus Eisenbichler | AustriaMichael HayböckPhilipp AschenwaldDaniel HuberStefan Kraft | |
| 102 | 7 | 23 March 2019 | Planica(Letalnica b. Gorišek HS240) | F 023 | PolandJakub WolnyKamil StochDawid KubackiPiotr Żyła | GermanyKarl GeigerConstantin SchmidRichard FreitagMarkus Eisenbichler | SloveniaAnže SemeničPeter PrevcDomen PrevcTimi Zajc | |
| 3 | 1 | 19 January 2019 | Zaō(Yamagata HS102) | N 003 | GermanyJuliane SeyfarthRamona StraubCarina VogtKatharina Althaus | AustriaJ. SeifriedsbergerEva PinkelnigChiara HölzlDaniela Iraschko-Stolz | JapanYūki ItōYūka SetōKaori IwabuchiSara Takanashi | |
| 4 | 2 | 9 February 2019 | Ljubno(Savina HS94) | N 004 | GermanyCarina VogtAnna RupprechtJuliane SeyfarthKatharina Althaus | SloveniaJerneja BreclŠpela RogeljNika KrižnarUrša Bogataj | AustriaJ. SeifriedsbergerLisa EderChiara HölzlEva Pinkelnig |
| No. | Place | Qualifications | Competition | Size | Winner |
|---|---|---|---|---|---|
| 1 | Wisła | 17 November 2018 | 19 November 2018 | L | Evgeniy Klimov |
| Ruka | 23 November 201824 November 2018 | cancelled due to strong wind | |||
| 2 | 25 November 2018 | Stefan Kraft | |||
| 3 | Nizhny Tagil | 30 November 2018 | 1 December 2018 | Piotr Żyła | |
| 4 | 2 December 2018 | Ryōyū Kobayashi | |||
| Titisee-Neustadt | 7 December 2018 | 9 December 2018 | warm weather and lack of snow | ||
| 5 | Engelberg | 14 December 2018 | 15 December 2018 | Ryōyū Kobayashi | |
| 6 | 16 December 2018 | Ryōyū Kobayashi | |||
| 7 | Oberstdorf | 29 December 2018 | 30 December 2018 | Stefan Kraft | |
| 8 | Garmisch-Pa | 31 December 2018 | 1 January 2019 | Dawid Kubacki | |
| 9 | Innsbruck | 3 January 2019 | 4 January 2019 | Ryōyū Kobayashi | |
| 10 | Bischofshofen | 6 January 2019 | Markus Eisenbichler | ||
| 11 | Val di Fiemme | 11 January 2019 | 12 January 2019 | Ryōyū Kobayashi | |
| 13 January 2019 | strong wind; after 34 competitors | ||||
| 12 | Zakopane | 18 January 2019 | 20 January 2019 | Johann André Forfang | |
| 13 | Sapporo | 25 January 2019 | 26 January 2019 | Stefan Kraft | |
| 14 | 27 January 2019 | Ryōyū Kobayashi | |||
| 15 | Oberstdorf | 1 February 2019 | F | Johann André Forfang | |
| 16 | 2 February 2019 | Markus Eisenbichler | |||
| 17 | 3 February 2019 | Stefan Kraft | |||
| 18 | Lahti | 8 February 2019 | 10 February 2019 | L | Ryōyū Kobayashi |
| 19 | Willingen | 15 February 2019 | 16 February 201917 February 2019 | Markus Eisenbichler | |
| 20 | Oslo | 8 March 2019 | 10 March 2019 | Robert Johansson | |
| 21 | Lillehammer | 11 March 2019 | 12 March 2019 | Junshirō Kobayashi | |
| 22 | Trondheim | 13 March 2019 | 14 March 2019 | Stefan Kraft | |
| 23 | Vikersund | 15 March 2019 | 17 March 2019 | F | Ryōyū Kobayashi |
| 24 | Planica | 21 March 2019 | 22 March 2019 | Ryōyū Kobayashi |
| No. | Place | Qualifications | Competition | Size | Winner |
|---|---|---|---|---|---|
| 1 | Lillehammer | 29 November 2018 | 30 November 2018 | N | Sara Takanashi |
| 2 | 1 December 2018 | Juliane Seyfarth | |||
| 3 | 1 December 2018 | 2 December 2018 | L | Ema Klinec | |
| Titisee-Neustadt | 7 December 2018 | 8 December 2018 | warm weather and lack of snow | ||
| 4 | Prémanon | 14 December 2018 | 15 December 2018 | N | Katharina Althaus |
| 5 | 16 December 2018 | Katharina Althaus | |||
| 6 | Sapporo | 11 January 2019 | 12 January 2019 | L | Maren Lundby |
| 7 | 13 January 2019 | Ramona Straub | |||
| Zaō | 18 January 2019 | N | strong wind; all in competition | ||
| 20 January 2019 | strong wind; all in competition | ||||
| Râșnov | 26 January 2019 | only 41 competitors; all in | |||
| 27 January 2019 | only 41 competitors; all in | ||||
| 8 | Hinzenbach | 1 February 2019 | 2 February 2019 | Maren Lundby | |
| 9 | 3 February 2019 | Katharina Althaus | |||
| 10 | Ljubno | 7 February 2019 | 8 February 2019 | Katharina Althaus | |
| 10 February 2019 | strong wind; all in competition | ||||
| 11 | Oberstdorf | 15 February 2019 | 16 February 2019 | L | Maren Lundby |
| 12 | 17 February 2019 | Katharina Althaus | |||
| 13 | Oslo | 9 March 2019 | 10 March 2019 | Maren Lundby | |
| 14 | Lillehammer | 11 March 2019 | 12 March 2019 | Maren Lundby | |
| 15 | Trondheim | 13 March 2019 | 14 March 2019 | Maren Lundby | |
| 16 | Nizhny Tagil | 16 March 2019 | N | Chiara Hölzl | |
| 17 March 2019 | only 38 competitors; all in | ||||
| 17 | Chaykovsky | 22 March 2019 | 23 March 2019 | Maren Lundby |
First World Cup career victory
First World Cup podium
Number of wins this season (in brackets are all-time wins)
-
Andreas Stjernen - 1 victories, 7 podiums, 166 starts in WC
-
Robert Kranjec - 7 victories, 27 podiums, 325 starts in WC
-
Davide Bresadola
-
Sebastian Colloredo
-
Kenneth Gangnes
-
Tomaž Naglič
-
Luca Egloff
-
Andreas Kofler
-
Lukáš Hlava
-
Andreas Wank
-
Tomáš Vančura
-
2018 Grand Prix (top level summer series)
-
2018–19 FIS Continental Cup (2nd level competition)
Ask Mako anything about 2018–19 FIS Ski Jumping World Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report