From Surf Wiki (app.surf) — the open knowledge base
Prime Minister of Namibia
Leader of the government of Namibia
Leader of the government of Namibia
| Field | Value |
|---|---|
| post | Prime Minister |
| body | the |
| Republic of Namibia | |
| insignia | Coat of arms of Namibia.svg |
| insigniasize | 125px |
| insigniacaption | Coat of arms of Namibia |
| flag | Flag of Namibia.svg |
| flagsize | 125px |
| flagcaption | Flag of Namibia |
| image | Elijah T. Ngurare (cropped).jpg |
| imagesize | 165px |
| incumbent | Elijah Ngurare |
| incumbentsince | 21 March 2025 |
| residence | Old State House |
| appointer | President of Namibia |
| termlength | 5 years |
| formation | |
| inaugural | Hage Geingob |
| deputy | Deputy Prime Minister of Namibia |
| salary | 76,339 USD annually |
| website | https://opm.gov.na/ |
Republic of Namibia
The prime minister of the Republic of Namibia is the leader of the Government of Namibia. The prime minister is appointed by the president and coordinates the work of the Cabinet. They also advise and assist the president in the execution of the functions of government.
List of officeholders
;Political parties
| No. | Portrait | Name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Birth–Death) | Election | Term of office | Political party | Took office | Left office | Time in office | SWAPO}}; color:white;" | 1 | SWAPO}}; color:white;" | 2 | SWAPO}}; color:white;" | 3 | SWAPO}}; color:white;" | (1) | SWAPO}}; color:white;" | 4 | SWAPO}}; color:white;" | 5 |
| [[File:2020 Hage Geingob.jpg | 90px]] | Hage Geingob | ||||||||||||||||
| (1941–2024) | 1989 | |||||||||||||||||
| 1994 | ||||||||||||||||||
| 1999 | 21 March 1990 | 28 August 2002 | SWAPO | |||||||||||||||
| [[File:Theo-Ben Gurirab (cropped) 02.jpg | 90px]] | Theo-Ben Gurirab | ||||||||||||||||
| (1938–2018){{cite news | title=Theo-Ben Gurirab (1938 ...) An educator, politician and diplomat | last=Liswaniso | first=Mwaka | New Era]] | date=18 July 2014 | url=http://na.newshub.org/theo-ben-gurirab-1938-educator-politician-and-diplomat-2140590.html | page=6 | access-date=17 April 2018 | archive-url=https://web.archive.org/web/20180405024229/http://na.newshub.org/theo-ben-gurirab-1938-educator-politician-and-diplomat-2140590.html | archive-date=5 April 2018 | url-status=dead | — | 28 August 2002 | |||||
| [[File:Nahas Angula.jpg | 90px]] | Nahas Angula | ||||||||||||||||
| (born 1943) | 2004 | |||||||||||||||||
| 2009 | 21 March 2005 | 4 December 2012 | SWAPO | |||||||||||||||
| [[File:2020 Hage Geingob.jpg | 90px]] | Hage Geingob | ||||||||||||||||
| (1941–2024) | — | 4 December 2012 | 21 March 2015 | SWAPO | ||||||||||||||
| [[File:2020 Saara Kuugongelwa-Amadhila (cropped).jpg | 90px]] | Saara Kuugongelwa-Amadhila | ||||||||||||||||
| (born 1967) | 2014 | |||||||||||||||||
| 2019 | 21 March 2015 | 21 March 2025 | years | SWAPO | ||||||||||||||
| [[File:Elijah T. Ngurare (cropped).jpg | 90px]] | Elijah Ngurare | ||||||||||||||||
| (born 1970) | 2024 | 21 March 2025 | Incumbent | SWAPO |
Timeline
ImageSize = width:900 height:auto barincrement:21 PlotArea = top:10 bottom:80 right:170 left:20 AlignBars = late
Define $today =
Colors = id:swapo value:rgb(0.82,0.06,0.2) legend:SWAPO
id:gray1 value:gray(0.85) id:gray2 value:gray(0.95)
DateFormat = dd/mm/yyyy Period = from:01/01/1990 till:$today TimeAxis = orientation:horizontal ScaleMajor = gridcolor:gray1 unit:year increment:5 start:1990 ScaleMinor = gridcolor:gray2 unit:year increment:1 start:1990
Legend = columns:1 left:150 top:35 columnwidth:170
TextData = pos:(20,38) textcolor:black fontsize:M text:"Political party:"
BarData = bar:Geingob bar:Gurirab bar:Angula bar:Kuugongelwa bar:Ngurare
PlotData = width:5 align:left fontsize:9 shift:(5,-4) anchor:till
bar:Geingob from: 21/03/1990 till: 28/08/2002 color:swapo from: 04/12/2012 till: 21/03/2015 color:swapo text:"Hage Geingob" bar:Gurirab from: 28/08/2002 till: 21/03/2005 color:swapo text:"Theo-Ben Gurirab" bar:Angula from: 21/03/2005 till: 04/12/2012 color:swapo text:"Nahas Angula" bar:Kuugongelwa from: 21/03/2015 till: 21/03/2025 color:swapo text:"Saara Kuugongelwa-Amadhila" bar:Ngurare from: 21/03/2025 till: $today color:swapo text:"Elijah Ngurare"
References
References
- (3 March 2016). "VP earns 15% more than PM".
- (27 December 2020). "The highest and lowest paid African presidents - Business Daily". Business Daily.
- [[Klaus Dierks]]: [http://www.klausdierks.com/Biographies/Biographies_A.htm Biographies of Namibian Personalities], klausdierks.com.
- (12 March 2015). "Profile: Saara Kuugongelwa-Amadhila". [[New Era (Namibia).
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Prime Minister of Namibia — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report