From Surf Wiki (app.surf) — the open knowledge base
Porsche RS Spyder
2005 LMP2 racing car by Porsche
2005 LMP2 racing car by Porsche
Michael Pfadenhauer (aerodynamicist) Dieter Steinhauser (engineer, mechanical) Thomas Laudenbach (engine designer) DEN Team Essex CHE Horag Racing USA Dyson Racing NED Van Merksteijn Motorsport USA Muscle Milk Team Cytosport JPN Team Goh AUS Ryan Briscoe GER Lucas Luhr GER Timo Bernhard FRA Romain Dumas FRA Emmanuel Collard CHE Fredy Lienhard NED Jos Verstappen NED Jeroen Bleekemolen GER Sascha Maassen BEL Didier Theys USA Patrick Long GBR Marino Franchitti GBR Guy Smith GBR Andy Wallace NED Jan Lammers USA Butch Leitzinger USA Chris Dyson USA Andy Lally Porsche 911 GT1-98 (LM-GT1), Porsche LMP2000 (cancelled LMP) Porsche 963 (LMDh) |Turbo/NA = normally aspirated, 32-valve, DOHC, four-valves per cylinder ExxonMobil unleaded (24 Hours of Le Mans)
The RS Spyder (Type 9R6) is a racing car designed by Porsche in conjunction with Penske to compete in Le Mans Prototype Class 2 (LMP2) racing. The car takes its name from the legendary Porsche 550 Spyder of the 1950s (combined with Porsche's common "RennSport" (lit.: racing sports) designation). The car marked Porsche's first return to the top level of sports prototype racing since the firm abandoned its Porsche LMP in 1999.
The RS Spyder made its debut in the final event of the 2005 American Le Mans Series (ALMS) at Laguna Seca winning its class. Since then the RS Spyder has won the ALMS LMP2 Championship in 2006, 2007 and 2008 and took class honours at Le Mans in 2008 and 2009. The outright victory at the 2008 12 Hours of Sebring was the first major victory for Porsche in endurance racing for five years and it was also the first time in 14 years that the non-premier class won the 12 Hours of Sebring overall. Regulation changes for the 2011 season rendered the RS Spyder obsolete but the car has left a legacy in the Porsche 918 Spyder, which uses a development of the RS Spyder's engine and the Porsche 919 Hybrid which carried Porsche's racing program on into the LMP1 category starting in 2014.
Design
The RS Spyder was designed completely in-house by Porsche engineers with help from Carbotech. The chassis is a rigid carbon fibre monocoque with both the engine and transmission being integral stressed members. The 3.4-litre 90-degree MR6 V8 racing engine was designed from scratch as was the six-speed electro-pneumatic sequential gearbox. Braking is via six-piston aluminum monobloc calipers and carbon ceramic discs, mounted on suspension controlled by four-way adjustable spring/damper units activated by pushrods with adjustable torsion-bar springs. The car has a dry weight of 825 kg in 2010 specification but was initially 750 kg.
Since its introduction in 2005, the engine, which initially produced 478 hp, has been developed and modified to meet the changing regulations of both the ALMS and the ACO. For 2008, the engine developed 503 hp using sequential multipoint inject and 440 hp in 2009-spec, with air restrictor limitations.
Race results

2005
The RS Spyder made its race debut at the final round of the 2005 American Le Mans Series, the Monterey Sports Car Championship at Mazda Raceway Laguna Seca, entered by Penske Racing and driven by Lucas Luhr and Sascha Maassen from the Porsche Junioren factory team. The sole RS Spyder finished first in class and fifth overall.
2006
During 2006, Penske entered two RS Spyders in the ALMS and won seven class victories including an outright victory at the Mid-Ohio race. This was the first LMP2 victory in a race since 2003 and the first major result for Porsche since the 1998 24 Hours of Le Mans. The results ensure victory for Penske in the LMP2 Championship and also for Sascha Maassen in the drivers' standings.
2007
For 2007, Porsche unveiled the 2007-spec RS Spyder (known as the RS Spyder Evo), which included an increase in power to 503 hp. Dyson Racing joined Penske in the ALMS. 2007 would be the most successful year for the RS Spyder with Penske repeating their outright victory in the ALMS series a further eight times and also securing an additional three class victories. Penske again won the LMP2 class in ALMS and Romain Dumas won the LMP2 Drivers Championship. During the season the RS Spyder won eight races while the Audi R10 TDI from the largest P1 class won only four.
2008
Rule changes increased the RS Spyder's weight to 825 kg and Porsche introduce a new direct injection engine developing 503 hp. A Penske car driven by Timo Bernhard, Romain Dumas, and Emmanuel Collard, secured the overall victory at the 2008 12 Hours of Sebring, winning it on the 20th anniversary of Porsche's last overall win at the race. Penske had another outright victory at the Utah Grand Prix and also recorded an additional three class wins. At Petit Le Mans a 3rd RS Spyder was entered by Penske in an attempt to lock out the manufacturers' championship against Acura. Penske won both the LMP2 Team and drivers' championship for Timo Bernhard and Romain Dumas. Porsche won the manufacturers' championship by 1 point ahead of Acura.
Danish Team Essex together with Van Merksteijn Motorsport of The Netherlands and Horag Racing of Switzerland participate in the Le Mans Series (LMS) all with 2008-spec RS Spyder. Team Essex and Van Merksteijn also entered the 24 Hours of Le Mans, marking the debut for the RS Spyder at the event. An RS Spyder from Van Merksteijn Motorsport driven by Jeroen Bleekemolen, Peter van Merksteijn and Jos Verstappen, came first in class and 10th overall with the Essex team coming second in class (12th overall). A RS Spyder won its class in every LMS race giving it a 1-2-3 in the LMP2 standing and securing the drivers championship for Jos Verstappen and the Team championship for Van Merksteijn Motorsport.
2009
New restrictor rules brought the RS Spyder's power down to approximately 440 hp, and the wingspan was limited by the rules, effectively decreasing downforce.
Penske did not compete in the ALMS in 2009 but Team CytoSport, who had previously competed in LMP1 in 2007, purchased an ex-Dyson Racing RS Spyder and took part in four races with a best result of second in class at Road America.
In LMS, Team Essex only competed in the 1000 km race at Spa taking the class victory and also securing the class victory at Le Mans, finishing 10th overall with Casper Elgaard, Kristian Poulsen and Emmanuel Collard at the wheel. Team Goh also took part in the race with an ex-Van Merksteijn Motorsport car.
2010
CytoSport announced in February 2010 that it would contest the full ALMS in a RS Spyder. It was also announced that Sascha Maassen would join the regular drivers Klaus Graf and Greg Pickett at the longer races at Sebring, Laguna Seca and Road Atlanta. Cytosport used a full-width rear wing for the entire season, unlike arch-rivals Highcroft HPD. The CytoSport RS Spyder won the LMP2 class at the 12 Hours of Sebring and took their first outright victory at Northeast Grand Prix at Lime Rock. CytoSport continued their winning success by taking outright victory at a shortened race at Mosport. They also finished the season second behind Patrón Highcroft Racing in the championship and Klaus Graf finished second in the drivers' standings.
No RS Spyders were entered in the 2010 24 Hours of Le Mans. The 2011 LMP2 regulations rendered the RS Spyder obsolete due to the costs exceeding the LMP2 budget limit.
Competition history
Complete American Le Mans Series results
(key) Races in bold indicates pole position. Races in italics indicates fastest lap.
| Year | Entrant | Class | Drivers | No. | Rds. | Rounds | Pts. | Pos. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2005 | 23 | 5th | 2006 | 200 | 1st | 2007 | 251 | 1st | 146 | 2nd | 2008 | 45 | 7th | 210 | 1st | 129 | 3rd | 18 | 9th | 2009 | 0 | NC | 2010 | 162 | 2nd | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA Penske Racing | LMP2 | GER Lucas Luhr | |||||||||||||||||||||||||||||||||||||||||||||
| GER Sascha Maassen | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | SEB | ATL | MID | LIM | SON | POR | AME | MOS | PET | MON | |||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Penske Racing | LMP2 | GER Sascha Maassen | |||||||||||||||||||||||||||||||||||||||||||||
| GER Lucas Luhr | |||||||||||||||||||||||||||||||||||||||||||||||
| FRA Emmanuel Collard | |||||||||||||||||||||||||||||||||||||||||||||||
| GER Timo Bernhard | 6 | All | |||||||||||||||||||||||||||||||||||||||||||||
| 1-6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1, 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7-9 | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| 2† | TEX | ||||||||||||||||||||||||||||||||||||||||||||||
| 3† | MID | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LIM | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UTA | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | POR | ||||||||||||||||||||||||||||||||||||||||||||||
| 2† | AME | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MOS | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PET | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MON | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| FRA Romain Dumas | |||||||||||||||||||||||||||||||||||||||||||||||
| GER Timo Bernhard | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Patrick Long | |||||||||||||||||||||||||||||||||||||||||||||||
| GER Lucas Luhr | |||||||||||||||||||||||||||||||||||||||||||||||
| GER Mike Rockenfeller | 7 | All | |||||||||||||||||||||||||||||||||||||||||||||
| 1-6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7-10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| Ret | TEX | ||||||||||||||||||||||||||||||||||||||||||||||
| 5† | *MID* | ||||||||||||||||||||||||||||||||||||||||||||||
| *1* | *LIM* | ||||||||||||||||||||||||||||||||||||||||||||||
| *1* | UTA | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | POR | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | AME | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MOS | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | PET | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MON | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Penske Racing | LMP2 | GER Sascha Maassen | |||||||||||||||||||||||||||||||||||||||||||||
| AUS Ryan Briscoe | |||||||||||||||||||||||||||||||||||||||||||||||
| FRA Emmanuel Collard | 6 | All | |||||||||||||||||||||||||||||||||||||||||||||
| All | |||||||||||||||||||||||||||||||||||||||||||||||
| 1, 11 | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | *STP* | ||||||||||||||||||||||||||||||||||||||||||||||
| *1* | LNB | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TEX | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | *UTA* | ||||||||||||||||||||||||||||||||||||||||||||||
| *1* | *LIM* | ||||||||||||||||||||||||||||||||||||||||||||||
| *1* | MID | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | AME | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MOS | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DET | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | PET | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MON | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| GER Timo Bernhard | |||||||||||||||||||||||||||||||||||||||||||||||
| FRA Romain Dumas | |||||||||||||||||||||||||||||||||||||||||||||||
| BRA Hélio Castroneves | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Patrick Long | 7 | All | |||||||||||||||||||||||||||||||||||||||||||||
| All | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11-12 | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | STP | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LNB | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TEX | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UTA | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LIM | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | *MID* | ||||||||||||||||||||||||||||||||||||||||||||||
| *1* | AME | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MOS | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | *DET* | ||||||||||||||||||||||||||||||||||||||||||||||
| *1* | PET | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | *MON* | ||||||||||||||||||||||||||||||||||||||||||||||
| *1* | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Dyson Racing Team | GBR Andy Wallace | ||||||||||||||||||||||||||||||||||||||||||||||
| USA Butch Leitzinger | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Andy Lally | 16 | All | |||||||||||||||||||||||||||||||||||||||||||||
| All | |||||||||||||||||||||||||||||||||||||||||||||||
| 1, 11 | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | STP | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LNB | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TEX | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | UTA | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LIM | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MID | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | AME | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MOS | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DET | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PET | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MON | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Chris Dyson | |||||||||||||||||||||||||||||||||||||||||||||||
| GBR Guy Smith | 20 | All | |||||||||||||||||||||||||||||||||||||||||||||
| All | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | STP | ||||||||||||||||||||||||||||||||||||||||||||||
| 6† | LNB | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TEX | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | UTA | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LIM | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MID | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | AME | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MOS | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DET | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | PET | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MON | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Penske Motorsports, Inc. | LMP2 | AUS Ryan Briscoe | |||||||||||||||||||||||||||||||||||||||||||||
| BRA Hélio Castroneves | 5 | 10-11 | |||||||||||||||||||||||||||||||||||||||||||||
| 10-11 | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| STP | |||||||||||||||||||||||||||||||||||||||||||||||
| LBH | |||||||||||||||||||||||||||||||||||||||||||||||
| UTA | |||||||||||||||||||||||||||||||||||||||||||||||
| LRP | |||||||||||||||||||||||||||||||||||||||||||||||
| MDO | |||||||||||||||||||||||||||||||||||||||||||||||
| ELK | |||||||||||||||||||||||||||||||||||||||||||||||
| MOS | |||||||||||||||||||||||||||||||||||||||||||||||
| DET | |||||||||||||||||||||||||||||||||||||||||||||||
| PET | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LAG | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Penske Racing | USA Patrick Long | ||||||||||||||||||||||||||||||||||||||||||||||
| GER Sascha Maassen | |||||||||||||||||||||||||||||||||||||||||||||||
| AUS Ryan Briscoe | 6 | All | |||||||||||||||||||||||||||||||||||||||||||||
| 1-8, 10-11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1, 9 | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| Ret | STP | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LBH | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UTA | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LRP | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MDO | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ELK | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MOS | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DET | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | PET | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LAG | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| GER Timo Bernhard | |||||||||||||||||||||||||||||||||||||||||||||||
| FRA Romain Dumas | |||||||||||||||||||||||||||||||||||||||||||||||
| FRA Emmanuel Collard | 7 | All | |||||||||||||||||||||||||||||||||||||||||||||
| All | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | STP | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LBH | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UTA | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LRP | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MDO | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ELK | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MOS | ||||||||||||||||||||||||||||||||||||||||||||||
| 7† | DET | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | PET | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LAG | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Dyson Racing Team | USA Chris Dyson | ||||||||||||||||||||||||||||||||||||||||||||||
| GBR Guy Smith | 16 | All | |||||||||||||||||||||||||||||||||||||||||||||
| All | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | STP | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LBH | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | UTA | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LRP | ||||||||||||||||||||||||||||||||||||||||||||||
| Ret | MDO | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ELK | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MOS | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DET | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | PET | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LAG | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| GBR Andy Wallace | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Butch Leitzinger | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Andy Lally | 20 | All | |||||||||||||||||||||||||||||||||||||||||||||
| All | |||||||||||||||||||||||||||||||||||||||||||||||
| 1, 10 | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | STP | ||||||||||||||||||||||||||||||||||||||||||||||
| 8† | LBH | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | UTA | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LRP | ||||||||||||||||||||||||||||||||||||||||||||||
| 6† | MDO | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ELK | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MOS | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DET | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PET | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LAG | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| SUI Horag Lista Racing | SUI Fredy Lienhard | ||||||||||||||||||||||||||||||||||||||||||||||
| BEL Didier Theys | |||||||||||||||||||||||||||||||||||||||||||||||
| NED Jan Lammers | 27 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | STP | ||||||||||||||||||||||||||||||||||||||||||||||
| LBH | |||||||||||||||||||||||||||||||||||||||||||||||
| UTA | |||||||||||||||||||||||||||||||||||||||||||||||
| LRP | |||||||||||||||||||||||||||||||||||||||||||||||
| MDO | |||||||||||||||||||||||||||||||||||||||||||||||
| ELK | |||||||||||||||||||||||||||||||||||||||||||||||
| MOS | |||||||||||||||||||||||||||||||||||||||||||||||
| DET | |||||||||||||||||||||||||||||||||||||||||||||||
| PET | |||||||||||||||||||||||||||||||||||||||||||||||
| LAG | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Team Cytosport | LMP2 | DEU Klaus Graf | |||||||||||||||||||||||||||||||||||||||||||||
| USA Greg Pickett | |||||||||||||||||||||||||||||||||||||||||||||||
| DEU Sascha Maassen | 6 | 6-7, 9-10 | |||||||||||||||||||||||||||||||||||||||||||||
| 6-7, 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| STP | |||||||||||||||||||||||||||||||||||||||||||||||
| LBH | |||||||||||||||||||||||||||||||||||||||||||||||
| UTA | |||||||||||||||||||||||||||||||||||||||||||||||
| LIM | |||||||||||||||||||||||||||||||||||||||||||||||
| MOH | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ELK | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MOS | ||||||||||||||||||||||||||||||||||||||||||||||
| ATL | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LGA | ||||||||||||||||||||||||||||||||||||||||||||||
| 2† | |||||||||||||||||||||||||||||||||||||||||||||||
| USA Muscle Milk Team Cytosport | LMP2 | DEU Klaus Graf | |||||||||||||||||||||||||||||||||||||||||||||
| USA Greg Pickett | |||||||||||||||||||||||||||||||||||||||||||||||
| DEU Sascha Maassen | |||||||||||||||||||||||||||||||||||||||||||||||
| DEU Lucas Luhr | 6 | 1, 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1, 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SEB | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ATL | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| LMP | DEU Klaus Graf | ||||||||||||||||||||||||||||||||||||||||||||||
| USA Greg Pickett | |||||||||||||||||||||||||||||||||||||||||||||||
| DEU Sascha Maassen | |||||||||||||||||||||||||||||||||||||||||||||||
| GER Timo Bernhard | |||||||||||||||||||||||||||||||||||||||||||||||
| FRA Romain Dumas | 2-8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2, 4-5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | LBH | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LGA | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MIL | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LRP | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MDO | ||||||||||||||||||||||||||||||||||||||||||||||
| DNS | ROA | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | **MOS** | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 |
† Did not finish the race but was classified as they completed more than 70% of the race distance.
Complete Le Mans Series results
(key) Races in bold indicates pole position. Races in italics indicates fastest lap.
| Year | Entrant | Class | Drivers | No. | Rds. | Rounds | Pts. | Pos. | 1 | 2 | 3 | 4 | 5 | 2008 | 32 | 2nd | 25 | 3rd | 48 | 1st | 2009 | 11 | 7th | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHE Horag Racing | LMP2 | NLD Jan Lammers | ||||||||||||||||||||||
| CHE Fredy Lienhard | ||||||||||||||||||||||||
| BEL Didier Theys | 27 | All | ||||||||||||||||||||||
| All | ||||||||||||||||||||||||
| All | *CAT | |||||||||||||||||||||||
| 6* | MON | |||||||||||||||||||||||
| 3 | SPA | |||||||||||||||||||||||
| 2 | NUR | |||||||||||||||||||||||
| 12 | SIL | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| DNK Team Essex | DNK Casper Elgaard | |||||||||||||||||||||||
| DNK John Nielsen | 31 | All | ||||||||||||||||||||||
| All | CAT | |||||||||||||||||||||||
| 3 | MON | |||||||||||||||||||||||
| 1 | SPA | |||||||||||||||||||||||
| 3 | NUR | |||||||||||||||||||||||
| 3 | SIL | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| NLD Van Merksteijn Motorsport | NLD Jos Verstappen | |||||||||||||||||||||||
| NLD Peter van Merksteijn Sr. | ||||||||||||||||||||||||
| NLD Jeroen Bleekemolen | 34 | All | ||||||||||||||||||||||
| 1-3, 5 | ||||||||||||||||||||||||
| 4 | **CAT | |||||||||||||||||||||||
| 1** | ***MON | |||||||||||||||||||||||
| 2*** | ***SPA | |||||||||||||||||||||||
| 1*** | ***NUR | |||||||||||||||||||||||
| 1*** | ***SIL | |||||||||||||||||||||||
| 1*** | ||||||||||||||||||||||||
| DNK Team Essex | LMP2 | FRA Emmanuel Collard | ||||||||||||||||||||||
| DNK Casper Elgaard | ||||||||||||||||||||||||
| DNK Kristian Poulsen | 31 | 2 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | CAT | |||||||||||||||||||||||
| **SPA | ||||||||||||||||||||||||
| 1** | POR | |||||||||||||||||||||||
| NÜR | ||||||||||||||||||||||||
| SIL |
Complete 24 Hours of Le Mans results
(key) Races in bold indicates pole position. Races in italics indicates fastest lap.
| Year | Team | Class | No. | Drivers | Position | 2008 | 2009 | Source: |
|---|---|---|---|---|---|---|---|---|
| DNK Team Essex | LMP2 | 31 | DNK Casper Elgaard | |||||
| DNK John Nielsen | ||||||||
| DEU Sascha Maassen | 2nd | |||||||
| NLD Van Merksteijn Motorsport | 34 | NLD Peter van Merksteijn | ||||||
| NLD Jeroen Bleekemolen | ||||||||
| NLD Jos Verstappen | *1st* | |||||||
| JPN Navi Team Goh | LMP2 | 5 | JPN Seiji Ara | |||||
| JPN Keisuke Kunimoto | ||||||||
| DEU Sascha Maassen | Ret | |||||||
| DNK Team Essex | 31 | DNK Casper Elgaard | ||||||
| DNK Kristian Poulsen | ||||||||
| FRA Emmanuel Collard | *1st* |
Race victories
| Year | Type | Championship | Race | Team | Drivers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| url=http://www.americanlemans.com/results/2005/2005_P2.pdf | title=2005 AMERICAN LE MANS SERIES CHAMPIONSHIP POINTS | work=American Le Mans Series | access-date=25 February 2012 | url-status=dead | archive-url=https://web.archive.org/web/20101206055301/http://www.americanlemans.com/results/2005/2005_P2.pdf | archive-date=6 December 2010 }} | Class | ALMS | Monterey Sports Car Championships | Penske Racing | Lucas Luhr / Sascha Maassen |
| 2006 | Overall | ALMS | *American Le Mans at Mid-Ohio* | Penske Racing | Timo Bernhard / Romain Dumas | ||||||
| Class | ALMS | *New England Grand Prix* | Penske Racing | Timo Bernhard / Romain Dumas | |||||||
| Class | ALMS | Utah Grand Prix | Penske Racing | Lucas Luhr / Sascha Maassen | |||||||
| Class | ALMS | Road America 500 | Penske Racing | Sascha Maassen / Timo Bernhard | |||||||
| Class | ALMS | Grand Prix of Mosport | Penske Racing | Lucas Luhr / Romain Dumas | |||||||
| Class | ALMS | Petit Le Mans | Penske Racing | Sascha Maassen / Timo Bernhard / Emmanuel Collard | |||||||
| Class | ALMS | Monterey Sports Car Championships | Penske Racing | Lucas Luhr / Romain Dumas | |||||||
