From Surf Wiki (app.surf) — the open knowledge base
2010 Utah Grand Prix
The 2010 Larry H. Miller Dealerships Utah Grand Prix was held at Miller Motorsports Park during July 9–11, 2010. It was the fourth round of the 2010 American Le Mans Series season.
Qualifying
The qualifying session saw Simon Pagenaud give Highcroft Racing the overall pole. Gunnar Jeannette took LMPC pole for Green Earth Team Gunnar, Gianmaria Bruni took the GT pole for Risi and reigning Porsche Supercup champion Jeroen Bleekemolen took GTC pole for Black Swan Racing.
Qualifying result
Pole position winners in each class are marked in bold.
| Pos | Class | Team | Driver | Lap Time | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMP | #1 Patrón Highcroft Racing | Simon Pagenaud | 1:34.350 | 1 | |||||||||||||||||||||||||||||||||||
| LMP | #8 Drayson Racing | Jonny Cocker | 1:34.886 | 2 | |||||||||||||||||||||||||||||||||||
| LMP | #16 Dyson Racing Team | Chris Dyson | 1:34.909 | 3 | |||||||||||||||||||||||||||||||||||
| LMP | #6 Muscle Milk Team Cytosport | Klaus Graf | 1:34.948 | 4 | |||||||||||||||||||||||||||||||||||
| LMP | #37 Intersport Racing | Jon Field | 1:35.379 | 5 | |||||||||||||||||||||||||||||||||||
| LMP | #12 Autocon Motorsports | Tony Burgess | 1:37.689 | 6 | |||||||||||||||||||||||||||||||||||
| LMPC | #99 Green Earth Team Gunnar | Gunnar Jeannette | 1:42.592 | 7 | |||||||||||||||||||||||||||||||||||
| LMPC | #55 Level 5 Motorsports | Christophe Bouchut | 1:42.802 | 8 | |||||||||||||||||||||||||||||||||||
| LMPC | #52 PR1/Mathiasen Motorsports | Alex Figge | 1:43.115 | 9 | |||||||||||||||||||||||||||||||||||
| LMPC | #89 Intersport Racing | Kyle Marcelli | 1:43.180 | 33 | |||||||||||||||||||||||||||||||||||
| LMPC | #95 Level 5 Motorsports | Scott Tucker | 1:44.901 | 10 | |||||||||||||||||||||||||||||||||||
| GT | #62 Risi Competizione | Gianmaria Bruni | 1:47.667 | 11 | |||||||||||||||||||||||||||||||||||
| GT | #01 Extreme Speed Motorsports | Johannes van Overbeek | 1:47.729 | 12 | |||||||||||||||||||||||||||||||||||
| GT | #61 Risi Competizione | Toni Vilander | 1:23.067 | 34 | |||||||||||||||||||||||||||||||||||
| GT | #45 Flying Lizard Motorsports | Jörg Bergmeister | 1:47.921 | 13 | |||||||||||||||||||||||||||||||||||
| GT | #92 BMW Rahal Letterman Racing | Tommy Milner | 1:47.966 | 14 | |||||||||||||||||||||||||||||||||||
| GT | #90 BMW Rahal Letterman Racing | Dirk Müller | 1:47.970 | 15 | |||||||||||||||||||||||||||||||||||
| GT | #4 Corvette Racing | Olivier Beretta | 1:48.022 | 16 | |||||||||||||||||||||||||||||||||||
| GT | #3 Corvette Racing | Johnny O'Connell | 1:48.279 | 17 | |||||||||||||||||||||||||||||||||||
| GT | #02 Extreme Speed Motorsports | Guy Cosmo | 1:48.550 | 18 | |||||||||||||||||||||||||||||||||||
| GT | #40 Robertson Racing | David Murry | 1:50.214 | 19 | |||||||||||||||||||||||||||||||||||
| GT | #75 Jaguar RSR | Ryan Dalziel | 1:52.178 | 20 | |||||||||||||||||||||||||||||||||||
| GT | #44 Flying Lizard Motorsports | Seth Neiman | 1:53.732 | 21 | |||||||||||||||||||||||||||||||||||
| GTC | #54 Black Swan Racing | Jeroen Bleekemolen | 1:54.641 | 22 | |||||||||||||||||||||||||||||||||||
| GTC | #48 Orbit Racing | Bryce Miller | 1:54.953 | 23 | |||||||||||||||||||||||||||||||||||
| GTC | #80 Car Amigo - AJR | Luis Díaz | 1:54.954 | 24 | |||||||||||||||||||||||||||||||||||
| GTC | #88 Velox Motorsports | Shane Lewis | 1:55.128 | 25 | |||||||||||||||||||||||||||||||||||
| GTC | #63 TRG | Andy Lally | 1:55.383 | 26 | |||||||||||||||||||||||||||||||||||
| GTC | #32 GMG Racing | James Sofronas | 1:55.418 | 27 | |||||||||||||||||||||||||||||||||||
| GTC | #69 WERKS II Racing | Galen Bieker | 1:55.432 | 28 | |||||||||||||||||||||||||||||||||||
| GTC | #23 Alex Job Racing | Romeo Kapudija | 1:55.616 | 29 | |||||||||||||||||||||||||||||||||||
| GTC | #81 Alex Job Racing | Butch Leitzinger | 1:55.838 | 30 | |||||||||||||||||||||||||||||||||||
| GTC | #28 911 Design | Doug Baron | 1:57.952 | 31 | |||||||||||||||||||||||||||||||||||
| GTC | #80 Car Amigo - AJR | No Time | 32 |
Race
Race result
Class winners in bold. Cars failing to complete 70% of their class winner's distance are marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tire | Laps | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 31 | |||||||||||||||||||||||||||||||||||||||||
| NC | 32 | |||||||||||||||||||||||||||||||||||||||||
| DNF | 33 | |||||||||||||||||||||||||||||||||||||||||
| DNF | DSQ | |||||||||||||||||||||||||||||||||||||||||
| LMP | 1 | USA Patrón Highcroft Racing | AUS David Brabham | |||||||||||||||||||||||||||||||||||||||
| FRA Simon Pagenaud | HPD ARX-01C | 91 | ||||||||||||||||||||||||||||||||||||||||
| HPD 3.4 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| LMP | 8 | GBR Drayson Racing | GBR Paul Drayson | |||||||||||||||||||||||||||||||||||||||
| GBR Jonny Cocker | ||||||||||||||||||||||||||||||||||||||||||
| ITA Emanuele Pirro | Lola B10/60 | 91 | ||||||||||||||||||||||||||||||||||||||||
| Judd GV5.5 S2 5.5 L V10 | ||||||||||||||||||||||||||||||||||||||||||
| LMP | 6 | USA Muscle Milk Team Cytosport | USA Greg Pickett | |||||||||||||||||||||||||||||||||||||||
| GER Klaus Graf | Porsche RS Spyder Evo | 91 | ||||||||||||||||||||||||||||||||||||||||
| Porsche MR6 3.4 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| LMP | 37 | USA Intersport Racing | USA Jon Field | |||||||||||||||||||||||||||||||||||||||
| USA Clint Field | Lola B06/10 | 88 | ||||||||||||||||||||||||||||||||||||||||
| AER P32C 4.0 L Turbo V8 | ||||||||||||||||||||||||||||||||||||||||||
| LMPC | 55 | USA Level 5 Motorsports | USA Scott Tucker | |||||||||||||||||||||||||||||||||||||||
| FRA Christophe Bouchut | Oreca FLM09 | 86 | ||||||||||||||||||||||||||||||||||||||||
| Chevrolet LS3 6.2 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| LMPC | 99 | USA Green Earth Team Gunnar | USA Gunnar Jeannette | |||||||||||||||||||||||||||||||||||||||
| GER Christian Zugel | Oreca FLM09 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Chevrolet LS3 6.2 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| LMPC | 52 | USA PR1/Mathiasen Motorsports | USA Alex Figge | |||||||||||||||||||||||||||||||||||||||
| USA Max Hyatt | Oreca FLM09 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Chevrolet LS3 6.2 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| LMPC | 95 | USA Level 5 Motorsports | USA Scott Tuker | |||||||||||||||||||||||||||||||||||||||
| GBR Andy Wallace | Oreca FLM09 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Chevrolet LS3 6.2 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| GT | 62 | USA Risi Competizione | BRA Jaime Melo | |||||||||||||||||||||||||||||||||||||||
| ITA Gianmaria Bruni | Ferrari F430 GTE | 85 | ||||||||||||||||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| GT | 92 | USA BMW Rahal Letterman Racing | USA Bill Auberlen | |||||||||||||||||||||||||||||||||||||||
| USA Tommy Milner | BMW M3 GT2 | 85 | ||||||||||||||||||||||||||||||||||||||||
| BMW 4.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| GT | 3 | USA Corvette Racing | DEN Jan Magnussen | |||||||||||||||||||||||||||||||||||||||
| USA Johnny O'Connell | Chevrolet Corvette C6.R | 84 | ||||||||||||||||||||||||||||||||||||||||
| Chevrolet 5.5 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| GT | 90 | USA BMW Rahal Letterman Racing | GER Dirk Müller | |||||||||||||||||||||||||||||||||||||||
| USA Joey Hand | BMW M3 GT2 | 84 | ||||||||||||||||||||||||||||||||||||||||
| BMW 4.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| GT | 45 | USA Flying Lizard Motorsports | GER Jörg Bergmeister | |||||||||||||||||||||||||||||||||||||||
| USA Patrick Long | Porsche 997 GT3-RSR | 84 | ||||||||||||||||||||||||||||||||||||||||
| Porsche 4.0 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||
| GT | 61 | USA Risi Competizione | ITA Giancarlo Fisichella | |||||||||||||||||||||||||||||||||||||||
| FIN Toni Vilander | Ferrari F430 GTE | 84 | ||||||||||||||||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| GT | 01 | USA Extreme Speed Motorsports | USA Scott Sharp | |||||||||||||||||||||||||||||||||||||||
| USA Johannes van Overbeek | Ferrari F430 GTE | 83 | ||||||||||||||||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| GT | 02 | USA Extreme Speed Motorsports | USA Ed Brown | |||||||||||||||||||||||||||||||||||||||
| USA Guy Cosmo | Ferrari F430 GTE | 83 | ||||||||||||||||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| GT | 17 | USA Team Falken Tire | USA Bryan Sellers | |||||||||||||||||||||||||||||||||||||||
| GER Wolf Henzler | Porsche 997 GT3-RSR | 83 | ||||||||||||||||||||||||||||||||||||||||
| Porsche 4.0 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||
| LMP | 12 | USA Autocon Motorsports | USA Bryan Willman | |||||||||||||||||||||||||||||||||||||||
| CAN Tony Burgess | Lola B06/10 | 82 | ||||||||||||||||||||||||||||||||||||||||
| AER P32C 4.0 L Turbo V8 | ||||||||||||||||||||||||||||||||||||||||||
| GT | 4 | USA Corvette Racing | MON Olivier Beretta | |||||||||||||||||||||||||||||||||||||||
| GBR Oliver Gavin | Chevrolet Corvette C6.R | 82 | ||||||||||||||||||||||||||||||||||||||||
| Chevrolet 5.5 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| GT | 44 | USA Flying Lizard Motorsports | USA Darren Law | |||||||||||||||||||||||||||||||||||||||
| USA Seth Neiman | Porsche 997 GT3-RSR | 81 | ||||||||||||||||||||||||||||||||||||||||
| Porsche 4.0 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||
| GTC | 54 | USA Black Swan Racing | USA Tim Pappas | |||||||||||||||||||||||||||||||||||||||
| NED Jeroen Bleekemolen | Porsche 997 GT3 Cup | 80 | ||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||
| GTC | 63 | USA TRG | FRA Henri Richard | |||||||||||||||||||||||||||||||||||||||
| USA Andy Lally | Porsche 997 GT3 Cup | 80 | ||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||
| GTC | 69 | USA WERKS II Racing | USA Robert Rodriguez | |||||||||||||||||||||||||||||||||||||||
| USA Galen Bieker | Porsche 997 GT3 Cup | 79 | ||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||
| GTC | 88 | USA Velox Motorsports | USA Shane Lewis | |||||||||||||||||||||||||||||||||||||||
| USA Jerry Vento | Porsche 997 GT3 Cup | 79 | ||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||
| GTC | 48 | USA Orbit Racing | USA Bryce Miller | |||||||||||||||||||||||||||||||||||||||
| GBR Luke Hines | Porsche 997 GT3 Cup | 78 | ||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||
| GTC | 28 | USA 911 Design | USA Loren Beggs | |||||||||||||||||||||||||||||||||||||||
| USA Doug Baron | Porsche 997 GT3 Cup | 78 | ||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||
| GT | 40 | USA Robertson Racing | USA David Robertson | |||||||||||||||||||||||||||||||||||||||
| USA Andrea Robertson | ||||||||||||||||||||||||||||||||||||||||||
| USA David Murry | Ford GT-R Mk. VII | 78 | ||||||||||||||||||||||||||||||||||||||||
| Ford 5.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| GTC | 32 | USA GMG Racing | USA Bret Curtis | |||||||||||||||||||||||||||||||||||||||
| USA James Sofronas | Porsche 997 GT3 Cup | 78 | ||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||
| GTC | 23 | USA Alex Job Racing | USA Bill Sweedler | |||||||||||||||||||||||||||||||||||||||
| USA Romeo Kapudija | Porsche 997 GT3 Cup | 77 | ||||||||||||||||||||||||||||||||||||||||
| Porsche 3.28 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||
| LMP | 16 | USA Dyson Racing Team | USA Chris Dyson | |||||||||||||||||||||||||||||||||||||||
| GBR Guy Smith | Lola B09/86 | 73 | ||||||||||||||||||||||||||||||||||||||||
| Mazda MZR-R 2.0 L Turbo I4 | ||||||||||||||||||||||||||||||||||||||||||
| (Butanol) | ||||||||||||||||||||||||||||||||||||||||||
| GT | 75 | USA Jaguar RSR | GBR Ryan Dalziel | |||||||||||||||||||||||||||||||||||||||
| BEL Marc Goossens | Jaguar XKRS | 57 | ||||||||||||||||||||||||||||||||||||||||
| Jaguar 5.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| LMPC | 89 | USA Intersport Racing | CAN Kyle Marcelli | |||||||||||||||||||||||||||||||||||||||
| USA Brian Wong | Oreca FLM09 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Chevrolet LS3 6.2 L V8 | ||||||||||||||||||||||||||||||||||||||||||
| GTC | 80 | USA Car Amigo - AJR | MEX Ricardo González | |||||||||||||||||||||||||||||||||||||||
| MEX Luis Díaz | Porsche 997 GT3 Cup | 5 | ||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||
| GTC | 81 | USA Alex Job Racing | MEX Juan González | |||||||||||||||||||||||||||||||||||||||
| USA Butch Leitzinger | Porsche 997 GT3 Cup | 80 | ||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 |
References
References
- (2010-07-10). "ALMS Utah Qualifying". [[International Motor Sports Association]].
- (2010-07-11). "ALMS Utah Final Grid". [[International Motor Sports Association]].
- (2010-07-11). "ALMS Utah Final Results". [[International Motor Sports Association]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2010 Utah Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report