From Surf Wiki (app.surf) — the open knowledge base
Firestone Indy 225
| Field | Value | |
|---|---|---|
| Race title | Firestone Indy 225 | |
| Track map | [[File:Nazareth Speedway Trackmap.png | 250px]] |
| Series long | IndyCar Series | |
| Series short | ICS | |
| Venue | Nazareth Speedway | |
| Sponsor | Firestone | |
| First race | 1987 | |
| First series race | 2002 | |
| Last race | 2004 | |
| Distance | 225 miles (362 km) | |
| Laps | 225 | |
| Previous names | Nazareth 100 (1968–1969, 1982) | |
| Bosch Spark Plug Grand Prix (1987–1996) | ||
| Bosch Spark Plug Grand Prix Presented by Toyota (1997–2000) | ||
| Lehigh Valley Grand Prix (2001) | ||
| Firestone Indy 225 (2002–2004) | ||
| Most wins driver | Emerson Fittipaldi (3) | |
| Most wins team | Penske Racing (7) |
Bosch Spark Plug Grand Prix (1987–1996) Bosch Spark Plug Grand Prix Presented by Toyota (1997–2000) Lehigh Valley Grand Prix (2001) Firestone Indy 225 (2002–2004)
The Firestone Indy 225 was an IndyCar racing event held at Nazareth Speedway from 1987–2004. From 1987–2001, the event was sanctioned by CART. In 2002, the race switched to the Indy Racing League. From 1987–1996, the race was scheduled for 200 laps. In 1997, the race was lengthened to 225 laps. Rising speeds had led to the races being completed very quickly, and CART officials worried that the fans were not getting their money's worth. The race was discontinued after the track closed permanently in 2004.
Nazareth also hosted the Marlboro Challenge all-star event in 1990 and 1992. IndyCar points racing would not return in Pennsylvania until their return to Pocono Raceway in 2013 for the first time since 1989.
Past winners
| Season | Date | Driver | Team | Chassis | Engine | Race Distance | Race Time | Average Speed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mph) | Report | Laps | Miles (km) | USAC Champ Car history | CART Champ Car history | IRL IndyCar Series history | ||||||||
| 1968 | July 13 | USA Al Unser | Dunlop | Offy | 100 | 100 (160.934) | 1:00:21 | 100.068 | Report | |||||
| 1969 | July 12 | USA Mario Andretti | Kuzma | Offy | 100 | 100 (160.934) | 0:56:45 | 105.719 | Report | |||||
| 1982 | Dec 4 | USA Keith Kauffman | Gambler | Chevrolet | 54* | 54 (86.904) | Report | |||||||
| 1987 | Sept 20 | USA Michael Andretti | Kraco Enterprises | March | Cosworth | 200 | 200 (321.868) | 1:33:02 | 129.026 | Report | ||||
| 1988 | Sept 25 | USA Danny Sullivan | Penske Racing | Penske | Chevrolet-Ilmor | 200 | 200 (321.868) | 1:20:47 | 148.526 | Report | ||||
| 1989 | Sept 24 | BRA Emerson Fittipaldi | Patrick Racing | Penske | Chevrolet-Ilmor | 200 | 200 (321.868) | 1:29:02 | 134.767 | Report | ||||
| 1990 | Oct 7 | BRA Emerson Fittipaldi | Penske Racing | Penske | Chevrolet-Ilmor | 200 | 200 (321.868) | 1:46:28 | 112.17 | Report | ||||
| 1991 | Oct 6 | NED Arie Luyendyk | Granatelli Racing Team | Lola | Chevrolet-Ilmor | 200 | 200 (321.868) | 1:31:23 | 131.31 | Report | ||||
| 1992 | Oct 4 | USA Bobby Rahal | Rahal/Hogan Racing | Lola | Chevrolet-Ilmor | 200 | 200 (321.868) | 1:33:07 | 128.848 | Report | ||||
| 1993 | Sept 19 | GBR Nigel Mansell | Newman/Haas Racing | Lola | Ford-Cosworth | 200 | 200 (321.868) | 1:15:37 | 158.686 | Report | ||||
| 1994 | Sept 18 | CAN Paul Tracy | Penske Racing | Penske | Ilmor | 200 | 200 (321.868) | 1:31:30 | 131.141 | Report | ||||
| 1995 | April 23 | BRA Emerson Fittipaldi | Penske Racing | Penske | Mercedes-Benz-Ilmor | 200 | 200 (321.868) | 1:31:23 | 131.305 | Report | ||||
| 1996 | April 28 | USA Michael Andretti | Newman/Haas Racing | Lola | Ford-Cosworth | 200 | 200 (321.868) | 1:25:08 | 140.953 | Report | ||||
| 1997 | April 27 | CAN Paul Tracy | Penske Racing | Penske | Mercedes-Benz-Ilmor | 225 | 225 (362.102) | 1:53:31 | 118.919 | Report | ||||
| 1998 | April 26 | USA Jimmy Vasser | Chip Ganassi Racing | Reynard | Honda | 225 | 225 (362.102) | 1:57:20 | 108.839 | Report | ||||
| 1999 | May 2 | COL Juan Pablo Montoya | Chip Ganassi Racing | Reynard | Honda | 225 | 225 (362.102) | 1:46:13 | 120.225 | Report | ||||
| 2000 | May 27* | BRA Gil de Ferran | Penske Racing | Reynard | Honda | 225 | 225 (362.102) | 2:06:10 | 101.219 | Report | ||||
| 2001 | May 6 | NZL Scott Dixon | PacWest Racing | Reynard | Toyota | 225 | 225 (362.102) | 1:51:12 | 114.84 | Report | ||||
| 2002 | April 21 | USA Scott Sharp | Kelley Racing | Dallara | Chevrolet | 225 | 225 (362.102) | 2:14:35 | 93.789 | Report | ||||
| 2003 | Aug 24 | BRA Hélio Castroneves | Team Penske | Dallara | Toyota | 225 | 225 (362.102) | 1:42:07 | 123.606 | Report | ||||
| 2004 | Aug 29 | GBR Dan Wheldon | Andretti Green Racing | Dallara | Honda | 225 | 225 (362.102) | 1:46:11 | 118.874 | Report |
- 1982: Race shortened due to rain.
- 2000: Originally scheduled for April 9; postponed due to snow.
Lights and Atlantics winners

| Season | Date | Winning driver | Season | Date | Winning driver | CART Indy Lights | SCCA and CART Atlantic Championship |
|---|---|---|---|---|---|---|---|
| 1987 | September 20 | USA Mike Groff | |||||
| 1988 | September 25 | GBR Calvin Fish | |||||
| 1989 | September 24 | USA Mike Groff | |||||
| 1990 | October 7 | USA Robbie Groff | |||||
| 1991 | October 6 | USA Robbie Buhl | 1991 | October 6 | PHL Jovy Marcelo | ||
| 1992 | October 4 | USA Robbie Buhl | 1992 | October 3 | NOR Harald Huysman | ||
| 1993 | September 19 | USA Bryan Herta | 1993 | September 18 | CAN Claude Bourbonnais | ||
| 1994 | September 18 | CAN Greg Moore | 1994 | September 17 | USA Mark Dismore | ||
| 1995 | April 23 | CAN Greg Moore | 1995 | April 22 | CAN Patrick Carpentier | ||
| 1996 | April 28 | USA David DeSilva | 1996 | April 27 | CAN Patrick Carpentier | ||
| 1997 | April 27 | BRA Cristiano da Matta | 1997 | April 26 | USA Alex Barron | ||
| 1998 | April 27 | BRA Cristiano da Matta | 1998 | April 25 | USA Buddy Rice | ||
| 1999 | May 2 | BRA Airton Daré | 1999 | May 1 | USA Anthony Lazzaro | ||
| 2000* | No race | 2000* | No race | ||||
| 2001 | May 5 | USA Tony Ave |
- 2000: Originally scheduled for April 9, postponed due to snow. Indy Lights and Atlantic races were not made up.
References
References
- (April 10, 2000). "San Marino, Goody's 500, Nazareth". Driving Today.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Firestone Indy 225 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report