From Surf Wiki (app.surf) — the open knowledge base
1999 Bosch Spark Plug Grand Prix
Country = USA| Race = Nazareth| Image = Nazareth Speedway Trackmap.png | Caption = Nazareth Speedway| Date = May 2| Year = 1999| Official name = 1999 Bosch Spark Plug Grand Prix| Race_No = 4| Season_No = 20| Series = CART| Location = Nazareth Speedway Nazareth, Pennsylvania, United States| Course = Permanent oval course| Course_mi = 0.946| Course_km = 1.522| Distance_laps = 225| Distance_mi = 212.85| Distance_km = 342.45| Weather = Dry| Pole_Driver = Juan Pablo Montoya| Pole_Team = Chip Ganassi Racing| Pole_Time = 19.600| Pole_Country = Colombia| Fast_Driver = Hélio Castro-Neves| Fast_Team = Hogan Racing| Fast_Time = 21.106| Fast_Lap = 19| Fast_Country = Brazil| First_Driver = Juan Pablo Montoya| First_Team = Chip Ganassi Racing| First_Country = Colombia| Second_Driver = P. J. Jones| Second_Team = Patrick Racing| Second_Country= USA| Third_Driver = Paul Tracy| Third_Team = Team KOOL Green| Third_Country = Canada|
The 1999 Bosch Spark Plug Grand Prix was the fourth round of the 1999 CART FedEx Champ Car World Series season, held on May 2, 1999, on the Nazareth Speedway in Nazareth, Pennsylvania.
Report
Race
Juan Pablo Montoya followed up on his win in Long Beach by taking his first CART pole in Nazareth, beating Hélio Castro-Neves by the minute margin of one-thousandth of a second. Montoya led the early stages of the race until Castro-Neves passed him in traffic on lap 39, however, a quicker pitstop by Montoya's Ganassi team got Montoya back out in front again. Montoya led for the next 95 laps, but Castro-Neves stayed on his tail all the time, the duo being much quicker than anyone else. Castro-Neves again passed Montoya on lap 145, only for the pit stops to reverse the order. On the resulting restart, Castro-Neves was caught out and passed by P. J. Jones, and later while trying to get the place back, he spun and lost two laps, before eventually crashing out. Montoya cruised to victory ahead of Jones and Paul Tracy, which also gave him the championship lead.
Classification
Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WD | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | COL Juan Pablo Montoya | Chip Ganassi Racing | 225 | 1:46:13.527 | 1 | 20+1+1 | |||||||||||||||||||||||||||
| 20 | USA P. J. Jones | Patrick Racing | 225 | +5.103 | 8 | 16 | |||||||||||||||||||||||||||
| 26 | CAN Paul Tracy | Team Green | 225 | +5.880 | 4 | 14 | |||||||||||||||||||||||||||
| 25 | BRA Cristiano da Matta | Arciero-Wells Racing | 225 | +6.305 | 17 | 12 | |||||||||||||||||||||||||||
| 40 | MEX Adrián Fernández | Patrick Racing | 225 | +16.401 | 9 | 10 | |||||||||||||||||||||||||||
| 6 | USA Michael Andretti | Newman-Haas Racing | 225 | +16.719 | 14 | 8 | |||||||||||||||||||||||||||
| 11 | BRA Christian Fittipaldi | Newman-Haas Racing | 225 | +20.624 | 12 | 6 | |||||||||||||||||||||||||||
| 27 | GBR Dario Franchitti | Team Green | 225 | +21.836 | 3 | 5 | |||||||||||||||||||||||||||
| 36 | USA Alex Barron | All American Racing | 224 | +1 Lap | 18 | 4 | |||||||||||||||||||||||||||
| 24 | USA Scott Pruett | Arciero-Wells Racing | 224 | +1 Lap | 21 | 3 | |||||||||||||||||||||||||||
| 12 | USA Jimmy Vasser | Chip Ganassi Racing | 224 | +1 Lap | 11 | 2 | |||||||||||||||||||||||||||
| 99 | CAN Greg Moore | Forsythe Racing | 224 | +1 Lap | 10 | 1 | |||||||||||||||||||||||||||
| 7 | ITA Max Papis | Team Rahal | 224 | +1 Lap | 7 | ||||||||||||||||||||||||||||
| 33 | CAN Patrick Carpentier | Forsythe Racing | 224 | +1 Lap | 6 | ||||||||||||||||||||||||||||
| 5 | BRA Gil de Ferran | Walker Racing | 224 | +1 Lap | 13 | ||||||||||||||||||||||||||||
| 19 | MEX Michel Jourdain Jr. | Payton/Coyne Racing | 224 | +1 Lap | 22 | ||||||||||||||||||||||||||||
| 18 | GBR Mark Blundell | PacWest Racing | 223 | +2 Laps | 5 | ||||||||||||||||||||||||||||
| 17 | BRA Maurício Gugelmin | PacWest Racing | 222 | +3 Laps | 15 | ||||||||||||||||||||||||||||
| 22 | USA Robby Gordon | Team Gordon | 220 | +5 Laps | 24 | ||||||||||||||||||||||||||||
| 10 | USA Richie Hearn | Della Penna Motorsports | 212 | Oil Pressure | 19 | ||||||||||||||||||||||||||||
| 9 | BRA Hélio Castro-Neves | Hogan Racing | 175 | Contact | 2 | ||||||||||||||||||||||||||||
| 8 | USA Bryan Herta | Team Rahal | 77 | Handling | 16 | ||||||||||||||||||||||||||||
| 44 | BRA Tony Kanaan | Forsythe Racing | 51 | Engine | 20 | ||||||||||||||||||||||||||||
| 2 | USA Al Unser Jr. | Team Penske | 44 | Contact | 23 | ||||||||||||||||||||||||||||
| 34 | USA Dennis Vitolo | Payton/Coyne Racing | Withdrew | ||||||||||||||||||||||||||||||
| 16 | JPN Shigeaki Hattori | Bettenhausen Racing | Withdrew |
Caution flags
| Laps | Cause |
|---|---|
| 12-17 | Tracy (26) spin |
| 46-59 | Unser Jr. (2) contact |
| 146-154 | Jones (20) spin |
| 171-176 | Castro-Neves (9) spin |
| 179-199 | Castro-Neves (9) contact |
Lap Leaders
| Laps | Leader |
|---|---|
| 1-38 | Juan Pablo Montoya |
| 39-49 | Hélio Castro-Neves |
| 50-144 | Juan Pablo Montoya |
| 145-148 | Hélio Castro-Neves |
| 149-225 | Juan Pablo Montoya |
| Driver | Laps led |
|---|---|
| Juan Pablo Montoya | 210 |
| Hélio Castro-Neves | 15 |
|}
Point standings after race
| Pos | Driver | Points |
|---|---|---|
| 1 | COL Juan Pablo Montoya | 45 |
| 2 | MEX Adrián Fernández | 43 |
| 3 | CAN Greg Moore | 40 |
| 4 | USA Michael Andretti | 40 |
| 5 | UK Dario Franchitti | 35 |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1999 Bosch Spark Plug Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report