From Surf Wiki (app.surf) — the open knowledge base
1952 Spanish motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Spanish |
| flag | Spain |
| Flag_suffix | 1945 |
| Location | Montjuïc circuit |
| Course_mi | 2.613 |
| Course_km | 4.205 |
| Race_No | 8 |
| Season_No | 8 |
| Date | 5 October |
| Year | 1952 |
| Pole_Rider_500 | Umberto Masetti |
| Pole_Rider_500_Country | Italy |
| Pole_Rider_500_Bike | Gilera |
| Pole_Time_500 | 2:36.100 |
| Fast_Rider_500 | Umberto Masetti |
| Fast_Rider_500_Country | Italy |
| Fast_Rider_500_Bike | Gilera |
| Fast_Time_500 | 2:33.570 |
| First_Rider_500 | Leslie Graham |
| First_Rider_500_Country | UK |
| First_Rider_500_Bike | MV Agusta |
| Second_Rider_500 | Umberto Masetti |
| Second_Rider_500_Country | Italy |
| Second_Rider_500_Bike | Gilera |
| Third_Rider_500 | Ken Kavanagh |
| Third_Rider_500_Country | Australia |
| Third_Rider_500_Bike | Norton |
| Pole_Rider_125 | Romolo Ferri |
| Pole_Rider_125_Country | Italy |
| Pole_Rider_125_Bike | Moto Morini |
| Pole_Time_125 | 2:45.000 |
| Fast_Rider_125 | Emilio Mendogni |
| Fast_Rider_125_Country | Italy |
| Fast_Rider_125_Bike | Moto Morini |
| Fast_Time_125 | 2:39.980 |
| First_Rider_125 | Emilio Mendogni |
| First_Rider_125_Country | Italy |
| First_Rider_125_Bike | Moto Morini |
| Second_Rider_125 | Leslie Graham |
| Second_Rider_125_Country | UK |
| Second_Rider_125_Bike | MV Agusta |
| Third_Rider_125 | Cecil Sandford |
| Third_Rider_125_Country | UK |
| Third_Rider_125_Bike | MV Agusta |
| Pole_Rider_Sidecar | Cyril Smith |
| Pole_Rider_Sidecar_Country | GBR |
| Pole_Rider_Sidecar_Bike | Norton |
| Pole_Time_Sidecar | 2:50.100 |
| Fast_Rider_Sidecar | Ernesto Merlo |
| Fast_Rider_Sidecar_Country | Italy |
| Fast_Rider_Sidecar_Bike | Gilera |
| Fast_Time_Sidecar | 2:49.700 |
| Fast_Passenger_Sidecar | Dino Magri |
| Fast_Passenger_Sidecar_Country | Italy |
| First_Rider_Sidecar | Eric Oliver |
| First_Rider_Sidecar_Country | UK |
| First_Passenger_Sidecar | Lorenzo Dobelli |
| First_Passenger_Sidecar_Country | Italy |
| First_Rider_Sidecar_Bike | Norton |
| Second_Rider_Sidecar | Jacques Drion |
| Second_Rider_Sidecar_Country | France |
| Second_Passenger_Sidecar | Inge Stoll |
| Second_Passenger_Sidecar_Country | West Germany |
| Second_Rider_Sidecar_Bike | Norton |
| Third_Rider_Sidecar | Cyril Smith |
| Third_Rider_Sidecar_Country | UK |
| Third_Passenger_Sidecar | Les Nutt |
| Third_Passenger_Sidecar_Country | UK |
| Third_Rider_Sidecar_Bike | Norton |
|}}
The 1952 Spanish motorcycle Grand Prix was the eighth and final round of the 1952 Grand Prix motorcycle racing season. It took place on 5 October 1952 at the Montjuïc circuit.
500 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR Leslie Graham | MV Agusta | 48 | 2:06:18.3 | 8 | ||||||||||||||||
| ITA Umberto Masetti | Gilera | 48 | +26.9 | 6 | ||||||||||||||||
| AUS Ken Kavanagh | Norton | 48 | +30.2 | 4 | ||||||||||||||||
| ITA Nello Pagani | Gilera | 3 | ||||||||||||||||||
| IRL Reg Armstrong | Norton | 2 | ||||||||||||||||||
| GBR Syd Lawton | Norton | 1 | ||||||||||||||||||
| FRG Siegfried Wünsche | DKW | |||||||||||||||||||
| ESP Fernando Aranda | Gilera | |||||||||||||||||||
| Southern Rhodesia Ray Amm | Norton | |||||||||||||||||||
| GIB John Grace | Norton | |||||||||||||||||||
| FRG Ewald Kluge | DKW | |||||||||||||||||||
| FRG Rudi Knees | Norton | |||||||||||||||||||
| GBR Humphrey Ranson | Norton | |||||||||||||||||||
| IRL Harry Lindsay | Triumph | |||||||||||||||||||
| AUT Siegfried Vogel | Norton |
125 cc classification
| Pos | Rider | Manufacturer | Laps | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA Emilio Mendogni | Moto Morini | 24 | 1:05:12.3 | 8 | |||||||||||||||
| GBR Leslie Graham | MV Agusta | 24 | +17.5 | 6 | |||||||||||||||
| GBR Cecil Sandford | MV Agusta | 24 | +2:00.2 | 4 | |||||||||||||||
| ITA Romolo Ferri | Moto Morini | 24 | +2:46.0 | 3 | |||||||||||||||
| FRG Hermann Paul Müller | Mondial | 23 | +1 lap | 2 | |||||||||||||||
| ITA Luigi Zinzani | Moto Morini | 23 | +1 lap | 1 | |||||||||||||||
| NLD Dick Renooy | Eysink | ||||||||||||||||||
| ESP José Maria Llobet | Montesa | ||||||||||||||||||
| FRG Ewald Kluge | DKW | ||||||||||||||||||
| NLD Toon van Zutphen | Eysink | ||||||||||||||||||
| ESP Ramon Soley | MV Agusta | ||||||||||||||||||
| NLD Mobi Vierdag | Eysink | ||||||||||||||||||
| AUT Paul Feurstein | Puch | ||||||||||||||||||
| 24 starters, 13 finishers |
Sidecar classification
| Pos | Rider | Passenger | Manufacturer | Laps | Time | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR Eric Oliver | ITA Lorenzo Dobelli | Norton | 24 | 1:09:49.1 | 8 | ||||||||
| FRA Jacques Drion | FRG Inge Stoll | Norton | 24 | +2:23.2 | 6 | ||||||||
| GBR Cyril Smith | GBR Les Nutt | Norton | 4 | ||||||||||
| FRG Otto Schmidt | FRG Otto Kölle | Norton | 3 | ||||||||||
| FRA René Bétemps | FRA André Drivet | Norton | 2 | ||||||||||
| FRG Rudolf Koch | FRG Adolf Flach | BMW | 1 | ||||||||||
| AUT Siegfried Vogel | ? | Norton |
References
| Previous_year's_race = 1951 Spanish Grand Prix | Next_year's_race = 1953 Spanish Grand Prix
References
- "Motor Cycling Sports Yearbook 1953". Temple Press Ltd.
- Haefliger, Werner. "FIM MotoGP Results 1949–2023 Guide".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1952 Spanish motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report