From Surf Wiki (app.surf) — the open knowledge base
1951 Spanish motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Spanish |
| flag | Spain |
| Flag_suffix | 1945 |
| Location | Montjuïc circuit |
| Course_mi | 3.749 |
| Course_km | 6.033 |
| Race_No | 1 |
| Season_No | 8 |
| Date | 8 April |
| Year | 1951 |
| Fast_Rider_500 | Enrico Lorenzetti |
| Fast_Rider_500_Country | Italy |
| Fast_Rider_500_Bike | Moto Guzzi |
| Fast_Time_500 | 3:45 |
| First_Rider_500 | Umberto Masetti |
| First_Rider_500_Country | Italy |
| First_Rider_500_Bike | Gilera |
| Second_Rider_500 | Tommy Wood |
| Second_Rider_500_Country | UK |
| Second_Rider_500_Bike | Norton |
| Third_Rider_500 | Arciso Artesiani |
| Third_Rider_500_Country | Italy |
| Third_Rider_500_Bike | MV Agusta |
| Fast_Rider_350 | Tommy Wood |
| Fast_Rider_350_Country | UK |
| Fast_Rider_350_Bike | Velocette |
| Fast_Time_350 | 3:47 |
| First_Rider_350 | Tommy Wood |
| First_Rider_350_Country | UK |
| First_Rider_350_Bike | Velocette |
| Second_Rider_350 | Leslie Graham |
| Second_Rider_350_Country | UK |
| Second_Rider_350_Bike | Velocette |
| Third_Rider_350 | Bill Petch |
| Third_Rider_350_Country | UK |
| Third_Rider_350_Bike | AJS |
| Fast_Rider_125 | Carlo Ubbiali |
| Fast_Rider_125_Country | Italy |
| Fast_Rider_125_Bike | Mondial |
| Fast_Time_125 | 4:04.0 |
| First_Rider_125 | Guido Leoni |
| First_Rider_125_Country | Italy |
| First_Rider_125_Bike | Mondial |
| Second_Rider_125 | Carlo Ubbiali |
| Second_Rider_125_Country | Italy |
| Second_Rider_125_Bike | Mondial |
| Third_Rider_125 | Vincenzo Zanzi |
| Third_Rider_125_Country | Italy |
| Third_Rider_125_Bike | Moto Morini |
| Fast_Rider_Sidecar | Eric Oliver |
| Fast_Rider_Sidecar_Country | UK |
| Fast_Rider_Sidecar_Bike | Norton |
| Fast_Passenger_Sidecar | Lorenzo Dobelli |
| Fast_Passenger_Sidecar_Country | Italy |
| Fast_Time_Sidecar | 4:21 |
| First_Rider_Sidecar | Eric Oliver |
| First_Rider_Sidecar_Country | UK |
| First_Passenger_Sidecar | Lorenzo Dobelli |
| First_Passenger_Sidecar_Country | Italy |
| First_Rider_Sidecar_Bike | Norton |
| Second_Rider_Sidecar | Ercole Frigerio |
| Second_Rider_Sidecar_Country | Italy |
| Second_Passenger_Sidecar | Ezio Ricotti |
| Second_Passenger_Sidecar_Country | Italy |
| Second_Rider_Sidecar_Bike | Gilera |
| Third_Rider_Sidecar | Albino Milani |
| Third_Rider_Sidecar_Country | Italy |
| Third_Passenger_Sidecar | Giuseppe Pizzocri |
| Third_Passenger_Sidecar_Country | Italy |
| Third_Rider_Sidecar_Bike | Gilera |
|}}
The 1951 Spanish motorcycle Grand Prix was the first round of the 1951 Grand Prix motorcycle racing season. It took place on 8 April 1951 at the Montjuïc circuit.
500 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA Umberto Masetti | Gilera | 34 | 2:10:56.2 | 8 | |||||||
| GBR Tommy Wood | Norton | 34 | +1:00.8 | 6 | |||||||
| ITA Arciso Artesiani | MV Agusta | 4 | |||||||||
| ESP Roger Montané | Norton | 3 | |||||||||
| ITA Carlo Bandirola | MV Agusta | 2 | |||||||||
| ESP Ernesto Vidal | Gilera | 1 |
350 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR Tommy Wood | Velocette | 25 | 1:36:21.7 | 8 | |||||||||||||
| GBR Leslie Graham | Velocette | 25 | +2:30.0 | 6 | |||||||||||||
| GBR Bill Petch | AJS | 4 | |||||||||||||||
| ESP Fernando Aranda | Moto Guzzi | 3 | |||||||||||||||
| BEL Jack Raffeld | AJS | 2 | |||||||||||||||
| GIB John Grace | AJS | 1 | |||||||||||||||
| GBR Bob Matthews | Velocette | ||||||||||||||||
| ESP Antonio Creus | AJS | ||||||||||||||||
| ESP Juan Buira | AJS | ||||||||||||||||
| GBR Len Parry | Velocette | ||||||||||||||||
| ESP Alfredo Flores | Velocette | ||||||||||||||||
| J. Gomar | AJS |
125cc classification
| Pos | Rider | Manufacturer | Laps | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA Guido Leoni | Mondial | 17 | 1:11:21.8 | 8 | ||||||||||||||
| ITA Carlo Ubbiali | Mondial | 17 | +4.6 | 6 | ||||||||||||||
| ITA Vincenzo Zanzi | Moto Morini | 17 | +9.0 | 4 | ||||||||||||||
| ITA Raffaele Alberti | Mondial | 17 | +1:50.2 | 3 | ||||||||||||||
| ESP Juan Soler Bultó | Montesa | 17 | +3:00.7 | 2 | ||||||||||||||
| ESP Arturo Elizalde | Montesa | 17 | +3:40.4 | 1 | ||||||||||||||
| NLD Dick Renooy | Eysink | |||||||||||||||||
| NLD Toon van Zutphen | Eysink | |||||||||||||||||
| NLD Tonnie Heinemann | Eysink | |||||||||||||||||
| ESP "Setroc" | MV Agusta | |||||||||||||||||
| CHE Gianfranco Zanzi | Mondial | |||||||||||||||||
| FRA Jacques Vaque | MV Agusta | |||||||||||||||||
| 21 starters, 12 finishers |
Sidecar classification
| Pos | Rider | Passenger | Manufacturer | Laps | Time | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR Eric Oliver | ITA Lorenzo Dobelli | Norton | 17 | 1:16:03.1 | 8 | ||||||||
| ITA Ercole Frigerio | ITA Ezio Ricotti | Gilera | 17 | +2:04.1 | 6 | ||||||||
| ITA Albino Milani | ITA Giuseppe Pizzocri | Gilera | 17 | +2:27.5 | 4 | ||||||||
| ITA Giovanni Carru | ITA Carlo Musso | Carru | 3 | ||||||||||
| AUT Siegfried Vogel | AUT Leo Vinatzer | BMW | 2 | ||||||||||
| BEL Marcel Masuy | GBR Denis Jenkinson | Norton | 1 | ||||||||||
| ITA Renato Prati | ITA Marino Saguato | Moto Guzzi |
References
| Previous_year's_race = 1950 Spanish Grand Prix | Next_year's_race = 1952 Spanish Grand Prix
References
- "Motor Cycling Yearbook 1952". Temple Press Ltd.
- Haefliger, Werner. "FIM MotoGP Results 1949–2023 Guide".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1951 Spanish motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report