From Surf Wiki (app.surf) — the open knowledge base
Wyoming House of Representatives
Lower house of Wyoming's state legislature
Lower house of Wyoming's state legislature
| Field | Value | |
|---|---|---|
| background_color | ||
| name | Wyoming House of Representatives | |
| coa_pic | Seal of the Wyoming State Legislature.png | |
| session_room | Cheyenne capitol sitzungssaal3.jpg | |
| house_type | Lower house | |
| term_limits | None | |
| new_session | January 14, 2025 | |
| legislature | 68th Wyoming State Legislature | |
| leader1_type | Speaker | |
| leader1 | Chip Neiman (R) | |
| election1 | January 14, 2025 | |
| leader2_type | Speaker pro tempore | |
| leader2 | Jeremy Haroldson (R) | |
| election2 | January 14, 2025 | |
| leader3_type | Majority Leader | |
| leader3 | Scott Heiner (R) | |
| election3 | January 14, 2025 | |
| leader4_type | Minority Leader | |
| leader4 | Mike Yin (D) | |
| election4 | January 10, 2023 | |
| term_length | 2 years | |
| authority | Article 3, Wyoming Constitution | |
| salary | $150/day + per diem | |
| members | 62 | |
| structure1 | ||
| * | border | silver}} Republican (56) |
| * | border | silver}} Democratic (6) |
| last_election1 | November 5, 2024 | |
| (62 seats) | ||
| next_election1 | November 3, 2026 | |
| (62 seats) | ||
| redistricting | Legislative Control | |
| meeting_place | House of Representatives Chamber | |
| Wyoming State Capitol | ||
| Cheyenne, Wyoming | ||
| website | Wyoming State Legislature |
Majority (56)
- Republican (56) Minority (6)
- Democratic (6) (62 seats) (62 seats) Wyoming State Capitol Cheyenne, Wyoming The Wyoming House of Representatives is the lower house of the Wyoming State Legislature. There are 62 Representatives in the House, representing an equal number of single-member constituent districts across the state, each with a population of at least 9,000. The House convenes at the Wyoming State Capitol in Cheyenne.
Members of the House serve two year terms without term limits. Term limits were declared unconstitutional by the Wyoming Supreme Court in 2004, overturning a decade-old law that had restricted Representatives to six terms (twelve years).
The current Speaker of the House is Chip Neiman.
Composition of the House of Representatives

]]
| Affiliation | Party (Shading indicates majority caucus) | Total | Republican | Democratic | Vacant | End of the 67th Legislature | 62 | Beginning of the 68th Legislature | 62 | Latest voting share | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republican Party (United States)}}" | Democratic Party (United States)}}" | ||||||||||||
| 57 | 5 | 0 | |||||||||||
| 56 | 6 | 0 |
Leadership
| Position | Name | Party | District | |
|---|---|---|---|---|
| Speaker of the House | Chip Neiman | Republican Party (United States)}}" | Republican | |
| Majority Leader | Scott Heiner | Republican Party (United States)}}" | Republican | |
| Speaker pro tempore | Jeremy Haroldson | Republican Party (United States)}}" | Republican | |
| Majority Whip | Ocean Andrew | Republican Party (United States)}}" | Republican | |
| Minority Leader | Mike Yin | Democratic Party (United States)}}" | Democratic | |
| Minority Whip | Karlee Provenza | Democratic Party (United States)}}" | Democratic | |
| Minority Caucus Chairman | Trey Sherwood | Democratic Party (United States)}}" | Democratic |
Members of the Wyoming House of Representatives
| District | Representative | Party | Residence | Counties represented | First elected | |
|---|---|---|---|---|---|---|
| 1 | Chip Neiman | Republican Party (United States)}}" | Republican | Hulett | Crook, Weston | |
| 2 | J.D. Williams | Republican Party (United States)}}" | Republican | Lusk | Converse, Goshen, Niobrara, Weston | |
| 3 | Abby Angelos | Republican Party (United States)}}" | Republican | Gillette | Converse, Campbell | |
| 4 | Jeremy Haroldson | Republican Party (United States)}}" | Republican | Wheatland | Platte | |
| 5 | Scott Smith | Republican Party (United States)}}" | Republican | Lingle | Goshen, Platte | |
| 6 | Tomi Strock | Republican Party (United States)}}" | Republican | Douglas | Converse | |
| 7 | Bob Nicholas | Republican Party (United States)}}" | Republican | Cheyenne | Laramie | |
| 8 | Steve Johnson | Republican Party (United States)}}" | Republican | Cheyenne | Laramie | |
| 9 | Landon Brown | Republican Party (United States)}}" | Republican | Cheyenne | Laramie | |
| 10 | Justin Fornstrom | Republican Party (United States)}}" | Republican | Pine Bluffs | Laramie | |
| 11 | Jacob Wasserburger | Republican Party (United States)}}" | Republican | Cheyenne | Laramie | |
| 12 | Clarence Styvar | Republican Party (United States)}}" | Republican | Cheyenne | Laramie | |
| 13 | Ken Chestek | Democratic Party (United States)}}" | Democratic | Laramie | Albany | |
| 14 | Trey Sherwood | Democratic Party (United States)}}" | Democratic | Laramie | Albany | |
| 15 | Pam Thayer | Republican Party (United States)}}" | Republican | Rawlins | Carbon | |
| 16 | Mike Yin | Democratic Party (United States)}}" | Democratic | Jackson | Teton | |
| 17 | J.T. Larson | Republican Party (United States)}}" | Republican | Rock Springs | Sweetwater | |
| 18 | Scott Heiner | Republican Party (United States)}}" | Republican | Green River | Sweetwater, Uinta | |
| 19 | Joseph Webb | Republican Party (United States)}}" | Republican | Lyman | Uinta | |
| 20 | Michael Schmid | Republican Party (United States)}}" | Republican | La Bargé | Sublette | |
| 21 | McKay Erickson | Republican Party (United States)}}" | Republican | Afton | Lincoln | |
| 22 | Andrew Byron | Republican Party (United States)}}" | Republican | Jackson | Lincoln, Sublette, Teton | |
| 23 | Liz Storer | Democratic Party (United States)}}" | Democratic | Jackson | Teton | |
| 24 | Nina Webber | Republican Party (United States)}}" | Republican | Cody | Park | |
| 25 | Paul Hoeft | Republican Party (United States)}}" | Republican | Powell | Park | |
| 26 | Dalton Banks | Republican Party (United States)}}" | Republican | Cowley | Big Horn, Park | |
| 27 | Martha Lawley | Republican Party (United States)}}" | Republican | Worland | Washakie | |
| 28 | John Winter | Republican Party (United States)}}" | Republican | Thermopolis | Big Horn, Hot Springs, Park, Fremont | |
| 29 | Ken Pendergraft | Republican Party (United States)}}" | Republican | Sheridan | Sheridan | |
| 30 | Tom Kelly | Republican Party (United States)}}" | Republican | Sheridan | Sheridan | |
| 31 | John Bear | Republican Party (United States)}}" | Republican | Gillette | Campbell | |
| 32 | Ken Clouston | Republican Party (United States)}}" | Republican | Gillette | Campbell | |
| 33 | Ivan Posey | Democratic Party (United States)}}" | Democratic | Fort Washakie | Fremont | |
| 34 | Pepper Ottman | Republican Party (United States)}}" | Republican | Riverton | Fremont | |
| 35 | Tony Locke | Republican Party (United States)}}" | Republican | Casper | Natrona | |
| 36 | Art Washut | Republican Party (United States)}}" | Republican | Casper | Natrona | |
| 37 | Steve Harshman | Republican Party (United States)}}" | Republican | Casper | Natrona | |
| 38 | Jayme Lien | Republican Party (United States)}}" | Republican | Casper | Natrona | |
| 39 | Cody Wylie | Republican Party (United States)}}" | Republican | Rock Springs | Sweetwater | |
| 40 | Marilyn Connolly | Republican Party (United States)}}" | Republican | Buffalo | Johnson, Sheridan | |
| 41 | Gary Brown | Republican Party (United States)}}" | Republican | Cheyenne | Laramie | |
| 42 | Rob Geringer | Republican Party (United States)}}" | Republican | Cheyenne | Laramie | |
| 43 | Ann Lucas | Republican Party (United States)}}" | Republican | Cheyenne | Laramie | |
| 44 | Lee Filer | Republican Party (United States)}}" | Republican | Cheyenne | Laramie | |
| 45 | Karlee Provenza | Democratic Party (United States)}}" | Democratic | Laramie | Albany | |
| 46 | Ocean Andrew | Republican Party (United States)}}" | Republican | Laramie | Albany | |
| 47 | Bob Davis | Republican Party (United States)}}" | Republican | Baggs | Albany, Carbon, Sweetwater | |
| 48 | Darin McCann | Republican Party (United States)}}" | Republican | Rock Springs | Sweetwater | |
| 49 | Robert Wharff | Republican Party (United States)}}" | Republican | Evanston | Uinta | |
| 50 | Rachel Rodriguez-Williams | Republican Party (United States)}}" | Republican | Cody | Park | |
| 51 | Laurie Bratten | Republican Party (United States)}}" | Republican | Sheridan | Sheridan | |
| 52 | Reuben Tarver | Republican Party (United States)}}" | Republican | Gillette | Campbell | |
| 53 | Chris Knapp | Republican Party (United States)}}" | Republican | Gillette | Campbell | |
| 54 | Lloyd Larsen | Republican Party (United States)}}" | Republican | Lander | Fremont | |
| 55 | Joel Guggenmos | Republican Party (United States)}}" | Republican | Riverton | Fremont | |
| 56 | Elissa Campbell | Republican Party (United States)}}" | Republican | Casper | Natrona | |
| 57 | Julie Jarvis | Republican Party (United States)}}" | Republican | Casper | Natrona | |
| 58 | Bill Allemand | Republican Party (United States)}}" | Republican | Midwest | Natrona | |
| 59 | J.R. Riggins | Republican Party (United States)}}" | Republican | Casper | Natrona | |
| 60 | Marlene Brady | Republican Party (United States)}}" | Republican | Green River | Sweetwater | |
| 61 | Daniel Singh | Republican Party (United States)}}" | Republican | Cheyenne | Laramie | |
| 62 | Kevin Campbell | Republican Party (United States)}}" | Republican | Glenrock | Carbon, Natrona |
: *Member was originally appointed : **Member Served a previous non-consecutive term
Current committees and members
Judiciary
:Chairman
Ask Mako anything about Wyoming House of Representatives — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report