From Surf Wiki (app.surf) — the open knowledge base
World Speed Skating Championships
none
none
| Field | Value |
|---|---|
| name | World Speed Skating Championships |
| image | Speed skating pictogram.svg |
| image_upright | 0.8 |
| formation | 1893 (official) |
| recurrence | Year |
| purpose | World Championships of speed skating |
The International Skating Union organises the following World Championships in the sport of speed skating:
| Sport | Discipline | Championships for: |
|---|---|---|
| Long track | Allround | Men |
| Sprint | Men | Women |
| Single Distances | Men | Women |
| Short track | Short track | Men |
Records
World Allround
Main article: World Allround Speed Skating Championships
Men
| Skater | Year |
|---|---|
| NED Sven Kramer | 9 |
| FIN Clas Thunberg | 5 |
| NOR Oscar Mathisen | 5 |
| NOR Ivar Ballangrud | 4 |
| NED Rintje Ritsma | 4 |
Source: SpeedSkatingStats.com
Women
| Skater | Year |
|---|---|
| GDR / GER Gunda Niemann-Stirnemann (Kleemann) | 8 |
| NED Ireen Wüst | 7 |
| CZE Martina Sáblíková | 5 |
| GDR Karin Kania (Enke, Busch) | 5 |
| URS Inga Voronina (Artamonova) | 4 |
| NED Atje Keulen-Deelstra | 4 |
Source: SpeedSkatingStats.com
Junior
; Multiple champions (overall classification) ; Boys
| Skater | Year |
|---|---|
| USA Eric Heiden | 2 |
| NED Koen Verweij | 2 |
| SWE Tomas Gustafson | 2 |
| URS Valeri Guk | 2 |
| NED Falko Zandstra | 2 |
| NED Bob de Jong | 2 |
| NOR Sverre Lunde Pedersen | 2 |
| NED Patrick Roest | 2 |
; Girls
| Skater | Year |
|---|---|
| GDR Angela Stahnke | 3 |
| USA Beth Heiden | 2 |
| GDR Monique Garbrecht | 2 |
| GDR Ulrike Adeberg | 2 |
| NED Frédérique Ankoné | 2 |
| JPN Miho Takagi | 2 |
| NED Femke Kok | 2 |
| NED Angel Daleman | 2 |
World Sprint
Main article: World Sprint Speed Skating Championships
Men
| Skater | Year |
|---|---|
| URS / CIS / Belarus Igor Zhelezovski | 6 |
| CAN Jeremy Wotherspoon | 4 |
| KOR Lee Kyou-hyuk | 4 |
| USA Eric Heiden | 4 |
| RUS Pavel Kulizhnikov | 3 |
Source: SpeedSkatingStats.com
Women
| Skater | Year |
|---|---|
| GDR Karin Kania (Enke, Busch) | 6 |
| GER Monique Garbrecht-Enfeldt | 5 |
| USA Bonnie Blair | 3 |
| USA Sheila Young | 3 |
Source: SpeedSkatingStats.com
World Single Distances
Main article: World Single Distances Speed Skating Championships
Men
| Skater | Year |
|---|---|
| NED Sven Kramer | 21 |
| USA Shani Davis | 8 |
| NED Bob de Jong | 7 |
| NED Gianni Romme | 7 |
| NED Erben Wennemars | 6 |
| USA Jordan Stolz | 6 |
Source: SpeedSkatingStats.com
Women
| Skater | Year |
|---|---|
| CZE Martina Sáblíková | 16 |
| NED Ireen Wüst | 15 |
| GER Anni Friesinger-Postma | 12 |
| GER Gunda Niemann-Stirnemann | 11 |
| NED Irene Schouten | 8 |
| CAN Christine Nesbitt | 7 |
| NED Antoinette Rijpma-de Jong | 6 |
| JPN Miho Takagi | 6 |
Source: SpeedSkatingStats.com
World Short Track (Overall)
Main article: World Short Track Speed Skating Championships
Men
| Skater | Year |
|---|---|
| KOR Ahn Hyun-soo / RUS Viktor An | 6 |
| CAN Marc Gagnon | 4 |
Women
| Skater | Year |
|---|---|
| CHN Yang Yang (A) | 6 |
| CAN Sylvie Daigle | 5 |
| KOR Choi Min-jeong | 4 |
| CHN Wang Meng | 3 |
| CAN Nathalie Lambert | 3 |
| KOR Chun Lee-kyung | 3 |
| KOR Jin Sun-yu | 3 |
Combined all-time medal count
Updated after the 2025 World Single Distances Speed Skating Championships.
This table include all medals won at the World Allround Speed Skating Championships (1889–2024), World Sprint Speed Skating Championships (1970–2024) and World Single Distances Speed Skating Championships (1996–2025). Unofficial World Championships (not recognized by the ISU) also included
| Rank | Nation | From | To | Gold | Silver | Bronze | Total | Total | 605 | 597 | 593 | 1795 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1893 | 2025 | 189 | 151 | 156 | 496 | ||||||||||
| 2. | 1891 | 2025 | 61 | 47 | 59 | 167 | ||||||||||
| 3. | 1898 | 2025 | 57 | 62 | 63 | 182 | ||||||||||
| 4. | 1991 | 2020 | 56 | 51 | 39 | 146 | ||||||||||
| 5. | 1897 | 2025 | 45 | 61 | 56 | 162 | ||||||||||
| 6. | ** | 1948 | 1991 | 43 | 48 | 38 | 129 | |||||||||
| 7. | 1970 | 2025 | 23 | 36 | 43 | 102 | ||||||||||
| 8. | 1910 | 2020 | 22 | 25 | 35 | 82 | ||||||||||
| 9. | 2007 | 2025 | 21 | 9 | 8 | 38 | ||||||||||
| 10. | ** | 1960 | 1990 | 20 | 17 | 9 | 46 | |||||||||
| 11. | 1990 | 2025 | 17 | 16 | 12 | 45 | ||||||||||
| 12. | 1901 | 2013 | 13 | 16 | 7 | 36 | ||||||||||
| 13. | 1991 | 2025 | 10 | 17 | 10 | 37 | ||||||||||
| 14. | 1991 | 2025 | 7 | 12 | 8 | 27 | ||||||||||
| 15. | 1908 | 2022 | 7 | 6 | 7 | 20 | ||||||||||
| 16. | 1933 | 2023 | 4 | 5 | 5 | 14 | ||||||||||
| 17. | 1996 | 2025 | 2 | 2 | 7 | 11 | ||||||||||
| 18. | ** | 1971 | 1982 | 2 | 0 | 3 | 5 | |||||||||
| 19. | Russian Skating Union | 2021 | 2021 | 1 | 3 | 7 | 11 | |||||||||
| 20. | 1993 | 2005 | 1 | 2 | 2 | 5 | ||||||||||
| 21. | 1995 | 2013 | 1 | 1 | 1 | 3 | ||||||||||
| 22. | 1939 | 1940 | 1 | 1 | 0 | 2 | ||||||||||
| 23. | ** | 1992 | 1992 | 1 | 0 | 0 | 1 | |||||||||
| 1949 | 1949 | 1 | 0 | 0 | 1 | |||||||||||
| 25. | 1978 | 2025 | 0 | 4 | 10 | 14 | ||||||||||
| 26. | 1960 | 2017 | 0 | 2 | 2 | 4 | ||||||||||
| 27. | 1951 | 2023 | 0 | 1 | 1 | 2 | ||||||||||
| 2017 | 2017 | 0 | 1 | 1 | 2 | |||||||||||
| 29. | 1966 | 1966 | 0 | 1 | 0 | 1 | ||||||||||
| 30. | 2014 | 2014 | 0 | 0 | 1 | 1 | ||||||||||
| 1994 | 1994 | 0 | 0 | 1 | 1 | |||||||||||
| 2024 | 2024 | 0 | 0 | 1 | 1 | |||||||||||
| - | independent | 1951 | 1951 | 0 | 0 | 1 | 1 | |||||||||
| - | none declared | 1889 | 1907 | 7 | 18 | 18 | 43 |
References
References
- [http://www.isu.org Homepage ISU]
- "Medal table World Championship Allround Men". SpeedSkatingStats.com.
- "Medal table World Championship Allround Women". SpeedSkatingStats.com.
- "Medal table World Championship Sprint Men". SpeedSkatingStats.com.
- "Medal table World Championship Sprint Women". SpeedSkatingStats.com.
- "Medal table World Championship Single Distance Men". SpeedSkatingStats.com.
- "Medal table World Championship Single Distance Women". SpeedSkatingStats.com.
- [[Kornél Pajor]] skated for Hungary until he defected in 1949. From then on, the [[International Skating Union. ISU]] allowed him to participate as an independent skater representing the ISU, as he did winning the bronze medal in 1951.
- From 1889 to 1907 only gold medals were awarded: to win the gold medal, an athlete was required to win at least three of the distances. In seven competitions, no winner was declared due to this rule.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about World Speed Skating Championships — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report