From Surf Wiki (app.surf) — the open knowledge base
Wes Durston
English cricketer
English cricketer
| Field | Value |
|---|---|
| name | Wes Durston |
| image | Wes durston.jpg |
| country | England |
| fullname | Wesley John Durston |
| birth_date | |
| birth_place | Taunton, Somerset, England |
| heightft | 5 |
| heightinch | 10 |
| batting | Right-handed |
| bowling | Right-arm off break |
| role | Batsman |
| club1 | Somerset Cricket Board |
| year1 | 2000–2002 |
| club2 | Somerset |
| year2 | 2002–2009 |
| club3 | Unicorns |
| year3 | 2010 |
| club4 | Derbyshire |
| year4 | 2010–2016 |
| club5 | Wiltshire |
| year5 | 2017–2019 |
| type1 | FC |
| debutdate1 | 24 July |
| debutyear1 | 2002 |
| debutfor1 | Somerset |
| debutagainst1 | West Indies A |
| type2 | LA |
| debutdate2 | 2 May |
| debutyear2 | 2000 |
| debutfor2 | Somerset CB |
| debutagainst2 | Staffordshire |
| columns | 3 |
| column1 | FC |
| matches1 | 109 |
| runs1 | 5,346 |
| bat avg1 | 33.41 |
| 100s/50s1 | 6/32 |
| top score1 | 151 |
| deliveries1 | 7,895 |
| wickets1 | 119 |
| bowl avg1 | 39.92 |
| fivefor1 | 4 |
| tenfor1 | 0 |
| best bowling1 | 6/109 |
| catches/stumpings1 | 113/– |
| column2 | LA |
| matches2 | 122 |
| runs2 | 3,047 |
| bat avg2 | 34.23 |
| 100s/50s2 | 5/14 |
| top score2 | 134 |
| deliveries2 | 2,223 |
| wickets2 | 54 |
| bowl avg2 | 38.44 |
| fivefor2 | 0 |
| tenfor2 | 0 |
| best bowling2 | 3/7 |
| catches/stumpings2 | 45/– |
| column3 | T20 |
| matches3 | 119 |
| runs3 | 2,500 |
| bat avg3 | 26.04 |
| 100s/50s3 | 1/15 |
| top score3 | 111 |
| deliveries3 | 1,182 |
| wickets3 | 61 |
| bowl avg3 | 25.00 |
| fivefor3 | 0 |
| tenfor3 | 0 |
| best bowling3 | 3/14 |
| catches/stumpings3 | 43/– |
| date | 1 August |
| year | 2016 |
| source | https://cricketarchive.com/Archive/Players/10/10684/10684.html CricketArchive |
| 100s/50s1 = 6/32 | catches/stumpings1 = 113/– | 100s/50s2 = 5/14 | catches/stumpings2 = 45/– | 100s/50s3 = 1/15 | catches/stumpings3 = 43/– Wesley John Durston (born 6 October 1980) is an English cricketer who most recently played for Derbyshire, having represented Somerset between 1999 and 2009, and the Unicorns during the 2010 season. He learnt his cricket at Millfield School and is a right-handed batsman and off break bowler.

In 2010, Durston was selected as one of 21 players to form the first Unicorns squad to take part in the Clydesdale Bank 40 domestic limited overs competition against the regular first-class counties. The Unicorns were made up of 15 former county cricket professionals and 6 young cricketers looking to make it in the professional game. Durston impressed with the bat in the early stages of the competition, and after an unbeaten century against Sussex, he was offered a contract to play Twenty20 cricket for Derbyshire for the 2010 season. After impressing for Derbyshire in the limited overs formats of the game, Durston was offered a full playing contract, and became a permanent fixture in both the four-day and one-day Derbyshire sides. He was released by mutual consent at the end of the 2016 season.
Having coached at Oakham School shortly after retirement from the professional game, Durston is now Assistant Coach for Loughborough Women's MCCU and Loughborough Lightning in the Kia Super League. He plays club cricket for Oakham Cricket Club in Rutland in the ECB Leicestershire Premier League.
Notes
References
- (18 November 2009). "Wes Durston To Leave Somerset". Somerset County Cricket Club.
- Cricinfo staff, [http://www.cricinfo.com/countycricket2010/content/story/455893.html Unicorns name squad for Clydesdale Bank 40], 13 April 2010, [[Cricinfo]]. Retrieved on 2 May 2010.
- [http://www.cricketworld.com/uk_county_cricket/derbyshire/article/?aid=24272 Unicorns Form Earns Durston Derbyshire Deal], 26 May 2010, Cricket World. Retrieved on 26 May 2010.
- "Wes Durston joins Lightning coaching team".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Wes Durston — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report