From Surf Wiki (app.surf) — the open knowledge base
Vidisha Lok Sabha constituency
Lok Sabha Constituency in Madhya Pradesh, India
Lok Sabha Constituency in Madhya Pradesh, India
| Field | Value |
|---|---|
| type | LS |
| name | Vidisha MP–18 |
| map_image | Madhya Pradesh Lok Sabha constituencies (Vidisha highlighted).png |
| map_caption | Vidisha Lok Sabha constituency within Madhya Pradesh |
| established | 1967 |
| electors | 19,45,404 |
| party | |
| mp | Shivraj Singh ChouhanUnion Minister of Agriculture and Farmer's WelfareUnion Minister of Rural Development |
| incumbent_image | The Chief Minister of Madhya Pradesh, Shri Shivraj Singh Chauhan meeting the Union Minister for Civil Aviation, Shri Ajit Singh, in New Delhi on November 21, 2012 1(cropped).jpg |
| alliance | NDA |
| latest_election_year | 2024 |
| preceded_by | Ramakant Bhargava, |
| state | Madhya Pradesh |
| reservation | None |
| assembly_cons | Bhojpur |
| Sanchi | |
| Silwani | |
| Vidisha | |
| Basoda | |
| Budhni | |
| Ichhawar | |
| Khategaon |
Sanchi Silwani Vidisha Basoda Budhni Ichhawar Khategaon Vidisha is one of the 29 Lok Sabha constituencies in the Indian state of Madhya Pradesh. This constituency came into existence in 1967. This constituency covers parts of Raisen, Vidisha, Sehore and Dewas districts.
Vidhan Sabha segments
Presently, since the delimitation of the parliamentary and legislative assembly constituencies in 2008, Vidisha Lok Sabha constituency comprises the following eight Vidhan Sabha (Legislative Assembly) segments:
| # | Name | District | Member | Party | 2024 Lead |
|---|---|---|---|---|---|
| 141 | Bhojpur | Raisen | Surendra Patwa | ||
| 142 | Sanchi (SC) | Prabhuram Choudhary | |||
| 143 | Silwani | Devendra Patel | |||
| 144 | Vidisha | Vidisha | Mukesh Tandan | ||
| 145 | Basoda | Hari Singh Raghuwanshi | |||
| 156 | Budhni | Sehore | Ramakant Bhargava | ||
| 158 | Ichhawar | Karan Singh Verma | |||
| 173 | Khategaon | Dewas | Aashish Govind Sharma |
Members of Parliament
| Year | Member | Party | ||||
|---|---|---|---|---|---|---|
| 1967 | url=https://old.eci.gov.in/files/file/4114-general-election-1967-vol-i-ii/ | title=General Election, 1967 (Vol I, II) | publisher=Election Commission of India | access-date=31 December 2021}} | Bharatiya Jana Sangh}}" | |
| 1971 | url=https://old.eci.gov.in/files/file/4115-general-election-1971-vol-i-ii/ | title=General Election, 1971 (Vol I, II) | publisher=Election Commission of India | access-date=31 December 2021}} | ||
| 1977 | url=https://old.eci.gov.in/files/file/4116-general-election-1977-vol-i-ii/ | title=General Election, 1977 (Vol I, II) | publisher=Election Commission of India | access-date=31 December 2021}} | Bharatiya Lok Dal}}" | |
| 1980 | Pratap Bhanu Sharma | Indian National Congress (I)}}" | ||||
| 1984 | Indian National Congress}}" | Indian National Congress | ||||
| 1989 | Raghavji | Bharatiya Janata Party}}" | ||||
| 1991 | Atal Bihari Vajpayee | |||||
| 1991^ | Shivraj Singh Chouhan | |||||
| 1996 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2004 | ||||||
| 2006^ | Rampal Singh | |||||
| 2009 | Sushma Swaraj | |||||
| 2014 | ||||||
| 2019 | Ramakant Bhargava | |||||
| 2024 | Shivraj Singh Chouhan |
^ denotes By Poll
Election results
2024 results
2019 results
2014 results
2009 results
2006 (by-election) results
2004 results
20th century
1999 results
1998 results
1996 results
1991 results
Notes
References
References
- "Election Commission of India".
- (26 November 2008). "Delimitation of Parliamentary and Assembly Constituencies Order, 2008".
- "General Election, 1967 (Vol I, II)". [[Election Commission of India]].
- "General Election, 1971 (Vol I, II)". [[Election Commission of India]].
- "General Election, 1977 (Vol I, II)". [[Election Commission of India]].
- (6 June 2024). "Bullish Wins & Bearish Losses: Here are the key contests and results of 2024 Lok Sabha polls".
- "General Election 2019". [[Election Commission of India]].
- "General Election 2014". [[Election Commission of India]].
- "General Election 2009". [[Election Commission of India]].
- (January 2026). "General Election 2004". [[Election Commission of India]].
- "General Election, 1999 (Vol I, II, III)". [[Election Commission of India]].
- "General Election, 1998 (Vol I, II)". [[Election Commission of India]].
- "General Election, 1991 (Vol I, II)". [[Election Commission of India]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Vidisha Lok Sabha constituency — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report