From Surf Wiki (app.surf) — the open knowledge base
Vidarbha Cricket Association Ground
Cricket stadium
Cricket stadium
| Field | Value |
|---|---|
| ground_name | Vidarbha Cricket Association Ground |
| nickname | VCA Ground |
| image | VCA_India_v_England_2006.jpg |
| caption | VCA Ground, Civil Lines, Nagpur |
| country | India |
| location | Nagpur |
| establishment | 1929 (First match recorded) |
| seating_capacity | 40,000 |
| owner | Vidarbha Cricket Association |
| operator | Vidarbha Cricket Association |
| end1 | Jaika End |
| end2 | Church End |
| international | No |
| firstodidate | 23 January |
| firstodiyear | 1985 |
| firstodihome | India |
| firstodiaway | England |
| lastodidate | 14 October |
| lastodiyear | 2007 |
| lastodihome | India |
| lastodiaway | Australia |
| firsttestdate | 3 October |
| firsttestyear | 1965 |
| firsttesthome | India |
| firsttestaway | New Zealand |
| lasttestdate | 1 March |
| lasttestyear | 2006 |
| lasttesthome | India |
| lasttestaway | England |
| onlywodidate | 18 December |
| onlywodiyear | 1997 |
| onlywodihome | Australia |
| onlywodiaway | England |
| date | 9 December |
| year | 2019 |
| source | http://www.espncricinfo.com/india/content/ground/58344.html Cricinfo |
The Vidarbha Cricket Association Ground is a cricket ground located in the city of Nagpur.
The ground is known as the VCA Ground and belongs to the Central Zone. The first match was played here in October 1969. As of 19 August 2017, it has hosted nine Tests and 14 ODIs.
It has been replaced as an international venue by the Vidarbha Cricket Association Stadium, but continues to be used in domestic cricket by the Vidarbha and Uttar Pradesh.
Sunil Gavaskar scored his only one day century here against New Zealand in the 1987 Reliance World Cup.
In 1995, during the 5th ODI between India and New Zealand, a wall in the East Stand collapsed, killing 9 people and injuring 70 others.
History
The tenth Test venue in the country, the Vidarbha Cricket Association-managed ground, probably the only international venue where you can walk straight into the ground from the road, has always made headlines for various reasons.
Chetan Sharma takes the first Cricket World Cup hat-trick in history, with the wickets of Ken Rutherford, Ian Smith and Ewen Chatfield in Nagpur. All three were bowled.
Sunil Gavaskar got his only one-day, and World Cup, century here when India won by a huge margin against New Zealand in their final league encounter of the 1987 Reliance World Cup. This is the second best ground for Sachin Tendulkar when it comes to centuries. Sachin Tendulkar has three here after four in Chepauk.
The pitch was just like any other docile pitch, until the BCCI-appointed pitch committee recommended the re-laying of the wicket in 1999. It took a while for the wicket to assume the true shape that it was designed to.
The unique thing about this wicket is the 30-inch deep double-brick layer (normally there is a 15-inch brick layer) which facilitates extra pace and bounce. This was a factor when Australia conquered the 'final frontier' as they beat India handsomely in the third Test to win the Border–Gavaskar Trophy.
The local critics were up-in-arms at how the curator ignored the home team's cause and prepared a fast wicket that helped the opposition fast bowlers. But the curator insisted that he had simply followed the instructions of the pitch panel. Today Nagpur is one of the only grounds to assist genuine fast bowlers in pace and movement and several first-class games in the 2004/05 season ended within three days as the medium-pacers reaped rich rewards.
Records
Test
Batting
- Highest team total: 609/6 dec, by India against Zimbabwe in 2000/01, then 570/7 and 546/9, all by India.
- Lowest team total: 109, by India against New Zealand in 1969/70.
- Highest individual score: 232*, by Andy Flower against India in 2000/01.
- Most runs scored by Sachin Tendulkar (659 runs), Rahul Dravid (423 runs) and Andy Flower (298 runs).
Bowling
- Best bowling in an innings: 7/51, by Maninder Singh against Sri Lanka in 1986/87.
- Leading wicket takers Anil Kumble (20 wickets), Zaheer Khan (12 wickets) and Maninder Singh (10 wickets).
One Day International
Batting
- Highest team total: 350, by India against Sri Lanka in 2005/06, New Zealand 348/3 and India 338/3.
- Lowest team total: 154, by Zimbabwe against Australia in 1995/96.
- Highest individual score: 149, by Shivnarine Chanderpaul against India in 2006/07.
- Most runs scored by Sourav Ganguly (398 runs), Rahul Dravid (392 runs) and Sachin Tendulkar (390 runs).
Bowling
- Best bowling in an innings: 6/29, by Patrick Patterson against India in 1987/88.
- Leading wicket takers were Ravi Shastri (8 wickets), Patrick Patterson (6 wickets) and Abdul Qadir (6 wickets).
List of Centuries
Key
- ***** denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at Edgbaston.
- The column title Date refers to the date the match started.
- The column title Result refers to the player's team result
Test Centuries
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Mohinder Amarnath | 301 | 2 | 27 December 1986 | url=https://www.espncricinfo.com/series/16767/scorecard/63450/india-vs-sri-lanka-2nd-test-sri-lanka-tour-of-india-1986-87 | title=2nd Test, Sri Lanka tour of India at Nagpur, Dec 27–31 1986 | publisher=ESPNcricinfo | access-date=24 August 2019}} | ||
| 2 | 153 | Dilip Vengsarkar | – | 2 | 27 December 1986 | Won | |||||
| 3 | 107 | Navjot Singh Sidhu | 231 | 1 | 1 December 1994 | url=https://www.espncricinfo.com/series/16325/scorecard/63661/india-vs-west-indies-2nd-test-west-indies-tour-of-india-1994-95 | title=2nd Test, West Indies tour of India at Nagpur, Dec 1–5 1994 | publisher=ESPNcricinfo | access-date=24 August 2019}} | ||
| 4 | 179 | Sachin Tendulkar | 322 | 1 | 1 December 1994 | Draw | |||||
| 5 | 125* | Jimmy Adams | 312 | 2 | 1 December 1994 | Draw | |||||
| 6 | 110 | Shiv Sunder Das | 175 | 1 | 25 November 2000 | url=https://www.espncricinfo.com/series/15599/scorecard/63906/india-vs-zimbabwe-2nd-test-zimbabwe-tour-of-india-2000-01 | title=2nd Test, Zimbabwe tour of India at Nagpur, Nov 25–29 2000 | publisher=ESPNcricinfo | access-date=24 August 2019}} | ||
| 7 | 162 | Rahul Dravid | 301 | 1 | 25 November 2000 | Draw | |||||
| 8 | 201* | Sachin Tendulkar | 281 | 1 | 25 November 2000 | Draw | |||||
| 9 | 106* | Grant Flower | 196 | 2 | 25 November 2000 | Draw | |||||
| 10 | 102 | Alistair Campbell | 186 | 3 | 25 November 2000 | Draw | |||||
| 11 | 232* | Andy Flower | 444 | 3 | 25 November 2000 | Draw | |||||
| 12 | 105 | Shiv Sunder Das | 203 | 2 | 21 February 2002 | url=https://www.espncricinfo.com/series/15394/scorecard/63976/india-vs-zimbabwe-1st-test-zimbabwe-tour-of-india-2001-02 | title=1st Test, Zimbabwe tour of India at Nagpur, Feb 21–25 2002 | publisher=ESPNcricinfo | access-date=24 August 2019}} | ||
| 13 | 176 | Sachin Tendulkar | 316 | 2 | 21 February 2002 | Won | |||||
| 14 | 100* | Sanjay Bangar | 155 | 2 | 21 February 2002 | Won | |||||
| 15 | 114 | Damien Martyn | 165 | 1 | 26 October 2004 | url=https://www.espncricinfo.com/series/14950/scorecard/64101/india-vs-australia-3rd-test-australia-tour-of-india-2004-05 | title=3rd Test, Australia tour of India at Nagpur, Oct 26–29 2004 | publisher=ESPNcricinfo | access-date=24 August 2019}} | ||
| 16 | 134* | Paul Collingwood | 252 | 1 | 1 March 2006 | url=https://www.espncricinfo.com/series/14681/scorecard/239025/india-vs-england-1st-test-england-tour-of-india-2005-06 | title=1st Test, England tour of India at Nagpur, Mar 1–5 2006 | publisher=ESPNcricinfo | access-date=24 August 2019}} | ||
| 17 | 104* | Alastair Cook | 243 | 3 | 1 March 2006 | Draw | |||||
| 18 | 100 | Wasim Jaffer | 198 | 4 | 1 March 2006 | Won |
One Day Internationals
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103* | Sunil Gavaskar | 88 | 2 | 31 October 1987 | url=https://www.espncricinfo.com/series/8039/scorecard/65114/india-vs-new-zealand-24th-match-reliance-world-cup-1987-88 | title=24th Match, Reliance World Cup at Nagpur, Oct 31 1987 | publisher=ESPNcricinfo | access-date=24 August 2019}} | ||
| 2 | 101* | Ravi Shastri | 147 | 1 | 1 December 1990 | url=https://www.espncricinfo.com/series/16566/scorecard/64361/india-vs-sri-lanka-1st-odi-sri-lanka-tour-of-india-1990-91 | title=1st ODI, Sri Lanka tour of India at Nagpur, Dec 1 1990 | publisher=ESPNcricinfo | access-date=24 August 2019}} | ||
| 3 | 104 | Aravinda de Silva | 124 | 2 | 1 December 1990 | Lost | |||||
| 4 | 114 | Nathan Astle | 128 | 1 | 26 November 1995 | url=https://www.espncricinfo.com/series/16252/scorecard/64505/india-vs-new-zealand-5th-odi-new-zealand-tour-of-india-1995-96 | title=5th ODI, New Zealand tour of India at Nagpur, Nov 26 1995 | publisher=ESPNcricinfo | access-date=24 August 2019}} | ||
| 5 | 130* | Saurav Ganguly | 160 | 1 | 22 March 1999 | url=https://www.espncricinfo.com/series/8562/scorecard/66212/india-vs-sri-lanka-2nd-match-pepsi-cup-1998-99 | title=2nd Match, Pepsi Cup at Nagpur, Mar 22 1999 | publisher=ESPNcricinfo | access-date=24 August 2019}} | ||
| 6 | 116 | Rahul Dravid | 118 | 1 | 22 March 1999 | Won | |||||
| 7 | 103 | Chris Gayle | 116 | 2 | 9 November 2002 | url=https://www.espncricinfo.com/series/15284/scorecard/64786/india-vs-west-indies-2nd-odi-west-indies-tour-of-india-2002-03 | title=2nd ODI, West Indies tour of India at Nagpur, Nov 9 2002 | publisher=ESPNcricinfo | access-date=24 August 2019}} | ||
| 8 | 149* | Shivnarine Chanderpaul | 136 | 2 | 21 January 2007 | url=https://www.espncricinfo.com/series/14531/scorecard/267706/india-vs-west-indies-1st-odi-west-indies-tour-of-india-2006-07 | title=1st ODI, West Indies tour of India at Nagpur, Jan 21 2007 | publisher=ESPNcricinfo | access-date=24 August 2019}} | ||
| 9 | 107* | Andrew Symonds | 88 | 1 | 14 October 2007 | url=https://www.espncricinfo.com/series/14218/scorecard/297798/india-vs-australia-6th-odi-australia-tour-of-india-2007-08 | title=6th ODI, Australia tour of India at Nagpur, Oct 14 2007 | publisher=ESPNcricinfo | access-date=24 August 2019}} |
List of Five Wicket Hauls
Key
| Symbol | Meaning |
|---|---|
| The bowler was man of the match | |
| 10 or more wickets taken in the match | |
| § | One of two five-wicket hauls by the bowler in the match |
| Date | Day the Test started or ODI was held |
| Inn | Innings in which five-wicket haul was taken |
| Overs | Number of overs bowled. |
| Runs | Number of runs conceded |
| Wkts | Number of wickets taken |
| Econ | Runs conceded per over |
| Batsmen | Batsmen whose wickets were taken |
| Drawn | The match was drawn. |
Tests
| No. | Bowler | Date | Team | Opposing team | Inn | Overs | Runs | Wkts | Econ | Batsmen | Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Srinivas Venkataraghavan | Lost | ||||||||||
| 2 | Hedley Howarth | Won | ||||||||||
| 3 | Ravi Shastri | Drawn | ||||||||||
| 4 | Mohammad Nazir | Drawn | ||||||||||
| 5 | Shivlal Yadav | Won | ||||||||||
| 6 | Maninder Singh | Won | ||||||||||
| 7 | Carl Hooper | Draw | ||||||||||
| 8 | Venkatapathy Raju | Draw | ||||||||||
| 9 | Ravindra Pushpakumara | Draw | ||||||||||
| 10 | Ray Price | Lost | ||||||||||
| 11 | Anil Kumble | Won | ||||||||||
| 12 | Jason Gillespie | Won | ||||||||||
| 13 | Matthew Hoggard | Draw |
One Day Internationals
| No. | Bowler | Date | Team | Opposing team | Inn | Overs | Runs | Wkts | Econ | Batsmen | Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Patterson | Won |
References
References
- (17 June 2011). "VCA Ground". ESPNcricinfo.
- "20 years after wall collapsed, VCA moved on". TOI (Times of India).
- "India vs New Zealand".
- "2nd Test, Sri Lanka tour of India at Nagpur, Dec 27–31 1986". ESPNcricinfo.
- "2nd Test, West Indies tour of India at Nagpur, Dec 1–5 1994". ESPNcricinfo.
- "2nd Test, Zimbabwe tour of India at Nagpur, Nov 25–29 2000". ESPNcricinfo.
- "1st Test, Zimbabwe tour of India at Nagpur, Feb 21–25 2002". ESPNcricinfo.
- "3rd Test, Australia tour of India at Nagpur, Oct 26–29 2004". ESPNcricinfo.
- "1st Test, England tour of India at Nagpur, Mar 1–5 2006". ESPNcricinfo.
- "24th Match, Reliance World Cup at Nagpur, Oct 31 1987". ESPNcricinfo.
- "1st ODI, Sri Lanka tour of India at Nagpur, Dec 1 1990". ESPNcricinfo.
- "5th ODI, New Zealand tour of India at Nagpur, Nov 26 1995". ESPNcricinfo.
- "2nd Match, Pepsi Cup at Nagpur, Mar 22 1999". ESPNcricinfo.
- "2nd ODI, West Indies tour of India at Nagpur, Nov 9 2002". ESPNcricinfo.
- "1st ODI, West Indies tour of India at Nagpur, Jan 21 2007". ESPNcricinfo.
- "6th ODI, Australia tour of India at Nagpur, Oct 14 2007". ESPNcricinfo.
- "2nd Test, New Zealand tour of India at Nagpur, Oct 3–8 1969". ESPNcricinfo.
- "3rd Test, Pakistan tour of India at Nagpur, Oct 5–10 1983". ESPNcricinfo.
- "2nd Test, Sri Lanka tour of India at Nagpur, Nov 26–30 1997". ESPNcricinfo.
- "1st ODI, West Indies tour of India at Nagpur, Dec 8 1987". ESPNcricinfo.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Vidarbha Cricket Association Ground — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report