From Surf Wiki (app.surf) — the open knowledge base
Venezuela women's national football team
Women's national football team representing Venezuela
Women's national football team representing Venezuela
| Field | Value |
|---|---|
| type | Women |
| Name | Venezuela |
| Nickname | La Vinotinto (The Wine Red) |
| Badge | Logo escudo FVF, 2023.svg |
| Badge_size | 150px |
| Association | Federación Venezolana |
| de Fútbol (FVF) | |
| Confederation | CONMEBOL (South America) |
| Coach | Ricardo Belli |
| Home Stadium | Estadio José Antonio Anzoátegui |
| Polideportivo Cachamay | |
| Estadio Pueblo Nuevo | |
| FIFA Trigramme | VEN |
| FIFA Rank | |
| FIFA max | 48 |
| FIFA max date | June 2025 |
| FIFA min | 84 |
| FIFA min date | October 2007 |
| pattern_la1 | _ven24h |
| pattern_b1 | _ven24h |
| pattern_ra1 | _ven24h |
| pattern_sh1 | _ven24h |
| pattern_so1 | _ven24h |
| leftarm1 | AA0000 |
| body1 | AA0000 |
| rightarm1 | AA0000 |
| shorts1 | AA0000 |
| socks1 | AA0000 |
| pattern_la2 | _ven24a |
| pattern_b2 | _ven24a |
| pattern_ra2 | _ven24a |
| pattern_sh2 | _ven24a |
| pattern_so2 | _ven24a |
| leftarm2 | FFFFFF |
| body2 | FFFFFF |
| rightarm2 | FFFFFF |
| shorts2 | FFFFFF |
| socks2 | FFFFFF |
| First game | 1–2 |
| (Caracas, Venezuela; 13 July 1966) | |
| Largest win | 0–8 |
| (Coquimbo, Chile; 9 April 2018) | |
| Largest loss | 14–0 |
| (Mar del Plata, Argentina; 6 March 1998) | |
| Regional name | Copa América |
| Regional cup apps | 9 |
| Regional cup first | 1991 |
| Regional cup best | Third place (1991) |
the women's team
de Fútbol](federacion-venezolana-de-futbol) (FVF) Polideportivo Cachamay Estadio Pueblo Nuevo (Caracas, Venezuela; 13 July 1966) (Coquimbo, Chile; 9 April 2018) (Mar del Plata, Argentina; 6 March 1998) The Venezuela women's national football team represents Venezuela in international women's football.
Team image
Home stadium
Main article: List of football stadiums in Venezuela
Venezuela women's national football team plays its home matches on the Estadio José Antonio Anzoátegui, Polideportivo Cachamay or Estadio Polideportivo de Pueblo Nuevo.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
;Legend
2025
- Castellanos
- Romero
- Chirinos
- Clegg
- Hand
- Speckmaier Duda Sampaio García Guarecuco Chirinos Carrasco C. Martínez
- Rodríguez
- García
- García Report (CONMEBOL) Report (CONMEBOL)
- García
- Martínez
- Higuera
- Flórez Report (CONMEBOL)
2026
Coaching staff
Current coaching staff
| Position | Name |
|---|---|
| Head coach | BRA Ricardo Belli |
| 1st Assistant coach | GHA Razad Flórez |
| Assistant coach | GHA Abdoul Moreno |
| Assistant coach | GHA Adrián Oppong |
| Goalkeeper coach | VEN Ibrahim Guarecuco |
| Fitness coach | VEN Salem Mendoza |
Manager history
Only counts official FIFA matches
| Name | Period | Matches | Wins | Draws | Losses | Winning % | Notes |
|---|---|---|---|---|---|---|---|
| ITA Pamela Conti | 2019–2024 | 35 | 16 | 7 | 12 | ||
| VEN Oswaldo Vizcarrondo | 2024 | 2 | 1 | 0 | 1 |
Players
Current squad
The following players were named to the official squad for 2025 Copa América Femenina in July 2025.
Information correct as of 14 November 2022.
Recent call-ups
The following players have been called up in the last 12 months.
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | Year | Result | Pld | W | D* | L | GF | GA | Total | – | – | – | – | – | – | – | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRC 1991 | Did not qualify | ||||||||||||||||||||||
| SWE 1995 | Did not enter | ||||||||||||||||||||||
| USA 1999 | Did not qualify | ||||||||||||||||||||||
| USA 2003 | |||||||||||||||||||||||
| PRC 2007 | |||||||||||||||||||||||
| GER 2011 | |||||||||||||||||||||||
| CAN 2015 | |||||||||||||||||||||||
| FRA 2019 | |||||||||||||||||||||||
| AUSNZL 2023 | |||||||||||||||||||||||
| BRA 2027 | To be determined | ||||||||||||||||||||||
| CRCJAMMEXUSA 2031 | To be determined | ||||||||||||||||||||||
| UK 2035 | To be determined |
:*Draws include knockout matches decided on penalty kicks.
Olympic Games
| Summer Olympics record | Year | Result | Pld | W | D* | L | GF | GA | Total | – | – | – | – | – | – | – | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA 1996 | Did not enter | ||||||||||||||||||||||
| AUS 2000 | Did not qualify | ||||||||||||||||||||||
| GRE 2004 | |||||||||||||||||||||||
| PRC 2008 | |||||||||||||||||||||||
| GBR 2012 | |||||||||||||||||||||||
| BRA 2016 | |||||||||||||||||||||||
| JPN 2020 | |||||||||||||||||||||||
| FRA 2024 |
:*Draws include knockout matches decided on penalty kicks.
CONMEBOL Copa América Femenina
| CONMEBOL Copa América Femenina record | Year | Result | Pld | W | D* | L | GF | GA | Total | Third place | 33 | 8 | 4 | 21 | 36 | 90 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA 1991 | Third place | 2 | 0 | 0 | 2 | 0 | 7 | ||||||||||||||||
| BRA 1995 | Did not enter | ||||||||||||||||||||||
| ARG 1998 | Group stage | 4 | 0 | 0 | 4 | 2 | 25 | ||||||||||||||||
| PER 2003 | 2 | 0 | 0 | 2 | 0 | 10 | |||||||||||||||||
| ARG 2006 | 4 | 1 | 1 | 2 | 4 | 10 | |||||||||||||||||
| ECU 2010 | 4 | 1 | 0 | 3 | 5 | 15 | |||||||||||||||||
| ECU 2014 | 4 | 1 | 1 | 2 | 4 | 6 | |||||||||||||||||
| CHI 2018 | 4 | 2 | 0 | 2 | 9 | 6 | |||||||||||||||||
| COL 2022 | Sixth place | 5 | 2 | 1 | 2 | 4 | 6 | ||||||||||||||||
| ECU 2025 | Group stage | 4 | 1 | 1 | 2 | 8 | 5 |
:*Draws include knockout matches decided on penalty kicks.
Pan American Games
| Pan American Games record | Year | Result | Pld | W | D* | L | GF | GA | Total | – | – | – | – | – | – | – | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN 1999 | Did not enter | ||||||||||||||||||||||
| DOM 2003 | |||||||||||||||||||||||
| BRA 2007 | |||||||||||||||||||||||
| MEX 2011 | Did not qualify | ||||||||||||||||||||||
| CAN 2015 | |||||||||||||||||||||||
| PER 2019 | |||||||||||||||||||||||
| CHI 2023 | |||||||||||||||||||||||
| PER 2027 | To be determined |
:*Draws include knockout matches decided on penalty kicks.
Central American and Caribbean Games
| Central American and Caribbean Games record | Year | Result | Pld | W | D* | L | GF | GA | Total | 1 Gold medal | 15 | 8 | 1 | 6 | 27 | 18 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{flagicon | Venezuela | Gold medal | 5 | 4 | 1 | 0 | 8 | 3 | |||||||||||||||
| Mexico 2014 | Fourth place | 5 | 2 | 0 | 3 | 12 | 6 | ||||||||||||||||
| Colombia 2018 | Bronze medal | 5 | 2 | 0 | 3 | 7 | 9 | ||||||||||||||||
| El Salvador 2023 | Retired |
:*Draws include knockout matches decided on penalty kicks.
South American Games
| South American Games record | Year | Result | Pld | W | D* | L | GF | GA | Total | Fourth place | 5 | 2 | 1 | 2 | 5 | 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile 2014 | Fourth place | 5 | 2 | 1 | 2 | 5 | 7 | ||||||||||||||||
| Bolivia 2018 to present | U-20 tournament |
:*Draws include knockout matches decided on penalty kicks.
Bolivarian Games
| Bolivarian Games record | Year | Result | Pld | W | D* | L | GF | GA | Total | Bronze medal | 8 | 2 | 1 | 5 | 9 | 16 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia 2005 | Fifth place | 4 | 0 | 1 | 3 | 3 | 10 | ||||||||||||||||
| Bolivia 2009 | Bronze medal | 4 | 2 | 0 | 2 | 6 | 6 | ||||||||||||||||
| Peru 2013 to present | U-20 tournament |
:*Draws include knockout matches decided on penalty kicks.
Other tournaments
Torneio Internacional de Futebol Feminino
| Brazil Torneio Internacional de Futebol Feminino record | Year | Result | Position | Matches | Wins | Draws | Losses | GF | GA | Total | 1/1 | 0 titles | 3 | 1 | 0 | 2 | 3 | 6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA 2021 | Third place | 3rd | 3 | 1 | 0 | 2 | 3 | 6 |
Honours
Major competitions
- Copa América Femenina
- Third place (1): 1991
Regional
- Bolivarian Games
- Bronze Medalists (1): 2009
- Central American and Caribbean Games
- Gold Medalists (1): 2010
- Silver Medalists (1): 2023
- Bronze Medalists (1): 2018
Notes
References
References
- "Venezuela vs Colombia 1966".
- (17 October 2019). "FVF oficializa a Pamela Conti como nueva DT de la Vinotinto Femenina". Federación Venezolana de Fútbol.
- (13 June 2025). "LAS 23 DE VENEZUELA PARA LA COPA AMÉRICA FEMENINA". [[Venezuelan Football Federation]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Venezuela women's national football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report