From Surf Wiki (app.surf) — the open knowledge base
Venezuela national under-17 football team
National association football team
National association football team
| Field | Value | |
|---|---|---|
| Name | Venezuela | |
| Badge | Logotipo de la Federación Venezolana de Fútbol.svg | |
| FIFA Trigramme | VEN | |
| Nickname | ||
| Association | Federación Venezolana | |
| de Fútbol | ||
| Confederation | CONMEBOL (South America) | |
| Coach | Oswaldo Vizcarrondo | |
| Captain | David Martínez | |
| Home Stadium | Estadio Polideportivo de Pueblo Nuevo | |
| Estadio José Pachencho Romero | ||
| Estadio José Antonio Anzoátegui | ||
| pattern_la1 | _ven24h | |
| pattern_b1 | _ven24h | |
| pattern_ra1 | _ven24h | |
| pattern_sh1 | _ven24h | |
| pattern_so1 | _ven24h | |
| leftarm1 | 84100d | |
| body1 | 84100d | |
| rightarm1 | 84100d | |
| shorts1 | 84100d | |
| socks1 | ac0404 | |
| pattern_la2 | _ven24a | |
| pattern_b2 | _ven24a | |
| pattern_ra2 | _ven24a | |
| pattern_sh2 | _ven24a | |
| pattern_so2 | _ven24a1 | |
| leftarm2 | FFFFFF | |
| body2 | FFFFFF | |
| rightarm2 | FFFFFF | |
| shorts2 | FFFFFF | |
| socks2 | e40404 | |
| Regional name | FIFA U-17 World Cup | |
| Regional cup apps | 3 | |
| Regional cup first | 2013 | |
| Regional cup best | Round of 16 (2023) | |
| 2ndRegional name | South American U-17 Championship | CONMEBOL Sub17 |
| 2ndRegional cup apps | 20 | |
| 2ndRegional cup first | 1985 | |
| 2ndRegional cup best | Runners-up (2013) |
de Fútbol](venezuelan-football-federation) Estadio José Pachencho Romero Estadio José Antonio Anzoátegui
The Venezuela national under-17 football team represents Venezuela in international men's under-17 football competitions and is controlled by the Venezuelan Football Federation.
Competitive record
FIFA U-17 World Cup
| FIFA U-17 World Cup record | Year | Round | Position | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|---|---|
| China 1985 | Did not qualify | ||||||||
| Canada 1987 | |||||||||
| Scotland 1989 | |||||||||
| Italy 1991 | |||||||||
| Japan 1993 | |||||||||
| Ecuador 1995 | |||||||||
| Egypt 1997 | |||||||||
| New Zealand 1999 | |||||||||
| Trinidad and Tobago 2001 | |||||||||
| Finland 2003 | |||||||||
| Peru 2005 | |||||||||
| Korea Republic 2007 | |||||||||
| Nigeria 2009 | |||||||||
| Mexico 2011 | |||||||||
| United Arab Emirates 2013 | Group Stage | 21st | 3 | 0 | 0 | 3 | 2 | 9 | |
| Chile 2015 | Did not qualify | ||||||||
| India 2017 | |||||||||
| Brazil 2019 | |||||||||
| Indonesia 2023 | Round of 16 | 16th | 4 | 1 | 1 | 2 | 5 | 10 | |
| Qatar 2025 | Round of 32 | TBD | 4 | 2 | 1 | 1 | 9 | 5 | |
| Total | Round of 16 | 3/20 | 11 | 3 | 2 | 6 | 16 | 24 |
CONMEBOL Sub17
| CONMEBOL Sub17 record | Year | Round | Position | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|---|---|
| Argentina 1985 | Round-robin | 9th | 8 | 0 | 2 | 6 | 2 | 24 | |
| Peru 1986 | Group Stage | 9th | 4 | 0 | 2 | 2 | 2 | 6 | |
| Ecuador 1988 | Group Stage | 10th | 4 | 0 | 0 | 4 | 1 | 11 | |
| Paraguay 1991 | Group Stage | 10th | 4 | 0 | 0 | 4 | 0 | 8 | |
| Colombia 1993 | Group Stage | 9th | 4 | 0 | 1 | 3 | 2 | 8 | |
| Peru 1995 | Group Stage | 10th | 3 | 0 | 1 | 2 | 4 | 14 | |
| Paraguay 1997 | Group Stage | 6th | 4 | 2 | 0 | 2 | 3 | 9 | |
| Uruguay 1999 | Group Stage | 10th | 4 | 0 | 0 | 4 | 3 | 14 | |
| Peru 2001 | Fourth Place | 4th | 7 | 2 | 2 | 3 | 10 | 17 | |
| Bolivia 2003 | Group Stage | 8th | 4 | 1 | 0 | 3 | 5 | 12 | |
| Venezuela 2005 | Group Stage | 10th | 4 | 0 | 0 | 4 | 5 | 18 | |
| Ecuador 2007 | Fifth Place | 5th | 9 | 2 | 3 | 4 | 9 | 20 | |
| Chile 2009 | Group Stage | 10th | 4 | 0 | 1 | 3 | 1 | 6 | |
| Ecuador 2011 | Group Stage | 10th | 4 | 0 | 0 | 4 | 5 | 10 | |
| Argentina 2013 | Runners-up | 2nd | 9 | 3 | 5 | 1 | 8 | 8 | |
| Paraguay 2015 | Group Stage | 7th | 4 | 1 | 2 | 1 | 8 | 8 | |
| Chile 2017 | Fifth Place | 5th | 9 | 3 | 2 | 4 | 11 | 15 | |
| Peru 2019 | Group Stage | 7th | 4 | 1 | 2 | 1 | 6 | 7 | |
| Ecuador 2023 | Fourth Place | 4th | 9 | 3 | 3 | 3 | 12 | 10 | |
| Colombia 2025 | Third Place | 3rd | 6 | 3 | 1 | 2 | 9 | 8 | |
| Total | 20/20 | 0 Titles | 108 | 21 | 26 | 60 | 106 | 233 |
*Draws include knockout matches decided on penalty kicks.
Honours
Current squad
The following players are called up to the squad for the 2025 South American U-17 Championship.
Caps and goals are correct as of 1 April 2025, after the match against Ecuador.
References
Head-to-head record
The following table shows Venezuela's head-to-head record in the FIFA U-17 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % | Total |
|---|
References
- "Bolivia-Venezuela". CONMEBOL.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Venezuela national under-17 football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report