From Surf Wiki (app.surf) — the open knowledge base
Tyrone Marshall
Jamaican football player (born 1974)
Jamaican football player (born 1974)
| Field | Value |
|---|---|
| name | Tyrone Marshall |
| image | Tyrone Marshall.jpg |
| image_size | 200 |
| caption | Tyrone Marshall in 2011 (Colorado Rapids) |
| fullname | Tyrone Everton Marshall |
| birth_date | |
| birth_place | Kingston, Jamaica |
| height | |
| position | Defender |
| collegeyears1 | 1994–1995 |
| college1 | Lindsey Wilson Blue Raiders |
| collegeyears2 | 1996–1997 |
| college2 | FIU Golden Panthers |
| years1 | 1998 |
| clubs1 | Colorado Rapids |
| caps1 | 1 |
| goals1 | 0 |
| years2 | 1998 |
| clubs2 | → MLS Pro 40 (loan) |
| caps2 | 12 |
| goals2 | 2 |
| years3 | 1998–2001 |
| clubs3 | Miami Fusion |
| caps3 | 82 |
| goals3 | 9 |
| years4 | 2002–2007 |
| clubs4 | Los Angeles Galaxy |
| caps4 | 125 |
| goals4 | 4 |
| years5 | 2007–2008 |
| clubs5 | Toronto FC |
| caps5 | 40 |
| goals5 | 0 |
| years6 | 2009–2010 |
| clubs6 | Seattle Sounders FC |
| caps6 | 46 |
| goals6 | 3 |
| years7 | 2011–2012 |
| clubs7 | Colorado Rapids |
| caps7 | 43 |
| goals7 | 2 |
| totalcaps | 349 |
| totalgoals | 20 |
| nationalyears1 | 2000–2010 |
| nationalteam1 | Jamaica |
| nationalcaps1 | 83 |
| nationalgoals1 | 5 |
| manageryears1 | 2014 |
| managerclubs1 | River City Rovers |
| manageryears2 | 2015–2020 |
| managerclubs2 | Real Salt Lake (assistant) |
| managerclubs3 | FC Cincinnati (interim) |
| manageryears3 | 2021 |
| managerclubs4 | FC Cincinnati 2 |
| manageryears4 | 2022–2025 |
Tyrone Everton Marshall (born 12 November 1974) is a Jamaican former footballer and coach.
Career
Youth and college
Marshall moved to the Fort Lauderdale, Florida area when he was twelve years old. He attended Lindsey Wilson College from 1994 to 1995 before transferring to Florida International University where he played on the men's soccer team from 1996 to 1997.
Professional
Colorado Rapids
Marshall was drafted by Colorado Rapids with the 11th overall pick of the 1998 MLS College Draft. He played only one game for Colorado, then was dealt, along with Jason Boyce, to Miami Fusion on 14 August 1998 in exchange for David Vaudreuil.
Miami Fusion and LA Galaxy
Marshall would spend the next three and a half seasons in Miami, starting as a forward and eventually drifting to the midfield and then defense. After the Fusion folded following the 2001 season, Marshall was selected by Los Angeles Galaxy as the ninth pick of the 2002 MLS Allocation Draft and helped LA to victory in MLS Cup 2002.
On 13 June 2007, Marshall received a red card for a tackle which broke the leg of FC Dallas forward Kenny Cooper in the 89th minute. The red card carries a mandatory one-game suspension and $250 fine, but the MLS Disciplinary Committee decided unanimously to extend the suspension two additional games and an additional fine of $1,250.
Toronto FC
Marshall was traded to Toronto FC for Edson Buddle on 13 June 2007 after five seasons with the Galaxy. Marshall cemented his place in Toronto's defense, and went on to make 16 starts during the 2007 season. Marshall managed to get revenge on his former side when Toronto earned their first win of the 2008 season in Los Angeles.

Seattle Sounders FC
Marshall was traded to Seattle Sounders FC on 10 February 2009 for allocation money. He scored his first goal for the Sounders against Chicago Fire as the game finished 1–1. He also assisted a goal by Steve Zakuani in a match against San Jose. However, in the 86th minute in a match against D.C. United, Marshall accidentally scored an own goal with his head, and the game finished 3–3. He scored his second goal for the club on 17 October, in a game against Kansas City Wizards.
Return to the Colorado Rapids
After the 2010 MLS season Seattle declined Marshall's contract option and Marshall elected to participate in the 2010 MLS Re-Entry Draft. On 15 December 2010 Marshall was selected by Colorado Rapids in Stage 2 of the Re-Entry draft. Marshall agreed to the terms of his contract on 3 January 2011 officially completing the transfer.
Marshall was released by Colorado on 16 November 2012. He entered the 2012 MLS Re-Entry Draft and became a free agent after going undrafted in both rounds of the draft.
International
Marshall was a regular with the Jamaica national team. He appeared in 83 matches from 2000 to 2010 before retiring from international football in January 2010, after appearing versus Canada.
Management
Marshall was named head coach of the River City Rovers of the USL Premier Development League for the 2014 season. In 2015 Marshall was named an assistant coach for Real Salt Lake. Marshall continued as an assistant coach when head coach Jeff Cassar was fired and replaced by Mike Petke, and again in 2019 when Petke was fired and replaced with Freddy Juarez.
He joined FC Cincinnati in February 2021 to coach their under-19 academy team and future under-23 squad. On September 27, 2021, Marshall was named interim head coach of FC Cincinnati's senior team for the remainder of the 2021 season following the dismissal of Jaap Stam. On February 22, 2022, FC Cincinnati announced that Marshall will be the first head coach of the team's MLS Next Pro reserve team, FC Cincinnati 2.
Career statistics
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | Club | League | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | United States | League | U.S. Open Cup | MLS Playoffs | North America | Total | Canada | League | Canadian | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS Playoffs | North America | Total | United States | League | U.S. Open Cup | MLS Playoffs | North America | Total | Career totals | United States | 297 | 18 | 25 | 1 | Canada | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | Career statistics | 337 | 17 | 25 | 1 | ||||||||||||||||||||||||||||
| Colorado Rapids | MLS | 1998 | 1 | 0 | — | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Fusion | 8 | 1 | 0 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 28 | 4 | 2 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 23 | 1 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 23 | 3 | 5 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles Galaxy | 2002 | 24 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 25 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 18 | 2 | 3 | 1 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 25 | 1 | 3 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 25 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 8 | 1 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto FC | MLS | 2007 | 16 | 0 | — | — | — | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 24 | 0 | 3 | 0 | — | — | 27 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle Sounders FC | MLS | 2009 | 26 | 2 | 1 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 20 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Rapids | 2011 | 27 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 31 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | 16 | 2 | 2 | 0 | 0 | 0 | — | 18 | 2 |
International Goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 6 February 2008 | Independence Park, Kingston, Jamaica | 1 - 1 | 1 - 1 | Friendly | |
| 2 | 26 March 2008 | Independence Park, Kingston, Jamaica | 1 - 1 | 2 - 2 | Friendly | |
| 3 | 18 June 2008 | Thomas Robinson Stadium, Nassau, Bahamas | 4 - 0 | 6 - 0 | 2010 FIFA World Cup qualification |
Honours
Miami Fusion
- Major League Soccer Supporters' Shield: 2001 Los Angeles Galaxy
- Major League Soccer MLS Cup: 2002, 2005
- Major League Soccer Supporters' Shield: 2002
- Major League Soccer Western Conference Championship: 2002, 2005
- Lamar Hunt U.S. Open Cup: 2005 Seattle Sounders FC
- Lamar Hunt U.S. Open Cup: 2009, 2010 Individual
- CONCACAF Gold Cup Best XI (Honorable Mention): 2005
References
References
- "MLS: Fusion trades Vaudreuil for Rapids' Boyce and Marshall".
- "Major League Soccer: News: Article".
- "Toronto FC get Tyrone Marshall from Galaxy".
- (December 2017)
- "News".
- (3 January 2011). "Marshall excited to "get going" at Colorado".
- (16 November 2012). "Colorado part ways with Denver native Casey, 7 others".
- (6 February 2014). "Former MLS defender Tyrone Marshall named head coach of PDL's River City Rovers".
- "Real Salt Lake Names Tyrone Marshall As Assistant Coach".
- "As Real Salt Lake's Freddy Juarez era begins, players say not much has changed".
- Brennan, Pat. (September 27, 2021). "Jaap Stam out as FC Cincinnati head coach. Tyrone Marshall named interim head coach.". [[The Cincinnati Enquirer]].
- (22 February 2022). "FC Cincinnati unveil MLS NEXT Pro team, FC Cincinnati 2".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Tyrone Marshall — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report