From Surf Wiki (app.surf) — the open knowledge base
TV Choice
British weekly television listings magazine
British weekly television listings magazine
| Field | Value |
|---|---|
| title | TV Choice |
| image_file | TV Choice (magazine) cover.jpg |
| image_caption | Queen's Diamond Jubilee edition |
| publisher | Bauer |
| category | TV magazines |
| circulation | 1,219,107 (September 1999 – present) |
| Print and digital editions. | |
| frequency | Weekly (except Christmas Specials) |
| language | English |
| editor | Gary Gillatt |
| editor_title | Editor-in-Chief |
| founded | 1999 |
| firstdate | 14 September 1999 |
| country | United Kingdom |
| based | London |
| website | TVChoiceMagazine.co.uk |
| issn | 2044-7337 |
Print and digital editions.
TV Choice is a British weekly TV listings magazine published by H. Bauer Publishing, the UK subsidiary of family-run German company Bauer Media Group. A double issue is released to cover the Christmas & New Year period at a higher price.
Overview
Regular issues
Launched on 14 September 1999, the magazine includes features on UK TV shows, including the British soap operas, and films, as well as puzzles, crosswords, a letters page and prize competitions.
Prices
The following prices have been effective.
| Date | Price | Special issue price |
|---|---|---|
| 14 September 1999 – 22 February 2012 | 42p | £1 |
| 29 February 2012 – 2 March 2013 | 45p | |
| 9 March 2013 | 38p | N/A |
| 16 March 2013 – 6 July 2013 | 20p | |
| 13 July 2013 – 16 December 2013 | 38p | |
| 23 December 2013 – 23 April 2015 | 45p | £1 |
| 30 April 2015 – 1 January 2016 | 50p | |
| 8 January 2016 – 1 January 2017 | 52p | |
| 8 January 2017 – 1 January 2018 | 55p | £1.10 |
| 8 January 2018 – 15 March 2019 | 57p | |
| 22 March 2019 – 30 November 2019 | 62p | N/A |
| 5 December 2019 – 2 December 2020 | 65p | £1.30 |
| 3 December 2020 – 1 December 2021 | 69p | £1.40 |
| 2 December 2021 – 2 January 2023 | 72p | £1.50 |
| 3 January 2023 – 1 December 2023 | 75p | |
| 2 December 2023 – 29 November 2024 | 79p | £1.60 |
| 30 November 2024 – 25 November 2025 | 82p | £1.70 |
| 29 November 2025 – present | 85p | £1.80 |
Christmas and New Year issues
A special Christmas & New Year double-issue was originally priced at £1, double the normal price. As of 9 December 2025, the seasonal issue is priced at £1.80, over twice the price of the regular 85p weekly issues.
| Issue # | Date range | Released | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 – 31 December 1999 | 7 December 1999 | ||||||||||||||||||||||||||||
| 23 December 2000 – 5 January 2001 | 12 December 2000 | ||||||||||||||||||||||||||||
| 22 December 2001 – 4 January 2002 | 11 December 2001 | ||||||||||||||||||||||||||||
| 21 December 2002 – 3 January 2003 | 10 December 2002 | ||||||||||||||||||||||||||||
| 20 December 2003 – 2 January 2004 | 9 December 2003 | ||||||||||||||||||||||||||||
| 18 – 31 December 2004 | 7 December 2004 | ||||||||||||||||||||||||||||
| 17 – 30 December 2005 | 6 December 2005 | ||||||||||||||||||||||||||||
| 23 December 2006 – 5 January 2007 | 12 December 2006 | ||||||||||||||||||||||||||||
| 22 December 2007 – 4 January 2008 | 11 December 2007 | ||||||||||||||||||||||||||||
| 20 December 2008 – 2 January 2009 | 9 December 2008 | ||||||||||||||||||||||||||||
| 19 December 2009 – 1 January 2010 | 8 December 2009 | ||||||||||||||||||||||||||||
| 18 – 31 December 2010 | 7 December 2010 | ||||||||||||||||||||||||||||
| 17 – 30 December 2011 | 6 December 2011 | ||||||||||||||||||||||||||||
| 22 December 2012 – 4 January 2013 | 11 December 2012 | ||||||||||||||||||||||||||||
| 21 December 2013 – 3 January 2014 | 10 December 2013 | ||||||||||||||||||||||||||||
| 20 December 2014 – 2 January 2015 | 9 December 2014 | ||||||||||||||||||||||||||||
| 19 December 2015 – 1 January 2016 | 8 December 2015 | ||||||||||||||||||||||||||||
| 17 – 30 December 2016 | 6 December 2016 | ||||||||||||||||||||||||||||
| 23 December 2017 – 5 January 2018 | 12 December 2017 | ||||||||||||||||||||||||||||
| 22 December 2018 – 4 January 2019 | 11 December 2018 | ||||||||||||||||||||||||||||
| 21 December 2019 – 3 January 2020 | 10 December 2019 | ||||||||||||||||||||||||||||
| 19 December 2020 – 1 January 2021 | 8 December 2020 | ||||||||||||||||||||||||||||
| 18 – 31 December 2021 | 7 December 2021 | ||||||||||||||||||||||||||||
| 24 December 2022 – 6 January 2023 | 13 December 2022 | ||||||||||||||||||||||||||||
| 23 December 2023 – 5 January 2024 | 12 December 2023 | ||||||||||||||||||||||||||||
| 21 December 2024 – 3 January 2025 | 10 December 2024 | ||||||||||||||||||||||||||||
| 20 December 2025 – 2 January 2026 | 9 December 2025 |
Podcast
In February 2022, it was announced that TV Choice would release its first ever podcast entitled My TV Years, with television presenter and radio DJ Mel Giedroyc hosting. The podcast ran for eight weeks, on a Wednesday, with the first airing 23 February 2022, and the final episode on 13 April 2022.
Episodes
| No. | Broadcast date | Runtime | Celebrity guest | Known for |
|---|---|---|---|---|
| 1 | 23 February 2022 | 44 minutes | Sanjeev Bhaskar | The Kumars at No. 42, Goodness Gracious Me and Unforgotten |
| 2 | 2 March 2022 | 43 minutes | Kirstie Allsopp | Presenter of Location, Location, Location and Love It or List It |
| 3 | 9 March 2022 | 44 minutes | Hugh Dennis | Outnumbered, Mock The Week and Not Going Out |
| 4 | 16 March 2022 | 40 minutes | Sally Ann Matthews | ''Coronation Street'''s Jenny Connor |
| 5 | 23 March 2022 | 45 minutes | Adjoa Andoh | Star of BBC's Doctor Who, Casualty and EastEnders, and Netflix's Bridgerton |
| 6 | 30 March 2022 | 37 minutes | Jon Richardson | Comedian |
| 7 | 6 April 2022 | 34 minutes | Morgana Robinson | Impressionist, comedian, writer and actress extraordinaire |
| 8 | 13 April 2022 | 42 minutes | Alex Horne | Taskmaster creator and co-host |
Circulation
In February 2008, TV Choice became the biggest selling (actively purchased) magazine of all categories in the UK, a position it has held ever since. It sells over 1.2 million copies a week and has an adult readership of 1.8 million. It has a target market among C1 C2 young, mass market adults.
Awards
TV Choice also has its own annual awards ceremony, the TV Choice Awards originally called the TV Quick Awards, awarded on the basis of a public vote by readers of TV Choice. The following categories and winners are shown from the 2009 awards to the present day.
| Category | Winners |
|---|---|
| Best Reality Show | The Apprentice |
| I'm a Celebrity...Get Me Out of Here! | |
| Best Actor | Philip Glenister |
| Jack O'Connell | |
| David Tennant | |
| Benedict Cumberbatch | |
| Tom Hiddleston | |
| Cillian Murphy | |
| Adrian Dunbar | |
| and more | |
| Best Game Show | Deal or No Deal |
| Total Wipeout | |
| The Cube | |
| and more | |
| Best Talent Show | Britain's Got Talent |
| The Great British Bake Off | |
| Strictly Come Dancing | |
| and more | |
| Best Comedy Show | The Inbetweeners |
| Gavin & Stacey | |
| Mrs. Brown's Boys | |
| Benidorm | |
| Birds of a Feather | |
| Peter Kay's Car Share | |
| After Life | |
| and more | |
| Best Soap Actress | Katherine Kelly |
| Michelle Keegan | |
| Alison King | |
| Lacey Turner | |
| Jessie Wallace | |
| Lindsay Coulson | |
| Charlotte Bellamy | |
| Emma Atkins | |
| and more | |
| Best Daytime Show | Loose Women |
| The Jeremy Kyle Show | |
| This Morning | |
| The Chase | |
| Best Soap Actor | Simon Gregson |
| Danny Miller | |
| Shane Richie | |
| Danny Dyer | |
| Ryan Hawley | |
| and more | |
| Best Entertainment Show | Ant & Dec's Saturday Night Takeaway |
| Alan Carr: Chatty Man | |
| Celebrity Juice | |
| The Graham Norton Show | |
| Best Soap Newcomer: Actresses | Lauren Crace |
| Paula Lane | |
| Kirsty-Leigh Porter | |
| Sally Dexter | |
| Kara-Leah Fernandes | |
| Best Soap Newcomer: Actors | Adam Thomas |
| Tony Discipline | |
| David Witts | |
| Davood Ghadami | |
| Shayne Ward | |
| Ned Porteous | |
| Outstanding Contribution | Ant & Dec |
| Coronation Street | |
| Emmerdale | |
| Doctor Who | |
| EastEnders | |
| Barbara Windsor | |
| Mary Berry | |
| Best Soap Storyline | Danielle and Ronnie's Story in EastEnders |
| Aaron's gay self-loathing in Emmerdale | |
| Hayley Cropper's Cancer, Coronation Street | |
| Best Family Drama | Waterloo Road |
| Doctor Who | |
| Call the Midwife | |
| Best Soap | EastEnders |
| Coronation Street | |
| Emmerdale | |
| Best Drama Series | Ashes to Ashes |
| Being Human | |
| Sherlock | |
| Doctor Who | |
| Broadchurch | |
| Downton Abbey | |
| Best New Drama | Merlin |
| Glee | |
| Sherlock | |
| Call the Midwife | |
| Broadchurch | |
| Happy Valley | |
| Poldark | |
| Doctor Foster | |
| Little Boy Blue | |
| Liar | |
| Bodyguard | |
| Best Actress | Sheridan Smith |
| Sarah Lancashire | |
| Olivia Colman | |
| Michelle Keegan | |
| Jodie Comer | |
| Soap Moment of the Year | *Coronation Street'''s 50th Anniversary Tram Crash scene |
| *Emmerdale'' Live Episode | |
| Best International Show | The Big Bang Theory |
| Game of Thrones | |
| Best Food Show | Gordon Ramsay's F Word |
| Jamie's 30 Minute Meals | |
| The Hairy Bikers' Bakeation | |
| Jamie's 15-Minute Meals | |
| Gordon Ramsay's Home Cooking | |
| Saturday Kitchen | |
| Sunday Brunch | |
| Gino's Italian Escape: Hidden Italy | |
| Gordon, Gino and Fred: Road Trip | |
| Best Factual Entertainment & Lifestyle Show | Top Gear |
| Come Dine with Me | |
| Supersize vs. Superskinny | |
| Paul O'Grady: For the Love of Dogs | |
| Educating Yorkshire | |
| Gogglebox | |
| DIY SOS: The Big Build | |
| Blue Planet II |
Notes
References
References
- "ABC Certificates and Reports: TV Choice". Audit Bureau of Circulations.
- Roy Greenslade. (12 March 2013). "TV listings magazines in price war". The Guardian.
- Luft, Oliver. "Magazine ABCs: TV Choice tops 100 actively purchased". Press Gazette, 11 February 2010.
- "TV Choice – Key Facts". H Bauer Publishing.
- (2015-07-09). "TV Choice Awards: Ant and Dec take home three awards - BBC Newsbeat".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about TV Choice — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report