From Surf Wiki (app.surf) — the open knowledge base
Turkey national beach soccer team
none
none
(The Crescent-Stars) (Alanya, Turkey; 14 July 2000) (Pescara, Italy; 4 September 2015) (Batumi, Georgia; 18 July 2025)
The Turkey national beach soccer team represents Turkey in international beach soccer competitions and is controlled by the TFF, the governing body for football in Turkey.
Results
Main article: Turkey national beach soccer team results
[[2014 Euro Beach Soccer League]]
[[2015 Euro Beach Soccer League]]
[[2016 Euro Beach Soccer League]]
[[2017 Euro Beach Soccer League]]
29 July 2017 Kazakhstan 3–5 Turkey
30 July 2017 Turkey 3–1 Moldova
14 September 2017 England 2–4 (a.e.t.) Turkey
15 September 2017 Hungary 4–6 Turkey
16 September 2017 Turkey 3–2 Moldova
17 September 2017 Estonia 2–4 Turkey
[[2018 Euro Beach Soccer League]]
6 July 2018 Turkey 3–5 Portugal
7 July 2018 Spain 4–0 Turkey
8 July 2018 Ukraine 6–4 (a.e.t.) Turkey
3 August 2018 Belarus 9–4 Turkey
4 August 2018 Turkey 0–3 Italy
5 August 2018 Poland 7–9 Turkey
[[2019 Euro Beach Soccer League]]
5 July 2019 Turkey 2–6 Spain
6 July 2019 Russia 5–2 Turkey
7 July 2019 Azerbaijan 2–6 Turkey
5 September 2019 Turkey 5–9 Portugal
6 September 2019 Italy 7–2 Turkey
7 September 2019 Ukraine 6–6 (a.e.t.) (1–3 p) Turkey
8 September 2019 Belarus 5–4 Turkey
[[2020 Euro Beach Soccer League]]
Withdraw
[[2021 Euro Beach Soccer League]]
17 June 2021 Turkey 1–5 Russia
18 June 2021 Spain 5–3 Turkey
19 June 2021 Belarus 8–2 Turkey
9 September 2021 Lithuania 3–0 Turkey
10 September 2021 Turkey 7–5 Greece
11 September 2021 Turkey 9–2 Kazakhstan
12 September 2021 Turkey 3–4 Estonia
[[2023 Euro Beach Soccer League]]
19 September 2023 Azerbaijan 5–5 (a.e.t.) (3–1 p) Turkey
20 September 2023 Switzerland 4–7 Turkey
21 September 2023 Turkey 3–4 Romania
22 September 2023 Turkey 1–2 Poland
24 September 2023 Turkey 5–6 Estonia
Tournament Records
Beach Soccer World Championships
| Beach Soccer World Championships | Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts | Total | 1/10 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA 1995 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| BRA 1996 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| BRA 1997 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| BRA 1998 | Did not enter | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| BRA 1999 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| BRA 2000 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| BRA 2001 | 10th Place | 2 | 0 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||||||||||||||||||||||
| BRA 2002 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| BRA 2003 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| BRA 2004 | Did not enter | - | - | - | - | - | - | - | - | - |
| FIFA Beach Soccer World Cup | Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts | Total | 0/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA 2005 | Did not qualify | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| BRA 2006 | Did not qualify | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| BRA 2007 | Did not qualify | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| FRA 2008 | Did not qualify | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| UAE 2009 | Did not qualify | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| ITA 2011 | Did not qualify | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| TAH 2013 | Did not qualify | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| POR 2015 | Did not qualify | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| BAH 2017 | Did not qualify | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| PAR 2019 | Did not qualify | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| RUS 2021 | Did not qualify | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| UAE 2023 | Did not qualify | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| SEY 2025 | To be determined | - | - | - | - | - | - | - | - | - |
FIFA Beach Soccer World Cup Qualification (UEFA)
| FIFA Beach Soccer World Cup Qualification Record | Year | Result | Pld | W | WE | WP | L | GS | GA | Dif | Pts | Total | 8/9 | 29 | 10 | 0 | 0 | 19 | 105 | 136 | -31 | 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESP 2008 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| ESP 2009 | Round of 16 | 3 | 1 | 0 | 0 | 2 | 12 | 21 | -9 | 3 | ||||||||||||||||||||||
| ITA 2011 | Round of 16 | 3 | 1 | 0 | 0 | 2 | 9 | 16 | -7 | 3 | ||||||||||||||||||||||
| RUS 2013 | Round of 16 | 4 | 1 | 0 | 0 | 3 | 16 | 20 | -4 | 3 | ||||||||||||||||||||||
| ITA 2015 | 9th Place | 7 | 3 | 0 | 0 | 4 | 21 | 25 | -2 | 9 | ||||||||||||||||||||||
| ITA 2017 | 13th Place | 8 | 4 | 0 | 0 | 4 | 40 | 34 | +6 | 12 | ||||||||||||||||||||||
| RUS 2019 | Round of 16 | 4 | 0 | 0 | 0 | 4 | 7 | 20 | –13 | 0 | ||||||||||||||||||||||
| POR 2021 | Round of 16 | 4 | 1 | 0 | 0 | 3 | 17 | 18 | –14 | 0 | ||||||||||||||||||||||
| AZE 2023 | Ongoing |
Euro Beach Soccer Cup
| Euro Beach Soccer Cup Record | Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts | Total | 1/15 | 3 | 1 | 0 | 0 | 2 | 9 | 13 | -4 | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA 1998 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| ESP 1999 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| ESP 2001 | 7th Place | 3 | 1 | 0 | 0 | 2 | 9 | 13 | -4 | 3 | ||||||||||||||||||||||
| ESP 2002 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| BEL 2003 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| POR 2004 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| RUS 2005 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| ITA 2006 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| ESP 2007 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| AZE 2008 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| ITA 2009 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| ITA 2010 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| RUS 2012 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| AZE 2014 | Did not enter | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| SER 2016 | Did not enter | - | - | - | - | - | - | - | - | - |
Euro Beach Soccer League
- Euro Beach Soccer League
Pro Beach Soccer Tour
- Pro Beach Soccer Tour
Beach Soccer Intercontinental Cup
| Beach Soccer Intercontinental Cup | Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts | Total | 0/6 | – | – | – | – | – | – | – | – | – | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAE 2011 | Did Not Enter | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| UAE 2012 | Did Not Enter | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| UAE 2013 | Did Not Enter | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| UAE 2014 | Did Not Enter | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| UAE 2015 | Did Not Enter | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| UAE 2016 | Did Not Enter | – | – | – | – | – | – | – | – | – |
BSWW Mundialito
| BSWW Mundialito Record | Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts | Total | 0/20 | – | – | – | – | – | – | – | – | – | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA 1994 to 2016 | Did Not Enter | – | – | – | – | – | – | – | – | – |
European Games
| European Games Record | Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts | Total | 0/1 | – | – | – | – | – | – | – | – | – | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZE 2015 | Did Not Enter | – | – | – | – | – | – | – | – | – |
Mediterranean Beach Games
| Mediterranean Beach Games | Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts | Total | 1/1 | 5 | 2 | 0 | 0 | 3 | 24 | 14 | +10 | 6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA 2015 | 7th Place | 5 | 2 | 0 | 0 | 3 | 24 | 14 | +10 | 6 |
Current squad
As of 26 August 2021
References
References
- (26 August 2021). "Plaj Futbolu Milli Takımı'nın hazırlık kampının kadrosu açıklandı". [[Turkish Football Federation]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Turkey national beach soccer team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report