From Surf Wiki (app.surf) — the open knowledge base
Tony Giammalva
American tennis player
American tennis player
| Field | Value |
|---|---|
| name | Tony Giammalva |
| image | |
| caption | |
| country | |
| birth_date | |
| birth_place | Houston, Texas, United States |
| height | |
| retired | 1985 |
| plays | Right-handed |
| careerprizemoney | $307,994 |
| tennishofyear | |
| tennishofid | |
| website | |
| singlesrecord | 55–78 |
| singlestitles | 0 |
| highestsinglesranking | No. 70 (2 February 1981) |
| AustralianOpenresult | 2R (1983) |
| FrenchOpenresult | 3R (1981) |
| Wimbledonresult | 3R (1981) |
| USOpenresult | 3R (1980) |
| Othertournaments | |
| doublesrecord | 86–75 |
| doublestitles | 4 |
| highestdoublesranking | No. 32 (22 April 1985) |
| AustralianOpenDoublesresult | QF (1982) |
| FrenchOpenDoublesresult | QF (1985) |
| WimbledonDoublesresult | 2R (1985) |
| USOpenDoublesresult | 3R (1983) |
| OthertournamentsDoubles | |
| Mixed | |
| updated |
Tony Giammalva (born April 21, 1958) is a former professional tennis player from the United States.
During his career he won 4 doubles titles and achieved a career-high doubles ranking of World No. 32 in 1985. His best singles ranking was reached in February 1981, at World No. 70.
Giammalva's father Sam played top-level tennis as well, participating on two Davis Cup winning teams for the United States. Tony's younger brother Sammy Jr. was also a touring pro.
Career finals
Doubles (4 titles, 5 runner-ups)
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | 1980 | Hilversum, Netherlands | Clay | GBR Buster Mottram | NED Tom Okker | |
| HUN Balázs Taróczy | 5–7, 3–6, 6–7 | ||||||
| Loss | 0–2 | 1981 | Atlanta, U.S. | Hard | USA Sammy Giammalva Jr. | USA Fritz Buehning | |
| USA Peter Fleming | 4–6, 6–4, 3–6 | ||||||
| Loss | 0–3 | 198 | Frankfurt, West Germany | Carpet | USA Tim Mayotte | USA Steve Denton | |
| AUS Mark Edmondson | 7–6, 3–6, 3–6 | ||||||
| Loss | 0–4 | 1982 | Florence, Italy | Clay | USA Sammy Giammalva Jr. | ITA Paolo Bertolucci | |
| ITA Adriano Panatta | 6–7, 1–6 | ||||||
| Loss | 0–5 | 1982 | Zell Am See WCT, Austria | Clay | USA Sammy Giammalva Jr. | POL Wojciech Fibak | |
| USA Bruce Manson | 7–6, 4–6, 4–6 | ||||||
| Win | 1–5 | 1982 | Baltimore WCT, U.S. | Carpet | IND Anand Amritraj | IND Vijay Amritraj | |
| AUS Fred Stolle | 7–5, 6–2 | ||||||
| Win | 2–5 | 1983 | Tampa, U.S. | Carpet | USA Steve Meister | USA Eric Fromm | |
| USA Drew Gitlin | 3–6, 6–1, 7–5 | ||||||
| Win | 3–5 | 1983 | Maui, U.S. | Hard | USA Steve Meister | USA Mike Bauer | |
| USA Scott Davis | 6–3, 5–7, 6–4 | ||||||
| Win | 4–5 | 1984 | Tokyo Indoor, U.S. | Carpet | USA Sammy Giammalva Jr. | AUS Mark Edmondson | |
| USA Sherwood Stewart | 7–6, 6–4 |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Tony Giammalva — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report