From Surf Wiki (app.surf) — the open knowledge base
Tonga national football team
none
none
| Field | Value |
|---|---|
| Name | Tonga |
| Badge | Flag of Tonga.svg |
| Nickname | Tu’Ulalupe |
| Association | Tonga Football Association (TFA) |
| Confederation | OFC (Oceania) |
| Coach | Vacant |
| Captain | Hemaloto Polovili |
| Most caps | Kilifi Uele (26) |
| Top scorer | Unaloto Feao (7) |
| FIFA Trigramme | TGA |
| FIFA Rank | |
| FIFA max | 163 |
| FIFA max date | October 1998–December 1998 |
| FIFA min | 211 |
| FIFA min date | April 2018, July 2019 |
| Elo Rank | |
| Elo max | 180 |
| Elo max date | August 1979 |
| Elo min | 235 |
| Elo min date | September 2019 |
| pattern_la1 | _tga24h |
| pattern_b1 | _tga24h |
| pattern_ra1 | _tga24h |
| pattern_sh1 | _whitesides |
| leftarm1 | FF0000 |
| body1 | FF0000 |
| rightarm1 | FF0000 |
| shorts1 | FF0000 |
| socks1 | FF0000 |
| pattern_la2 | _tga24a |
| pattern_b2 | _tga24a |
| pattern_ra2 | _tga24a |
| pattern_sh2 | _blacksides |
| leftarm2 | FFFFFF |
| body2 | FFFFFF |
| rightarm2 | FFFFFF |
| shorts2 | FFFFFF |
| socks2 | FFFFFF |
| First game | 8–0 |
| (Suva, Fiji; 29 August 1979) | |
| Largest win | 7–0 |
| (Nausori, Fiji; 5 July 2003) | |
| Largest loss | 0–22 |
| (Coffs Harbour, Australia; 9 April 2001) | |
| Regional name | OFC Nations Cup |
| 2ndRegional name | Pacific Games |
| 2ndRegional cup apps | 6 |
| 2ndRegional cup first | 1979 |
| 2ndRegional cup best | Consolation semi-finals (1979) |
the men's team
(Suva, Fiji; 29 August 1979) (Nausori, Fiji; 5 July 2003) (Coffs Harbour, Australia; 9 April 2001)
The Tonga men's national football team () represents Tonga in men's international football and is controlled by the Tonga Football Association, which is a part of the Oceania Football Confederation.
History
On 9 April 2001, Tonga lost 0–22 to Australia, and the game became the highest scoring FIFA World Cup qualifying match. The match was an Oceania Football Confederation (OFC) first round qualifying match for the 2002 FIFA World Cup.
Information
Football in Tonga
Tonga's greatest football triumph to date was their triumph in the first ever Polynesian Cup held in 1993 over Samoa and the Cook Islands. Although local players have not yet made their mark on big leagues abroad, the Chief Executive of the Tonga Football Association, Joe Topou, was appointed to the FIFA Executive Committee in 2002.
In July 2023, Tonga became unranked within the FIFA rankings due to not having played any matches since they lost 8-0 to Papua New Guinea on 18 July 2019.
The second Goal project
Tonga's second Goal project will develop and improve the national football academy and the association's headquarters in Atele, Tongatapu, which was built in the country's first Goal project. This development work has the aim that all of the Tonga Football Association's needs are fully satisfied. Local matches will be held at the football academy, while the administration's requirements, including the needs of players, officials and spectators, will also be covered. The football school will be transformed into a House of Football.
Team image
Kit sponsorship
| Kit supplier | Period |
|---|---|
| Italy Lotto | 2007–2013 |
| Unknown OFC | 2014 |
| None | 2016–2019 |
| Italy Lotto | 2019–2024 |
| U.S.A. Custom Athletics | 2025– |
Fixtures and results
Main article: Tonga national football team results
Coaching history
- TGA Tongia Nāpa'a (1979)
- West Germany Rudi Gutendorf (1981)
- Italy Umberto Mottini (1997–1998)
- Australia Gary Phillips (2001)
- Tonga Heinave Kaifa (2002–2003)
- SCG Milan Janković (2003–2005)
- ENG Ben Perry (2005–2006)
- TGA Reece McLaughlin (2006–2007)
- Australia Chris Williams (2011)
- Tonga Timote Moleni (2015–2023)
- TGA Kilifi Uele (2024–2025)
Players
Current squad
The following players were called up for the 2026 World Cup qualification matches in September 2024.
Caps and goals updated as of 9 September 2024, after the game against Samoa.
Recent call-ups
The following players have been called up within the last 12 months.
Player records
| 2001–2017 |
|---|
| 2 |
| 5 |
| 7 |
|
| 2001–2011 |
|---|
| 3 |
| 4 |
| 17 |
|
| 2015–present |
|---|
| 3 |
| 1 |
|
| 2002 |
|---|
| 3 |
| 8 |
|
| 2023–present |
|---|
| 3 |
| 11 |
|
| 2003–2015 |
|---|
| 3 |
| 26 |
|
| 1996–2017 |
|---|
| 2 |
| 2 |
|
| 2009 |
|---|
| 2 |
| 6 |
|
| 2017–present |
|---|
| 2 |
| 7 |
|
| 2007–2011 |
|---|
| 2 |
| 8 |
|
| 1996–2001 |
|---|
| 2 |
| 8 |
|
| 2001–2002 |
|---|
| } |
Competitive record
FIFA World Cup
| FIFA World Cup | Qualification | Year | Host | Result | Position | Pld | W | D* | L | F | A | Pld | W | D | L | F | A | Total | — | 0/8 | – | – | – | – | – | – | 24 | 8 | 1 | 15 | 27 | 85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 to 1990 | Not member of FIFA | Not member of FIFA | ||||||||||||||||||||||||||||||
| 1994 | United States | Did not enter | Did not enter | |||||||||||||||||||||||||||||
| 1998 | France | Did not qualify | 4 | 2 | 0 | 2 | 3 | 13 | ||||||||||||||||||||||||
| 2002 | South Korea | |||||||||||||||||||||||||||||||
| Japan | 4 | 2 | 0 | 2 | 7 | 30 | ||||||||||||||||||||||||||
| 2006 | Germany | 4 | 1 | 0 | 3 | 2 | 17 | |||||||||||||||||||||||||
| 2010 | South Africa | 4 | 1 | 0 | 3 | 6 | 10 | |||||||||||||||||||||||||
| 2014 | Brazil | 3 | 1 | 1 | 1 | 4 | 4 | |||||||||||||||||||||||||
| 2018 | Russia | 3 | 0 | 0 | 3 | 1 | 8 | |||||||||||||||||||||||||
| 2022 | Qatar | Withdrew | Withdrew | |||||||||||||||||||||||||||||
| 2026 | Canada | |||||||||||||||||||||||||||||||
| Mexico | ||||||||||||||||||||||||||||||||
| United States | Did not qualify | 2 | 1 | 0 | 1 | 4 | 3 | |||||||||||||||||||||||||
| 2030 | Morocco | |||||||||||||||||||||||||||||||
| Portugal | ||||||||||||||||||||||||||||||||
| Spain | To be determined | To be determined | ||||||||||||||||||||||||||||||
| 2034 | Saudi Arabia |
OFC Nations Cup
| Oceania Cup / OFC Nations Cup record | Qualification record | Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | Total | — | 0/11 | – | – | – | – | – | – | 31 | 7 | 3 | 21 | 34 | 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand 1973 | Did not enter | Did not enter | |||||||||||||||||||||||||||||
| New Caledonia 1980 | |||||||||||||||||||||||||||||||
| Pacific Community 1996 | Did not qualify | 3 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||||||||||
| Australia 1998 | 4 | 1 | 1 | 2 | 5 | 9 | |||||||||||||||||||||||||
| Tahiti 2000 | 4 | 1 | 0 | 3 | 4 | 15 | |||||||||||||||||||||||||
| New Zealand 2002 | 4 | 1 | 0 | 3 | 7 | 18 | |||||||||||||||||||||||||
| Australia 2004 | 4 | 1 | 0 | 3 | 2 | 17 | |||||||||||||||||||||||||
| Pacific Community 2008 | 4 | 1 | 0 | 3 | 6 | 10 | |||||||||||||||||||||||||
| Solomon Islands 2012 | 3 | 1 | 1 | 1 | 4 | 4 | |||||||||||||||||||||||||
| Papua New Guinea 2016 | 3 | 0 | 0 | 3 | 1 | 8 | |||||||||||||||||||||||||
| FIJ VAN 2024 | 2 | 0 | 0 | 2 | 1 | 5 |
Pacific Games
| Pacific Games record | Year | Round | Position | Pld | W | D* | L | GF | GA | Total | Group stage | 6/16 | 23 | 5 | 2 | 17 | 31 | 98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji 1963 | Did not enter | |||||||||||||||||
| NCL 1966 | ||||||||||||||||||
| PNG 1969 | ||||||||||||||||||
| TAH 1971 | ||||||||||||||||||
| GUM 1975 | ||||||||||||||||||
| Fiji 1979 | Group stage | 7th | 4 | 1 | 0 | 3 | 5 | 20 | ||||||||||
| Samoa 1983 | 7th | 3 | 1 | 1 | 1 | 6 | 8 | |||||||||||
| NCL 1987 | Did not enter | |||||||||||||||||
| PNG 1991 | ||||||||||||||||||
| TAH 1995 | ||||||||||||||||||
| Fiji 2003 | Group stage | 7th | 4 | 1 | 1 | 2 | 9 | 10 | ||||||||||
| Samoa 2007 | 7th | 4 | 1 | 0 | 3 | 6 | 10 | |||||||||||
| NCL 2011 | Did not enter | |||||||||||||||||
| PNG 2015 | N/A – tournament was U23 | |||||||||||||||||
| Samoa 2019 | Group stage | 11th | 4 | 0 | 0 | 4 | 0 | 37 | ||||||||||
| SOL 2023 | 11th | 4 | 1 | 0 | 3 | 7 | 13 |
Pacific Mini Games
| Pacific Mini Games record | Year | Round | Position | Pld | W | D* | L | GF | GA | Total | Sixth place | 2/3 | 8 | 0 | 0 | 8 | 5 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solomon Islands 1981 | Did not enter | |||||||||||||||||
| Vanuatu 1993 | Group stage | 7th | 3 | 0 | 0 | 3 | 0 | 19 | ||||||||||
| Vanuatu 2017 | Sixth place | 6th | 5 | 0 | 0 | 5 | 5 | 25 |
Polynesia Cup
| Polynesia Cup record | Year | Round | Position | Pld | W | D* | L | GF | GA | Total | Runners-up | 3/3 | 11 | 3 | 2 | 6 | 13 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAM 1994 | Runners-up | 2nd | 3 | 1 | 1 | 1 | 4 | 4 | ||||||||||
| COK 1998 | Fourth place | 4th | 4 | 1 | 1 | 2 | 5 | 9 | ||||||||||
| TAH 2000 | Fourth place | 4th | 4 | 1 | 0 | 3 | 4 | 15 |
Head-to-head record
Up to matches played on 6 September 2024.
Honours
Regional
- Polynesia Cup
- Runners-up (1): 1994
Historical kits
| pattern_la = _whiteborder | pattern_b = _white_collar | pattern_ra = _whiteborder | pattern_sh = | pattern_so = _color_2_stripes_white | leftarm = FF0000 | body = FF0000 | rightarm = FF0000 | shorts = FFFFFF | socks = FF0000 | title = 2001 Home | pattern_la = _redborder | pattern_b = _open_collar_onwhite | pattern_ra = _redborder | pattern_sh = | pattern_so = _color_2_stripes_red | leftarm = FFFFFF | body = FF0000 | rightarm = FFFFFF | shorts = FFFFFF | socks = FFFFFF | title = 2001 Away | pattern_la = _TGA2009H | pattern_b = _TGA2009H | pattern_ra = _TGA2009H | pattern_sh = | pattern_so = | leftarm = | body = | rightarm = | shorts = FF0000 | socks = FF0000 | title = 2009 Home | pattern_la = _TGA2009A | pattern_b = _TGA2009A | pattern_ra = _TGA2009A | pattern_sh = | pattern_so = | leftarm = | body = | rightarm = FFFFFF | shorts = FFFFFF | socks = FFFFFF | title = 2009 Away | pattern_la = _lotto2011white | pattern_b = _lotto2011white | pattern_ra = _lotto2011white | pattern_sh = | pattern_so = | leftarm = FF0000 | body = FF0000 | rightarm = FF0000 | shorts = FF0000 | socks = FF0000 | title = 2011 Home | pattern_la = _lotto2011red | pattern_b = _lotto2011red | pattern_ra = _lotto2011red | pattern_sh = | pattern_so = | leftarm = FFFFFF | body = FFFFFF | rightarm = FFFFFF | shorts = FFFFFF | socks = FFFFFF | title = 2011 Away | pattern_la = _OFC2015white | pattern_b = _OFC2015white | pattern_ra = _OFC2015white | pattern_sh = _white_border | pattern_so = _2_white_stripes2 | leftarm = FF0000 | body = FF0000 | rightarm = FF0000 | shorts = FF0000 | socks = FF0000 | title = 2015 Home | pattern_la = _OFC2015red | pattern_b = _OFC2015red | pattern_ra = _OFC2015red | pattern_sh = _red_border | pattern_so = _2_red_stripes | leftarm = FFFFFF | body = FFFFFF | rightarm = FFFFFF | shorts = FFFFFF | socks = FFFFFF | title = 2015 Away |
|---|
| pattern_la = _adidasblack | pattern_b = _black_v_neck_w_adidas_stripes | pattern_ra = _adidasblack | pattern_sh = _black_under_border | pattern_so = | leftarm = FF0000 | body = FF0000 | rightarm = FF0000 | shorts = FF0000 | socks = FF0000 | title = 2017 Home | pattern_la = _adidas_red | pattern_b = _Adidas_red_collar_vintage | pattern_ra = _adidas_red | pattern_sh = _red_stripes | pattern_so = | leftarm = FFFFFF | body = FFFFFF | rightarm = FFFFFF | shorts = FFFFFF | socks = FFFFFF | title = 2017 Away | pattern_la = _redborder | pattern_b = _tga19h | pattern_ra = _redborder | pattern_sh = | pattern_so = | leftarm = FF0000 | body = FF0000 | rightarm = FF0000 | shorts = FF0000 | socks = FF0000 | title = 2019 Home | pattern_la = _blackborder | pattern_b = _tga19a | pattern_ra = _blackborder | pattern_sh = | pattern_so = | leftarm = FFFFFF | body = FFFFFF | rightarm = FFFFFF | shorts = FFFFFF | socks = FFFFFF | title = 2019 Away | pattern_la = | pattern_b = _lotto_logo_white_detailed | pattern_ra = | pattern_sh = _lotto_logo_white_right | pattern_so = | leftarm = FF0000 | body = FF0000 | rightarm = FF0000 | shorts = FF0000 | socks = FF0000 | title = 2023 Home | pattern_la = | pattern_b = _lotto_logo_red_detailed | pattern_ra = | pattern_sh = _lotto_logo_red_right | pattern_so = | leftarm = FFFFFF | body = FFFFFF | rightarm = FFFFFF | shorts = FFFFFF | socks = FFFFFF | title = 2023 Away |
|---|
Sources:
References
References
- (10 April 2001). "Australia set record". News24.
- (8 April 2020). "All 22 goals from Australia v Tonga in 2001". Socceroos.com.au.
- "Antigo(a) Tonga camisas de futebol".
- "Tuʻulalupe Squad". Tonga Football.
- "Tonga".
- "2001".
- "2001".
- "2009".
- "2009".
- "2011".
- "2011".
- "2015".
- "2015".
- "2017".
- "2017".
- "2019".
- "2019".
- (18 November 2023). "2023".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Tonga national football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report