From Surf Wiki (app.surf) — the open knowledge base
The 'US' Tour
2005 concert tour by Paul McCartney
2005 concert tour by Paul McCartney
| Field | Value |
|---|---|
| concert_tour_name | The 'US' Tour |
| image | The US Tour.jpg |
| artist | Paul McCartney |
| album | Chaos and Creation in the Backyard |
| location | North America |
| type | Continental |
| start_date | |
| end_date | |
| number_of_shows | 37 |
| gross | U.S. $77 million ($ in dollars) |
| last_tour | '04 Summer Tour |
| (2004) | |
| this_tour | The 'US' Tour |
| (2005) | |
| next_tour | Secret Tour 2007 |
| (2007) |
(2004) (2005) (2007)
The 'US' Tour was a concert tour by English musician Paul McCartney to promote his 2005 album Chaos and Creation in the Backyard. The tour, his second North American venture of the 21st century, began on 16 September 2005 in Miami, United States, and concluded on 30 November 2005 in Los Angeles. It was a commercial success, grossing $77 million from 37 shows across North America and selling over 565,000 tickets. Rusty Anderson, Brian Ray, Paul "Wix" Wickens, and Abe Laboriel, Jr. returned as the backing band, the first to fully remain intact for more than one solo McCartney tour, following the previous year's summer jaunt in the UK. McCartney's then-wife Heather Mills and their daughter, Beatrice, accompanied him on the tour and were in the audience every night.
On 12 November 2005 in Anaheim, California, two songs and some dialogue from the concert were broadcast to the International Space Station and astronauts Valeri Tokarev and Bill McArthur. The songs played were The Beatles' "Good Day Sunshine" and McCartney's "English Tea", a song from his Chaos and Creation in the Backyard album. A concert film and documentary of the tour was released the following year. It is available on the DVD The Space Within US.
Set list
- "Magical Mystery Tour"
- "Flaming Pie"
- "Jet"
- "I'll Get You"
- "Drive My Car"
- "Till There Was You"
- "Let Me Roll It/Foxy Lady"
- "Got to Get You into My Life"
- "Fine Line"
- "Maybe I'm Amazed"
- "The Long and Winding Road"
- "In Spite of All the Danger"
- "I Will"
- "Jenny Wren"
- "For No One"
- "Fixing a Hole"
- "English Tea"
- "I'll Follow the Sun"
- "Follow Me"
- "Blackbird"
- "Eleanor Rigby"
- "Too Many People/She Came In Through the Bathroom Window"
- "Good Day Sunshine"
- "Band on the Run"
- "Penny Lane"
- "I've Got a Feeling"
- "Back in the U.S.S.R."
- "Hey Jude"
- "Live And Let Die"
- Encore 1
- "Yesterday"
- "Get Back"
- "Helter Skelter"
- Encore 2
- "Please Please Me"
- "Mull of Kintyre" (only in Canada)
- "Let It Be"
- "Sgt. Pepper's Lonely Hearts Club Band (Reprise)/The End"
Tour dates
| Date | City | Country | Venue | Attendance | Revenue | Total |
|---|---|---|---|---|---|---|
| 16 September | Miami | United States | American Airlines Arena | 15,011 / 15,536 | $2,137,915 | |
| 17 September | Tampa | St. Pete Times Forum | 15,268 / 16,325 | $2,277,952 | ||
| 20 September | Atlanta | Philips Arena | 14,096 / 14,096 | $1,930,941 | ||
| 22 September | Philadelphia | Wachovia Center | 32,930 / 32,930 | $4,665,795 | ||
| 23 September | ||||||
| 26 September | Boston | TD Banknorth Garden | 29,582 / 29,582 | $3,814,392 | ||
| 27 September | ||||||
| 30 September | New York City | Madison Square Garden | 63,867 / 63,867 | $8,495,513 | ||
| 1 October | ||||||
| 4 October | ||||||
| 5 October | ||||||
| 8 October | Washington, D.C. | MCI Center | 15,813 / 15,813 | $2,011,464 | ||
| 10 October | Toronto | Canada | Air Canada Centre | 16,924 / 16,924 | $2,385,658 | |
| 14 October | Auburn Hills | United States | The Palace of Auburn Hills | 33,511 / 33,511 | $4,733,526 | |
| 15 October | ||||||
| 18 October | Chicago | United Center | 32,647 / 32,647 | $4,087,404 | ||
| 19 October | ||||||
| 22 October | Columbus | Schottenstein Center | 15,051 / 15,051 | $1,978,288 | ||
| 23 October | Milwaukee | Bradley Center | 16,764 / 16,764 | $2,090,400 | ||
| 26 October | St. Paul | Xcel Energy Center | 16,515 / 16,515 | $2,377,200 | ||
| 27 October | Des Moines | Wells Fargo Arena | 14,204 / 14,204 | $1,620,717 | ||
| 30 October | Omaha | Qwest Center Omaha | 15,162 / 15,162 | $1,690,185 | ||
| 1 November | Denver | Pepsi Center | 15,091 / 15,091 | $1,994,777 | ||
| 3 November | Seattle | KeyArena | 13,492 / 13,511 | $2,105,150 | ||
| 4 November | Portland | Rose Garden | 15,834 / 15,933 | $1,948,380 | ||
| 7 November | San Jose | HP Pavilion | 28,012 / 28,012 | $3,649,232 | ||
| 8 November | ||||||
| 11 November | Anaheim | Arrowhead Pond of Anaheim | 28,632 / 28,632 | $3,394,958 | ||
| 12 November | ||||||
| 16 November | Sacramento | ARCO Arena | 14,623 / 14,773 | $1,971,370 | ||
| 19 November | Houston | Toyota Center | 14,151 / 14,151 | $2,068,565 | ||
| 20 November | Dallas | American Airlines Center | 15,095 / 15,095 | $2,116,940 | ||
| 23 November | Glendale | Glendale Arena | 14,802 / 14,802 | $2,295,285 | ||
| 25 November | Paradise | MGM Grand Garden Arena | 29,535 / 29,535 | $5,058,113 | ||
| 26 November | ||||||
| 29 November | Los Angeles | Staples Center | 31,149 / 31,149 | $4,144,879 | ||
| 30 November | ||||||
| 567,761 / 569,611 | $77,044,999 |
Personnel
- Paul McCartney - Lead vocals, acoustic guitar, electric guitar, bass guitar, and piano
- Rusty Anderson - Backing vocals, acoustic and electric guitars
- Brian Ray - Backing vocals, acoustic, electric and bass guitars
- Paul "Wix" Wickens - Backing vocals, keyboards, accordion, electric guitar, harmonica, percussion
- Abe Laboriel, Jr. - Backing vocals, drums, percussion
References
References
- (25 November 2007). "Paul McCartney Provides First-Ever Live Station Wakeup Music". NASA.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about The 'US' Tour — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report