From Surf Wiki (app.surf) — the open knowledge base
Texas Senate, District 19
American legislative district
American legislative district
District 19 of the Texas Senate is a senatorial district that currently serves all of Crockett, Edwards, Frio, Kinney, Maverick, Real, Terrell, Uvalde, Val Verde, and Zavala counties, and portions of Atascosa , Bexar, Brewster, and Guadalupe counties in the U.S. state of Texas. The district is currently served by Democrat Roland Gutierrez.
District 19 is one of the largest legislative districts in the United States, containing all or part of 14 counties and covering more than 35,000 square miles and about 400 miles of the Texas-Mexico border. Redistricting in 2010 led to District 19 losing several western counties and gaining several eastern ones. The district is 66% Hispanic.
Biggest cities in the district
District 19 has a population of 800,501 with 566,604 that is at voting age from the 2010 census.
| Name | County | Pop. |
|---|---|---|
| 1 | San Antonio | Bexar/Medina |
| 2 | Del Rio | Val Verde |
| 3 | Eagle Pass | Maverick |
| 4 | Uvalde | Uvalde |
| 5 | Universal City | Bexar |
Election history
Election history of District 20 from 1992.
2022
2020
2018 (special)
2016
2012
2010
2006
Special
2002
1998
1994
1992
District officeholders
| Legislature | Senator, District 19 | Counties in District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 89 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Lawrence Kinney | Goliad, Refugio, San Patricio. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Fitzgerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Lawrence Kinney | Goliad, Nueces, Refugio, San Patricio. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Lawrence Kinney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Charles Wilson | Calhoun, Colorado, Jackson, Matagorda, Victoria, Wharton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles G. Keenan | Grimes, Madison, Montgomery, Walker. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Grimes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Boyd | All of Freestone, Limestone, Navarro. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portion of Ellis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas C. Neal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William C. Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Mynatt Peck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John C. Yarbro | Ellis, Freestone, Limestone, Navarro. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew J. Evans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. W. Ford | Falls, Limestone, McLennan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. W. Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Bernard Erath | Bosque, Brown, Coleman, Comanche, Coryell, Hamilton, McLennan, Runnels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Phelps McCormick | Brazoria, Galveston, Matagorda. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Phelps McCormick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Gould Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James B. Stubbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avery Lenoir Matlock | Archer, Armstrong, Bailey, Baylor, Briscoe, Carson, Castro, Childress, Clay, Cochran, Collingsworth, Cottle, Crosby, Dallam, Deaf Smith, Dickens, Donley, Floyd, Garza, Gray, Greer, Hale, Hall, Hansford, Hardeman, Hartley, Haskell, Hemphill, Hockley, Hutchinson, Kent, King, Knox, Lamb, Lipscomb, Lubbock, Lynn, Montague, Moore, Motley, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Stonewall, Swisher, Terry, Throckmorton, Wheeler, Wichita, Wilbarger, Yoakum, Young. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple Lea Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Hall Stephens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James W. Dickson | Bastrop, Burleson, Lee, Washington. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heber Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidney L. Staples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James M. Hale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James M. Hale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O. P. Storm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quintus et Ultimus Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul D. Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard S. Bowers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvin J. Wirtz | Blanco, Caldwell, Comal, Gonzales, Guadalupe, Hays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welly K. Hopkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welly K. Hopkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rudolph A. Weinert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rudolph A. Weinert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atascosa, Blanco, Caldwell, Comal, Frio, Gonzales, Guadalupe, Hays, Kendall, Medina, Wilson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walter Richter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. E. "Red" Berry | Portion of Bexar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn Kothmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Tejeda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregory Luna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank L. Madla | All of Brewster, Crockett, Edwards, Jeff Davis, Kinney, Maverick, Medina, Pecos, Presidio, Real, Terrell, Val Verde. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portions of Atascosa, Bexar, Culberson, Sutton, Uvalde. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All of Bandera, Brewster, Crockett, Culberson, Edwards, Hudspeth, Jeff Davis, Kinney, Loving, Maverick, Medina, Pecos, Presidio, Real, Reeves, Sutton, Terrell, Uvalde, Val Verde, Ward, Winkler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portions of Bexar, El Paso. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank L. Madla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos I. Uresti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos I. Uresti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All of Brewster, Crockett, Dimmitt, Edwards, Frio, Kinney, Maverick, Medina, Pecos, Real, Reeves, Terrell, Uvalde, Val Verde, and Zavala counties. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portions of Bexar and Atascosa counties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos I. Uresti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pete Flores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pete Flores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roland Gutierrez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All of Crockett, Edwards, Frio, Kinney, Maverick, Real, Terrell, Uvalde, Val Verde, and Zavala counties. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portions of Atascosa , Bexar, Brewster, and Guadalupe counties. |
Notes
References
References
- "State Senate Districts PLANS2168".
- Palacios, Joey. [http://www.tpr.org/post/gallego-flores-spend-last-days-senate-district-19-special-election-appealing-voters Gallego, Flores Spend Last Days Of Senate District 19 Special Election Appealing To Voters], KSTX San Antonio, September 14, 2018.
- "District Population Analysis with County Subtotals". The Texas State Senate.
- "Cities and Census Designated Places (CDPs) by District". The Texas State Senate.
- "Official Canvass Report 2022 NOVEMBER 8TH GENERAL ELECTION". Texas Secretary of State.
- "Official Canvass Report 2020 NOVEMBER 3RD GENERAL ELECTION". Texas Secretary of State.
- "2018 Special Election, Senate District 19". Office of the Secretary of State (Texas).
- "2018 Special Election, Senate District 19". Office of the Secretary of State (Texas).
- "2016 General Election". Office of the Secretary of State (Texas).
- Office of the Secretary of State. 2016 Democratic Party Primary Election. http://elections.sos.state.tx.us/elchist233_state.htm (accessed April 27, 2016)
- "2012 General Election". Office of the Secretary of State (Texas).
- "2010 General Election". Office of the Secretary of State (Texas).
- "Elected Officials Districts: Texas Senate District 19". Texas Tribune.
- "2006 General Election". Office of the Secretary of State (Texas).
- "2006 Special November Elections". Office of the Secretary of State (Texas).
- "2006 Democratic Party Primary Election". Office of the Secretary of State (Texas).
- "2006 Republican Party Primary Election". Office of the Secretary of State (Texas).
- "2002 General Election". Office of the Secretary of State (Texas).
- "1998 General Election". Office of the Secretary of State (Texas).
- "1994 General Election". Office of the Secretary of State (Texas).
- "1992 General Election". Office of the Secretary of State (Texas).
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Texas Senate, District 19 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report