From Surf Wiki (app.surf) — the open knowledge base
Swiss Open (darts)
| Field | Value |
|---|---|
| tournament_name | Swiss Open |
| venue | Altes Kraftwerk |
| location | Basel |
| country | SUI |
| establishment | 1984 |
| organisation | WDF |
| format | Legs |
| prizefund | €8,000 |
| month_played | June |
| Current Champion | (Men) |
| (Women) | |
| (Youth) |
(Women) (Youth) The Swiss Open is a darts tournament that has been held since 1984 in Basel. It was held in Lausen from 2007 to 2016 and in Zurich from 2017 to 2019.
List of tournaments
Men's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | Total | Ch. | R.-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | SUI Stefan Paracka | n/a | beat | SUI Rene Muller | n/a | n/a | n/a | n/a | Rialto Restaurant, Basel | |
| 1985 | BEL Willy Logie | n/a | beat | GER Colin Rice | n/a | n/a | n/a | n/a | MUBA Festsaal, Basel | |
| 1986 | BEL Frans Devooght | n/a | beat | BEL Jean-Pierre Samijn | n/a | n/a | n/a | n/a | ||
| 1987 | ENG Peter Evison | n/a | beat | ENG Don Dillon | n/a | n/a | n/a | n/a | ||
| 1988 | ENG Simon Duke | n/a | beat | ENG Dave Askew | n/a | n/a | n/a | n/a | ||
| 1989 | ENG Andy Waugh | n/a | beat | ENG Kevin Burrows | n/a | n/a | n/a | n/a | ||
| 1990 | USA Steve Brown | n/a | beat | RSA Hennie Morton | n/a | n/a | n/a | n/a | ||
| 1991 | USA Steve Brown (2) | n/a | 3 – 2 | ENG Rod Harrington | n/a | n/a | n/a | n/a | ||
| 1992 | USA Dieter Schutsch | n/a | 3 – 0 | NED Bert Vlaardingerbroek | n/a | n/a | n/a | n/a | ||
| 1993 | DEN Per Skau | n/a | beat | BEL Leo Laurens | n/a | n/a | n/a | n/a | ||
| 1994 | ENG Andy Fordham | n/a | beat | ENG Colin Monk | n/a | n/a | n/a | n/a | ||
| 1995 | ENG Mike Gregory | n/a | 3 – 1 | ENG Andy Fordham | n/a | n/a | n/a | n/a | ||
| 1996 | ENG Martin Adams | n/a | 3 – 2 | ENG Andy Jenkins | n/a | n/a | n/a | n/a | ||
| 1997 | ENG Ronnie Baxter | n/a | 3 – 2 | WAL Sean Palfrey | n/a | n/a | n/a | n/a | ||
| 1998 | ENG Rod Harrington | n/a | 3 – 2 | ENG Andy Smith | n/a | n/a | n/a | n/a | Saalbau Rhypark, Basel | |
| 1999 | ENG Martin Adams (2) | n/a | 3 – 1 | ENG Kevin Painter | n/a | n/a | n/a | n/a | ||
| 2000 | NED Raymond van Barneveld | n/a | 3 – 0 | ENG Nick Gedney | n/a | n/a | n/a | n/a | ||
| 2001 | ENG Andy Jenkins | n/a | 3 – 1 | ENG Peter Manley | n/a | n/a | n/a | n/a | ||
| 2002 | ENG James Wade | 91.80 | 3 – 2 | ENG Colin Monk | 89.82 | n/a | n/a | n/a | ||
| 2003 | ENG Tony O'Shea | 84.96 | 2 – 1 | ENG Tony West | 80.16 | n/a | n/a | n/a | ||
| 2004 | ENG Tony West | n/a | 2 – 1 | NED Raymond van Barneveld | n/a | CHF 7,900 | CHF 3,000 | CHF 1,500 | ||
| 2005 | ENG Mervyn King | n/a | 2 – 1 | ENG Martin Atkins | n/a | CHF 6,880 | CHF 3,000 | CHF 1,400 | L'Entree, Basel | |
| 2006 | SCO Gary Anderson | 101.46 | 3 – 1 | NED Michael van Gerwen | 104.31 | CHF 6,880 | CHF 3,000 | CHF 1,400 | ||
| 2007 | NED Co Stompé | 97.32 | 3 – 1 | NED Edwin Max | 95.82 | CHF 6,880 | CHF 3,000 | CHF 1,400 | MZH Stutz, Lausen | |
| 2008 | NED Joey ten Berge | 92.22 | 3 – 2 | ENG Dave Prins | 84.72 | CHF 6,880 | CHF 3,000 | CHF 1,400 | ||
| 2009 | ENG Scott Mitchell | 93.57 | 3 – 0 | ENG Paul Carter | 84.39 | CHF 6,880 | CHF 3,000 | CHF 1,400 | ||
| 2010 | ENG Scott Mitchell (2) | 86.49 | 3 – 1 | NED Fabian Roosenbrand | 88.89 | CHF 7,400 | CHF 3,600 | CHF 1,400 | ||
| 2011 | ENG Paul Jennings | 81.48 | 2 – 1 | NED Christian Kist | 87.81 | CHF 7,480 | CHF 3,600 | CHF 1,400 | ||
| 2012 | NED Wesley Harms | 99.72 | 3 – 1 | BEL Geert de Vos | 90.30 | CHF 6,880 | CHF 3,000 | CHF 1,400 | ||
| 2013 | NED Remco van Eijden | 93.51 | 2 – 1 | BEL Geert de Vos | 90.63 | CHF 6,880 | CHF 3,000 | CHF 1,400 | ||
| 2014 | NED Remco van Eijden (2) | 93.12 | 2 – 0 | BEL Stefaan Deprez | 87.24 | CHF 6,880 | CHF 3,000 | CHF 1,400 | ||
| 2015 | ENG Dave Prins | 89.10 | 3 – 1 | ENG James Hurrell | 65.46 | CHF 6,880 | CHF 3,000 | CHF 1,400 | ||
| 2016 | NED Jeffrey Sparidaans | 90.36 | 3 – 1 | BEL Geert De Vos | 83.37 | CHF 7,940 | CHF 3,000 | CHF 1,500 | ||
| 2017 | WAL Jim Williams | 97.95 | 3 – 1 | ENG Mark McGeeney | 93.45 | CHF 7,300 | CHF 2,700 | CHF 1,200 | Chliriethalle, Zürich | |
| 2018 | GER Michael Unterbuchner | 86.91 | 3 – 0 | CAT Martín Martí | 83.37 | CHF 7,300 | CHF 2,700 | CHF 1,200 | ||
| 2019 | 89.52 | 3 – 2 | 84.60 | CHF 7,000 | CHF 2,500 | CHF 1,100 | ||||
| 2022 | 78.87 | 5 – 2 | 77.61 | CHF 5,600 | CHF 1,600 | CHF 800 | Altes Kraftwerk, Basel | |||
| 2023 | 82.82 | 5 – 1 | 71.33 | CHF 5,600 | CHF 1,600 | CHF 800 | Sporthalle Ruebisbach, Kloten | |||
| 2024 | NED Jimmy van Schie | N/A | 5 – 3 | ENG Darren Johnson | N/A | CHF 5,600 | CHF 1,600 | CHF 800 | Sporthalle Ruebisbach, Kloten |
Women's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | Total | Ch. | R.-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | SUI Madeleine Borter | n/a | beat | GER Karen Alexander | n/a | n/a | n/a | n/a | Rialto Restaurant, Basel | |
| 1985 | SUI Eva Barnieske | n/a | beat | SUI Susi Buchi | n/a | n/a | n/a | n/a | MUBA Festsaal, Basel | |
| 1986 | ENG Sonja Ralphs | n/a | beat | NED Mia Mevissen | n/a | n/a | n/a | n/a | ||
| 1987 | GER Gaby Kosuch | n/a | beat | NED Mia Mevissen | n/a | n/a | n/a | n/a | ||
| 1988 | ENG Sharon Colclough | n/a | beat | GER Andrea Knopp | n/a | n/a | n/a | n/a | ||
| 1989 | ENG Deta Hedman | n/a | beat | NED Valerie Maytum | n/a | n/a | n/a | n/a | ||
| 1990 | ENG Mandy Solomons | n/a | beat | ENG Sharon Colclough | n/a | n/a | n/a | n/a | ||
| 1991 | ENG Deta Hedman (2) | n/a | beat | ENG Sharon Colclough | n/a | n/a | n/a | n/a | ||
| 1992 | ENG Deta Hedman (3) | n/a | beat | ENG Mandy Solomons | n/a | n/a | n/a | n/a | ||
| 1993 | ENG Mandy Solomons (2) | n/a | beat | ENG Deta Hedman | n/a | n/a | n/a | n/a | ||
| 1994 | NED Francis Hoenselaar | n/a | beat | ENG Deta Hedman | n/a | n/a | n/a | n/a | ||
| 1995 | NED Francis Hoenselaar (2) | n/a | beat | ENG Deta Hedman | n/a | n/a | n/a | n/a | ||
| 1996 | ENG Deta Hedman (4) | n/a | 4 – 1 | NED Francis Hoenselaar | n/a | n/a | n/a | n/a | ||
| 1997 | ENG Trina Gulliver | n/a | beat | FIN Tarja Salminen | n/a | n/a | n/a | n/a | ||
| 1998 | ENG Trina Gulliver (2) | n/a | 2 – 0 | BEL Sandra Pollet | n/a | n/a | n/a | n/a | Saalbau Rhypark, Basel | |
| 1999 | FIN Tarja Salminen | n/a | beat | ENG Trina Gulliver | n/a | n/a | n/a | n/a | ||
| 2000 | ENG Crissy Manley | n/a | 2 – 1 | BEL Sandra Pollet | n/a | n/a | n/a | n/a | ||
| 2001 | NED Francis Hoenselaar (3) | n/a | 2 – 0 | NED Mieke de Boer | n/a | n/a | n/a | n/a | ||
| 2002 | ENG Crissy Manley (2) | 69.18 | 2 – 0 | NED Mieke de Boer | 66.69 | n/a | n/a | n/a | ||
| 2003 | NED Francis Hoenselaar (4) | n/a | beat | ENG Trina Gulliver | n/a | n/a | n/a | n/a | ||
| 2004 | NED Francis Hoenselaar (5) | n/a | beat | NED Karin Krappen | n/a | n/a | n/a | n/a | ||
| 2005 | NED Francis Hoenselaar (6) | n/a | beat | NED Karin Krappen | n/a | n/a | n/a | n/a | L'Entree, Basel | |
| 2006 | ENG Trina Gulliver (3) | 82.35 | 2 – 0 | NED Karin Krappen | 62.64 | n/a | n/a | n/a | ||
| 2007 | ENG Tricia Wright | 78.45 | 2 – 1 | GER Irina Armstrong | 73.29 | n/a | n/a | n/a | MZH Stutz, Lausen | |
| 2008 | NED Carla Molema | 71.73 | 2 – 1 | GER Irina Armstrong | 68.61 | n/a | n/a | n/a | ||
| 2009 | ENG Tricia Wright (2) | 79.38 | 2 – 0 | GER Irina Armstrong | 79.68 | n/a | n/a | n/a | ||
| 2010 | GER Irina Armstrong | 82.32 | 2 – 1 | ENG Deta Hedman | 77.67 | n/a | n/a | n/a | ||
| 2011 | GER Irina Armstrong (2) | 63.87 | 2 – 0 | SUI Fiona Gaylor | 61.59 | n/a | n/a | n/a | ||
| 2012 | ENG Deta Hedman (5) | 82.26 | 2 – 0 | NOR Tamara Schuur | 69.00 | n/a | n/a | n/a | ||
| 2013 | GER Irina Armstrong (3) | n/a | 2 – 0 | GER Steffi Luck | n/a | n/a | n/a | n/a | ||
| 2014 | NED Aileen de Graaf | n/a | 2 – 0 | ENG Deta Hedman | n/a | n/a | n/a | n/a | ||
| 2015 | DEN Ann-Louise Peters | n/a | 2 – 0 | NED Danielle Ijpelaar | n/a | n/a | n/a | n/a | ||
| 2016 | ENG Deta Hedman (6) | 79.02 | 2 – 1 | NED Aileen de Graaf | 78.57 | n/a | n/a | n/a | ||
| 2017 | ENG Fallon Sherrock | 72.51 | 2 – 0 | NED Anca Zijlstra | 66.15 | n/a | n/a | n/a | Chliriethalle, Zürich | |
| 2018 | ENG Fallon Sherrock (2) | n/a | 2 – 1 | ENG Deta Hedman | n/a | n/a | n/a | n/a | ||
| 2019 | (7) | 74.34 | 2 – 1 | 73.41 | n/a | n/a | n/a | |||
| 2022 | 59.07 | 5 – 4 | 62.61 | CHF 2,400 | CHF 800 | CHF 400 | Altes Kraftwerk, Basel | |||
| 2023 | 64.69 | 5 – 1 | 61.55 | CHF 2,400 | CHF 800 | CHF 400 | Sporthalle Ruebisbach, Kloten | |||
| 2024 | N/A | 5 – 3 | N/A | CHF 2,400 | CHF 800 | CHF 400 | Sporthalle Ruebisbach, Kloten |
Youth's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | Total | Ch. | R.-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | GER Niclas Grabowski | n/a | beat | SUI Roman Loeffel | n/a | n/a | n/a | n/a | MZH Stutz, Lausen | |
| 2013 | ENG Nathan Street | n/a | beat | SUI Felix Schiertz | n/a | n/a | n/a | n/a | ||
| 2014 | NED Javanico Jansen | n/a | beat | NED Jesper Nijman | n/a | n/a | n/a | n/a | ||
| 2015 | NED Maikel Verberk | n/a | beat | NED Levy Frauenfelder | n/a | n/a | n/a | n/a | ||
| 2016 | AUT Rusty-Jake Rodriguez | n/a | beat | GER Jan Schlemmer | n/a | n/a | n/a | n/a | ||
| 2017 | NED Wessel Nijman | n/a | beat | CHN Yang Yu | n/a | n/a | n/a | n/a | Chliriethalle, Zürich | |
| 2018 | AUT Marcel Steinacher | n/a | beat | AUT Thomas Langer | n/a | n/a | n/a | n/a | ||
| 2019 | BIH Emir Mujanovic | n/a | beat | ENG Maison Wilson | n/a | n/a | n/a | n/a | ||
| 2022 | 64.14 | 4 – 0 | 48.69 | CHF 400 | CHF 200 | CHF 100 | Altes Kraftwerk, Basel | |||
| 2023 | 83.94 | 4 – 2 | 72.26 | CHF 400 | CHF 200 | CHF 100 | Sporthalle Ruebisbach, Kloten | |||
| 2024 | 91.47 | 4 – 3 | 85.44 | CHF 400 | CHF 200 | CHF 100 | Sporthalle Ruebisbach, Kloten |
Records and statistics
Tournament records
- Most wins 2: ENG Martin Adams, NED Raymond van Barneveld, USA Steve Brown, NED Remco van Eijden.
- Most Finals 2: by 12 players.
- Most Semi Finals 4: NED Raymond van Barneveld.
- Most Quarter Finals 6: NED Raymond van Barneveld, NED Co Stompé.
- Most Appearances 9: ENG Martin Atkins.
- Most Prize Money won CHF 5,697: ENG Scott Mitchell.
- Best winning average (107.34) : NED Joey ten Berge v's NED Edwin Max, 2008, Semi Final.
- Youngest Winner age 19: ENG James Wade.
- Oldest Winner age 46: ENG Dave Prins.
Nine-dart finishes
| Player | Year (+ Round) | Method (single-in double-out) | Opponent | Result |
|---|---|---|---|---|
| ENG Graeme Stoddart | 2000, Group stage | 3 x T20; 3 x T20; T20, T19, D12 | ENG Ian Eames | n/a |
References
References
- "Events Dairy-2016". British Darts Organisation.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Swiss Open (darts) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report