From Surf Wiki (app.surf) — the open knowledge base
Stefan Kruger
South African tennis player
South African tennis player
| Field | Value |
|---|---|
| name | Stefan Kruger |
| country | RSA South Africa |
| residence | St. Louis, Missouri |
| birth_date | |
| birth_place | Cape Town, South Africa |
| height | |
| turnedpro | 1987 |
| retired | 1995 |
| plays | Right-handed |
| careerprizemoney | $350,994 |
| highestsinglesranking | No. 277 (3 October 1988) |
| doublesrecord | 103–129 |
| doublestitles | 3 |
| highestdoublesranking | No. 39 (14 January 1991) |
| AustralianOpenDoublesresult | 3R (1989) |
| FrenchOpenDoublesresult | 2R (1989, 1990, 1992) |
| WimbledonDoublesresult | SF (1990) |
| USOpenDoublesresult | 2R (1992, 1993) |
| Mixed | yes |
| AustralianOpenMixedresult | 2R (1989, 1991) |
| FrenchOpenMixedresult | 2R (1989, 1991) |
| WimbledonMixedresult | 3R (1988, 1993) |
| USOpenMixedresult | 2R (1993) |
Stefan Kruger (born 3 August 1966) is a former professional tennis player from South Africa. He enjoyed most of his tennis success while playing doubles. During his career he won three doubles titles and finished runner-up an additional five times. He achieved a career-high doubles ranking of world No. 39 in 1991.
Career finals
Doubles (3 titles, 5 runner-ups)
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jan 1989 | Adelaide, Australia | Hard | GBR Neil Broad | AUS Mark Kratzmann | |
| USA Glenn Layendecker | 6–2, 7–6 | ||||||
| Loss | 1–1 | Jul 1989 | Newport, U.S. | Grass | GBR Neil Broad | USA Patrick Galbraith | |
| USA Brian Garrow | 6–2, 5–7, 3–6 | ||||||
| Win | 2–1 | Sep 1990 | Basel, Switzerland | Hard (i) | RSA Christo van Rensburg | GBR Neil Broad | |
| RSA Gary Muller | 4–6, 7–6, 6–3 | ||||||
| Win | 3–1 | Jan 1991 | Adelaide, Australia | Hard | RSA Wayne Ferreira | NED Paul Haarhuis | |
| NED Mark Koevermans | 6–4, 4–6, 6–4 | ||||||
| Loss | 3–2 | Apr 1991 | Singapore | Hard | RSA Christo van Rensburg | CAN Grant Connell | |
| CAN Glenn Michibata | 4–6, 7–5, 6–7 | ||||||
| Loss | 3–3 | Oct 1992 | Lyon, France | Carpet | GBR Neil Broad | SUI Jakob Hlasek | |
| SUI Marc Rosset | 1–6, 3–6 | ||||||
| Loss | 3–4 | Jun 1993 | Manchester, England | Grass | CAN Glenn Michibata | USA Ken Flach | |
| USA Rick Leach | 4–6, 1–6 | ||||||
| Loss | 3–5 | Oct 1993 | Lyon, France | Carpet | RSA John-Laffnie de Jager | RSA Gary Muller | |
| RSA Danie Visser | 3–6, 6–7 |
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Stefan Kruger — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report