From Surf Wiki (app.surf) — the open knowledge base
Stacy Keach
American actor (born 1941)
American actor (born 1941)
| Field | Value | ||||
|---|---|---|---|---|---|
| name | Stacy Keach | ||||
| image | StacyKeachMay07.jpg | ||||
| alt | |||||
| caption | Keach in 2007 | ||||
| birth_name | Walter Stacy Keach Jr. | ||||
| birth_date | |||||
| birth_place | Savannah, Georgia, U.S. | ||||
| citizenship | |||||
| education | {{Ubl | ||||
| occupation | Actor | ||||
| years_active | 1964–present | ||||
| spouse | {{Ubl | ||||
| {{marriage | Kathryn Baker | 1964 | end | div}} | |
| {{marriage | Marilyn Aiken | 1975 | 1979 | end | div}} |
| {{marriage | Jill Donahue | 1981 | 1986 | end | div.}} |
| children | 2 | ||||
| father | Stacy Keach Sr. | ||||
| mother | Mary Peckham | ||||
| relatives | James Keach (brother) | ||||
| website |
| University of California, Berkeley | Yale University | London Academy of Music and Dramatic Art | | | |
Walter Stacy Keach Jr. (born June 2, 1941) is an American actor, active in theatre, film and television since the 1960s. Keach first distinguished himself in Off-Broadway productions and remains a prominent figure in American theatre across his career, particularly as a noted Shakespearean. He is the recipient of several theatrical accolades: four Drama Desk Awards, two Helen Hayes Awards and two Obie Awards for Distinguished Performance by an Actor. He was nominated for a Tony Award for Best Actor in a Play for his performance in Arthur Kopit's 1969 production of Indians.
In film, he garnered critical acclaim for his portrayal of a washed-up boxer in the John Huston film Fat City (1972) and appeared as Sergeant Stedenko in Cheech & Chong's films Up in Smoke (1978) and Nice Dreams (1981). His other notable film credits include Brewster McCloud (1970), Doc (1971), The Life and Times of Judge Roy Bean (1972), The New Centurions (1972), Luther (1974), Slave of the Cannibal God (1978), The Ninth Configuration (1980), The Long Riders (1980), Roadgames (1981), Batman: Mask of the Phantasm (1993), Escape from L.A. (1996), American History X (1998), The Bourne Legacy (2012) and Nebraska (2013).
Keach is known to television audiences for his portrayal of private detective Mike Hammer in television movies and on the television series Mickey Spillane's Mike Hammer (1984–1987), for which he was nominated for a Golden Globe, as Ken Titus on the sitcom Titus (2000–2002) and as the narrator of the crime documentary series American Greed (2007–present). He also had a main cast role on the sitcom Man with a Plan (2017–2020) and recurring roles on series such as Prison Break (2005–2007), Two and a Half Men (2010), Blue Bloods (2016–2024) and The Blacklist (2019–2023). He won a Golden Globe and was nominated for an Primetime Emmy Award for playing Ernest Hemingway on the television miniseries Hemingway (1988).
He is an inductee of the Theatre Hall of Fame and was honored with a star on the Hollywood Walk of Fame in 2019. He is the son of theatre director Stacy Keach Sr., and the older brother of actor James Keach.
Early life and education
Keach was born in Savannah, Georgia, to Mary Cain (), an actress, and Stacy Keach Sr., a theatre director, drama teacher, and actor with dozens of television and theatrical film credits billed as "Stacy Keach." The younger Keach was born with a cleft lip and a partial cleft of the hard palate, and he underwent numerous operations as a child. Throughout his adult life he has usually worn a mustache to hide the scars. He is now the honorary chairman of the Cleft Palate Foundation and advocates for insurance coverage for surgeries.
Keach graduated from Van Nuys High School in June 1959, where he was class president, attended the American Legion's Boys State summer program of California, then earned two BA degrees at the University of California, Berkeley (1963): one in English, the other in Dramatic Art. He earned a Master of Fine Arts at the Yale School of Drama in 1966 and was a Fulbright Scholar at the London Academy of Music and Dramatic Art.
While studying in London, Keach met Laurence Olivier, his acting hero.
Career
Theatre

Keach played the title role in MacBird!, an Off-Broadway anti-war satire by Barbara Garson staged at the Village Gate in 1966. In 1967, he was cast, again Off-Broadway, in George Tabori's The Niggerlovers with Morgan Freeman in his acting debut. To this day, Freeman credits Keach with teaching him the most about acting. In 1967, Keach also starred in We Bombed in New Haven, a play by Joseph Heller that premiered in New Haven at the Yale Repertory Theatre and later was produced on Broadway. Keach first appeared on Broadway in 1969 as Buffalo Bill in Indians by Arthur Kopit. Early in his career, he was credited as Stacy Keach Jr. to distinguish himself from his father. He played the lead actor in The Nude Paper Sermon, an avant-garde musical theatre piece for media presentation, commissioned by Nonesuch Records by composer Eric Salzman.
Keach has won numerous awards, including Obie Awards, Drama Desk Awards and Vernon Rice Awards. In the early 1980s, he starred in the title role of the national touring company of the musical Barnum, composed by Cy Coleman. In 1991 and 1996 he won Helen Hayes Awards for Outstanding Actor for his work in Richard III and Macbeth with the Shakespeare Theatre Company. In 1998, he was one of the three characters in a London West End production of 'Art' with David Dukes and George Wendt.
In 2006, Keach performed the lead role in Shakespeare's King Lear at the Goodman Theatre in Chicago. In 2008, he played Merlin in Lerner and Loewe's Camelot, done with the New York Philharmonic. In the summer of 2009, Shakespeare Theatre Company remounted the production of King Lear at Sidney Harman Hall in Washington, D.C., for which Keach won another Helen Hayes Award for Outstanding Actor.
He has played the title role in two separate productions of Hamlet.
In 2008 and 2009, Keach portrayed Richard M. Nixon in the U.S. touring company of the play Frost/Nixon.
On December 16, 2010, Keach began performances as patriarch Lyman Wyeth in the off-Broadway premiere of Jon Robin Baitz' acclaimed new play Other Desert Cities. The production transferred to Broadway's Booth Theatre, where it opened November 3, 2011.
Keach is a founding member of L.A. Theatre Works. He has performed leads in many productions with the company, including 'Willy Loman' in Death of a Salesman and 'John Proctor' in The Crucible.
He was scheduled to return to Broadway in December 2014 in the revival of Love Letters at the Brooks Atkinson Theatre alongside Diana Rigg, but the production closed before Keach and Rigg began their runs.
Keach was scheduled to play Ernest Hemingway in Jim McGrath's one-man play Pamplona at the Goodman Theatre in Chicago from May 30 to June 25, 2017. Keach appeared in previews of Pamplona, May 19 through May 28, and was well received by audiences. On opening night, he suffered a mild heart attack on stage and the next day, Keach had bypass surgery. On June 2, the Goodman Theatre announced that the entire run would be canceled after Keach's doctors advised a period of rest and recuperation.
Keach returned to the role at The Goodman one year later, July 10 through August 18, 2018. Keach said it would fulfill an obligation "to the play, to the city and to myself".
Film
Keach's early roles included The Heart is a Lonely Hunter (1968), Brewster McCloud (1970), Doc (1971), and The Life and Times of Judge Roy Bean (1972). He played a rookie policeman in The New Centurions (1972), opposite George C. Scott. That year he also starred in Fat City, a boxing film directed by John Huston. He was the first choice for the role of Damien Karras in the 1973 movie The Exorcist; after a few screen tests the role was given to Jason Miller. He went on to play Kane in the 1980 movie The Ninth Configuration, written and directed by Exorcist author William Peter Blatty; this role was itself intended for Nicol Williamson.
Keach was narrator of the 1973 Formula One racing documentary Champions Forever, The Quick and the Dead by Claude du Boc. He portrayed Martin Luther in the 1974 film Luther. He played Cheech & Chong's police department nemesis Sgt. Stedenko in Up in Smoke (1978) and Nice Dreams (1981). In 1978, he played a role of explorer and scientist in Slave of the Cannibal God, co-starring former Bond girl Ursula Andress. The film became a cult favorite as a "video nasty". Another one of his screen performances was as Frank James (elder brother of Jesse) in The Long Riders (1980). His brother James played Jesse James. Keach starred in the 1981 Australian thriller Roadgames alongside Jamie Lee Curtis. In 1982, Keach starred in Butterfly with Pia Zadora and Orson Welles. In the 1993 movie, Body Bags he played a man who is obsessed with hair.
Keach had a voice role in the 1993 animated feature film Batman: Mask of the Phantasm, based on the popular TV show Batman: The Animated Series. He played Commander Mac Malloy in Escape from L.A. (1996), alongside Kurt Russell, and portrayed a white supremacist in American History X (1998), alongside Edward Norton and Edward Furlong. In Oliver Stone's 2008 biographical film W., Keach portrays a Texas preacher whose spiritual guidance begins with George W. Bush's AA experience, but extends long thereafter.
Keach also starred in the TV film Ring of Death (2008) playing a sadistic prison warden who runs an underground fight club where prisoners compete for their lives. He had a voice role in the movie Planes (2013) as Skipper Riley, main character Dusty Crophopper's flight instructor. He reprised the role in Planes: Fire & Rescue (2014).
Keach had supporting roles in the 2012 film The Bourne Legacy, the 2013 Alexander Payne film Nebraska, and the 2014 film If I Stay. In the 2017 film Gotti, Keach played the part of Neil Dellacroce, the underboss of the Gambino crime family.
Television
Keach's first-ever experience as a series regular on a television program was playing the lead role of Lieutenant Ben Logan in Caribe in 1975. He played Barabbas in 1977's Jesus of Nazareth, and portrayed Jonas Steele, a psychic and Scout of the United States Army in the 1982 CBS miniseries, The Blue and the Gray. He later portrayed and is best known as Mike Hammer in the CBS television series Mickey Spillane's Mike Hammer and The New Mike Hammer from 1984 to 1987. He returned to the role of Hammer in Mike Hammer, Private Eye, a new syndicated series that aired from 1997 to 1998. In 1988, he starred as Ernest Hemingway in the made-for-TV movie Hemingway. He also hosted segments for the Encore Mystery premium cable network in the late 1990s and 2000s.
In 2000, he played Ken Titus, the sarcastic, chain-smoking, five-times-divorced functional alcoholic father of the title character in Fox's sitcom Titus. Cast members of Titus have commented they enjoyed working with Keach because he would find a way to make even the driest line funny.
Keach lent his voice to The Simpsons episodes "Hungry, Hungry Homer", "Old Yeller-Belly", "Marge and Homer Turn a Couple Play", and "Waiting for Duffman", portraying Duff Brewery President Howard K. Duff VIII, and the Batman Beyond episode "Lost Soul" as Robert Vance, a deceased businessman resurrected as an artificial intelligence. He also guest starred in a 2005 episode of the sitcom Will & Grace, and had a recurring role as Warden Henry Pope in the Fox drama Prison Break. Keach was in an episode of Perry Mason.
In 2006, Keach acted in the mini-series Blackbeard, made for the Hallmark Channel. It was directed by Kevin Connor, and starred Angus Macfadyen, with Richard Chamberlain, David Winters, and Jessica Chastain. In 2010, he appeared as a recurring character in the comedy series Two and a Half Men. In 2011, Keach co-starred as "Pops", the father of the main character in the short lived boxing drama series Lights Out.
In November 2013, Keach appeared on the Fox comedy series Brooklyn Nine-Nine, in the episode "Old School". In February 2015, Keach started guest appearing in NCIS: New Orleans as Cassius Pride, father of NCIS Agent Dwayne Pride. He played the elderly father Bob on the 2016 sitcom Crowded. Beginning in 2016, Keach appeared occasionally on CBS's drama Blue Bloods as Archbishop Kevin Kearns. In 2017, Keach started guest appearing in Man with a Plan as Joe Burns, father of Adam Burns (played by co-star Matt LeBlanc) and was later promoted to series regular status for season three. He played the role of Robert Vesco, Raymond Reddington's former mentor and criminal muse, on the TV series The Blacklist.
Narrator
Keach narrated several episodes of Nova, National Geographic, and various other informational series. From 1989 to 1992, he was host and narrator of the syndicated informational reenactment show, Missing Reward, which had a similar format to the popular Unsolved Mysteries at the time. From 1992 to 1995, he became the voice-over narrator for the paranormal series Haunted Lives: True Ghost Stories.
From 1999 to 2007, he served as the narrator for the NBC video clip show World's Most Amazing Videos, which was later seen on Spike TV. For the PBS series American Experience, he narrated The Kennedys, among others. Keach could also be heard narrating the CNBC series American Greed, from its 2007 inception to the 2022-23 season. He currently hosts The Twilight Zone radio series.
In 2008, Keach once again reprised his famous role as Mike Hammer in a series of full-cast radio dramatizations for Blackstone Audio. (He also arranged and performed the music for the audio dramas. His wife, Malgosia Tomassi, also starred in the dramas, playing Maya Ricci, a yoga instructor.) Keach has also read many of Mickey Spillane's original Mike Hammer novels as Audiobooks.
Keach played the role of John in The Truth & Life Dramatized Audio Bible, a 22-hour audio version of the RSV-CE translation of the New Testament. He also voiced both Job and Paul the Apostle in The Word of Promise, a 2007 dramatic audio presentation based on the New King James Version.
On January 6, 2014, Keach became the official voice of The Opie and Anthony Channel on SiriusXM Satellite Radio (Sirius Channel 206, XM Channel 103).
Music
Keach is an accomplished pianist and composer. He sang backing vocals on the Judy Collins hit song "Amazing Grace". He is also credited with co-writing a song, "Easy Times", on the Judy Collins live album Living. He provided music for the film Imbued, directed by Rob Nilssen. He has also completed composing the music for the Mike Hammer audio radio series, "Encore For Murder", written by Max Collins, directed by Carl Amari, and produced by Blackstone Audio.
Personal life

Keach has been married four times: to Kathryn Baker in 1964, to Marilyn Aiken in 1975, to Jill Donahue in 1981, and to Małgorzata Tomassi in 1986. Tomassi is a Polish former fashion model and actress who later worked as an interior designer. Keach met her on the set of Mickey Spillane's Mike Hammer, and they have performed together in various Mike Hammer-related television shows, including Mickey Spillane's Mike Hammer, The New Mike Hammer and, most recently, Mike Hammer, Private Eye as the yoga instructor Maya Ricci.
He has two children by adoption with Małgorzata: son Shannon Keach and daughter Karolina Keach. In 2015, Keach became a Polish citizen.
His brother James is an actor and television director.
Keach is a Roman Catholic.
Legal issues
In 1984, Customs & Excise officers arrested Keach at Heathrow Airport for importation of cocaine. Keach pleaded guilty, and served six months at Reading Prison. Keach stated that his time in prison, which he described as the lowest point of his life, and the friendship he formed with a priest during that time led to his conversion to Catholicism. Subsequently, he and his wife met Pope John Paul II. His wife, Małgorzata Tomassi, had attended the same school in Warsaw as the pope.
Honors
In 2015, Keach was inducted into the American Theater Hall of Fame. In 2019, he received a star on the Hollywood Walk of Fame.
Partial stage credits
| Title | Run | Role | Original venue | Notes | Ref. | The Comedy of Errors | Henry IV, Part 2 | Coriolanus | Henry V | Romeo and Juliet | Love's Labour's Lost | Hamlet | Danton's Death | The Country Wife | The Caucasian Chalk Circle | Annie Get Your Gun | You Can't Take It with You | Incident at Vichy | The Lion in Winter | Marat/Sade | MacBird! | The Niggerlovers | We Bombed in New Haven | Henry IV, Part 1 | Henry IV, Part 2 | Three Sisters | Henry IV, Part 1 | Henry IV, Part 2 | King Lear | Peer Gynt | Indians | Long Day's Journey into Night | Hamlet | Deathtrap | Barnum | Sleuth | Richard III | Solitary Confinement | The Kentucky Cycle | An Inspector Calls | A Christmas Carol | Finishing the Picture | King Lear | White Christmas | A Love Like No Other | Frost/Nixon | King Lear | Other Desert Cities | Death of a Salesman | Uncle Vanya | Henry IV, Part 1 | Henry IV, Part 2 | Love Letters | Pamplona | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21/1962-08/30/1962 | Antipholus of Syracuse | Oregon Shakespeare Festival | title=Stacy Keach :: Shakespeare in Performance :: Internet Shakespeare Editions | url=https://internetshakespeare.uvic.ca/Theater/person/6682/index.html | access-date=2023-03-24 | website=internetshakespeare.uvic.ca}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/22/1962-08/31/1962 | Earl of Westmorland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/24/1962-09/02/1962 | Senator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/27/1963-09/05/1963 | Henry V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/25/1963-09/07/1963 | Mercutio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/26/1963-09/08/1963 | Lord Berowne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/16/1964-07/04/1964 | Marcellus / First Player | Delacorte Theater, Off-Broadway | title=Stacy Keach | url=http://www.iobdb.com/CreditableEntity/21304 | access-date=2023-03-24 | website=www.iobdb.com}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/21/1965-11/27/1965 | Performer | Vivian Beaumont Theater, Broadway | title=Stacy Keach – Broadway Cast & Staff IBDB | url=https://www.ibdb.com/broadway-cast-staff/stacy-keach-47561#broadway | access-date=2023-03-24 | website=www.ibdb.com}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/09/1965-01/23/1966 | Mr. Horner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/24/1966-06/18/1966 | Performer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/23/1966-08/27/1966 | Sitting Bull | Williamstown Theatre Festival | title=You searched for Stacy Keach | url=https://wtfestival.org/search/%20Stacy%20Keach/ | access-date=2023-03-24 | website=Williamstown Theatre Festival | language=en-US}} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/01/1966-07/09/1966 | Boris Kolenkhov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/12/1966-07/16/1966 | Prinz von Berg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/19/1966-07/23/1966 | Richard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/26/1966-07/30/1966 | Jean-Paul Marat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/1967-01/21/1968 | MacBird | Village Gate, Off-Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/01/1967-10/22/1967 | August / The Man | Orpheum Theatre, Off-Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/04/1967-12/23/1967 | Captain Starkey | Yale Repertory Theatre, New Haven | title=Stacy Keach theatre profile | url=https://www.abouttheartists.com/artists/15196-stacy-keach | access-date=2023-03-24 | website=www.abouttheartists.com}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/29/1968-02/10/1968 | John Falstaff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/04/1968-03/16/1968 | Baron Tusenbach | Yale Repertory Theatre, New Haven | Also composer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/11/1968-08/03/1968 | John Falstaff | Delacorte Theater, Off-Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/18/1968-08/03/1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/07/1968-02/12/1969 | Edmund | Vivian Beaumont Theater, Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/08/1969-08/02/1969 | Peer Gynt | Delacorte Theater, Off-Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/01/1969-06/08/1969 | Buffalo Bill | Arena Stage, Washington D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/13/1969-01/03/1970 | Brooks Atkinson Theatre, Broadway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/21/1971-08/22/1971 | James Tyrone Jr. | Promenade Theatre, Off-Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/21/1972-02/12/1972 | Prince Hamlet | Long Wharf Theatre, New Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/20/1972-07/16/1972 | Delacorte Theater, Off-Broadway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/15/1979-09/02/1980 | Sidney Bruhl | Music Box Theatre, Broadway | Replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/12/1981-08/22/1981 | P. T. Barnum | U.S. tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/03/1988-08/08/1988 | Milo Tindle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/11/1990-11/10/1990 | Richard | Folger Theater, Washington D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/08/1992-11/29/1992 | Richard Jannings | Nederlander Theatre, Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/11/1993-10/07/1993 | Various | Kennedy Center, Washington D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/14/1993-12/12/1993 | Royale Theatre, Broadway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/07/1996-08/04/1996 | Arthur Birling | U.S. tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/09/2003-12/27/2003 | Ebenezer Scrooge | Cutler Majestic Theatre, Boston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/21/2004-11/07/2004 | Phillip Ochsner | Goodman Theatre, Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2006-10/22/2006 | Lear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/08/2007-07/15/2007 | General Henry Waverly | Benedum Center, Pittsburgh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/02/2008-10/26/2008 | Malibu Playhouse, Malibu | Also playwright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/30/2008-05/10/2009 | President Richard Nixon | U.S. tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/16/2009-07/19/2009 | Lear | Sidney Harman Hall, Washington D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/13/2011-02/27/2011 | Lyman Wyeth | Vivian Beaumont Theater, Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/03/2011-06/17/2012 | Booth Theatre, Broadway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/16/2011-03/20/2011 | Willy Loman | Skirball Cultural Center, Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/17/2013-10/20/2013 | Ivan Petrovich Voinitsky | James Bridges Theater, Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/24/2014-06/07/2014 | John Falstaff | Sidney Harman Hall, Washington D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/01/2014-05/08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/13/2014-12/14/2014 | Andrew Makepeace Ladd III | Brooks Atkinson Theater, Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/19/2017-05/30/2017 | Ernest Hemingway | Goodman Theatre, Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/10/2018-08/10/2018 |
Other stage credits
- The Devil's Disciple (1963, Yale Drama School) - Richard Dudgeon
- Julius Caesar (1965, London Academy of Music and Dramatic Art) - Brutus
- King Lear (1965, London Academy of Music and Dramatic Art) - Earl of Kent
- Oh, What a Lovely War! (1969, Long Wharf Theatre) - Master of Ceremonies
- Cyrano de Bergerac (1978, Long Beach Theatre Festival) - Cyrano de Bergerac
- Hughie (1980, Royal National Theatre) - Erie Smith
- Idiot's Delight (1986, American National Theater and Academy) - Harry Van
- The Crucible (1988, L.A. Theatre Works) - John Proctor
- The King and I (1989, Benedum Center) - Mongkut
- Camelot (1991, Benedum Center) - King Arthur
- Stieglitz Loves O'Keefe (1995, Morris A. Mechanic Theatre) - Alfred Stieglitz
- Macbeth (1995, Folger Shakespeare Festival) - Macbeth
- Art (1998, London)
- Camelot (2008, Avery Fisher Hall) - Merlyn
Filmography
[[The Pixar Story|Film]]
| Year | Title | Role | Notes | ** | End of the Road | ** | Brewster McCloud | Doc | Fat City | ** | ** | Luther | The Gravy Train | Watched! | Conduct Unbecoming | Street People | ** | ** | The Duellists | ** | Gray Lady Down | Slave of the Cannibal God | Up in Smoke | Two Solitudes | ** | ** | Roadgames | Nice Dreams | Butterfly | That Championship Season | Class of 1999 | Milena | False Identity | Sunset Grill | Batman: Mask of the Phantasm | Raw Justice | New Crime City | Escape from L.A. | Prey of the Jaguar | The Sea Wolf | Future Fear | American History X | Sea Devils | Children of the Corn 666: Isaac's Return | Fear Runs Silent | Unshackled | Icebreaker | Militia | Mercy Streets | Sunstorm | When Eagles Strike | The Hollow | Caught in the Headlights | Galaxy Hunter | El Padrino: The Latin Godfather | Man with the Screaming Brain | Keep Your Distance | Come Early Morning | Jesus, Mary and Joey | Honeydripper | The Pixar Story | W. | Chicago Overcoat | The Boxer | A Turtle's Tale: Sammy's Adventures | Weather Wars | Cellmates | Jerusalem Countdown | The Great Chameleon | The Bourne Legacy | Ooga Booga | Planes | Nebraska | Planes: Fire & Rescue | Sin City: A Dame to Kill For | If I Stay | Truth | Cell | Gold | Girlfriend's Day | Gotti | Survival Skills | Jay Kelly | Lost & Found in Cleveland | Death of a Witch | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | Blount | Credited as 'Stacy Keach Jr.' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970 | Jacob Horner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonas Candide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abraham Wright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 | Doc Holliday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972 | Billy Tully | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roy Fehler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Bob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | Martin Luther | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Mandell / 'Sonny' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | Cpt. Harper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976 | Charlie Hanson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lou Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977 | Jim Naboth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrator (voice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | Maj. Mannfred Roland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cpt. Bennett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prof. Edward Foster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sgt. Stedenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huntley McQueen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | Col. Vincent "Killer" Kane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
