From Surf Wiki (app.surf) — the open knowledge base
Spain national under-15 football team
Youth association football team representing Spain
Youth association football team representing Spain
| Field | Value |
|---|---|
| Name | Spain Under-15 |
| Badge_size | 150px |
| FIFA Trigramme | ESP |
| Nickname | La Rojita (The Little Red One)* |
| La Furia Roja* (The Red Fury) | |
| Association | Royal Spanish Football Federation |
| (Real Federación Española de Fútbol – RFEF) | |
| Confederation | UEFA (Europe) |
| Coach | David Gordo |
| pattern_la1 | _esp22h |
| pattern_b1 | _esp22h |
| pattern_ra1 | _esp22h |
| pattern_sh1 | _esp22h |
| pattern_so1 | _esp22h |
| leftarm1 | E80000 |
| body1 | F60000 |
| rightarm1 | E80000 |
| shorts1 | 000066 |
| socks1 | 000066 |
| pattern_la2 | _esp22a |
| pattern_b2 | _esp22a |
| pattern_ra2 | _esp22a |
| pattern_sh2 | _esp22a |
| pattern_so2 | _esp22al |
| leftarm2 | BEDBF1 |
| body2 | BEDBF1 |
| rightarm2 | BEDBF1 |
| shorts2 | 2575AF |
| socks2 | C7E0F3 |
| First game | 1–3 |
| (Messina, Italy; 29 May 1989) | |
| Largest win | 4–1 |
| (Mexico City, Mexico; 23 June 2012) | |
| Largest loss | 0–2 |
| (Lugo, Spain; 7 April 2002) | |
| Regional name | Under-15 World Cup |
| Regional cup apps | 1 |
| Regional cup first | 2012 |
| Regional cup best | Semi-finals: 2012 |
The Spain national under-15 football team is the national team that represents Spain and the Royal Spanish Football Federation under this age level. It is currently the youngest feeder for the national team and competes in such tournaments as the Under-15 Nations Cup, a competition that is seen as an attempt in creating an Under-15 FIFA World Cup in the near future.
As FIFA plan in making a World Cup tournament for players under the age of 15 soon, the Spain national team returned from a five-year hiatus, (the last time the team played was in 2007 when they were crowned champions in the Torneo Villa de Santiago del Teide for the fifth consecutive time) to participate in a tournament that was hosted by Mexico in June 2012, the Nations Cup.
Competitive record
Youth Olympic Games
| Youth Olympic Games record | Year | Round | Position | Pld | W | D | L | GF | GA | Total | 0/1 | - | - | - | - | - | - | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singapore 2010 | did not enter | |||||||||||||||||||||||||
| China 2014 | ||||||||||||||||||||||||||
| Argentina 2018 | to be determined |
[[Copa México de Naciones Sub-15|Under-15 World Cup/Nations Cup]]
| FIFA World Cup Record | Year | Round | Position | Pld | W | D | L | GF | GA | Total | 1/2 | Semi-finals | 4 | 3 | 1 | 0 | 9 | 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico 2012 | Third place | 3rd | 4 | 3 | 1 | 0 | 9 | 4 | ||||||||||||||||||
| Mexico 2013 | did not enter |
[[Torneo Villa de Santiago del Teide]]
| Year | Result | Position | GP | W | D* | L | GS | GA | Spain 2001 | SpainPortugal 2002 | Spain 2003 | Spain 2004 | Spain 2005 | SpainPortugal 2006 | SpainPortugal 2007 | Total | 7/7 | 5 titles | 14 | 11 | 2 | 1 | 31 | 6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions | 1st | 2 | 2 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||
| Runners-up | 2nd | 2 | 0 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
| Champions | 1st | 2 | 2 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||
| Champions | 1st | 2 | 1 | 1 | 0 | 2 | 1 | |||||||||||||||||||||||||
| Champions | 1st | 2 | 2 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||
| Champions | 1st | 2 | 2 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||
| Champions | 1st | 2 | 2 | 0 | 0 | 10 | 0 |
Honours
Under-15 World Cup/Nations Cup :* Semi-Finals (1): 2012 Torneo Villa de Santiago del Teide :* Winners (6): 2001, 2003, 2004, 2005, 2006, 2007 :* Runners-up (1): 2002
References
References
- VAVEL.com. (2021-07-02). "La Sub-15 ya prepara la Copa México de Naciones".
- Shared with Mexico as no third place match was held
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Spain national under-15 football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report