From Surf Wiki (app.surf) — the open knowledge base
South Africa national under-19 cricket team
Cricket team
Cricket team
| Field | Value | |
|---|---|---|
| name | South Africa Under-19s | |
| image | [[File:Flag of South Africa.svg | 200px]] |
| coach | Laurence Mahatlane | |
| captain | Matthew Montgomery | |
| founded | 1995 | |
| ground | LC de Villiers Oval | |
| capacity | 2,000 | |
| association | Cricket South Africa | |
| ceo | Haroon Lorgat | |
| first_fc | England | |
| first_fc_year | 1995 | |
| first_fc_venue | County Ground, Taunton, | |
| Somerset | ||
| title1 | U19 Cricket World Cup | |
| title1wins | (2014) | |
| icc_region | Africa | |
| h_pattern_b | _collar | |
| h_leftarm | FFFFF0 | |
| h_body | FFFFF0 | |
| h_rightarm | FFFFF0 | |
| h_pants | FFFFF0 | |
| a_pattern_la | _rsa_ct25 | |
| a_pattern_b | _rsa_ct25 | |
| a_pattern_ra | _rsa_ct25 | |
| a_leftarm | 005443 | |
| a_body | 005443 | |
| a_rightarm | 005443 | |
| a_pants | 005443 | |
| t_pattern_b | _collargreen | |
| t_leftarm | FFD300 | |
| t_body | FFD300 | |
| t_rightarm | FFD300 | |
| t_pants | 005443 | |
| asofdate | 18 December 2023 |
the men's u19 team
Somerset
The South African Under-19 cricket team have been playing official Under-19 test matches since 1995. International players to have represented the team include Wayne Parnell, Neil McKenzie, AB de Villiers, Mark Boucher, Makhaya Ntini, Kagiso Rabada, Andile Phehlukwayo and Aiden Markram, all of whom went on to play for South Africa. They won the Under-19 Cricket World Cup in 2014 and finished runner-up in both 2002 and 2008.
In February 2021, Cricket South Africa (CSA) announced that the team would take part in South Africa's Provincial first-class and List A cricket tournaments, starting with the 2020–21 CSA 3-Day Provincial Cup and the 2020–21 CSA Provincial One-Day Challenge respectively. However, the matches played by the under-19 team in those tournaments did not have first-class or List A status.
Tournament History
*A red box around the year indicates tournaments played within South Africa *
ICC Under-19 Cricket World Cup
| South Africa's U19 World Cup record | Year | Result | Pos | № | Pld | W | L | T | NR | Total | 1 title | 81 | 56 | 25 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS 1988 | Ineligible – not an ICC member | |||||||||||||||
| Semi-finals | 3rd | 16 | 6 | 5 | 1 | 0 | 0 | |||||||||
| LKA 2000 | First round | 9th | 16 | 8 | 5 | 0 | 0 | 3 | ||||||||
| NZL 2002 | Runner-up | 2nd | 16 | 8 | 5 | 3 | 0 | 0 | ||||||||
| BAN 2004 | Second round | 7th | 16 | 6 | 3 | 3 | 0 | 0 | ||||||||
| LKA 2006 | First round | 11th | 16 | 5 | 2 | 3 | 0 | 0 | ||||||||
| Malaysia 2008 | Runner-up | 2nd | 16 | 6 | 4 | 2 | 0 | 0 | ||||||||
| NZL 2010 | Quarter-finals | 7th | 16 | 6 | 5 | 1 | 0 | 0 | ||||||||
| AUS 2012 | Semi-finals | 3rd | 16 | 6 | 5 | 1 | 0 | 0 | ||||||||
| UAE 2014 | Champions | 1st | 16 | 6 | 6 | 0 | 0 | 0 | ||||||||
| BAN 2016 | First round | 11th | 16 | 6 | 3 | 3 | 0 | 0 | ||||||||
| NZL 2018 | Quarter-finals | 5th | 16 | 6 | 4 | 2 | 0 | 0 | ||||||||
| Quarter-finals | 8th | 16 | 6 | 3 | 3 | 0 | 0 | |||||||||
| WIN 2022 | Playoff semifinals | 7th | 16 | 6 | 3 | 3 | 0 | 0 | ||||||||
| Semifinals | 3rd | 16 | 8 | 5 | 3 | 0 | 0 |
Honours
ICC
Current squad
The South African squad for the 2016 Under-19 Cricket World Cup, as announced on 21 December 2015, was as follows:
| Player | Date of Birth | Batting | Bowling style | ||
|---|---|---|---|---|---|
| Fraser Jones | Right | Right- arm fast | |||
| Tony de Zorzi (c) | Left | Right-arm off spin | |||
| Ziyaad Abrahams | Right | Right-arm fast | |||
| Dean Foxcroft | Right | Right-arm off spin | |||
| Dayyaan Galiem | Right | Right-arm medium-fast | |||
| Willem Ludick | Right | Right-arm medium | |||
| Wandile Makwetu (wk) | Right | — | |||
| Conor McKerr | Right | Right-arm fast | |||
| Rivaldo Moonsamy | Right | — | |||
| Wiaan Mulder | Right | Right-arm medium | |||
| Luke Philander | Right | Right-arm off spin | |||
| Farhaan Sayanvala | Right | Right-arm off spin | |||
| Lutho Sipamla | Right | Right-arm fast | |||
| Liam Smith | Right | — | |||
| Kyle Verreynne (wk) | Right | Right-arm off spin | |||
| Sean Whitehad | Right | Left-arm orthodox |
Controversy
In January 2024, David Teeger, The team's Jewish captain had been removed from captaincy by Cricket South Africa. Cricket South Africa stated that protests related to the Gaza war in the 2024 Under-19 Cricket World Cup, which hosted by South Africa, are likely to focus on Teeger, who had shown his support to Israel before. The decision caused outrage from the South African Jewish Board of Deputies and accused Cricket South Africa of Antisemitism.
References
References
- "Uncapped Matthew Montgomery to lead SA U19s in tour to India". Cricket South Africa.
- "WP's Daniel Smith named captain of SA U-19s". News24.
- "Three local stars included in national u.19 team after Cubs Cricket Week". Petoria Rekord.
- "CSA 3 & 1 Day Provincial 2020/21 Season". Cricket South Africa.
- "Tony de Zorzi to lead South Africa at U-19 World Cup". ESPNCricinfo.
- (2024-01-12). "South African national cricket team removes Jewish captain".
- "South Africa axing of U19 captain David Teeger ahead of Cricket World Cup sparks antisemitism row".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about South Africa national under-19 cricket team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report