From Surf Wiki (app.surf) — the open knowledge base
Slovenia national under-17 football team
National U-17 association football team
National U-17 association football team
| Field | Value |
|---|---|
| Name | Slovenia Under-17 |
| Badge_size | 150px |
| FIFA Trigramme | SVN |
| Association | Football Association of Slovenia |
| Confederation | UEFA (Europe) |
| Coach | Muamer Vugdalić |
| pattern_la1 | _norrkoping21h |
| pattern_b1 | _svn22H |
| pattern_ra1 | _norrkoping21h |
| pattern_sh1 | _nikevapor3ww |
| leftarm1 | FFFFFF |
| body1 | FFFFFF |
| rightarm1 | FFFFFF |
| shorts1 | FFFFFF |
| socks1 | FFFFFF |
| pattern_la2 | _nikestrike3gr |
| pattern_b2 | _svn22A |
| pattern_ra2 | _nikestrike3gr |
| pattern_sh2 | _nikevapor3gr |
| leftarm2 | 0000FF |
| body2 | 0000FF |
| rightarm2 | 0000FF |
| shorts2 | 0000FF |
| socks2 | 0000FF |
| Regional name | European Championship |
| Regional cup apps | 4 |
| Regional cup first | 2012 |
| Regional cup best | Group stage (2012, 2015, 2018, 2023) |
the men's team
The Slovenia national under-17 football team is the national under-17 football team of Slovenia and is governed by the Football Association of Slovenia. The team competes in the UEFA European Under-17 Championship, which is held annually. Their first appearance in a major tournament took place in 2012, when they qualified for the 2012 UEFA European Under-17 Championship as the host country.
Players
Current squad
The following players were called up for the 2025 UEFA European Under-17 Championship qualification matches against Northern Ireland, England and Israel in March 2025.
Competitive record
FIFA U-17 World Cup
| Year | Round | Pld | W | D | L | F | A |
|---|---|---|---|---|---|---|---|
| Japan 1993 | Did not qualify | ||||||
| Ecuador 1995 | |||||||
| Egypt 1997 | |||||||
| New Zealand 1999 | |||||||
| Trinidad and Tobago 2001 | |||||||
| Finland 2003 | |||||||
| Peru 2005 | |||||||
| South Korea 2007 | |||||||
| Nigeria 2009 | |||||||
| Mexico 2011 | |||||||
| UAE 2013 | |||||||
| Chile 2015 | |||||||
| India 2017 | |||||||
| Brazil 2019 | |||||||
| Indonesia 2023 | |||||||
| Qatar 2025 |
UEFA European Under-17 Championship
| Year | Round | Pld | W | D | L | F | A | Total | Group stage | 12 | 1 | 1 | 10 | 8 | 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN 2002 | Did not qualify | |||||||||||||||
| POR 2003 | ||||||||||||||||
| FRA 2004 | ||||||||||||||||
| ITA 2005 | ||||||||||||||||
| LUX 2006 | ||||||||||||||||
| BEL 2007 | ||||||||||||||||
| TUR 2008 | ||||||||||||||||
| GER 2009 | ||||||||||||||||
| LIE 2010 | ||||||||||||||||
| SRB 2011 | ||||||||||||||||
| SLO 2012 | Group stage | 3 | 0 | 1 | 2 | 3 | 7 | |||||||||
| SVK 2013 | Did not qualify | |||||||||||||||
| MLT 2014 | ||||||||||||||||
| BUL 2015 | Group stage | 3 | 0 | 0 | 3 | 0 | 3 | |||||||||
| AZE 2016 | Did not qualify | |||||||||||||||
| CRO 2017 | ||||||||||||||||
| ENG 2018 | Group stage | 3 | 0 | 0 | 3 | 0 | 8 | |||||||||
| IRE 2019 | Did not qualify | |||||||||||||||
| ISR 2022 | ||||||||||||||||
| HUN 2023 | Group stage | 3 | 1 | 0 | 2 | 5 | 8 | |||||||||
| CYP 2024 | Did not qualify | |||||||||||||||
| ALB 2025 |
References
References
- (11 March 2025). "Cvijanović izbral za drugi krog". [[Football Association of Slovenia]].
- (18 March 2025). "Udarec za kadetsko reprezentanco pred bitko za evropsko prvenstvo: Odpadla dva nogometaša Maribora, tudi Tian Nai Koren".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Slovenia national under-17 football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report