From Surf Wiki (app.surf) — the open knowledge base
Shahdol Lok Sabha constituency
Lok Sabha Constituency in Madhya Pradesh
Lok Sabha Constituency in Madhya Pradesh
| Field | Value |
|---|---|
| type | LS |
| name | Shahdol |
| map_image | |
| map_caption | Interactive Map Outlining Shahdol Lok Sabha constituency |
| established | 1952 |
| state | Madhya Pradesh |
| reservation | ST |
| assembly_cons | Jaisingnagar |
| Jaitpur | |
| Kotma | |
| Anuppur | |
| Pushprajgarh | |
| Bandhavgarh | |
| Manpur | |
| Barwara | |
| mp | Himadri Singh |
| party | Bharatiya Janata Party |
| latest_election_year | 2019 |
| electors | 17,77,185 |
Jaitpur Kotma Anuppur Pushprajgarh Bandhavgarh Manpur Barwara Shahdol is one of the 29 Lok Sabha constituencies in Madhya Pradesh state in central India. This constituency is reserved for the candidates belonging to the Scheduled tribes. It covers the entire Anuppur and Umaria districts and parts of Shahdol and Katni districts.
Assembly segments
Presently, since the delimitation of parliamentary and legislative assembly constituencies in 2008, Shahdol Lok Sabha constituency comprises the following eight Vidhan Sabha (Legislative Assembly) segments:
| # | Name | District | Member | Party | 2024 Lead |
|---|---|---|---|---|---|
| 84 | Jaisingnagar (ST) | Shahdol | Manish Singh | ||
| 85 | Jaitpur (ST) | Jaisingh Maravi | |||
| 86 | Kotma | Anuppur | Dilip Jaiswal | ||
| 87 | Anuppur (ST) | Bisahulal Singh | |||
| 88 | Pushprajgarh (ST) | Phundelal Singh Marko | |||
| 89 | Bandhavgarh (ST) | Umaria | Shivnarayan Singh | ||
| 90 | Manpur (ST) | Meena Singh | |||
| 91 | Barwara (ST) | Katni | Dhirendra bahadur singh |
Members of Parliament
| Year | Member | Party | |||
|---|---|---|---|---|---|
| 1952 | Randhaman Singh | ||||
| Bhagwan Datta Shastri | |||||
| 1957 | url=https://old.eci.gov.in/files/file/4112-general-election-1957-vol-i-ii/ | title=General Election, 1957 (Vol I, II) | publisher=Election Commission of India | access-date=31 December 2021}} | |
| 1962 | url=https://old.eci.gov.in/files/file/4113-general-election-1962-vol-i-ii/ | title=General Election, 1962 (Vol I, II) | publisher=Election Commission of India | access-date=31 December 2021}} | |
| 1967 | url=https://old.eci.gov.in/files/file/4114-general-election-1967-vol-i-ii/ | title=General Election, 1967 (Vol I, II) | publisher=Election Commission of India | access-date=31 December 2021}} | |
| 1971 | url=https://old.eci.gov.in/files/file/4115-general-election-1971-vol-i-ii/ | title=General Election, 1971 (Vol I, II) | publisher=Election Commission of India | access-date=31 December 2021}} | |
| 1977 | url=https://old.eci.gov.in/files/file/4116-general-election-1977-vol-i-ii/ | title=General Election, 1977 (Vol I, II) | publisher=Election Commission of India | access-date=31 December 2021}} | |
| 1980 | Dalbir Singh | ||||
| 1984 | |||||
| 1989 | Dalpat Singh Paraste | ||||
| 1991 | url=https://old.eci.gov.in/files/file/4121-general-election-1991-vol-i-ii/ | title=General Election, 1991 (Vol I, II) | publisher=Election Commission of India | access-date=31 December 2021}} | |
| 1996 | Gyan Singh | ||||
| 1998 | |||||
| 1999 | Dalpat Singh Paraste | ||||
| 2004 | |||||
| 2009 | Rajesh Nandini Singh | ||||
| 2014 | Dalpat Singh Paraste | ||||
| 2016^ | Gyan Singh | ||||
| 2019 | Himadri Singh | ||||
| 2024 |
^ by poll
Election results
2024
2019
2016 By-Election
2014
2009
References
References
- . (25 May 2024). ["Press Note"](https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf).
- (26 November 2008). "Delimitation of Parliamentary and Assembly Constituencies Order, 2008".
- "General Election, 1951 (Vol I, II)". [[Election Commission of India]].
- "General Election, 1957 (Vol I, II)". [[Election Commission of India]].
- "General Election, 1962 (Vol I, II)". [[Election Commission of India]].
- "General Election, 1967 (Vol I, II)". [[Election Commission of India]].
- "General Election, 1971 (Vol I, II)". [[Election Commission of India]].
- "General Election, 1977 (Vol I, II)". [[Election Commission of India]].
- "General Election, 1991 (Vol I, II)". [[Election Commission of India]].
- "General Election, 1998 (Vol I, II)". [[Election Commission of India]].
- "General Election, 1999 (Vol I, II, III)". [[Election Commission of India]].
- "General Election 2004". [[Election Commission of India]].
- (4 June 2024). "2024 Loksabha Elections Results - Shahdol".
- "General Election 2019". [[Election Commission of India]].
- "General Election 2014". [[Election Commission of India]].
- "General Election 2009". [[Election Commission of India]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Shahdol Lok Sabha constituency — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report