From Surf Wiki (app.surf) — the open knowledge base
Secretary of State for War and the Colonies
British cabinet position (1801–1854)
British cabinet position (1801–1854)
| Field | Value |
|---|---|
| post | Secretary of State for War and the Colonies |
| insignia | Royal Coat of Arms of the United Kingdom (HM Government).svg |
| insigniacaption | Royal Arms used by His Majesty's Government |
| style | The Right HonourableTypical style for members of the Privy Council and peers ranked below Marquess. For peers of the rank Marquess The Most Honourable; for peers of the rank Duke His Grace. |
| member_of | Cabinet · Privy Council · Parliament |
| appointer | Monarch of the United Kingdom |
| based on advice of the Prime Minister | |
| termlength | At His Majesty's pleasure |
| formation | 17 March 1801 |
| first | The Lord Hobart |
| last | The Duke of Newcastle |
| abolished | 10 June 1854 |
| succession | Secretary of State for War · Secretary of State for the Colonies |
| deputy | Under-Secretary of State for War and the Colonies |
based on advice of the Prime Minister
The Secretary of State for War and the Colonies was a British cabinet-level position responsible for the army and the British colonies (other than India). The Secretary was supported by an Under-Secretary of State for War and the Colonies.
History
The Department was created in 1801. In 1854 it was split into the separate offices of Secretary of State for War and Secretary of State for the Colonies.
List of secretaries of state (1801–1854)
| Secretary | Term of office | Party | Ministry | Monarch | |
|---|---|---|---|---|---|
| (Reign) | |||||
| Tories (British political party)}}" | [[File:4thEarlOfBuckinghamshire.jpg | 75px]] | Robert Hobart | ||
| Baron Hobart | 17 March | ||||
| 1801 | 12 May | ||||
| 1804 | |||||
| Tories (British political party)}}" | [[File:John Jeffreys Pratt (1759–1840), Marquis Camden by William Salter.jpg | 75px]] | John Pratt | ||
| 2nd Earl Camden | 14 May | ||||
| 1804 | 10 July | ||||
| 1805 | |||||
| Tories (British political party)}}" | [[File:Lord Castlereagh Marquess of Londonderry.jpg | 75px]] | Robert Stewart | ||
| Viscount Castlereagh | |||||
| MP for Boroughbridge | 10 July | ||||
| 1805 | 5 February | ||||
| 1806 | |||||
| Whigs (British political party)}}" | [[File:William Windham by Sir Thomas Lawrence.jpg | 75px]] | William Windham | ||
| MP for New Romney | 5 February | ||||
| 1806 | 25 March | ||||
| 1807 | |||||
| Tories (British political party)}}" | [[File:Lord Castlereagh Marquess of Londonderry.jpg | 75px]] | Robert Stewart | ||
| Viscount Castlereagh | |||||
| MP for Plympton Erle | 25 March | ||||
| 1807 | 1 November | ||||
| 1809 | |||||
| Tories (British political party)}}" | [[File:Robert Jenkinson, 2nd Earl of Liverpool by Sir Thomas Lawrence (cropped).jpg | 75px]] | Robert Jenkinson | ||
| 2nd Earl of Liverpool | 1 November | ||||
| 1809 | 11 June | ||||
| 1812 | |||||
| Tories (British political party)}}" | [[File:Henry Bathurst, 3rd Earl Bathurst by William Salter.jpg | 75px]] | Henry Bathurst | ||
| 3rd Earl Bathurst | 11 June | ||||
| 1812 | 30 April | ||||
| 1827 | |||||
| George IV | |||||
| [[File:Coat of Arms of the United Kingdom (1816-1837).svg | 60px]] | ||||
| Tories (British political party)}}" | [[File:Frederick John Robinson, 1st Earl of Ripon by Sir Thomas Lawrence cropped.jpg | 75px]] | F. J. Robinson | ||
| 1st Viscount Goderich | 30 April | ||||
| 1827 | 3 September | ||||
| 1827 | |||||
| Tories (British political party)}}" | [[File:William Huskisson by Richard Rothwell.jpg | 75px]] | William Huskisson | ||
| MP for Liverpool | 3 September | ||||
| 1827 | 30 May | ||||
| 1828 | |||||
| Tories (British political party)}}" | [[File:George Murray Portrait.jpg | 75px]] | Sir George Murray | ||
| MP for Perthshire | 30 May | ||||
| 1828 | 22 November | ||||
| 1830 | |||||
| William IV | |||||
| [[File:Coat of Arms of the United Kingdom (1816-1837).svg | 60px]] | ||||
| Whigs (British political party)}}" | [[File:Frederick John Robinson, 1st Earl of Ripon by Sir Thomas Lawrence cropped.jpg | 75px]] | F. J. Robinson | ||
| 1st Viscount Goderich | 22 November | ||||
| 1830 | 3 April | ||||
| 1833 | |||||
| Whigs (British political party)}}" | [[File:Edward Smith-Stanley, 14th Earl of Derby-1865.jpg | 75px]] | Edward Smith-Stanley | ||
| MP for North Lancashire | 3 April | ||||
| 1833 | 5 June | ||||
| 1834 | |||||
| Whigs (British political party)}}" | [[File:1stBaronMonteagle.jpg | 75px]] | Thomas Spring Rice | ||
| MP for Cambridge | 5 June | ||||
| 1834 | 14 November | ||||
| 1834 | |||||
| Tories (British political party)}}" | [[File:Sir Arthur Wellesley Duke of Wellington.jpg | 75px]] | Arthur Wellesley | ||
| 1st Duke of Wellington | 17 November | ||||
| 1834 | 9 December | ||||
| 1834 | |||||
| Conservative Party (UK)}}" | [[File:Earlofaberdeen.jpg | 75px]] | George Hamilton-Gordon | ||
| 4th Earl of Aberdeen | 20 December | ||||
| 1834 | 8 April | ||||
| 1835 | |||||
| Whigs (British political party)}}" | [[File:Lord-glenelg.jpg | 75px]] | Charles Grant | ||
| 1st Baron Glenelg | 18 April | ||||
| 1835 | 20 February | ||||
| 1839 | |||||
| Victoria | |||||
| [[File:Coat of Arms of the United Kingdom (1837-1952).svg | 60px]] | ||||
| Whigs (British political party)}}" | [[File:Constantine Henry Phipps, 1st Marquess of Normanby by John Jackson.jpg | 75px]] | Constantine Phipps | ||
| 1st Marquess of Normanby | 20 February | ||||
| 1839 | 30 August | ||||
| 1839 | |||||
| Whigs (British political party)}}" | [[File:Lord john russell.jpg | 75px]] | Lord John Russell | ||
| MP for Stroud | 30 August | ||||
| 1839 | 30 August | ||||
| 1841 | |||||
| Conservative Party (UK)}}" | [[File:Edward Smith-Stanley, 14th Earl of Derby-1865.jpg | 75px]] | Edward Smith-Stanley | ||
| Baron Stanley of Bickerstaffe | |||||
| MP for North Lancashire until 1844; thereafter summoned to Parliament through a writ in acceleration in respect of his father's title, Baron Stanley of Bickerstaffe. | 3 September | ||||
| 1841 | 23 December | ||||
| 1845 | |||||
| Conservative Party (UK)}}" | [[File:William Ewart Gladstone CDV 1861 for infobox.jpg | 75px]] | Newark-upon-Trent]] constituency that Gladstone had represented since 1832. Gladstone did not contest the seat, and was not returned to Parliament until the 1847 general election. | 23 December | |
| 1845 | 27 June | ||||
| 1846 | |||||
| Whigs (British political party)}}" | [[File:3rdEarlGrey.jpg | 75px]] | Henry Grey | ||
| 3rd Earl Grey | 6 July | ||||
| 1846 | 21 February | ||||
| 1852 | |||||
| Conservative Party (UK)}}" | [[File:John Pakington 1st Baron Hampton (cropped).jpg | 75px]] | Sir John Pakington, Bt. | ||
| MP for Droitwich | 27 February | ||||
| 1852 | 17 December | ||||
| 1852 | |||||
| Peelite}}" | [[File:5thDukeOfNewcastle.jpg | 75px]] | Henry Pelham-Clinton | ||
| 5th Duke of Newcastle | 28 December | ||||
| 1852 | 10 June | ||||
| 1854 |
;Notes:
UK History of the Foreign and Commonwealth Office
References
References
- (2009). "An Oxford Companion to the Romantic Age". [[Oxford University Press]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Secretary of State for War and the Colonies — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report