From Surf Wiki (app.surf) — the open knowledge base
Secretary of State for Culture, Media and Sport
Member of the Cabinet of the United Kingdom
Member of the Cabinet of the United Kingdom
| Field | Value |
|---|---|
| post | United Kingdom |
| Secretary of State | |
| for Culture, Media and Sport | |
| insignia | Coat of arms of the United Kingdom (2022, lesser arms).svg |
| insigniacaption | Royal Arms of His Majesty's Government |
| image | Lisa Nandy Official Cabinet Portrait, July 2024 (cropped) 2.jpg |
| incumbent | Lisa Nandy |
| incumbentsince | 5 July 2024 |
| department | Department for Culture, Media and Sport |
| style | |
| type | Minister of the Crown |
| status | Secretary of State |
| member_of | |
| reports_to | The Prime Minister |
| seat | Westminster |
| nominator | The Prime Minister |
| appointer | The Monarch |
| appointer_qualified | (on the advice of the Prime Minister) |
| termlength | At His Majesty's Pleasure |
| formation | |
| first | David Mellor (as Secretary of State for National Heritage) |
| salary | £159,038 per annum (2022) |
| (including £86,584 MP salary) | |
| website |
Secretary of State for Culture, Media and Sport || style = (including £86,584 MP salary) The secretary of state for culture, media and sport, also referred to as the culture secretary, is a secretary of state in the Government of the United Kingdom, with overall responsibility for strategy and policy across the Department for Culture, Media and Sport. The incumbent is a member of the Cabinet of the United Kingdom. The office has been dubbed "Minister of Fun".
Responsibilities
The secretary has overall responsibility for strategy and policy across the Department for Culture, Media and Sport. Responsibilities include:
- Arts and Culture
- Broadcasting
- Creative industries
- Creative Industries Council
- Cultural property, heritage and the historic environment
- Cultural Renewal Taskforce
- Culture, sports and arts sector recovery from COVID-19
- Gambling and racing
- Libraries
- Media ownership and mergers
- Museums and galleries
- The National Lottery
- Sport
- Tourism
History
The office was created in 1992 by Prime Minister John Major, as Secretary of State for National Heritage. In his autobiography, Major says that, before the office was created, responsibility for cultural interests was shared among various departments, but important to none of them. For instance, arts and libraries, although a separate department, had no minister in the Cabinet, sport was part of the Department for Education, film was part of the Department of Trade and Industry, broadcasting was part of the Home Office, tourism was part of the Department for Employment and heritage was part of the Department of the Environment. He also wrote that the system tended to favour the interests of the articulate and well-connected London-based arts lobby.
Thus, when he became Prime Minister, Major said that he saw that the only way to give culture and sport the higher profile that he thought that they deserved was to establish a new department, under a minister of Cabinet rank, to bring together all aspects of the arts, sport and heritage.
List of secretaries of state
Secretary of State for National Heritage (1992–1997)
| Secretary of State | Term of office | Party | Prime Minister | Conservative Party (UK)}}" | Conservative Party (UK)}}" | Conservative Party (UK)}}" | Conservative Party (UK)}}" | Labour Party (UK)}}" | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:No image.svg | 75px]] | David Mellor | |||||||||||
| MP for Putney | 11 April 1992 | 22 September 1992 | Conservative | Conservative Party (UK)}}" | John Major | ||||||||
| [[File:No image.svg | 75px]] | Peter Brooke | |||||||||||
| MP for Cities of London and Westminster | 25 September 1992 | 20 July 1994 | Conservative | ||||||||||
| [[File:Stephen dorrell mp -nhs confederation annual conferencepercent2c manchester-11july2011 - crop.jpg | 75px]] | Stephen Dorrell | |||||||||||
| MP for Loughborough | 20 July 1994 | 5 July 1995 | Conservative | ||||||||||
| [[File:Virginia Bottomley crop (cropped).jpg | 100x100px]] | Virginia Bottomley | |||||||||||
| MP for South West Surrey | 5 July 1995 | 2 May 1997 | Conservative | ||||||||||
| [[File:Chris Smith 1997 (cropped).png | 100x100px]] | Chris Smith | |||||||||||
| MP for Islington South and Finsbury | 2 May 1997 | 22 July 1997 | Labour | Labour Party (UK)}}" | Tony Blair |
Secretary of State for Culture, Media and Sport (1997–2010)
| Secretary of State | Term of office | Party | Prime Minister | Labour Party (UK)}}" | Labour Party (UK)}}" | Labour Party (UK)}}" | Labour Party (UK)}}" | Labour Party (UK)}}" | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:Chris Smith 1997 (cropped).png | 100x100px]] | Chris Smith | |||||||||||
| MP for Islington South and Finsbury | 22 July 1997 | 8 June 2001 | Labour | Labour Party (UK)}}" | Tony Blair | ||||||||
| [[File:Tessa Jowell, 2000 (cropped).jpg | 100x100px]] | Tessa Jowell | |||||||||||
| MP for Dulwich and West Norwood | 8 June 2001 | 27 June 2007 | Labour | ||||||||||
| [[File:James Purnell Ministerial portrait.jpg | 75px]] | James Purnell | |||||||||||
| MP for Stalybridge and Hyde | 28 June 2007 | 24 January 2008 | Labour | Labour Party (UK)}}" | Gordon Brown | ||||||||
| [[File:Andy Burnham2.jpg | 75px]] | Andy Burnham | |||||||||||
| MP for Leigh | 24 January 2008 | 5 June 2009 | Labour | ||||||||||
| [[File:Ben Bradshaw 2.jpg | 112x112px]] | Ben Bradshaw | |||||||||||
| MP for Exeter | 5 June 2009 | 11 May 2010 | Labour |
Secretary of State for Culture, Olympics, Media and Sport (2010–2012)
| Secretary of State | Term of office | Party | Prime Minister | Conservative Party (UK)}}" | |
|---|---|---|---|---|---|
| [[File:Jeremy Hunt Official.jpg | 87x87px]] | Jeremy Hunt | |||
| MP for South West Surrey | 12 May 2010 | 4 September 2012 | Conservative |
Secretaries of State for Culture, Media and Sport (2012–2017)
| Secretary of State | Term of office | Party | Prime Minister | Conservative Party (UK)}}" | Conservative Party (UK)}}" | Conservative Party (UK)}}" | Conservative Party (UK)}}" | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:Maria Miller Official.jpg | 107x107px]] | Maria Miller | |||||||||
| MP for Basingstoke | 4 September 2012 | 9 April 2014 | Conservative | Conservative Party (UK)}}" | David Cameron | ||||||
| [[File:Sajid Javid (cropped).jpg | 89x89px]] | Sajid Javid | |||||||||
| MP for Bromsgrove | 9 April 2014 | 11 May 2015 | Conservative | ||||||||
| [[File:JFA Whittingdale public photo.jpg | 80x80px]] | John Whittingdale | |||||||||
| MP for Maldon | 11 May 2015 | 14 July 2016 | Conservative | ||||||||
| [[File:Karen Bradley MP 2015.jpg | 89x89px]] | Karen Bradley | |||||||||
| MP for Staffordshire Moorlands | 14 July 2016 | 3 July 2017 | Conservative | Conservative Party (UK)}}" | Theresa May | ||||||
| In 2017 the DCMS was renamed as the Department for Digital, Culture, Media and Sport in acknowledgement of the increasing responsibility the department had gained for digital affairs. Karen Bradley continued as Secretary of State for the department. |
Secretaries of State for Digital, Culture, Media and Sport (2017–2023)
| Secretary of State | Term of office | Party | Prime Minister | Conservative Party (UK)}}" | Conservative Party (UK)}}" | Conservative Party (UK)}}" | Conservative Party (UK)}}" | Conservative Party (UK)}}" | Conservative Party (UK)}}" | Conservative Party (UK)}}" | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:Official portrait of Karen Bradley crop 2.jpg | 75px]] | Karen Bradley | |||||||||||||||
| MP for Staffordshire Moorlands | 3 July 2017 | 8 January 2018 | Conservative | Conservative Party (UK)}}" | Theresa May | ||||||||||||
| [[File:Matt Hancock Official Portrait 2018 (cropped).jpg | 100x100px]] | Matt Hancock | |||||||||||||||
| MP for West Suffolk | 8 January 2018 | 8 July 2018 | Conservative | ||||||||||||||
| [[File:Jeremy Wright MP.jpg | 100x100px]] | Jeremy Wright | |||||||||||||||
| MP for Kenilworth and Southam | 9 July 2018 | 24 July 2019 | Conservative | ||||||||||||||
| [[File:Nicky Morgan MP.jpg | 83x83px]] | Nicky Morgan | |||||||||||||||
| MP for Loughborough | |||||||||||||||||
| (until November 2019) | |||||||||||||||||
| Life peer (since January 2020) | 24 July 2019 | 13 February 2020 | Conservative | Conservative Party (UK)}}" | Boris Johnson | ||||||||||||
| [[File:Official portrait of Rt Hon Oliver Dowden MP crop 2.jpg | 100x100px]] | Oliver Dowden | |||||||||||||||
| MP for Hertsmere | 13 February 2020 | 15 September 2021 | Conservative | ||||||||||||||
| [[File:Nadine Dorries Official Cabinet Portrait, September 2021 (cropped).jpg | 75px]] | Nadine Dorries | |||||||||||||||
| MP for Mid Bedfordshire | 15 September 2021 | 6 September 2022 | Conservative | ||||||||||||||
| [[File:Michelle Donelan Official Cabinet Portrait, October 2022 (cropped).jpg | 100x100px]] | Michelle Donelan | |||||||||||||||
| MP for Chippenham | 6 September 2022 | 7 February 2023 | Conservative | Conservative Party (UK)}}" | Liz Truss | ||||||||||||
| Conservative Party (UK)}}" | Rishi Sunak |
Secretaries of State for Culture, Media and Sport (2023–present)
| Secretary of State | Term of office | Party | Prime Minister | Conservative Party (UK)}}" | Labour Party (UK)}}" | ||
|---|---|---|---|---|---|---|---|
| [[File:United Kingdom Culture Secretary Lucy Frazer in 2022 (cropped).jpg | 99x99px]] | Lucy Frazer | |||||
| MP for South East Cambridgeshire | 7 February 2023 | 5 July 2024 | Conservative | Conservative Party (UK)}}" | |||
| [[File:Lisa Nandy Official Cabinet Portrait, July 2024 (cropped) 2.jpg | 75px]] | Lisa Nandy | |||||
| MP for Wigan | 5 July 2024 | Incumbent | Labour | Labour Party (UK)}}" |
Timeline of secretaries of state
ImageSize = width:1050 height:auto barincrement:12 PlotArea = width:90% left:20 top:10 bottom:90 AlignBars = late Legend = columns:1 left:150 top:58 columnwidth:160
DateFormat = dd/mm/yyyy Period = from:01/01/1992 till:01/01/2027 TimeAxis = orientation:horizontal
Colors = id:con value:rgb(0,0.53,0.86) legend: Conservative_and_Unionist_Party id:lab value:rgb(0.86,0.08,0.18) legend: Labour_Party id:liteline value:gray(0.8) id:line value:rgb(0.3,0.3,0.3)
ScaleMajor = unit:year increment:2 start:1992 ScaleMinor = unit:month increment:6 start:1992
Define $now =
TextData = pos:(20,60) textcolor:black fontsize:m text:"Political parties:"
BarData = bar:Mellor bar:Brooke bar:Dorrell bar:Bottomley bar:Smith bar:Jowell bar:Purnell bar:Burnham bar:Bradshaw bar:Hunt bar:Miller bar:Javid bar:Whittingdale bar:Bradley bar:Hancock bar:Wright bar:Morgan bar:Dowden bar:Dorries bar:Donelan bar:Frazer bar:Nandy
PlotData= width:5 align:left fontsize:s shift:(5,-4) anchor:till
bar:Mellor from:11/04/1992 till:22/09/1992 color:con text:"David Mellor" bar:Brooke from:25/09/1992 till:20/07/1994 color:con text:"Peter Brooke" bar:Dorrell from:20/07/1994 till:05/07/1995 color:con text:"Stephen Dorrell" bar:Bottomley from:05/07/1995 till:02/05/1997 color:con text:"Virginia Bottomley" bar:Smith from:02/05/1997 till:08/06/2001 color:lab text:"Chris Smith" bar:Jowell from:08/06/2001 till:27/06/2007 color:lab text:"Tessa Jowell" bar:Purnell from:28/06/2007 till:24/01/2008 color:lab text:"James Purnell" bar:Burnham from:24/01/2008 till:05/06/2009 color:lab text:"Andy Burnham" bar:Bradshaw from:05/06/2009 till:11/05/2010 color:lab text:"Ben Bradshaw" bar:Hunt from:12/05/2010 till:04/09/2012 color:con text:"Jeremy Hunt" bar:Miller from:04/09/2012 till:09/04/2014 color:con text:"Maria Miller" bar:Javid from:09/04/2014 till:11/05/2015 color:con text:"Sajid Javid" bar:Whittingdale from:11/05/2015 till:14/07/2016 color:con text:"John Whittingdale" bar:Bradley from:14/07/2016 till:08/01/2018 color:con text:"Karen Bradley" bar:Hancock from:08/01/2018 till:08/07/2018 color:con text:"Matt Hancock" bar:Wright from:09/07/2018 till:24/07/2019 color:con text:"Jeremy Wright" bar:Morgan from:24/07/2019 till:13/02/2020 color:con text:"Nicky Morgan" bar:Dowden from:13/02/2020 till:15/09/2021 color:con text:"Oliver Dowden" bar:Dorries from:15/09/2021 till:06/09/2022 color:con text:"Nadine Dorries" bar:Donelan from:06/09/2022 till:07/02/2023 color:con text:"Michelle Donelan" bar:Frazer from:07/02/2023 till:04/07/2024 color:con text:"Lucy Frazer" bar:Nandy from:05/07/2024 till: $now color:Lab text:"Lisa Nandy"
References
References
- (15 December 2022). "Salaries of Members of His Majesty's Government – Financial Year 2022–23".
- "Pay and expenses for MPs".
- "Secretary of State for Digital, Culture, Media and Sport".
- (2011-10-22). "Interview: David Mellor – A more mellow fellow? Mellor's not for".
- [https://www.legislation.gov.uk/uksi/1992/1311/made The Transfer of Functions (National Heritage) Order 1992].
- Major, John. (1999). "John Major: The Autobiography". HarperCollins Publishers.
- Major, John. (1999). "John Major: The Autobiography". HarperCollins Publishers.
- "Change of name for DCMS".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Secretary of State for Culture, Media and Sport — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report