From Surf Wiki (app.surf) — the open knowledge base
Sean Backman
American professional ice hockey player
American professional ice hockey player
| Field | Value |
|---|---|
| image | Sean Backman AHL Allstars 2016.jpg |
| caption | Backman in 2016 |
| image_size | 230px |
| played_for | Texas Stars |
| Bridgeport Sound Tigers | |
| Manchester Monarchs | |
| Ontario Reign | |
| Eisbären Berlin | |
| position | Forward |
| shoots | Right |
| height_ft | 5 |
| height_in | 8 |
| weight_lb | 165 |
| birth_date | |
| birth_place | Cos Cob, Connecticut, U.S. |
| draft | Undrafted |
| career_start | 2010 |
| career_end | 2020 |
Bridgeport Sound Tigers Manchester Monarchs Ontario Reign Eisbären Berlin Sean Backman (born April 29, 1986) is an American former professional ice hockey player. He most notably played in the American Hockey League (AHL) and with Eisbären Berlin of the Deutsche Eishockey Liga (DEL).
Playing career
Sean Backman played high school hockey at Avon Old Farms in Connecticut. Backman began his junior career playing for the Green Bay Gamblers in the USHL. He went on to play ECAC Hockey for Yale University, where he scored 126 points in 122 games during his four-year Yale career. He was selected to the ECAC Second All-Star Team in 2009 and the ECAC First All-Star Team in 2010. He was also selected to the NCAA East Second All-Star Team in 2010. He scored 126 points in 122 games during his four-year Yale career.
Following his successful term playing ECAC Hockey, the undrafted Backman was a free agent for the 2010–11 season. On March 30, 2010, the Dallas Stars organization signed him to a professional contract. He began the 2010–11 AHL season playing for their top farm team - the Texas Stars. On August 8, 2011, Backman signed a one-year two-way deal with the New York Islanders. He is expected to play for the Islanders top farm team, the Bridgeport Sound Tigers of the American Hockey League.
On August 21, 2013, Backman signed a one-year contract to continue in the AHL with the Manchester Monarchs, an affiliate of the Los Angeles Kings. He nearly made his NHL Debut at the Penguins on December 11, 2015, but was not listed on the roster and sent down to the AHL after the game Backman played four seasons within the Kings' AHL affiliates before signing his first contract abroad on a one-year deal with German club Eisbären Berlin, which the Los Angeles Kings also operate.
Career statistics
| Regular season | Playoffs | Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | AHL totals | 482 | 87 | 134 | 221 | 198 | 50 | 7 | 16 | 23 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005–06 | Green Bay Gamblers | USHL | 57 | 29 | 27 | 56 | 30 | 3 | 0 | 0 | 0 | 6 | |||||||||||||
| 2006–07 | Yale University | ECAC | 29 | 18 | 13 | 31 | 38 | — | — | — | — | — | |||||||||||||
| 2007–08 | Yale University | ECAC | 32 | 18 | 9 | 27 | 16 | — | — | — | — | — | |||||||||||||
| 2008–09 | Yale University | ECAC | 32 | 20 | 13 | 33 | 44 | — | — | — | — | — | |||||||||||||
| 2009–10 | Yale University | ECAC | 29 | 21 | 14 | 35 | 12 | — | — | — | — | — | |||||||||||||
| 2010–11 | Texas Stars | AHL | 67 | 7 | 16 | 23 | 20 | 6 | 0 | 0 | 0 | 0 | |||||||||||||
| 2010–11 | Idaho Steelheads | ECHL | 5 | 2 | 2 | 4 | 4 | — | — | — | — | — | |||||||||||||
| 2011–12 | Bridgeport Sound Tigers | AHL | 66 | 7 | 11 | 18 | 20 | 3 | 0 | 0 | 0 | 0 | |||||||||||||
| 2012–13 | Bridgeport Sound Tigers | AHL | 67 | 11 | 10 | 21 | 40 | — | — | — | — | — | |||||||||||||
| 2013–14 | Manchester Monarchs | AHL | 71 | 10 | 16 | 26 | 24 | 4 | 1 | 0 | 1 | 0 | |||||||||||||
| 2014–15 | Manchester Monarchs | AHL | 76 | 19 | 25 | 44 | 34 | 19 | 5 | 12 | 17 | 8 | |||||||||||||
| 2015–16 | Ontario Reign | AHL | 68 | 21 | 34 | 55 | 36 | 13 | 1 | 3 | 4 | 8 | |||||||||||||
| 2016–17 | Ontario Reign | AHL | 67 | 12 | 22 | 34 | 24 | 5 | 0 | 1 | 1 | 0 | |||||||||||||
| 2017–18 | Eisbären Berlin | DEL | 52 | 24 | 21 | 45 | 51 | 18 | 5 | 6 | 11 | 27 | |||||||||||||
| 2018–19 | Eisbären Berlin | DEL | 49 | 13 | 11 | 24 | 34 | 8 | 4 | 3 | 7 | 6 | |||||||||||||
| 2019–20 | Eisbären Berlin | DEL | 13 | 1 | 4 | 5 | 16 | — | — | — | — | — |
Awards and honors
References
References
- [https://www.tsn.ca/nhl/story/?id=316046 Stars sign former Yale forward Backman to 1-year deal]
- [http://www.nhl.com/ice/news.htm?id=523317 Dallas Stars sign former Yale forward Sean Backman to one-year contract - NHL.com - News]
- [https://www.espn.com/dallas/nhl/news/story?id=5041100 Dallas Stars sign free agent Sean Backman - ESPN Dallas]
- "TheAHL.com {{!}} The American Hockey League {{!}} Backman signs with Islanders".
- (2013-08-21). "Monarchs ink three". [[Manchester Monarchs (AHL).
- (2017-05-27). "Forward Sean Backman comes from Ontario Reign".
- "All-Tournament Honors". ECAC Hockey.
- (2015-06-19). "Manchester defeats Utica to win Calder Cup".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Sean Backman — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report