From Surf Wiki (app.surf) — the open knowledge base
School's Out (TV series)
British television series
British television series
| Field | Value |
|---|---|
| presenter | Danny Wallace |
| genre | Game show |
| country | United Kingdom |
| language | English |
| num_series | 2 |
| num_episodes | 14 |
| runtime | 35 minutes |
| company | So Television |
| channel | BBC One |
| first_aired | |
| last_aired |
School's Out is a BBC television series hosted by Danny Wallace. Based on the premise of school subjects, celebrity contestants are asked questions that they would have been asked at school.
Rounds
- The General Knowledge Round – Each contestant is randomly asked four questions on any subject.
- The Timetable round – A school timetable is shown, five days with six subjects per day. Contestants pick a day and then one subject in the morning and one in the afternoon. They are then asked a question based on that subject. Five points are awarded for a single subject question and ten points for a double.
- The French Oral Round – French teacher Virginie Hopstein asks each contestant individually to answer questions she asks in French. Points out of twenty are awarded afterwards.
- The Project Round – A subject is given to the students and three questions are asked. Points are awarded for each question.
- The Music Round – Each contestant is given a recorder and has to play a part of a song when asked (from series 2 onwards)
- The Quick Fire Round – The overall winner is given a timetable similar to the one in round two. They are given a minute to get from Monday to Friday answering questions correctly to progress. They must answer one double subject along the way.
Episodes
Series 1
| # | Airdate | Contestant 1 | Contestant 2 | Contestant 3 |
|---|---|---|---|---|
| 1 | 5 April 2006 | Richard Bacon | ||
| Runner-Up | Richard Hammond | |||
| Winner | Shelley Rudman | |||
| Last Place | ||||
| 2 | 19 April 2006 | Matt Dawson | ||
| Winner | Mel Giedroyc | |||
| Runner-Up | Adam Woodyatt | |||
| Last Place | ||||
| 3 | 26 April 2006 | Marcus Brigstocke | ||
| Runner-Up | James Cracknell | |||
| Winner | Myleene Klass | |||
| Last Place | ||||
| 4 | 3 May 2006 | Sarah Cawood | ||
| Last Place | Tony Hawks | |||
| Winner | James Martin | |||
| Runner-Up | ||||
| 5 | 10 May 2006 | Angela Griffin | ||
| Winner | Liz McClarnon | |||
| Last Place | Russell Watson | |||
| Runner-Up | ||||
| 6 | 17 May 2006 | Natalie Cassidy | ||
| Last Place | Bonnie Langford | |||
| Winner | DJ Spoony | |||
| Runner-Up |
Series 2
| # | Airdate | Contestant 1 | Contestant 2 | Contestant 3 |
|---|---|---|---|---|
| 1 | 30 June 2007 | Rory Bremner | ||
| Winner | Patrick Kielty | |||
| Last Place | Shaun Williamson | |||
| Runner-Up | ||||
| 2 | 14 July 2007 | Adrian Edmondson | ||
| Runner-Up | Jenni Falconer | |||
| Winner | Nick Knowles | |||
| Last Place | ||||
| 3 | 21 July 2007 | Tina Hobley | ||
| Last Place | Graham Norton | |||
| Winner | Dominic Wood | |||
| Runner-Up | ||||
| 4 | 28 July 2007 | Ricky Groves | ||
| Winner | Duncan James | |||
| Last Place | Sandi Toksvig | |||
| Runner-Up | ||||
| 5 | 4 August 2007 | Jo Brand | ||
| Last Place | Hardeep Singh Kohli | |||
| Runner-Up | Dermot Murnaghan | |||
| Winner | ||||
| 6 | 11 August 2007 | Sally Lindsay | ||
| Runner-Up | Bill Turnbull | |||
| Winner | Hannah Waterman | |||
| Last Place | ||||
| 7 | 25 August 2007 | Matt Allwright | ||
| Runner-Up | Laurie Brett | |||
| Last Place | James Fleet | |||
| Winner | ||||
| 8 | 1 September 2007 | Josie d'Arby | ||
| Last Place | Stephen Gately | |||
| Runner-Up | Meera Syal | |||
| Winner |
Matt Dawson is the highest scoring "pupil" ever, scoring 94 out of a possible 100.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about School's Out (TV series) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report