From Surf Wiki (app.surf) — the open knowledge base
Satellite Award for Best Animated or Mixed Media Feature
Annual film award
Annual film award
| Field | Value |
|---|---|
| name | Satellite Award for Best Animated or Mixed Media Feature |
| awarded_for | Best Animated or Mixed Media Feature |
| presenter | International Press Academy |
| country | United States |
| year | 1996 (awarded to The Hunchback of Notre Dame) |
| holder | Wallace and Gromit: Vengeance Most Fowl (2024) |
The Satellite Award for Best Animated or Mixed Media Feature is an annual Satellite Award given by the International Press Academy.
Winners and nominees
1990s
| Year | Winners and nominees | Director(s) |
|---|---|---|
| 1996 | *The Hunchback of Notre Dame* | Gary Trousdale and Kirk Wise |
| James and the Giant Peach | Henry Selick | |
| Mars Attacks! | Tim Burton | |
| Muppet Treasure Island | Brian Henson | |
| Space Jam | Joe Pytka | |
| 1997 | *Men in Black* | Barry Sonnenfeld |
| Alien Resurrection | Jean-Pierre Jeunet | |
| Anastasia | Don Bluth and Gary Goldman | |
| The Lost World: Jurassic Park | Steven Spielberg | |
| Starship Troopers | Paul Verhoeven | |
| 1998 | *A Bug's Life* | John Lasseter |
| Antz | Eric Darnell and Tim Johnson | |
| Mulan | Tony Bancroft and Barry Cook | |
| The Prince of Egypt | Brenda Chapman, Steve Hickner, and Simon Wells | |
| The Rugrats Movie | Igor Kovalyov and Norton Virgien | |
| 1999 | *Toy Story 2* | John Lasseter |
| The Iron Giant | Brad Bird | |
| Princess Mononoke (Mononoke-hime) | Hayao Miyazaki | |
| South Park: Bigger Longer & Uncut | Trey Parker | |
| Stuart Little | Rob Minkoff | |
| Tarzan | Chris Buck and Kevin Lima |
2000s
| Year | Winners and nominees | Director(s) |
|---|---|---|
| 2000 | *Chicken Run* | Peter Lord and Nick Park |
| Dinosaur | Eric Leighton and Ralph Zondag | |
| The Emperor's New Groove | Mark Dindal | |
| Rugrats in Paris: The Movie | Stig Bergqvist and Paul Demeyer | |
| Titan A.E. | Don Bluth and Gary Goldman | |
| 2001 | *The Lord of the Rings: The Fellowship of the Ring* | Peter Jackson |
| Harry Potter and the Philosopher's Stone | Chris Columbus | |
| Jimmy Neutron: Boy Genius | John A. Davis | |
| Monsters, Inc. | Pete Docter | |
| Shrek | Andrew Adamson and Vicky Jenson | |
| 2002 | *Spirited Away (Sen to Chihiro no kamikakushi)* | Hayao Miyazaki |
| Ice Age | Chris Wedge | |
| Lilo & Stitch | Chris Sanders and Dean DeBlois | |
| Spirit: Stallion of the Cimarron | Kelly Asbury and Lorna Cook | |
| The Wild Thornberrys Movie | Cathy Malkasian and Jeff McGrath | |
| 2003 | *The Triplets of Belleville (Les triplettes de Belleville)* | Sylvain Chomet |
| Brother Bear | Aaron Blaise and Robert Walker | |
| Finding Nemo | Andrew Stanton | |
| Looney Tunes: Back in Action | Joe Dante | |
| Millennium Actress (Sennen joyû) | Satoshi Kon | |
| Sinbad: Legend of the Seven Seas | Patrick Gilmore and Tim Johnson | |
| 2004 | *The Incredibles* | Brad Bird |
| The Polar Express | Robert Zemeckis | |
| Shrek 2 | Andrew Adamson, Kelly Asbury, and Conrad Vernon | |
| The SpongeBob SquarePants Movie | Stephen Hillenburg | |
| Teacher's Pet | Timothy Björklund | |
| Team America: World Police | Trey Parker | |
| 2005 | *The Chronicles of Narnia: The Lion, the Witch and the Wardrobe* | Andrew Adamson |
| Chicken Little | Mark Dindal | |
| Corpse Bride | Tim Burton and Mike Johnson | |
| Howl's Moving Castle (Hauru no ugoku shiro) | Hayao Miyazaki | |
| Wallace & Gromit: The Curse of the Were-Rabbit | Steve Box and Nick Park | |
| 2006 | *Pan's Labyrinth (El laberinto del fauno)* | Guillermo del Toro |
| Cars | John Lasseter | |
| Flushed Away | David Bowers and Sam Fell | |
| Happy Feet | George Miller | |
| Ice Age: The Meltdown | Carlos Saldanha | |
| 2007 | *Ratatouille* | Brad Bird |
| 300 | Zack Snyder | |
| Beowulf | Robert Zemeckis | |
| The Golden Compass | Chris Weitz | |
| Persepolis | Vincent Paronnaud and Marjane Satrapi | |
| The Simpsons Movie | David Silverman | |
| 2008 | *WALL-E* | Andrew Stanton |
| Bolt | Byron Howard and Chris Williams | |
| Horton Hears a Who! | Jimmy Hayward and Steve Martino | |
| The Sky Crawlers (Sukai kurora) | Mamoru Oshii | |
| The Tale of Despereaux | Sam Fell and Robert Stevenhagen | |
| Waltz with Bashir (Vals Im Bashir) | Ari Folman | |
| 2009 | *Fantastic Mr. Fox* | Wes Anderson |
| Cloudy with a Chance of Meatballs | Phil Lord and Christopher Miller | |
| Harry Potter and the Half-Blood Prince | David Yates | |
| The Princess and the Frog | Ron Clements and John Musker | |
| Up | Pete Docter | |
| Where the Wild Things Are | Spike Jonze |
2010s
| Year | Winners and nominees | Director(s) |
|---|---|---|
| 2010 | *Toy Story 3* | Lee Unkrich |
| Alice in Wonderland | Tim Burton | |
| Despicable Me | Pierre Coffin and Chris Renaud | |
| How to Train Your Dragon | Chris Sanders and Dean DeBlois | |
| The Illusionist (L'Illusioniste) | Sylvain Chomet | |
| Legend of the Guardians: The Owls of Ga'Hoole | Zack Snyder | |
| 2011 | *The Adventures of Tintin* | Steven Spielberg |
| Kung Fu Panda 2 | Jennifer Yuh Nelson | |
| The Muppets | James Bobin | |
| Puss in Boots | Chris Miller | |
| Rango | Gore Verbinski | |
| Rio | Carlos Saldanha | |
| 2012 | *Rise of the Guardians* | Peter Ramsey |
| Brave | Mark Andrews and Brenda Chapman | |
| Frankenweenie | Tim Burton | |
| Ice Age: Continental Drift | Steve Martino and Mike Thurmeier | |
| Madagascar 3: Europe's Most Wanted | Eric Darnell, Tom McGrath, and Conrad Vernon | |
| ParaNorman | Sam Fell and Chris Butler | |
| Wreck-It Ralph | Rich Moore | |
| 2013 | *The Wind Rises (Kaze Tachinu)* | Hayao Miyazaki |
| Cloudy with a Chance of Meatballs 2 | Cody Cameron and Kris Pearn | |
| The Croods | Kirk DeMicco and Chris Sanders | |
| Epic | Chris Wedge | |
| Ernest & Celestine (Ernest et Célestine) | Stéphane Aubier, Vincent Patar, and Benjamin Renner | |
| Frozen | Chris Buck and Jennifer Lee | |
| Monsters University | Dan Scanlon | |
| Turbo | David Soren | |
| 2014 | *Song of the Sea* | Tomm Moore |
| Big Hero 6 | Don Hall and Chris Williams | |
| The Book of Life | Jorge Gutierrez | |
| The Boxtrolls | Graham Annable and Anthony Stacchi | |
| How to Train Your Dragon 2 | Dean DeBlois | |
| The Lego Movie | Phil Lord and Christopher Miller | |
| Wrinkles | Ignacio Ferreras | |
| 2015 | ||
| *Inside Out* | Pete Docter | |
| Anomalisa | Charlie Kaufman and Duke Johnson | |
| The Good Dinosaur | Peter Sohn | |
| The Peanuts Movie | Steve Martino | |
| The Prophet | Roger Allers | |
| Shaun the Sheep Movie | Richard Starzak and Mark Burton | |
| 2016 | ||
| *My Life as a Zucchini* | Claude Barras | |
| Finding Dory | Andrew Stanton | |
| The Jungle Book | Jon Favreau | |
| Kubo and the Two Strings | Travis Knight | |
| Miss Hokusai | Keiichi Hara | |
| Moana | Ron Clements and John Musker | |
| The Red Turtle | Michaël Dudok de Wit | |
| Trolls | Mike Mitchell and Walt Dohrn | |
| Your Name | Makoto Shinkai | |
| Zootopia | Byron Howard and Rich Moore | |
| 2017 | ||
| *Coco* | Lee Unkrich | |
| Birdboy: The Forgotten Children | Alberto Vázquez and Pedro Rivero | |
| The Boss Baby | Tom McGrath | |
| The Breadwinner | Nora Twomey | |
| Cars 3 | Brian Fee | |
| The Lego Batman Movie | Chris McKay | |
| Loving Vincent | Dorota Kobiela and Hugh Welchman | |
| 2018 | ||
| *Isle of Dogs* | Wes Anderson | |
| Incredibles 2 | Brad Bird | |
| Liz and the Blue Bird | Naoko Yamada | |
| Mirai | Mamoru Hosoda | |
| Ralph Breaks the Internet | Rich Moore and Phil Johnston | |
| Ruben Brandt, Collector (Ruben Brandt, a gyűjtő) | Milorad Krstić | |
| 2019 | ||
| *The Lion King* | Jon Favreau | |
| Alita: Battle Angel | Robert Rodriguez | |
| Buñuel in the Labyrinth of the Turtles | Salvador Simó | |
| How to Train Your Dragon: The Hidden World | Dean DeBlois | |
| A Shaun the Sheep Movie: Farmageddon | Richard Phelan and Will Becher | |
| Toy Story 4 | Josh Cooley | |
| Weathering with You | Makoto Shinkai |
2020s
| Year | Winners and nominees | Director(s) |
|---|---|---|
| 2020 | ||
| *Wolfwalkers* | Tomm Moore and Ross Stewart | |
| Accidental Luxuriance of the Translucent Watery Rebus | Dalibor Baric | |
| Demon Slayer: Kimetsu no Yaiba the Movie: Mugen Train | Haruo Sotozaki | |
| No.7 Cherry Lane | Yonfan | |
| Over the Moon | Glen Keane | |
| Soul | Pete Docter | |
| 2021 | ||
| *Encanto* | Jared Bush and Byron Howard | |
| Flee | Jonas Poher Rasmussen | |
| Luca | Enrico Casarosa | |
| The Mitchells vs. the Machines | Mike Rianda | |
| Vivo | Kirk DeMicco | |
| 2022 | ||
| *Marcel the Shell with Shoes On* | Dean Fleischer Camp | |
| Guillermo del Toro's Pinocchio | Guillermo del Toro and Mark Gustafson | |
| Inu-Oh | Masaaki Yuasa | |
| The Bad Guys | Pierre Perifel | |
| Turning Red | Domee Shi | |
| 2023 | ||
| *The Boy and the Heron* | Hayao Miyazaki | |
| Elemental | Peter Sohn | |
| Robot Dreams | Pablo Berger | |
| Spider-Man: Across the Spider-Verse | Joaquim Dos Santos, Kemp Powers, and Justin K. Thompson | |
| Suzume | Makoto Shinkai | |
| Teenage Mutant Ninja Turtles: Mutant Mayhem | Jeff Rowe | |
| 2024 | *Wallace & Gromit: Vengeance Most Fowl* | Nick Park and Merlin Crossingham |
| Flow | Gints Zilbalodis | |
| Inside Out 2 | Kelsey Mann | |
| Memoir of a Snail | Adam Elliot | |
| Mobile Suit Gundam SEED Freedom | Mitsuo Fukuda | |
| The Wild Robot | Chris Sanders |
Directors with multiple wins
;3 wins
- Hayao Miyazaki
;2 wins
- Wes Anderson
- Brad Bird
- John Lasseter
- Tomm Moore
- Lee Unkrich
References
References
- [https://www.indiewire.com/2011/12/descendants-drive-lead-satellite-award-winners-50469/#! 'Descendants,' 'Drive' Lead Satellite Award Winners. IndieWire]
- [https://www.bustle.com/articles/65253-what-is-song-of-the-sea-the-oscar-for-best-animated-feature-could-go-to-this What Is 'Song of the Sea?' The Oscar for Best Animated Feature Could Go To This Modern Take On A Celtic Myth - Bustle]
- (December 2, 2015). "Satellite Awards (2015)". [[International Press Academy.
- (November 28, 2016). "Satellite Awards (2016)". [[International Press Academy.
- (November 29, 2017). "Satellite Awards (2017)". [[International Press Academy.
- (November 28, 2018). "2018 Nominees".
- (September 2025). "Satellite Awards 2019".
- [https://www.polygon.com/2020/1/13/21060662/2019-lion-king-animation-vs-live-action-visual-effects-oscars The 2019 Lion King can't win an Animation Oscar because of Disney - Polygon]
- (February 1, 2021). "‘One Night in Miami’ and ‘Nomadland’ Lead Nominations for 25th Satellite Awards".
- Anderson, Erik. (February 15, 2021). "Satellite Awards winners: ‘Nomadland,’ ‘Forty-Year Old Version’ top film prizes; ‘Schitt’s Creek,’ ‘Better Call Saul’ take TV".
- (December 1, 2021). "2021 Nominees".
- (December 8, 2022). "2022 Nominees".
- (December 18, 2023). "IPA Reveals Nominations for the 28th Satellite Awards". [[International Press Academy]].
- (March 3, 2024). "The International Press Academy Announces Winners for the 28th Annual SATELLITE Awards".
- Anderson, Erik. (December 16, 2024). "2024 International Press Academy Satellite Awards Nominations: 'The Brutalist,' 'Shōgun' Lead". AwardsWatch.
- (January 26, 2025). "IPA Reveals Winners for the 29th Satellite Awards". [[International Press Academy]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Satellite Award for Best Animated or Mixed Media Feature — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report