From Surf Wiki (app.surf) — the open knowledge base
Salisbury (UK Parliament constituency)
Parliamentary constituency in the United Kingdom, 1918 onwards
Parliamentary constituency in the United Kingdom, 1918 onwards
| Field | Value | |||
|---|---|---|---|---|
| name | Salisbury | |||
| parliament | uk | |||
| year | 1918 | |||
| type | County | |||
| electorate | 70,242 (2023){{cite web | url= https://boundarycommissionforengland.independent.gov.uk/2023-review/the-2023-review-of-parliamentary-constituency-boundaries-in-england-volume-two-constituency-names-designations-and-composition/the-2023-review-of-parliamentary-constituency-boundaries-in-england-volume-two-constituency-names-designations-and-composition-south-west/#lg_salisbury-cc-70242 | ||
| title | The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – South West | |||
| publisher | Boundary Commission for England | |||
| access-date | 28 June 2024 | |||
| df | dmy | |||
| mp | John Glen | |||
| party | Conservative | |||
| region | England | |||
| county | Wiltshire | |||
| european | South West England | |||
| towns | Salisbury | |||
| elects_howmany | One | |||
| year2 | 1295 | |||
| abolished2 | 1918 | |||
| type2 | Borough | |||
| elects_howmany2 | 1295–1885: Two | |||
| 1885–1918: One | ||||
| image2 | [[File:South West England - Salisbury constituency.svg | 255px | alt=Map of constituency]] | caption2=Boundary of Salisbury in South West England |
|access-date=28 June 2024 1885–1918: One
Salisbury is a constituency in Wiltshire represented in the House of Commons of the UK Parliament since 2010 by John Glen of the Conservative Party.
History
From 1295 (the Model Parliament), a form of this constituency on a narrower area, the Parliamentary borough of Salisbury, returned two MPs to the House of Commons of England. Elections were held using the bloc vote system, which afforded the ability for wealthy males who owned property rated at more than £2 a year for Land Tax to vote in the county and borough elections (if they met the requirements of both systems). The franchise (right to vote) in the city was generally restricted to male tradespersons and professionals within the central wards.
The borough constituency co-existed with the neighbouring minuscule-electorate seat of Old Sarum (described towards its Great Reform Act abolition as a rotten borough) which covered the mostly abandoned older settlement to the north-east.
Under the Redistribution of Seats Act 1885, the borough's representation was reduced to one member. The parliamentary borough of Salisbury was abolished for the 1918 general election but the name was transferred immediately to a new county division.
Boundaries
The constituency is based around the city of Salisbury in Wiltshire. A large portion of the former Salisbury district is included within the constituency. The small town of Downton was a borough constituency until abolished as a rotten borough, like Old Sarum, in 1832. 1918–1950: The Municipal Boroughs of Salisbury and Wilton, and the Rural Districts of Amesbury, Salisbury, Tisbury, and Wilton.
1950–1983: The Municipal Boroughs of Salisbury and Wilton, and the Rural Districts of Amesbury, and Salisbury and Wilton.
1983–2010: The District of Salisbury wards of Alderbury, Amesbury, Bemerton, Bishopdown, Bulford, Chalke Valley, Donhead, Downton, Durrington, Ebble, Fisherton and Bemerton Village, Fonthill, Fovant, Harnham, Idmiston, Laverstock, Milford, Nadder, Redlynch, St Edmund, St Mark, St Martin, St Paul, Stratford, Till Valley, Tisbury, Upper Bourne, Whiteparish, Wilton, Winterbourne, Winterslow, Woodford Valley, and Wylye.
2010–2024: The District of Salisbury wards of Alderbury and Whiteparish, Amesbury East, Amesbury West, Bemerton, Bishopdown, Chalke Valley, Downton and Redlynch, Ebble, Fisherton and Bemerton Village, Harnham East, Harnham West, Laverstock, Lower Wylye and Woodford Valley, St Edmund and Milford, St Francis and Stratford, St Martin and Milford, St Paul, Till Valley and Wylye, Upper Bourne, Idmiston and Winterbourne, Wilton, and Winterslow.
2024–present: Further to the 2023 review of Westminster constituencies which came into effect for the 2024 general election, the constituency is composed of the following (as they existed on 4 May 2021):
- The Wiltshire electoral divisions of: Alderbury & Whiteparish; Downton & Ebble Valley; Fovant & Chalke Valley; Laverstock; Nadder Valley; Old Sarum & Lower Bourne Valley; Redlynch & Landford; Salisbury Bemerton Heath; Salisbury Fisherton & Bemerton Village; Salisbury Harnham East; Salisbury Harnham West; Salisbury Milford; Salisbury St Edmund’s; Salisbury St Francis & Stratford; Salisbury St Paul’s; Tisbury; Wilton; Winterslow & Upper Bourne Valley.
Amesbury and the Till Valley were transferred to the new constituency of East Wiltshire. To partly compensate, Tisbury and the Nadder Valley were transferred from South West Wiltshire.
Traditions
According to a local tradition, the Member of Parliament for Salisbury sings the song The Vly be on the Turmut from the balcony of the White Hart Hotel in St John's Street after winning each Parliamentary election.
Constituency profile
The constituency consists of Census Output Areas of one local government district with a working population whose income is close to the national average and lower than average reliance upon social housing. At the end of 2012 the unemployment rate in the constituency stood as 1.6% of the population claiming jobseekers allowance, compared to the regional average of 2.5%.
The rural county as a whole has a low 14.8% of its population without a car, 18.6% of the population without qualifications and a high 29.5% with level 4 qualifications or above. In terms of tenure across the whole county 67.5% of homes are owned outright or on a mortgage as at the 2011 census.
Members of Parliament
- Constituency created 1295
MPs 1295–1660
| Parliament | First member | Second member | ||||||
|---|---|---|---|---|---|---|---|---|
| 1386 | Thomas Burford | David White | ||||||
| 1388 (Feb) | John Bitterley | Thomas Burford | ||||||
| 1388 (Sep) | David White | John Hethe | ||||||
| 1390 (Jan) | John Bitterley | William Warmwell | ||||||
| 1390 (Nov) | ||||||||
| 1391 | ||||||||
| 1393 | John Bitterley | William Warmwell | ||||||
| 1394 | John Bitterley | Thomas Burford | ||||||
| 1395 | William Warmwell | Richard Spencer | ||||||
| 1397 (Jan) | Richard Spencer | John Moner | ||||||
| 1397 (Sep) | Richard Juel | John Cary | ||||||
| 1399 | William Hulle I | William Walters | ||||||
| 1401 | Richard Spencer | John Levesham | ||||||
| 1402 | John Wallop | William Boyton | ||||||
| 1404 (Jan) | William Waryn | John Levesham | ||||||
| 1404 (Oct) | John Wallop | Richard Juel | ||||||
| 1406 | William Bailey | William Boyton | ||||||
| 1407 | Thomas Child | John Becket | ||||||
| 1410 | William Bourer | William Bailey, died 1410 | ||||||
| 1411 | Richard Spencer | Walter Shirley | ||||||
| 1413 (Feb) | Walter Shirley | William Waryn | ||||||
| 1413 (May) | Walter Shirley | William Waryn | ||||||
| 1414 (Apr) | Walter Shirley | John Becket | ||||||
| 1414 (Nov) | Walter Shirley | John Becket | ||||||
| 1415 | Walter Shirley | Henry Man | ||||||
| 1416 (Mar) | Walter Shirley | Henry Man | ||||||
| 1416 (Oct) | Walter Shirley | Thomas Mason | ||||||
| 1417 | Walter Shirley | William Waryn | ||||||
| 1419 | Walter Shirley | William Waryn | ||||||
| 1420 | Walter Shirley | Robert Poynaunt | ||||||
| 1421 (May) | Walter Shirley | Robert Poynaunt | ||||||
| 1421 (Dec) | Walter Shirley | Thomas Boner | ||||||
| 1422 | Henry Man | |||||||
| 1423 | William Alexander | |||||||
| 1425 | William Alexander | Henry Man | ||||||
| 1426 | Henry Man | |||||||
| 1427 | William Alexander | |||||||
| 1429 | Henry Man | |||||||
| 1431 | William Alexander | |||||||
| 1432 | William Alexander | |||||||
| 1485 | William Boket | Roger Holes | ||||||
| 1510 | Thomas Coke I | url = http://www.historyofparliamentonline.org/volume/1509-1558/constituencies/salisbury | title = History of Parliament | publisher = History of Parliament Trust | access-date = 2011-11-01 | archive-date = 15 October 2013 | archive-url = https://web.archive.org/web/20131015075425/http://www.historyofparliamentonline.org/volume/1509-1558/constituencies/salisbury | url-status = live}} |
| 1512 | Thomas Coke I | Richard Bartholomew | ||||||
| 1515 | Thomas Coke I, * | |||||||
| repl. Oct 1515 by* John Abarough | Richard Bartholomew, * | |||||||
| repl. Oct 1515 by* Thomas Brodegate | ||||||||
| 1523 | Robert Keilway | John Abarough | ||||||
| 1529 | William Webbe II | Thomas Chaffyn I | ||||||
| 1536 | William Webbe II | |||||||
| 1539 | Robert South | Henry Coldston | ||||||
| 1542 | Charles Bulkeley | Edward Chaffyn | ||||||
| 1545 | Thomas Gawdy I | John Story | ||||||
| 1547 | Sir John Thynne | Henry Clifford | ||||||
| 1553 (Mar) | George Penruddock | John Beckingham | ||||||
| 1553 (Oct) | John Hooper | John Abyn | ||||||
| 1554 (Apr) | Robert Griffith | John Abyn | ||||||
| 1554 (Nov) | Robert Griffith | John Hooper | ||||||
| 1555 | Thomas Chaffyn II | John Hooper | ||||||
| 1558 | John Hooper | Robert Eyre | ||||||
| 1559 | William Webbe | John Webbe | ||||||
| 1562–3 | Anthony Weekes | Giles Estcourt | ||||||
| 1571 | John Eyre | Giles Estcourt | ||||||
| 1572 | Giles Estcourt | Hugh Tucker | ||||||
| 1584 | Giles Estcourt | Christopher Weekes | ||||||
| 1586 | Giles Estcourt | Christopher Weekes | ||||||
| 1588 | Christopher Weekes | John Bayley | ||||||
| 1593 | Giles Hutchens | Robert Bower | ||||||
| 1597 | Thomas Eyre | Giles Hutchens | ||||||
| 1601 | Giles Tooker | John Puxton | ||||||
| 1604 | Giles Tooker | Richard Godfrey | ||||||
| 1614 | Giles Tooker | Roger Gauntlett | ||||||
| 1621 | Roger Gauntlett | Thomas Hussey | ||||||
| 1624 | Henry Sherfield | Roger Gauntlett | ||||||
| 1625 | Henry Sherfield | Walter Long | ||||||
| 1626 | Henry Sherfield | John Puxton | ||||||
| 1628 | Henry Sherfield | Bartholemew Tookey | ||||||
| 1629–1640 | No Parliaments summoned | |||||||
| 1640 (Apr) | Robert Hyde | Michael Oldisworth | ||||||
| 1640 (Nov) | Robert Hyde | Michael Oldisworth | ||||||
| 1645 | Michael Oldisworth | John Dove | ||||||
| 1648 | Michael Oldisworth | John Dove | ||||||
| 1653 | Salisbury not represented in Barebones Parliament | |||||||
| 1654 | Edward Tooker | William Stevens | ||||||
| 1656 | William Stone | James Heeley | ||||||
| 1659 | Henry Eyre | Humphry Ditton snr |
MPs 1660–1885
| Election | First member | First party | Second member | Second party | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1660 | Henry Eyre | |||||||||||
| April 1661 | Francis Swanton | |||||||||||
| November 1661 | Stephen Fox | |||||||||||
| 1664 | Edward Hyde | |||||||||||
| 1665 | Richard Colman | |||||||||||
| 1673 | William Swanton | |||||||||||
| 1679 | Sir Thomas Mompesson | |||||||||||
| 1681 | John Wyndham | |||||||||||
| 1685 | Sir Stephen Fox | |||||||||||
| January 1689 | Whigs (British political party)}}" | Thomas Hoby | Whig | |||||||||
| May 1689 | Thomas Pitt | |||||||||||
| 1695 | Sir Thomas Mompesson | |||||||||||
| 1698 | Charles Fox | |||||||||||
| January 1701 | Sir Thomas Mompesson | |||||||||||
| July 1701 | Charles Fox | |||||||||||
| 1710 | Robert Pitt | |||||||||||
| 1713 | Richard Jones | |||||||||||
| 1714 | Sir Stephen Fox | |||||||||||
| 1715 | Francis Swanton | |||||||||||
| 1721 | Anthony Duncombe | |||||||||||
| 1722 | Francis Kenton | |||||||||||
| 1727 | Thomas Lewis | |||||||||||
| 1734 | Peter Bathurst | |||||||||||
| 1741 | Sir Jacob Bouverie | |||||||||||
| 1747 | Hon. William Bouverie | |||||||||||
| 1754 | Julines Beckford | |||||||||||
| 1761 | Hon. Edward Bouverie | |||||||||||
| 1765 | Samuel Eyre | |||||||||||
| 1768 | Hon. Stephen Fox | |||||||||||
| 1771 | Viscount Folkestone | |||||||||||
| 1774 | Whigs (British political party)}}" | William Hussey | Whig | |||||||||
| 1776 | Hon. William Henry Bouverie | |||||||||||
| 1802 | Whigs (British political party)}}" | Viscount Folkestone | Whig | |||||||||
| 1813 | Whigs (British political party)}}" | George Purefoy-Jervoise | Whig | |||||||||
| 1818 | Tories (British political party)}}" | Wadham Wyndham | Tory | |||||||||
| 1828 | Whigs (British political party)}}" | Hon. Duncombe Pleydell-Bouverie | Whig | |||||||||
| 1832 | Whigs (British political party)}}" | William Bird Brodie | Whig | |||||||||
| 1833 | Whigs (British political party)}}" | Hon. Duncombe Pleydell-Bouverie | Whig | |||||||||
| 1835 | Conservative Party (UK)}}" | Wadham Wyndham | Conservative | |||||||||
| May 1843 by-election | Conservative Party (UK)}}" | Ambrose Hussey | Conservative | |||||||||
| Nov 1843 by-election | Conservative Party (UK)}}" | John Campbell | Conservative | |||||||||
| Jan. 1847 by-election | Whigs (British political party)}}" | William James Chaplin | Whig | |||||||||
| Jul. 1847 | Peelite}}" | Charles Baring Wall | title=General Election | url=https://www.britishnewspaperarchive.co.uk/viewer/bl/0000099/18470731/017/0004 | access-date=7 July 2018 | work=Preston Chronicle | date=31 July 1847 | page=4 | via=British Newspaper Archive | url-access=subscription }} | ||
| 1853 by-election | Whigs (British political party)}}" | Edward Pery Buckley | Whig | |||||||||
| 1857 | Whigs (British political party)}}" | Matthew Henry Marsh | Whig | |||||||||
| 1859 | Liberal Party (UK)}}" | Liberal | Liberal Party (UK)}}" | Liberal | ||||||||
| 1865 | Liberal Party (UK)}}" | Edward Hamilton | Liberal | |||||||||
| 1868 | Liberal Party (UK)}}" | John Alfred Lush | Liberal | |||||||||
| 1869 by-election | Liberal Party (UK)}}" | Alfred Seymour | Liberal | |||||||||
| 1874 | Conservative Party (UK)}}" | Granville Ryder | Conservative | |||||||||
| 1880 | Liberal Party (UK)}}" | William Grenfell | Liberal | Liberal Party (UK)}}" | ||||||||
| 1882 by-election | Conservative Party (UK)}}" | Coleridge Kennard | Conservative | |||||||||
| 1885 | representation reduced to one member by the Redistribution of Seats Act 1885 |
MPs since 1885
| Election | Member | Party | |
|---|---|---|---|
| Liberal Party (UK)}}" | 1885 | William Grenfell | |
| Conservative Party (UK)}}" | 1886 | Edward Hulse | |
| Conservative Party (UK)}}" | 1897 by-election | Augustus Allhusen | |
| Conservative Party (UK)}}" | 1900 | Walter Palmer | |
| Liberal Party (UK)}}" | 1906 | Edward Tennant | |
| Conservative Party (UK)}}" | Jan. 1910 | Godfrey Locker-Lampson | |
| Conservative Party (UK)}}" | 1918 | Hugh Morrison | |
| Liberal Party (UK)}}" | 1923 | Hugh Moulton | |
| Conservative Party (UK)}}" | 1924 | Hugh Morrison | |
| Conservative Party (UK)}}" | 1931 by-election | James Despencer-Robertson | |
| Conservative Party (UK)}}" | 1942 by-election | John Morrison | |
| Conservative Party (UK)}}" | 1965 by-election | Michael Hamilton | |
| Conservative Party (UK)}}" | 1983 | Robert Key | |
| Conservative Party (UK)}}" | 2010 | John Glen |
Elections
Elections in the 2020s
Elections in the 2010s
| 2019 notional result | Party | Vote | % |
|---|---|---|---|
| Conservative | 29,138 | 55.2 | |
| Liberal Democrats | 10,290 | 19.5 | |
| Labour | 9,884 | 18.7 | |
| Green | 2,685 | 5.1 | |
| Others | 745 | 1.4 | |
| Turnout | 52,742 | 75.1 | |
| Electorate | 70,242 |
|access-date= 9 May 2010 |archive-date= 3 May 2010 |archive-url= https://web.archive.org/web/20100503173200/http://news.bbc.co.uk/nol/shared/election2010/results/constituency/d86.stm |url-status= live
Elections in the 2000s
Elections in the 1990s
Elections in the 1980s
Elections in the 1970s
Elections in the 1960s
Elections in the 1950s
Elections in the 1940s
Elections in the 1930s
Elections in the 1920s
|reg. electors = 40,453 |reg. electors = 31,393 |reg. electors = 30,026 |reg. electors = 28,911
Elections in the 1910s
|reg. electors = 29,144
|reg. electors = 3,386
|reg. electors = 3,386
Elections in the 1900s
|reg. electors = 3,396
|reg. electors = 2,872
Elections in the 1890s
|reg. electors = 2,868
- Caused by Hulse's resignation.
|reg. electors = 2,799
|reg. electors = 2,709
Elections in the 1880s
|reg. electors = 2,336
|reg. electors = 2,336 |reg. electors = 2,061
- Caused by Grenfell's appointment as a Groom in Waiting to Queen Victoria.
|reg. electors = 1,969
Elections in the 1870s
|reg. electors = 1,829
Elections in the 1860s
|reg. electors = 1,461
- Caused by Hamilton's resignation.
|reg. electors = 1,461
|reg. electors = 691
Elections in the 1850s
|reg. electors = 687
|reg. electors = 680
|reg. electors = 680
- Caused by Wall's death
|reg. electors = 680
Elections in the 1840s
|reg. electors = 708
- Caused by Hussey's resignation by accepting the office of Steward of the Chiltern Hundreds
|reg. electors = 724
- Caused by Wyndham's death.
|reg. electors = 724
- Caused by Brodie's resignation by accepting the office of Steward of the Chiltern Hundreds. Bouverie retired during polling.
|reg. electors = 613
Elections in the 1830s
|reg. electors = 707
|reg. electors = 650
|reg. electors = 576
- On petition, Wyndham was unseated in favour of Pleydell-Bouverie
|reg. electors =
Notes
References
Sources
- {{cite book |author-link= F. W. S. Craig |orig-year=1977
- {{cite book |author-link= F. W. S. Craig |orig-year=1974
- {{cite book |author-link= F. W. S. Craig |orig-year=1969
References
- "The Parliamentary Constituencies Order 2023".
- D. A. E. Cross, ''Salisbury: a history and celebration of the city'' (Teffont: Frith Book Co., 2004, {{ISBN. 1-904938-44-2) p. 80
- [https://apps.wiltshire.gov.uk/communityhistory/Question/Details/461 The Vly be on the Turmut] {{Webarchive. link. (25 May 2023 at wiltshire.gov.uk, accessed 22 October 2011)
- "Local statistics - Office for National Statistics".
- [https://www.theguardian.com/news/datablog/2010/nov/17/unemployment-and-employment-statistics-economics Unemployment claimants by constituency] {{Webarchive. link. (1 July 2018 ''[[The Guardian]]'')
- "2011 census interactive maps".
- "History of Parliament". History of Parliament Trust.
- "MAN, Henry, of Salisbury, Wilts.". History of Parliament Online.
- "ALEXANDER, William (d.1446), of Salisbury and Winterbourne Cherborough, Wilts. | History of Parliament Online".
- Cavill. "The English Parliaments of Henry VII 1485-1504".
- "History of Parliament". History of Parliament Trust.
- "History of Parliament". History of Parliament Trust.
- {{rayment-hc. s. 2. (March 2012)
- (1845). "The Parliaments of England, from 1st George I., to the Present Time. Vol II: Oxfordshire to Wales Inclusive". Simpkin, Marshall, & Co..
- "Salisbury and Winchester Journal".
- (1838). "The Parliamentary Guide: a concise history of the Members of both Houses, etc".
- (27 July 1847). "Election Intelligence". [[London Evening Standard]].
- (31 July 1847). "General Election". Preston Chronicle.
- (Summer 2004). "From a Protectionist Party to a Church Party, 1846–48: Identity Crisis of the Conservative Party and the Jew Bill of 1847". [[Albion (journal).
- (22 November 1853). "Brechin Advertiser".
- (24 November 1853). "Salisbury Election". Nottinghamshire Guardian.
- (17 March 1857). "Dublin Daily Express".
- (5 July 2024). "Salisbury – General election results 2024". BBC News.
- "Notional results for a UK general election on 12 December 2019". [[UK Parliament]].
- "General Election 12 December 2019 - Wiltshire Council".
- "UK election results live: Boris Johnson returned as PM after Tory majority confirmed".
- "Parliamentary elections 2017".
- "Salisbury | Parliamentary on Thursday 7 May 2015 | Wiltshire Council".
- "Election Data 2015". [[Electoral Calculus]].
- "UK Polling Report".
- Cork, Tristan. (11 February 2014). "King Arthur enters politics with launch of People's Party". Western Daily Press.
- "Election Data 2010". [[Electoral Calculus]].
- "Election Data 2005". [[Electoral Calculus]].
- "Election Data 2001". [[Electoral Calculus]].
- "Election Data 1997". [[Electoral Calculus]].
- "Election Data 1992". [[Electoral Calculus]].
- (9 April 1992). "Politics Resources". Politics Resources.
- "Election Data 1987". [[Electoral Calculus]].
- "Election Data 1983". [[Electoral Calculus]].
- British parliamentary election results 1885-1918, Craig, F. W. S.
- (1974). "British Parliamentary Election Results: 1885-1918". Macmillan Press.
- (1977). ["British Parliamentary Election Results 1832-1885"]({{Google books). Macmillan Press.
- (3 April 1880). "Salisbury". Wiltshire Times and Trowbridge Advertiser.
- (28 February 1874). "Salisbury Election, 1874". [[Salisbury Journal.
- (August 7, 1869). "Salisbury Election". The Newcastle Weekly Chronicle.
- (12 November 1853). "Salisbury and Winchester Journal".
- (17 July 1852). "Southern Times and Dorset County Herald".
- (7 August 1847). "Poll of the Salisbury Election". Salisbury and Winchester Journal.
- (6 May 1843). "Salisbury Election". Sherborne Mercury.
- (24 June 1841). "Dorset County Chronicle".
- "Salisbury".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Salisbury (UK Parliament constituency) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report