From Surf Wiki (app.surf) — the open knowledge base
Sailing at the 2010 Asian Beach Games
None
None
| Field | Value |
|---|---|
| event | Sailing |
| games | 2010 Asian Beach Games |
| image | Sailing pictogram.svg |
| venue | Al-Musannah Sports City |
| image_size | 100px |
| dates | 9–13 December 2010 |
| prev | 2008 |
| next | 2012 |
Sailing at the 2010 Asian Beach Games was held from 9 December to 13 December 2010 in Muscat, Oman.
Medalists
Men
| Techno 293 | Wei Bipeng | Navin Singsart | Chen Mubin |
|---|
Women
| Techno 293 | Siripon Kaewduang-ngam | Megumi Iseda | Mai Mitsuishi |
|---|
Open
| Hobie 16 | THA |
|---|---|
| Damrongsak Vongtim | |
| Kitsada Vongtim | HKG |
| Tong Yui Shing | |
| Tong Kit Fong | THA |
| Teerapong Watiboonruang | |
| Nut Butmarasri |
Medal table
Results
Men
RS:X
9–13 December
| Rank | Athlete | Race | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fang Zhennan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | (4) | 10 | ||
| Shi Chuankun | 2 | 2 | 2 | (3) | 2 | 3 | 2 | 1 | 3 | 1 | 18 | ||
| Ek Boonsawad | 3 | 3 | (4) | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 26 | ||
| 4 | Oka Sulaksana | 4 | 5 | 3 | 2 | 5 | 4 | 5 | 3 | 5 | (6) | 36 | |
| 5 | Natthaphong Phonoppharat | (5) | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 39 | |
| 6 | Reneric Moreno | (10) | 6 | 6 | 8 | 6 | 6 | 8 | 8 | 6 | 5 | 59 | |
| 7 | Qasim Abbas | (8) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 8 | 7 | 63 | |
| 8 | Hadri Zainal Abidin | 7 | (10) | 8 | 9 | 8 | 8 | 6 | 7 | 7 | 8 | 68 | |
| 9 | Muhammad Tanveer | 9 | 8 | 9 | (10) | 9 | 9 | 10 | 9 | 9 | 9 | 81 | |
| 10 | Hu Jin-tai | 6 | 9 | 10 | 6 | (11) | 10 | 9 | 11 | 11 | 11 | 83 |
Techno 293
9–13 December
| Rank | Athlete | Race | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wei Bipeng | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | (4) | 15 | ||
| Navin Singsart | (6) | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 3 | 1 | 19 | ||
| Chen Mubin | 3 | 3 | 1 | (5) | 1 | 2 | 4 | 5 | 1 | 3 | 23 | ||
| 4 | Satoshi Sagae | 7 | 5 | 4 | 7 | (9) | 6 | 5 | 3 | 5 | 5 | 47 | |
| 5 | Seiji Masubuchi | 5 | 4 | (7) | 6 | 6 | 7 | 3 | 4 | 7 | 6 | 48 | |
| 6 | Nakaret Vantana | (8) | 8 | 8 | 4 | 3 | 4 | 8 | 8 | 4 | 2 | 49 | |
| 7 | Lee Chun Ting | 2 | 6 | 5 | 3 | 7 | 8 | 6 | 7 | 6 | (11) | 50 | |
| 8 | Astika Oye Wahyudi | 4 | 7 | 6 | (8) | 5 | 5 | 7 | 6 | 8 | 7 | 55 | |
| 9 | Harold Madrigal | 9 | (10) | 10 | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 82 | |
| 10 | Shaufi Salehhodin | (10) | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 8 | 85 |
Women
RS:X
9–13 December
| Rank | Athlete | Race | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chen Peina | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||
| Napalai Tansai | (2) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||
| Sarocha Prumprai | 3 | 3 | 3 | 3 | 3 | 3 | 3 | (4) | 3 | 3 | 27 | ||
| 4 | Geh Cheow Lin | (4) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 |
Techno 293
9–13 December
| Rank | Athlete | Race | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siripon Kaewduang-ngam | (9) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 14 | ||
| Megumi Iseda | 2 | (5) | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 17 | ||
| Mai Mitsuishi | 3 | 2 | 1 | (5) | 4 | 4 | 3 | 3 | 5 | 4 | 29 | ||
| 4 | Chen Lina | 1 | (7) | 7 | 4 | 3 | 7 | 4 | 4 | 3 | 6 | 39 | |
| 5 | Phannipha Mangmeephol | 4 | 3 | 6 | 3 | 6 | 3 | (8) | 8 | 6 | 2 | 41 | |
| 6 | Man Ka Kei | 7 | 4 | 3 | 7 | 5 | 6 | 5 | 5 | 4 | (8) | 46 | |
| 7 | Hoiriyah | 6 | 6 | 5 | 6 | (7) | 5 | 7 | 6 | 7 | 5 | 53 | |
| 8 | Koe Sin Yee | 5 | (8) | 8 | 8 | 8 | 8 | 6 | 7 | 8 | 7 | 65 |
Open
Laser Radial
9–13 December
| Rank | Athlete | Race | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natthawut Paenyaem | (25) | 10 | 2 | 3 | 6 | 1 | 2 | 1 | 4 | 1 | 30 | ||
| Amirul Shafiq | 5 | 6 | 1 | 1 | 4 | 5 | 5 | 4 | (8) | 4 | 35 | ||
| Najeeb Ullah Khan | (25) | 4 | 3 | 7 | 1 | 3 | 4 | 6 | 9 | 11 | 48 | ||
| 4 | Musab Al-Hadi | 2 | 15 | 6 | 8 | 3 | 14 | 1 | 5 | 1 | (21) | 55 | |
| 5 | Harisfabillah Muhamat | 7 | 1 | 5 | (16) | 8 | 8 | 3 | 11 | 5 | 10 | 58 | |
| 6 | Ahmad Abdullateef | (25) | 9 | 8 | 13 | 7 | 6 | 6 | 2 | 7 | 6 | 64 | |
| 7 | Keerati Bualong | (25) | 2 | 13 | 2 | 2 | 2 | 7 | 25 | 10 | 3 | 66 | |
| 8 | Waleed Al-Sharshani | (25) | 7 | 9 | 15 | 5 | 4 | 19 | 3 | 2 | 2 | 66 | |
| 9 | Hassan Al-Tamimi | (25) | 12 | 7 | 5 | 10 | 11 | 10 | 8 | 16 | 8 | 87 | |
| 10 | Rubin Cruz | 1 | 11 | (25) | 17 | 15 | 16 | 11 | 12 | 6 | 5 | 94 | |
| 11 | Abdulrahim Abdulla Sadeq | (25) | 8 | 11 | 6 | 13 | 9 | 25 | 7 | 12 | 7 | 98 | |
| 12 | Ruslan Jangazov | 3 | 14 | 4 | 14 | 9 | (17) | 13 | 10 | 15 | 17 | 99 | |
| 13 | Jasvir Singh | 8 | 3 | (25) | 11 | 12 | 7 | 25 | 14 | 13 | 13 | 106 | |
| 14 | Abdulla Janahi | 4 | 13 | 17 | 4 | (18) | 12 | 12 | 15 | 17 | 16 | 110 | |
| 15 | Gaurav Randhawa | 11 | 5 | 18 | 10 | 11 | 10 | (25) | 17 | 18 | 12 | 112 | |
| 16 | Vladimir Chshankin | (25) | 16 | 12 | 12 | 16 | 13 | 8 | 13 | 11 | 15 | 116 | |
| 17 | Roshil Nishantha | 6 | (22) | 10 | 21 | 19 | 18 | 14 | 19 | 3 | 9 | 119 | |
| 18 | Liu Yu-chun | 9 | (19) | 16 | 18 | 14 | 19 | 9 | 9 | 14 | 14 | 122 | |
| 19 | Muhammad Yousaf | (25) | 17 | 15 | 9 | 17 | 15 | 18 | 20 | 21 | 18 | 150 | |
| 20 | Majid Al-Mageni | 10 | 20 | 14 | 20 | 21 | 20 | 16 | 16 | (23) | 19 | 156 | |
| 21 | Abdulaziz Abdullah | (25) | 18 | 19 | 22 | 20 | 21 | 17 | 22 | 20 | 20 | 179 | |
| 22 | Krishan Janaka | 13 | 24 | 22 | 19 | 22 | 22 | 15 | (25) | 22 | 22 | 181 | |
| 23 | Abdullah Al-Subaie | 12 | 21 | 20 | 13 | (24) | 24 | 20 | 18 | 24 | 23 | 185 | |
| 24 | Ibrahim Al-Quoz | (25) | 23 | 21 | 24 | 23 | 23 | 21 | 21 | 19 | 24 | 199 |
Hobie 16
9–13 December
| Rank | Team | Race | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THA | |||||||||||||
| Damrongsak Vongtim | |||||||||||||
| Kitsada Vongtim | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | (5) | 13 | ||
| HKG | |||||||||||||
| Tong Yui Shing | |||||||||||||
| Tong Kit Fong | 2 | (6) | 2 | 1 | 4 | 3 | 2 | 5 | 2 | 6 | 27 | ||
| THA | |||||||||||||
| Teerapong Watiboonruang | |||||||||||||
| Nut Butmarasri | (6) | 5 | 3 | 5 | 5 | 5 | 1 | 4 | 3 | 1 | 32 | ||
| 4 | PHI | ||||||||||||
| Ridgely Balladares | |||||||||||||
| Richly Magsanay | 4 | 3 | 4 | 4 | (10) | 7 | 6 | 2 | 9 | 2 | 41 | ||
| 5 | OMA | ||||||||||||
| Akram Al-Wahaibi | |||||||||||||
| Hashim Al-Rashidi | 3 | 2 | 5 | 8 | 8 | 4 | 4 | 3 | 5 | (12) | 42 | ||
| 6 | PHI | ||||||||||||
| Joel Mejarito | |||||||||||||
| Rommel Chavez | 9 | (10) | 7 | 3 | 1 | 2 | 5 | 8 | 6 | 4 | 45 | ||
| 7 | KAZ | ||||||||||||
| Galymzhan Darigul | |||||||||||||
| Anuar Kaldykozhayev | 7 | 8 | 6 | (12) | 6 | 6 | 7 | 6 | 4 | 12 | 62 | ||
| 8 | OMA | ||||||||||||
| Sulaiman Al-Wahaibi | |||||||||||||
| Abdullatif Al-Wahaibi | 5 | 7 | 9 | 6 | 7 | 8 | 8 | 7 | (10) | 7 | 64 | ||
| 9 | MAS | ||||||||||||
| Firdaus Mat Yusof | |||||||||||||
| Jamil Ahmad Urayah | (12) | 4 | 8 | 9 | 3 | 10 | 11 | 11 | 8 | 3 | 67 | ||
| 10 | QAT | ||||||||||||
| Hassan Al-Baker | |||||||||||||
| Ali Al-Safran | 8 | 9 | (10) | 7 | 9 | 9 | 9 | 9 | 7 | 8 | 75 | ||
| 11 | IOC | ||||||||||||
| Mohammad Al-Hamdan | |||||||||||||
| Abdullah Jonhar | 10 | (12) | 11 | 10 | 11 | 11 | 10 | 10 | 11 | 9 | 93 |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Sailing at the 2010 Asian Beach Games — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report