From Surf Wiki (app.surf) — the open knowledge base
Putrajaya Line
Second Malaysian MRT line
Second Malaysian MRT line
| Field | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| box_width | 300px | ||||||||
| name | Putrajaya Line | ||||||||
| other_name | MRT 2, MRT Line 2, PY Line, PYL | ||||||||
| native_name | MRT Laluan Putrajaya | ||||||||
| native_name_lang | ms | ||||||||
| color | |||||||||
| logo | KLRT Line 12 icon.svg | ||||||||
| logo_width | 100px | ||||||||
| image | Putrajaya Line Train Set 216.jpg | ||||||||
| image_width | 300px | ||||||||
| caption | Hyundai Rotem EMU rolling stock entering Kampung Batu station. | ||||||||
| type | Rapid transit | ||||||||
| status | Operational | ||||||||
| system | Rapid KL | ||||||||
| Klang Valley Integrated Transit System | |||||||||
| locale | Klang Valley | ||||||||
| stations | 36 and 5 reservedExcluding annexed stations from Kajang Line and the cancelled Bandar Malaysia stations | ||||||||
| linenumber | (yellow) | ||||||||
| start | |||||||||
| end | Putrajaya Sentral | ||||||||
| routes | – | ||||||||
| depot | Sungai Buloh Depot | ||||||||
| Serdang Depot | |||||||||
| open | Phase 1: | ||||||||
| – | |||||||||
| <br> Phase 2:<br />{{Start date and age | 2023 | 3 | 16 | df | yes}} | ||||
| – Putrajaya Sentral | |||||||||
| owner | MRT Corp | ||||||||
| operator | Rapid Rail | ||||||||
| stock | 49 Hyundai Rotem four-car trainsets (wide profile) | ||||||||
| linelength | 57.7 km | ||||||||
| Elevated: 44.2 km | |||||||||
| Underground: 13.5 km | |||||||||
| gauge | |||||||||
| conductionsystem | Automated and driverless | ||||||||
| daily_ridership | 185,677 (Q3 2025) | ||||||||
| <br />234,158 (2025; Highest)<ref>{{cite web | url | https://www.thestar.com.my/news/nation/2026/01/03/new-year-ridership-hits-record-high-for-prasarana | title=New Year ridership hits record high for Prasarana | date=3 January 2026 | accessdate=7 January 2026 | publisher=The Star | archiveurl=https://web.archive.org/web/20260103002008/https://www.thestar.com.my/news/nation/2026/01/03/new-year-ridership-hits-record-high-for-prasarana | archivedate= 3 January 2026 | url-status=live}} |
| ridership2 | 55.67 million (2025) | ||||||||
| ( 15.7%) | |||||||||
| electrification | |||||||||
| speed | 80 to | ||||||||
| website | |||||||||
| map | |||||||||
| map_state | collapsed |
Klang Valley Integrated Transit System Serdang Depot|
–
Phase 2:
– Putrajaya Sentral Elevated: 44.2 km Underground: 13.5 km
234,158 (2025; Highest) ( 15.7%)
The MRT Putrajaya Line is the second Mass Rapid Transit (MRT) line in Klang Valley, Malaysia, and the third fully automated and driverless rail system in the country. It was previously known as the MRT Sungai Buloh–Serdang–Putrajaya Line. The line stretches from to Putrajaya and runs through densely populated areas such as Sri Damansara, Kepong, Batu, Jalan Ipoh, Sentul, Kampung Baru, Jalan Tun Razak, KLCC, Tun Razak Exchange, Kuchai Lama, Seri Kembangan and Cyberjaya.
Phase 1 operations of the line between and commenced on 16 June 2022. While the Phase 2 which covers the remaining of the line including the underground stretch was opened on 16 March 2023.
The line is numbered 12 and coloured yellow on official transit maps. The line was developed and owned by MRT Corp but operated as part of the Rapid KL network by Rapid Rail. It also forms part of the Klang Valley Integrated Transit System. The line, totalling 57.7 km (35 miles 68 chains) in length, includes 5.5 km annexed from the MRT Kajang Line, making it the longest metro line in Malaysia, and currently the second longest driverless rapid transit line in the world, behind the Dubai Metro Red Line. The line includes a 13.5 km underground section. A total of 36 stations, 9 of them underground, were built.
Route
[ { "type": "ExternalData", "service": "geoline", "ids": "Q17053935", "properties": { "stroke": "#ffcc00", "stroke-width": 6 } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.572396, 3.176309] }, "properties": { "title": "PY01 Kwasa Damansara", "description": "[[File:KG04_PY01_Kwasa_Damansara_MRT_Exterior_View_20230930_112719.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.578386, 3.19701] }, "properties": { "title": "PY03 Kampung Selamat", "description": "[[File:Kampung_Selamat_MRT_Station_(PY03)Exterior(220807)_1.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.581854, 3.206255] }, "properties": { "title": "PY04 Sungai Buloh", "description": "[[File:PY04_Sungai_Buloh_MRT_Exterior_20231230_120212.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.592867, 3.199755] }, "properties": { "title": "PY05 Damansara Damai", "description": "[[File:Damansara_Damai_MRT_Station_(220304).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.608413, 3.198231] }, "properties": { "title": "PY06 Sri Damansara Barat", "description": "[[File:PY06_Sri_Damansara_Barat_MRT_Overall_View_20221213_111624.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.621134, 3.198534] }, "properties": { "title": "PY07 Sri Damansara Sentral", "description": "[[File:Sri_Damansara_Sentral_MRT_Station_outview_(220714)_01.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.628586, 3.207572] }, "properties": { "title": "PY08 Sri Damansara Timur", "description": "[[File:Sri_Damansara_Timur_MRT_Station_outview_(220714)_01.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.640387, 3.214516] }, "properties": { "title": "PY09 Metro Prima", "description": "[[File:Metro_Prima_MRT_Station_-_April_2022.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.64819, 3.211675] }, "properties": { "title": "PY10 Kepong Baru", "description": "[[File:PY10_Kepong_Baru_MRT_exterior_20220529_184231.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.655802, 3.209525] }, "properties": { "title": "PY11 Jinjang", "description": "[[File:PY11_Jinjang_MRT_Overall_View_20230205_094807.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.665571, 3.207208] }, "properties": { "title": "PY12 Sri Delima", "description": "[[File:Sri_Delima_MRT_Station_outview_(220710)_07.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.675133, 3.205995] }, "properties": { "title": "PY13 Kampung Batu", "description": "[[File:Kampung_Batu_MRT_Station_outview_(220710)_01.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.679639, 3.195411] }, "properties": { "title": "PY14 Kentonmen", "description": "[[File:PY14_Kentonmen_MRT_Overall_View_20230427_110306.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.681149, 3.189348] }, "properties": { "title": "PY15 Jalan Ipoh", "description": "[[File:Jalan_Ipoh_MRT_Station,_June_2022.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.685175, 3.17881] }, "properties": { "title": "PY16 Sentul Barat", "description": "[[File:Sentul_Barat_MRT_station_(230317).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.695987, 3.174466] }, "properties": { "title": "PY17 Titiwangsa", "description": "[[File:Titiwangsa_MRT_Station_Entrance_A_outview_(230402)_01.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.701649, 3.174038] }, "properties": { "title": "PY18 Hospital Kuala Lumpur", "description": "[[File:Hospital_Kuala_Lumpur_MRT_Station_(230317).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.711112, 3.167899] }, "properties": { "title": "PY19 Raja Uda", "description": "[[File:PY19_Raja_Uda_MRT_Entrance_B_20230828_144756.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.717978, 3.16174] }, "properties": { "title": "PY20 Ampang Park", "description": "[[File:Ampang_Park_MRT_Station_(12.22).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.718214, 3.156916] }, "properties": { "title": "PY21 Persiaran KLCC", "description": "[[File:Exterior_MRT_Persiaran_KLCC_(230317).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.718354, 3.1508] }, "properties": { "title": "PY22 Conlay", "description": "[[File:Conlay_MRT_Station_Entrance_B_(230420)_02.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.720006, 3.142768] }, "properties": { "title": "PY23 Tun Razak Exchange", "description": "[[File:Entrance_B_of_Tun_Razak_Exchange_MRT_station.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.716602, 3.128362] }, "properties": { "title": "PY24 Chan Sow Lin", "description": "[[File:Chan_Sow_Lin_MRT_Station_bus_layby_(230331)_07.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.694104, 3.089699] }, "properties": { "title": "PY27 Kuchai", "description": "[[File:PY27_Kuchai_MRT_Overall_View_20240120_124303.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.699536, 3.07771] }, "properties": { "title": "PY28 Taman Naga Emas", "description": "[[File:Taman_Naga_Emas_MRT_Station_outview_(230402)_02.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.708403, 3.063831] }, "properties": { "title": "PY29 Sungai Besi", "description": "[[File:Sungai_Besi_MRT_LRT_Station_outview_(230420)01(cropped).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.704927, 3.041688] }, "properties": { "title": "PY31 Serdang Raya Utara", "description": "[[File:Serdang_Raya_Utara_MRT_station_(230320).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.707507, 3.028474] }, "properties": { "title": "PY32 Serdang Raya Selatan", "description": "[[File:Serdang_Raya_Selatan_MRT_Station_outview_(230419).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.708939, 3.021504] }, "properties": { "title": "PY33 Serdang Jaya", "description": "[[File:Serdang_Jaya_MRT_station_(230320).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.705391, 3.008489] }, "properties": { "title": "PY34 UPM", "description": "[[File:UPM_MRT_Station_outview_(230402).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.672579, 2.989337] }, "properties": { "title": "PY36 Taman Equine", "description": "[[File:Taman_Equine_MRT_Station_outview_(230419).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.66056, 2.983088] }, "properties": { "title": "PY37 Putra Permai", "description": "[[File:Putra_Permai_MRT_Station_outview_(230419)_04.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.654828, 2.965292] }, "properties": { "title": "PY38 16 Sierra", "description": "[[File:16_Sierra_MRT_Station_outview_(230419).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.657495, 2.949235] }, "properties": { "title": "PY39 Cyberjaya Utara", "description": "[[File:Cyberjaya_Utara_MRT_Station_outview_(230419).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.66559, 2.939044] }, "properties": { "title": "PY40 Cyberjaya City Centre", "description": "[[File:Cyberjaya_City_Centre_MRT_Station_outview_(250812).jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } },
{ "type": "Feature", "geometry": { "type": "Point", "coordinates": [101.671469, 2.931401] }, "properties": { "title": "PY41 Putrajaya Sentral", "description": "[[File:Putrajaya_Sentral_MRT_station.jpg|200px]]", "marker-symbol": "rail-metro", "marker-size": "small", "marker-color": "#ffcc00" } }
]
The MRT starts in Kwasa Damansara where it annexed the section from here to Sungai Buloh from the MRT Kajang Line. From Sungai Buloh, the line runs parallel with the KTM Komuter line to Kepong Sentral/Sri Damansara Timur. However, there are a few stations the MRT line between the two which is not served by the KTM.
The MRT then continues towards the towns of Kepong and Jinjang. As of the first phase, the Putrajaya line ends at Kampung Batu. At Jalan Ipoh, the line starts going underground while Jalan Ipoh itself being the only station on the network to be half-sunken/sub-surface. The line carries under the Ipoh Road to Titiwangsa which will interchange with the LRT Ampang/Sri Petaling, KL Monorail and future MRT Circle lines. The line then runs under the Hospital Kuala Lumpur and meets the connecting station to LRT Kelana Jaya line (also underground) at Ampang Park. Persiaran KLCC serves as a second station in the KLCC subdistrict, itself also served by the LRT Kelana Jaya Line. The line continues to Tun Razak Exchange, interchanging with the Kajang line. The Putrajaya Line reunites with the Ampang/Sri Petaling line at Chan Sow Lin.
After thru provisional Bandar Malaysia North and South stations, the MRT Putrajaya line resurfaces at Taman Desa portal, just before Kuchai station. Once again, the line meets with the LRT Sri Petaling line at Sungai Besi, then continuing to serve Serdang. Following this, the line briefly parallels KTM and KLIA Transit (airport express) until Serdang Raya Selatan, and veers off to Universiti Putra Malaysia and the Seri Kembangan subdistrict. The MRT line then enters Sepang constituency, having 3 stops including two in Cyberjaya, before ending at Putrajaya Sentral, where it interchanges with the KLIA Transit. The station may be integrated with the proposed Putrajaya Monorail in the future. Putrajaya Sentral will also be the southernmost station under the Rapid KL rail network.
History


.jpg)
.jpg)
Initial planning and construction
The MRT2 project was initially planned to be between Kuala Lumpur and Port Klang, similar to Shah Alam Line's alignment. However, by October 2014, it was revised to be from Sungai Buloh, Selayang to Pandan.
The project was officially approved by the Federal government in March 2015 and allocated RM23 billion in the 2015 Budget and construction was expected to begin by November 2015. However, construction was delayed due to adjustments to the alignment to extend the line to Putrajaya and to provide connectivity to the proposed High Speed Rail project. Construction officially begun in September 2016 with a groundbreaking ceremony at the site of the future Putrajaya Sentral MRT station by former Prime Minister Dato' Seri Najib Tun Razak.
On 10 October 2017 at around 5pm, an explosion occurred at the Mass Rapid Transit (MRT) station construction site in Bandar Malaysia. According to the police, it was believed that the explosion happened because of an old unexploded bomb from the Second World War based on their initial investigation. Three Bangladesh workers were seriously injured and two of them lost their legs while another suffered injuries on the hands and legs. One of the workers later succumbed to his injuries and died in the evening of the same day.
On 3 March 2018, A construction worker died while two others survived when a launching gantry at an MRT construction site in Jalan Jinjang (Work Package V203), collapsed at around 11:40pm.
Project re-tender and cost cutting
After the fall of BN led Federal government in May 2018, the new PH led Federal government, citing the mounting national debt and concerns with the direct negotiation tender process, proposed various cost cutting measures to a lists of federal government projects, including the MRT2 project. In October 2018, then Finance Minister, Lim Guan Eng announced the decision to change the project structure as well as terminate the contract from MMC-Gamuda and re-tender the unfinished underground portion of the project by an open tender process, due to the fact the Federal Government and MMC-Gamuda have failed to reach an agreement relating to the underground portion of the construction project. This decision had caused a lot of protests from MMC-Gamuda and workers due to the fact that some 20,000 workers tend to lose their job. Due to budget concerns, and a re-tender, construction costs proposed by MMC-Gamuda is about half what it was previously. The two Bandar Malaysia Stations have also been cancelled and listed as provisional. The cost for construction of the underground portion is now RM13.11 billion. This brought to the entire cost for this project to be RM30.53 billion from the RM39.35 billion previously. This means MMC-Gamuda now secured the contract of the underground section and allowed to continue the construction.
Phase 1
By 3 April 2021, The Construction progress of Phase One section of the MRT Putrajaya Line (Kwasa Damansara – Kampung Batu) is at 97% and was planned to begin operations in August 2021. However, this was postponed multiple times due to the COVID-19 movement control order in Malaysia and that the line requires furthering testing. The MRT Putrajaya Line Phase 1 operations of the MRT Putrajaya Line was official launched by then Prime Minister Ismail Sabri Yaakob on 16 June 2022 at 3pm, along with 1 month of free rides for all public transportation services under RapidKL including the MRT.
Phase 2
By 23 December 2022, the construction works of MRT Putrajaya Line Phase 2 were completed and the operational readiness phase was in progress. Because the tests could take longer than usual to pass, the opening date of Phase 2 was expected in March 2023, delayed two months from the original January 2023 deadline.
Phase 2 of the MRT Putrajaya Line was officially launched by Prime Minister Anwar Ibrahim at the Serdang Depot on 16 March 2023 at 3pm. Free rides for the MRT Putrajaya Line were also announced effective from 16 March 2023 until 31 March 2023.
The total cost of the project was ultimately put at RM56.93 billion.
Station Designs
Elevated station concepts
_Platform_Level_(221113)_1.jpg)
The proposed design for the elevated stations is based on the “Serambi” concept. This concept is focused on the inspiring interaction and communication at a foyer or entrance space of a house such as the entrance space at a traditional rumah kampung or rumah panjang. The design opted is a simple and timeless design, which is derived from various design concepts, including that of the Japanese zen concept. Other aspects include open space, natural lighting and ventilation, and natural visual effects via play of lighting and shadows.
Compared to the Kajang Line's elevated station design, the columns have been pushed to the sides of the station, giving the stations an open and airy feel.
Underground station concepts
Each of the underground stations will carry its own individual theme, similar to that of the Kajang Line stations. The proposed designs range from preserving the rustic, reflecting tidal rhythm, promoting well-being, vibrancy, pulse of life, discovering culture, molding forms, inspired by nature to streamlined flow.
List of Stations


28 (23 elevated + 1 half-sunken + 4 underground) out of 35 stations (excluding the ones on the MRT Kajang Line) have feeder bus services.
Kwasa Damansara station, along with the adjoining Sungai Buloh and Kampung Selamat stations were previously built as part of the MRT Kajang Line. These three stations are currently annexed by the Putrajaya Line, thus making Kwasa Damansara the interchange station between the two MRT lines.
| KLRT | 12}}" | Station code | KLRT | 12}}" | Station name | KLRT | 12}}" | Images | KLRT | 12}}" | Opening | KLRT | 12}}" | Platform type | KLRT | 12}}" | Position | KLRT | 12}}" | Park & Ride | KLRT | 12}}" | Connecting Bus Lines | KLRT | 12}}" | Working Name | KLRT | 12}}" | Interchange station | KLRT | 12}}" | Notes | KLRT | 12}}" | Theme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwasa Damansara | [[File:KG04 PY01 Kwasa Damansara MRT Exterior View 20230930 112719.jpg | frameless | 150x150px]] | 16 June 2022 | Stacked Island | Elevated | ✓ | N/A | Kota Damansara | Northern terminus | Northern terminus of both the MRT Putrajaya Line and MRT Kajang Line. | ||||||||||||||||||||||||
| Rubber Research Institute (RRI) | - | - | - | - | - | - | RRI | Provisional station | |||||||||||||||||||||||||||
| Kampung Selamat | [[File:Kampung Selamat MRT Station (PY03) Exterior (220807) 1.jpg | frameless | 150x150px]] | 16 June 2022 | Side | Elevated | N/A | 1 line | Kampung Baru Sungai Buloh | Exit to D'Sara Sentral. | |||||||||||||||||||||||||
| [[File:PY04 Sungai Buloh MRT Exterior 20231230 120212.jpg | frameless | 150x150px]] | Island platform | [Island | ✓ | 6 lines | N/A | Connecting station with KTM Tanjung Malim-Port Klang Line and . | |||||||||||||||||||||||||||
| Parallel crossover tracks | |||||||||||||||||||||||||||||||||||
| Damansara Damai | [[File:Damansara Damai MRT Station outview (220710).jpg | frameless | 150x150px]] | 16 June 2022 | Island | Elevated | N/A | 1 line | N/A | ||||||||||||||||||||||||||
| Sri Damansara Barat | [[File:PY06 Sri Damansara Barat MRT Overall View 20221213 111616.jpg | frameless | 150x150px]] | Island | ✓ | 1 line | Sri Damansara West | ||||||||||||||||||||||||||||
| Sri Damansara Sentral | [[File:Sri Damansara Sentral MRT Station outview (220714) 01.jpg | frameless | 150x150px]] | Side | ✓ | 3 lines | Sri Damansara East | ||||||||||||||||||||||||||||
| Sri Damansara Timur | [[File:Sri Damansara Timur MRT Station outview (220714) 02.jpg | frameless | 150x150px]] | Island | ✓ | 3 lines | Kepong Sentral | Connecting station with KTM Tanjung Malim-Port Klang Line and . | |||||||||||||||||||||||||||
| Metro Prima | [[File:Metro Prima MRT Station - April 2022.jpg | frameless | 150x150px]] | Island | ✓ | 5 lines | Metro Prima | Feeder bus ** to Kepong** for the KTM Tanjung Malim-Port Klang Line. | |||||||||||||||||||||||||||
| Parallel crossover tracks | |||||||||||||||||||||||||||||||||||
| Kepong Baru | [[File:PY10 Kepong Baru MRT exterior 20220529 184231.jpg | frameless | 150x150px]] | 16 June 2022 | Island | Elevated | N/A | 1 line | Kepong Baru | ||||||||||||||||||||||||||
| Jinjang | [[File:PY11 Jinjang MRT Overall View 20230205 094807.jpg | frameless | 150x150px]] | Island | ✓ | 3 lines | Jinjang | ||||||||||||||||||||||||||||
| Sri Delima | [[File:Sri Delima MRT Station outview (220710) 06.jpg | frameless | 150x150px]] | Island | N/A | 3 lines | Seri Delima | Exit to Brem Mall Kepong. | |||||||||||||||||||||||||||
| Kampung Batu | [[File:Kampung Batu MRT Station outview (220710) 01.jpg | frameless | 150x150px]] | Island | ✓ | 3 lines | Kampung Batu | Connecting station with KTM Batu Caves-Pulau Sebang Line. | |||||||||||||||||||||||||||
| Parallel crossover tracks | |||||||||||||||||||||||||||||||||||
| Kentonmen | [[File:Kentonmen MRT Station outview (220714) 01.jpg | frameless | 150x150px]] | 16 March 2023 | Side | Elevated | ✓ | 3 lines | Kentonmen | Walk to Bamboo Hills | |||||||||||||||||||||||||
| Jalan Ipoh | [[File:Jalan Ipoh MRT Station, June 2022.jpg | frameless | 150x150px]] | Island | Half-sunken | N/A | 3 lines | Jalan Ipoh | Underground alignment begins after this station | ||||||||||||||||||||||||||
| Sentul Barat | [[File:Sentul Barat MRT station (230317).jpg | frameless | 150x150px]] | Island | Underground | N/A | 3 lines | Sentul West | Preserving The Rustic | ||||||||||||||||||||||||||
| Titiwangsa | [[File:Titiwangsa MRT Station Entrance A outview (230402) 01.jpg | left | frameless | 150x150px | hkl]] | Island | N/A | 6 lines | Titiwangsa | Interchange station with LRT Ampang Line, LRT Sri Petaling Line and KL Monorail Line | Tidal Rhythm | ||||||||||||||||||||||||
| Hospital Kuala Lumpur | [[File:Hospital Kuala Lumpur MRT Station (230317).jpg | frameless | 150x150px]] | Diverging Island | N/A | N/A | Hospital Kuala Lumpur | Promoting Well-Being | |||||||||||||||||||||||||||
| Underground parallel crossover tracks | |||||||||||||||||||||||||||||||||||
| Raja Uda UTM | [[File:Raja Uda MRT Station (12.22).jpg | frameless | 150x150px]] | 16 March 2023 | Island | Underground | N/A | 2 lines | Kampung Baru North | Resonating Heritage | |||||||||||||||||||||||||
| Ampang Park | [[File:Ampang Park MRT Station (12.22).jpg | frameless | 150x150px]] | Stacked | N/A | 2 lines | Ampang Park | Connecting station with LRT Kelana Jaya Line. | Exit to Intermark Mall. | Vibrancy | |||||||||||||||||||||||||
| Persiaran KLCC | [[File:Exterior MRT Persiaran KLCC (230317).jpg | frameless | 150x150px]] | Stacked | N/A | N/A | KLCC East | 7 mins walk to KLCC via KLCC Park. | Pulse of Life | ||||||||||||||||||||||||||
| Conlay Kompleks Kraf | [[File:Conlay MRT Station Entrance B (230420) 02.jpg | 150x150px]] | Island | N/A | N/A | Conlay | 15 mins walk to KLCC via Kuala Lumpur Convention Centre. | Discovering Culture | |||||||||||||||||||||||||||
| Tun Razak Exchange Samsung Galaxy | [[File:KG20 PY23 Tun Razak Exchange MRT Concourse 20231209 090257.jpg | 150px]] | Stacked Island | N/A | 1 line | Tun Razak Exchange | Interchange Station with MRT Kajang Line | Exit to The Exchange TRX via an underground passageway. | Islamic Corporate | ||||||||||||||||||||||||||
| [[File:Chan Sow Lin MRT Station bus layby (230331) 07.jpg | frameless | 150x150px]] | Island | N/A | 4 lines | Chan Sow Lin | Interchange station with LRT Ampang Line and LRT Sri Petaling Line. | Moulding Forms | |||||||||||||||||||||||||||
| Bandar Malaysia Utara | [[File:MRT Bandar Malaysia Utara provisional station southbound (20230721 162938).jpg | frameless | 150x150px]] | - | - | ✓ | ✓ | Bandar Malaysia North | last=seetrustudio03 | title=Sungai Besi Air Force Base (Bandar Malaysia Utara) | url=https://www.mymrt.com.my/project-updates/sungai-besi-air-force-base-bandar-malaysia-utara-15/ | access-date=2021-09-07 | website=MRT Corp | date=30 April 2021 | language=en-US | archive-date=7 September 2021 | archive-url=https://web.archive.org/web/20210907194430/https://www.mymrt.com.my/project-updates/sungai-besi-air-force-base-bandar-malaysia-utara-15/ | url-status=live}} | Inspired By Nature | ||||||||||||||||
| Bandar Malaysia Selatan | [[File:MRT Bandar Malaysia Selatan provisional station southbound (20230721 163051).jpg | frameless | 150x150px]] | - | - | ✓ | ✓ | Bandar Malaysia South | Provisional station | Streamlined Flow | |||||||||||||||||||||||||
| Kuchai | [[File:PY27 Kuchai MRT Overall View 20240120 124303.jpg | frameless | 150x150px]] | 16 March 2023 | Island | Elevated | ✓ | 5 lines | Kuchai Lama | Proposed interchange with MRT Circle Line | |||||||||||||||||||||||||
| Taman Naga Emas | [[File:Taman Naga Emas MRT Station outview (230402) 02.jpg | frameless | 150x150px]] | Island | ✓ | 1 line | Taman Naga Emas | ||||||||||||||||||||||||||||
| Parallel crossover tracks | |||||||||||||||||||||||||||||||||||
| [[File:Sungai Besi MRT Station outview (230420) 05.jpg | frameless | 150x150px]] | 16 March 2023 | Side | Elevated | ✓ | 3 lines | Sungai Besi | Interchange station with LRT Sri Petaling Line. | ||||||||||||||||||||||||||
| Taman Teknologi | [[File:PY30 Taman Teknologi MRT Planned Site 20231015 115345.jpg | 150px]] | - | - | - | - | Technology Park | Provisional station | |||||||||||||||||||||||||||
| Serdang Raya Utara | [[File:Serdang Raya Utara MRT station (230320).jpg | 150x150px]] | Island | Elevated | ✓ | 3 lines | Serdang Raya North | Exit to One South | |||||||||||||||||||||||||||
