From Surf Wiki (app.surf) — the open knowledge base
Primetime Emmy Award for Outstanding Supporting Actor in a Limited or Anthology Series or Movie
None
None
| Field | Value |
|---|---|
| name | Primetime Emmy Award |
| awarded_for | Outstanding Supporting Actor in a Limited or Anthology Series or Movie |
| presenter | Academy of Television Arts & Sciences |
| country | United States |
| year | 1975 |
| holder | Owen Cooper, |
| Adolescence (2025) | |
| website |
Adolescence (2025)
This is a list of winners and nominees of the Primetime Emmy Award for Outstanding Supporting Actor in a Limited or Anthology Series or Movie. Before 1975, supporting actors featured in a mini series or movie were included in categories such as comedy or drama. From 1975 to 1978, the award was called Outstanding Single Performance by a Supporting Actor in a Comedy or Drama Special. Despite the category's name, actors appearing in many episodes of a miniseries were included. In 1979, the award was named Outstanding Supporting Actor in a Limited Series or Special. The award was renamed again in 1986, in Outstanding Supporting Actor in a Miniseries or Special. By 1998, the award was renamed Outstanding Supporting Actor in a Miniseries or Movie.
Winners and nominations
1970s
| Year | Actor | Role | Program | Network | Outstanding Single Performance by a Supporting Actor in a Comedy or Drama Special | Outstanding Supporting Actor in a Limited Series or Special |
|---|---|---|---|---|---|---|
| 1975 | ||||||
| (27th) | ||||||
| Anthony Quayle | Tom Banniester | *QB VII* | ABC | |||
| Ralph Bellamy | Adlai Stevenson | The Missiles of October | ABC | |||
| Jack Hawkins (posthumously) | Justice Gilroy | QB VII | ||||
| Trevor Howard | Abbé Faria | The Count of Monte Cristo | NBC | |||
| 1976 | ||||||
| (28th) | ||||||
| Ed Flanders | Phil Hogan | *A Moon for the Misbegotten* | ABC | |||
| Ray Bolger | Billy Rice | The Entertainer | NBC | |||
| Art Carney | Thornton Alman | Katherine | ABC | |||
| 1977 | ||||||
| (29th) | ||||||
| Burgess Meredith | Joseph N. Welch | *Tail Gunner Joe* | NBC | |||
| Martin Balsam | Daniel Cooper | Raid on Entebbe | ABC | |||
| Mark Harmon | Robert Hugo Dunlap | Eleanor and Franklin: The White House Years | ||||
| Yaphet Kotto | Idi Amin | Raid on Entebbe | ||||
| Walter McGinn (posthumously) | Louis Howe | Eleanor and Franklin: The White House Years | ||||
| 1978 | ||||||
| (30th) | ||||||
| Howard da Silva | Eddie | *Verna: USO Girl* | PBS | |||
| James Farentino | Simon Peter | Jesus of Nazareth | NBC | |||
| Burgess Meredith | Cardinal Burke | The Last Hurrah | ||||
| Donald Pleasence | Vladimir Popov | The Defection of Simas Kudirka | CBS | |||
| Efrem Zimbalist, Jr. | Mike Long | A Family Upside Down | NBC | |||
| 1979 | ||||||
| (31st) | ||||||
| Marlon Brando | George Lincoln Rockwell | *Roots: The Next Generations* | ABC | |||
| Ed Flanders | Calvin Coolidge | Backstairs at the White House | NBC | |||
| Al Freeman, Jr. | Malcolm X | Roots: The Next Generations | ABC | |||
| Robert Vaughn | Woodrow Wilson | Backstairs at the White House | NBC | |||
| Paul Winfield | Dr. Horace Huguley | Roots: The Next Generations | ABC |
1980s
| Year | Actor | Role | Program | Network | Outstanding Supporting Actor in a Limited Series or Special | Outstanding Supporting Actor in a Miniseries or Special |
|---|---|---|---|---|---|---|
| 1980 | ||||||
| (32nd) | ||||||
| George Grizzard | Floyd Kincaid | *The Oldest Living Graduate* | NBC | |||
| Ernest Borgnine | Stanislaus Katczinsky | All Quiet on the Western Front | CBS | |||
| John Cassavetes | Gus Caputo | Flesh & Blood | ||||
| Charles Durning | Commissioner Russell Oswald | Attica | ABC | |||
| Harold Gould | Louis B. Mayer | The Scarlett O'Hara War | NBC | |||
| 1981 | ||||||
| (33rd) | ||||||
| David Warner | Pomponius Falco | *Masada* | ABC | |||
| Andy Griffith | Ash Robinson | Murder in Texas | NBC | |||
| Yūki Meguro | Omi | Shōgun | ||||
| Anthony Quayle | Rubrius Gallus | Masada | ABC | |||
| John Rhys-Davies | Vasco Rodrigues | Shōgun | NBC | |||
| 1982 | ||||||
| (34th) | ||||||
| Laurence Olivier | Lord Marchmain | *Brideshead Revisited* | PBS | |||
| Jack Albertson (posthumously) | Poppa MacMahon | My Body, My Child | ABC | |||
| John Gielgud | Edward Ryder | Brideshead Revisited | PBS | |||
| Derek Jacobi | Adolf Hitler | Inside the Third Reich | ABC | |||
| Leonard Nimoy | Morris Meyerson | A Woman Called Golda | Syndicated | |||
| 1983 | ||||||
| (35th) | ||||||
| Richard Kiley | Paddy Cleary | *The Thorn Birds: Part 1* | ABC | |||
| Ralph Bellamy | Franklin D. Roosevelt | The Winds of War | ABC | |||
| Bryan Brown | Luke O'Neill | The Thorn Birds | ||||
| Christopher Plummer | Archbishop Vittorio Contini-Verchese | |||||
| David Threlfall | Smike | The Life and Adventures of Nicholas Nickleby | Syndicated | |||
| 1984 | ||||||
| (36th) | ||||||
| Art Carney | Tony | *Terrible Joe Moran* | CBS | |||
| Keith Carradine | Foxy Funderburke | Chiefs | CBS | |||
| John Gielgud | Lord Durrisdeer | The Master of Ballantrae | ||||
| John Lithgow | Joe Huxley | The Day After | ABC | |||
| Randy Quaid | Harold "Mitch" Mitchell | A Streetcar Named Desire | ||||
| David Ogden Stiers | William Milligan Sloane | The First Olympics: Athens 1896 | NBC | |||
| 1985 | ||||||
| (37th) | ||||||
| Karl Malden | Freddy Kassab | *Fatal Vision* | NBC | |||
| Richard Burton (posthumously) | Phipps Ogden | Ellis Island | CBS | |||
| John Gielgud | Theodore Woodward | Romance on the Orient Express | NBC | |||
| Richard Masur | Aryon Greydanus | The Burning Bed | ||||
| Rip Torn | Lewis Slaton | The Atlanta Child Murders | CBS | |||
| 1986 | ||||||
| (38th) | ||||||
| John Malkovich | Biff Loman | *Death of a Salesman* | CBS | |||
| Charles Durning | Charley | Death of a Salesman | CBS | |||
| John Glover | Victor DiMato | An Early Frost | NBC | |||
| Harold Gould | Dr. Marvin Elias | Mrs. Delafield Wants to Marry | CBS | |||
| Pat Morita | Tommy Tanaka | Amos | ||||
| 1987 | ||||||
| (39th) | ||||||
| Dabney Coleman | Martin Costigan | *Sworn to Silence* | ABC | |||
| Stephen Collins | Billy Grenville, Jr. | The Two Mrs. Grenvilles | NBC | |||
| John Glover | Richard Behrens | Nutcracker: Money, Madness and Murder | ||||
| Laurence Olivier | Harry Burrard | Lost Empires | PBS | |||
| Eli Wallach | Norman Voss | Something in Common | CBS | |||
| 1988 | ||||||
| (40th) | ||||||
| John Shea | Bill Stern | *Baby M* | ABC | |||
| Dabney Coleman | Gary Skoloff | Baby M | ABC | |||
| Anthony Quinn | Socrates Onassis | Onassis: The Richest Man in the World | ||||
| Ron Silver | Ron Levin | Billionaire Boys Club | NBC | |||
| Bruce Weitz | Rick Whitehead | Baby M | ABC | |||
| 1989 | ||||||
| (41st) | ||||||
| Derek Jacobi | The Imposter | *The Tenth Man* | CBS | |||
| Armand Assante | Richard Mansfield | Jack the Ripper | CBS | |||
| James Garner | Bob Smith | My Name Is Bill W. | ||||
| Danny Glover | Joshua Deets | Lonesome Dove | ||||
| Corin Nemec | Steven Stayner | I Know My First Name is Steven | NBC |
1990s
| Year | Actor | Role | Program | Network | Outstanding Supporting Actor in a Miniseries or Special | Outstanding Supporting Actor in a Miniseries or Movie |
|---|---|---|---|---|---|---|
| 1990 | ||||||
| (42nd) | ||||||
| Vincent Gardenia | Michael Aylott | *Age-Old Friends* | HBO | |||
| Ned Beatty | Cornelius Van Horne | Last Train Home | Family | |||
| Brian Dennehy | Ed Reivers | A Killing in a Small Town | CBS | |||
| Anthony Hopkins | Abel Magwitch | Great Expectations | Disney | |||
| James Earl Jones | Alice | By Dawn's Early Light | HBO | |||
| Max von Sydow | Szaz | Red King, White Knight | ||||
| 1991 | ||||||
| (43rd) | ||||||
| James Earl Jones | Junius Jackson | *Heat Wave* | TNT | |||
| Ruben Blades | Count Giuseppe Pepito Abatino | The Josephine Baker Story | HBO | |||
| David Dukes | Jo Bouillon | |||||
| Richard Kiley | Earl Warren | Separate But Equal | ABC | |||
| Leon Russom | Titus Wardlow | Long Road Home | NBC | |||
| 1992 | ||||||
| (44th) | ||||||
| Hume Cronyn | Ben | *Broadway Bound* | ABC | |||
| Brian Dennehy | Dixon Hartnell | The Burden of Proof | ABC | |||
| Héctor Elizondo | Lieutenant Angel | Mrs. Cage | PBS | |||
| Jerry Orbach | Jack | Broadway Bound | ABC | |||
| Ben Vereen | Randall | Intruders | CBS | |||
| 1993 | ||||||
| (45th) | ||||||
| Beau Bridges | Terry Harper | *The Positively True Adventures of the Alleged Texas Cheerleader-Murdering Mom* | HBO | |||
| Brian Dennehy | John McArthur | Murder in the Heartland | ABC | |||
| Jonathan Pryce | Henry Kravis | Barbarians at the Gate | HBO | |||
| Peter Riegert | Peter A. Cohen | |||||
| Maximilian Schell | Vladimir Lenin | Stalin | ||||
| 1994 | ||||||
| (46th) | ||||||
| Michael A. Goorjian | David Goodson | *David's Mother* | CBS | |||
| Alan Alda | Dr. Robert Gallo | And the Band Played On | HBO | |||
| Matthew Broderick | John | A Life in the Theatre | TNT | |||
| Richard Gere | The Choreographer | And the Band Played On | HBO | |||
| Ian McKellen | Bill Kraus | |||||
| 1995 | ||||||
| (47th) | ||||||
| Donald Sutherland | Mikhail Fetisov | *Citizen X* | HBO | |||
| Jeffrey DeMunn | Andrei Chikatilo | Citizen X | HBO | |||
| Sam Elliott | "Wild Bill" Hickok | Buffalo Girls | CBS | |||
| Ben Kingsley | Potiphar | Joseph | TNT | |||
| Edward James Olmos | Wilson Pinheiro | The Burning Season | HBO | |||
| 1996 | ||||||
| (48th) | ||||||
| Tom Hulce | Peter Patrone | *The Heidi Chronicles* | TNT | |||
| Andre Braugher | Benjamin O. Davis | The Tuskegee Airmen | HBO | |||
| John Goodman | Harold "Mitch" Mitchell | A Streetcar Named Desire | CBS | |||
| Ian McKellen | Tsar Nicholas II | Rasputin | HBO | |||
| Treat Williams | Michael Ovitz | The Late Shift | ||||
| 1997 | ||||||
| (49th) | ||||||
| Beau Bridges | James Farley | *The Second Civil War* | HBO | |||
| Obba Babatundé | Willie Johnson | Miss Evers' Boys | HBO | |||
| Michael Caine | F. W. de Klerk | Mandela and de Klerk | Showtime | |||
| Ossie Davis | Mr. Evers | Miss Evers' Boys | HBO | |||
| Joe Mantegna | Pippi De Lena | The Last Don | CBS | |||
| 1998 | ||||||
| (50th) | ||||||
| George C. Scott | Juror #3 | *12 Angry Men* | Showtime | |||
| Hume Cronyn | Juror #9 | 12 Angry Men | Showtime | |||
| Gregory Peck | Father Mapple | Moby Dick | USA | |||
| Martin Short | Frik | Merlin | NBC | |||
| J. T. Walsh (posthumously) | Ray Percy | Hope | TNT | |||
| 1999 | ||||||
| (51st) | ||||||
| Peter O'Toole | Bishop Pierre Cauchon | *Joan of Arc* | CBS | |||
| Beau Bridges | E. K. Hornbeck | Inherit the Wind | Showtime | |||
| Don Cheadle | Sammy Davis, Jr. | The Rat Pack | HBO | |||
| Peter Fonda | Frank O'Connor | The Passion of Ayn Rand | Showtime | |||
| Joe Mantegna | Dean Martin | The Rat Pack | HBO |
2000s
| Year | Actor | Role | Program | Network | Outstanding Supporting Actor in a Miniseries or Movie |
|---|---|---|---|---|---|
| 2000 | |||||
| (52nd) | |||||
| Hank Azaria | Mitch Albom | *Tuesdays with Morrie* | ABC | ||
| Klaus Maria Brandauer | Otto Preminger | Introducing Dorothy Dandridge | HBO | ||
| James Cromwell | William Randolph Hearst | RKO 281 | |||
| Danny Glover | Will Walker | Freedom Song | Showtime | ||
| John Malkovich | Herman Mankiewicz | RKO 281 | HBO | ||
| 2001 | |||||
| (53rd) | |||||
| Brian Cox | Hermann Göring | *Nuremberg* | TNT | ||
| Alan Alda | Willie Walters | Club Land | Showtime | ||
| Colin Firth | Wilhelm Stuckart | Conspiracy | HBO | ||
| Victor Garber | Sidney Luft | Life with Judy Garland: Me and My Shadows | ABC | ||
| Ian Holm | Patrick | The Last of the Blonde Bombshells | HBO | ||
| Stanley Tucci | Adolf Eichmann | Conspiracy | |||
| 2002 | |||||
| (54th) | |||||
| Michael Moriarty | Winton Dean | *James Dean* | TNT | ||
| Alec Baldwin | Robert McNamara | Path to War | HBO | ||
| Jim Broadbent | Desmond Morton | The Gathering Storm | |||
| Don Cheadle | Chuck | Things Behind the Sun | Showtime | ||
| Jon Voight | Jürgen Stroop | Uprising | NBC | ||
| 2003 | |||||
| (55th) | |||||
| Ben Gazzara | Nick Piccolo | *Hysterical Blindness* | HBO | ||
| Alan Arkin | Harry Rowen | The Pentagon Papers | FX | ||
| Chris Cooper | Thomas Riversmith | My House in Umbria | HBO | ||
| John Malkovich | Charles Maurice de Talleyrand-Périgord | Napoleon | A&E | ||
| Peter O'Toole | Paul von Hindenburg | Hitler: The Rise of Evil | CBS | ||
| 2004 | |||||
| (56th) | |||||
| Jeffrey Wright | Mr. Lies / Norman "Belize" Arriaga / Homeless Man / The Angel Europa / The Antarctic Eskimo | *Angels in America* | HBO | ||
| Justin Kirk | Prior Walter / Leatherman in Park | Angels in America | HBO | ||
| William H. Macy | John Irwin | Stealing Sinatra | Showtime | ||
| Ben Shenkman | Louis Ironson / The Angel Oceania | Angels in America | HBO | ||
| Patrick Wilson | Joe Pitt | ||||
| 2005 | |||||
| (57th) | |||||
| Paul Newman | Max Roby | *Empire Falls* | HBO | ||
| Brian Dennehy | Father Dominic Spagnolia | Our Fathers | Showtime | ||
| Philip Seymour Hoffman | C.B. Whiting / Charlie Mayne | Empire Falls | HBO | ||
| Christopher Plummer | Cardinal Bernard Law | Our Fathers | Showtime | ||
| Randy Quaid | Colonel Tom Parker | Elvis | CBS | ||
| 2006 | |||||
| (58th) | |||||
| Jeremy Irons | Earl of Leicester | *Elizabeth I* | HBO | ||
| Robert Carlyle | Sergei Karpovich | Human Trafficking | Lifetime | ||
| Clifton Collins, Jr. | Jack Hill | Thief | FX | ||
| Hugh Dancy | Earl of Essex | Elizabeth I | HBO | ||
| Denis Lawson | John Jarndyce | Bleak House | PBS | ||
| 2007 | |||||
| (59th) | |||||
| Thomas Haden Church | Tom Harte | *Broken Trail* | AMC | ||
| Ed Asner | Luke Spelman | The Christmas Card | Hallmark | ||
| Joe Mantegna | Lou Manahan | The Starter Wife | USA | ||
| Aidan Quinn | Henry L. Dawes | Bury My Heart at Wounded Knee | HBO | ||
| August Schellenberg | Sitting Bull | ||||
| 2008 | |||||
| (60th) | |||||
| Tom Wilkinson | Benjamin Franklin | *John Adams* | HBO | ||
| Bob Balaban | Ben Ginsberg | Recount | HBO | ||
| Stephen Dillane | Thomas Jefferson | John Adams | |||
| Denis Leary | Michael Whouley | Recount | |||
| David Morse | George Washington | John Adams | |||
| 2009 | |||||
| (61st) | |||||
| Ken Howard | Phelan Beale | *Grey Gardens* | HBO | ||
| Len Cariou | Franklin D. Roosevelt | Into the Storm | HBO | ||
| Tom Courtenay | William Dorrit | Little Dorrit | PBS | ||
| Bob Newhart | Judson | The Librarian: Curse of the Judas Chalice | TNT | ||
| Andy Serkis | Rigaud / Blandois | Little Dorrit | PBS |
2010s
| Year | Actor | Role | Program | Network | Outstanding Supporting Actor in a Miniseries or Movie | Outstanding Supporting Actor in a Limited Series or Movie |
|---|---|---|---|---|---|---|
| 2010 | ||||||
| (62nd) | ||||||
| David Strathairn | William Carlock | *Temple Grandin* | HBO | |||
| Michael Gambon | Mr. Woodhouse | Emma | PBS | |||
| John Goodman | Neal Nicol | You Don't Know Jack | HBO | |||
| Jonathan Pryce | Mr. Buxton | Return to Cranford | PBS | |||
| Patrick Stewart | King Claudius / Ghost | Hamlet | ||||
| 2011 | ||||||
| (63rd) | ||||||
| Guy Pearce | Monty Beragon | *Mildred Pierce* | HBO | |||
| Paul Giamatti | Ben Bernanke | Too Big to Fail | HBO | |||
| Brían F. O'Byrne | Bert Pierce | Mildred Pierce | ||||
| Tom Wilkinson | Joseph P. Kennedy Sr. | The Kennedys | Reelz | |||
| James Woods | Richard Fuld Jr. | Too Big to Fail | HBO | |||
| 2012 | ||||||
| (64th) | ||||||
| Tom Berenger | Jim Vance | *Hatfields & McCoys* | History | |||
| Martin Freeman | John Watson | Sherlock: A Scandal in Belgravia | PBS | |||
| Ed Harris | John McCain | Game Change | HBO | |||
| Denis O'Hare | Larry Harvey | American Horror Story | FX | |||
| David Strathairn | John Dos Passos | Hemingway & Gellhorn | HBO | |||
| 2013 | ||||||
| (65th) | ||||||
| James Cromwell | Dr. Arthur Arden | *American Horror Story: Asylum* | FX | |||
| Scott Bakula | Bob Black | Behind the Candelabra | HBO | |||
| John Benjamin Hickey | Sean Tolkey | The Big C: Hereafter | Showtime | |||
| Peter Mullan | Matt Mitcham | Top of the Lake | Sundance | |||
| Zachary Quinto | Dr. Oliver Thredson | American Horror Story: Asylum | FX | |||
| 2014 | ||||||
| (66th) | ||||||
| Martin Freeman | John Watson | *Sherlock: His Last Vow* | PBS | |||
| Matt Bomer | Felix Turner | The Normal Heart | HBO | |||
| Colin Hanks | Officer Gus Grimly | Fargo | FX | |||
| Joe Mantello | Mickey Marcus | The Normal Heart | HBO | |||
| Alfred Molina | Ben Weeks | |||||
| Jim Parsons | Tommy Boatwright | |||||
| 2015 | ||||||
| (67th) | ||||||
| Bill Murray | Jack Kennison | *Olive Kitteridge* | HBO | |||
| Richard Cabral | Hector Tontz | American Crime | ABC | |||
| Damian Lewis | Henry VIII | Wolf Hall | PBS | |||
| Denis O'Hare | Stanley | American Horror Story: Freak Show | FX | |||
| Finn Wittrock | Dandy Mott | |||||
| Michael K. Williams | Jack Gee | Bessie | HBO | |||
| 2016 | ||||||
| (68th) | ||||||
| Sterling K. Brown | Christopher Darden | *The People v. O. J. Simpson: American Crime Story* | FX | |||
| Hugh Laurie | Richard Onslow Roper | The Night Manager | AMC | |||
| Jesse Plemons | Ed Blumquist | Fargo | FX | |||
| David Schwimmer | Robert Kardashian | The People v. O. J. Simpson: American Crime Story | ||||
| John Travolta | Robert Shapiro | |||||
| Bokeem Woodbine | Mike Milligan | Fargo | ||||
| 2017 | ||||||
| (69th) | ||||||
| Alexander Skarsgård | Perry Wright | *Big Little Lies* | HBO | |||
| Bill Camp | Dennis Box | The Night Of | HBO | |||
| Alfred Molina | Robert Aldrich | Feud: Bette and Joan | FX | |||
| David Thewlis | V. M. Varga | Fargo | ||||
| Stanley Tucci | Jack L. Warner | Feud: Bette and Joan | ||||
| Michael K. Williams | Freddy Knight | The Night Of | HBO | |||
| 2018 | ||||||
| (70th) | ||||||
| Jeff Daniels | Frank Griffin | *Godless* | Netflix | |||
| Brandon Victor Dixon | Judas Iscariot | Jesus Christ Superstar Live in Concert | NBC | |||
| John Leguizamo | Jacob Vazquez | Waco | Paramount | |||
| Ricky Martin | Antonio D'Amico | The Assassination of Gianni Versace: American Crime Story | FX | |||
| Édgar Ramírez | Gianni Versace | |||||
| Michael Stuhlbarg | Richard Clarke | The Looming Tower | Hulu | |||
| Finn Wittrock | Jeffrey Trail | The Assassination of Gianni Versace: American Crime Story | FX | |||
| 2019 | ||||||
| (71st) | ||||||
| Ben Whishaw | Norman Josiffe / Norman Scott | *A Very English Scandal* | Prime Video | |||
| Asante Blackk | Kevin Richardson | When They See Us | Netflix | |||
| Paul Dano | David Sweat | Escape at Dannemora | Showtime | |||
| John Leguizamo | Raymond Santana Sr. | When They See Us | Netflix | |||
| Stellan Skarsgård | Boris Shcherbina | Chernobyl | HBO | |||
| Michael K. Williams | Bobby McCray | When They See Us | Netflix |
2020s
| Year | Actor | Role | Program | Network | Outstanding Supporting Actor in a Limited Series or Movie | Outstanding Supporting Actor in a Limited or Anthology Series or Movie |
|---|---|---|---|---|---|---|
| 2020 | ||||||
| (72nd) | ||||||
| Yahya Abdul-Mateen II | Calvin "Cal" Abar / Jon Osterman / Dr. Manhattan | *Watchmen* | HBO | |||
| Jovan Adepo | Young Will Reeves / Hooded Justice | Watchmen | HBO | |||
| Tituss Burgess | Titus Andromedon | Unbreakable Kimmy Schmidt: Kimmy vs the Reverend | Netflix | |||
| Louis Gossett Jr. | Will Reeves / Hooded Justice | Watchmen | HBO | |||
| Dylan McDermott | Ernest "Ernie" West | Hollywood | Netflix | |||
| Jim Parsons | Henry Willson | |||||
| 2021 | ||||||
| (73rd) | ||||||
| Evan Peters | Detective Colin Zabel | *Mare of Easttown* | HBO | |||
| Thomas Brodie-Sangster | Benny Watts | The Queen's Gambit | Netflix | |||
| Daveed Diggs | Marquis de Lafayette / Thomas Jefferson | Hamilton | Disney+ | |||
| Paapa Essiedu | Kwame | I May Destroy You | HBO | |||
| Jonathan Groff | King George III | Hamilton | Disney+ | |||
| Anthony Ramos | John Laurens / Philip Hamilton | |||||
| 2022 | ||||||
| (74th) | ||||||
| Murray Bartlett | Armond | *The White Lotus* | HBO | |||
| Jake Lacy | Shane Patton | The White Lotus | HBO | |||
| Will Poulter | Billy Cutler | Dopesick | Hulu | |||
| Seth Rogen | Rand Gauthier | Pam & Tommy | ||||
| Peter Sarsgaard | Rick Mountcastle | Dopesick | ||||
| Michael Stuhlbarg | Richard Sackler | |||||
| Steve Zahn | Mark Mossbacher | The White Lotus | HBO | |||
| 2023 | ||||||
| (75th) | ||||||
| Paul Walter Hauser | Larry Hall | *Black Bird* | Apple TV+ | |||
| Murray Bartlett | Nick De Noia | Welcome to Chippendales | Hulu | |||
| Richard Jenkins | Lionel Dahmer | Dahmer – Monster: The Jeffrey Dahmer Story | Netflix | |||
| Joseph Lee | George Nakai | Beef | ||||
| Ray Liotta (posthumously) | James "Big Jim" Keene | Black Bird | Apple TV+ | |||
| Young Mazino | Paul Cho | Beef | Netflix | |||
| Jesse Plemons | Allan Gore | Love & Death | HBO Max | |||
| 2024 | ||||||
| (76th) | ||||||
| Lamorne Morris | North Dakota Deputy Whitley "Witt" Farr | *Fargo* | FX | |||
| Jonathan Bailey | Timothy "Tim" Laughlin | Fellow Travelers | Showtime | |||
| Robert Downey Jr. | Claude, The Congressman/Ned Godwin, The Professor/Robert Hammer, The Auteur/Nicos Damianos, The Priest/Captain's Father | The Sympathizer | HBO | |||
| Tom Goodman-Hill | Darrien O'Connor | Baby Reindeer | Netflix | |||
| John Hawkes | Captain Hank Prior | True Detective: Night Country | HBO | |||
| Lewis Pullman | Calvin Evans | Lessons in Chemistry | Apple TV+ | |||
| Treat Williams (posthumously) | Bill Paley | Feud: Capote vs. The Swans | FX | |||
| 2025 | ||||||
| (77th) | ||||||
| Owen Cooper | Jamie Miller | *Adolescence* | Netflix | |||
| Javier Bardem | José Menendez | Monsters: The Lyle and Erik Menendez Story | Netflix | |||
| Bill Camp | Raymond Horgan | Presumed Innocent | Apple TV+ | |||
| Rob Delaney | Neighbor Guy | Dying for Sex | FX | |||
| Peter Sarsgaard | Tommy Molto | Presumed Innocent | Apple TV+ | |||
| Ashley Walters | Detective Inspector Luke Bascombe | Adolescence | Netflix |
Programs with multiple nominations
;6 nominations
- American Crime Story
;5 nominations
- American Horror Story
- Fargo
;4 nominations
- Angels in America
- The Normal Heart
;3 nominations
- And the Band Played On
- Baby M
- Dopesick
- Feud
- Hamilton
- John Adams
- Roots: The Next Generations
- The Thorn Birds
- Watchmen
- When They See Us
- The White Lotus
;2 nominations
- Adolescence
- Backstairs at the White House
- Barbarians at the Gate
- Beef
- Black Bird
- Brideshead Revisited
- Broadway Bound
- Bury My Heart at Wounded Knee
- Citizen X
- Conspiracy
- Death of a Salesman
- Eleanor and Franklin: The White House Years
- Elizabeth I
- Empire Falls
- Hollywood
- The Josephine Baker Story
- Little Dorrit
- Masada
- Mildred Pierce
- Miss Evers' Boys
- Monster
- The Night Of
- Our Fathers
- Presumed Innocent
- QB VII
- Raid on Entebbe
- The Rat Pack
- Recount
- RKO 281
- Sherlock
- Shōgun
- Too Big to Fail
- 12 Angry Men
Performers with multiple wins
;2 wins
- Beau Bridges
- Michael Moriarty
Performers with multiple nominations
;4 nominations
- Brian Dennehy
;3 nominations
- Beau Bridges
- John Gielgud
- John Malkovich
- Joe Mantegna
- Michael K. Williams
;2 nominations
-
Alan Alda
-
Murray Bartlett
-
Ralph Bellamy
-
Bill Camp
-
Art Carney
-
Don Cheadle
-
Dabney Coleman
-
James Cromwell
-
Hume Cronyn
-
Charles Durning
-
Ed Flanders
-
Martin Freeman
-
Danny Glover
-
John Glover
-
John Goodman
-
Harold Gould
-
Derek Jacobi
-
James Earl Jones
-
Richard Kiley
-
John Leguizamo
-
Ian McKellen
-
Burgess Meredith
-
Alfred Molina
-
Michael Moriarty
-
Denis O'Hare
-
Peter O'Toole
-
Laurence Olivier
-
Jim Parsons
-
Jesse Plemons
-
Christopher Plummer
-
Jonathan Pryce
-
Randy Quaid
-
Anthony Quayle
-
Peter Sarsgaard
-
David Strathairn
-
Michael Stuhlbarg
-
Stanley Tucci
-
Tom Wilkinson
-
Treat Williams
-
Finn Wittrock
References
References
- "Nominees/Winners | Television Academy". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners | Television Academy". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners | Television Academy". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners | Television Academy". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners | Television Academy". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners | Television Academy". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners | Television Academy". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners | Television Academy". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners | Television Academy". [[Academy of Television Arts & Sciences]].
- "72nd Emmy Awards Nominees and Winners". [[Academy of Television Arts & Sciences]].
- "73rd Emmy Awards Nominees and Winners". [[Academy of Television Arts & Sciences]].
- "74th Emmy Awards Nominees and Winners". [[Academy of Television Arts & Sciences]].
- "75th Emmy Awards Nominees and Winners". [[Academy of Television Arts & Sciences]].
- "76th Emmy Awards Nominees and Winners". [[Academy of Television Arts & Sciences]].
- "77th Emmy Awards Nominees and Winners". [[Academy of Television Arts & Sciences]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Primetime Emmy Award for Outstanding Supporting Actor in a Limited or Anthology Series or Movie — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report