From Surf Wiki (app.surf) — the open knowledge base
Primetime Emmy Award for Outstanding Guest Actor in a Comedy Series
American television award
American television award
| Field | Value |
|---|---|
| name | Primetime Emmy Award for Outstanding Guest Actor in a Comedy Series |
| image | File:Bryan Cranston 2022 (3x4 cropped).jpg |
| image_upright | 0.8 |
| caption | The 2025 recipient: Bryan Cranston |
| awarded_for | Outstanding Guest Actor in a Comedy Series |
| presenter | Academy of Television Arts & Sciences |
| country | United States |
| year | 1986 |
| holder | Bryan Cranston, |
| The Studio (2025) | |
| website |
The Studio (2025)
This is a list of winners and nominees of the Primetime Emmy Award for Outstanding Guest Actor in a Comedy Series. Prior to 1988 the category was not gender specific, thus was called Outstanding Guest Performer in a Comedy Series. These awards, like the other "Guest" awards, are not presented at the Primetime Emmy Award ceremony, but rather at the Creative Arts Emmy Award ceremony.
Beginning with the 77th Primetime Emmy Awards, performers are no longer eligible in guest acting categories if they were previously nominated for a lead or supporting award for playing the same character role in the same series.
Nathan Lane has received the most nominations in this category with 7, winning once for the Hulu comedy series Only Murders in the Building in 2022. Mel Brooks has received the most wins in this category for his role in the NBC comedy series Mad About You in 1997, 1998, and 1999.
Winners and nominations
1970s
| Year | Actor | Program | Role | Submitted episode(s) | Network | Outstanding Single Performance by a Supporting Actor in a Comedy or Drama Series | Outstanding Lead Actor for a Single Appearance in a Drama or Comedy Series | Outstanding Single Performance by a Supporting Actor in a Comedy or Drama Series | Outstanding Lead Actor for a Single Appearance in a Drama or Comedy Series | Outstanding Single Performance by a Supporting Actor in a Comedy or Drama Series | Outstanding Lead Actor for a Single Appearance in a Drama or Comedy Series | Outstanding Single Performance by a Supporting Actor in a Comedy or Drama Series | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | |||||||||||||
| (27th) | |||||||||||||
| Patrick McGoohan | Columbo | Col. Lyle C. Rumford | "By Dawn's Early Light" | NBC | |||||||||
| Lew Ayres | Kung Fu | Beaumont | "The Vanishing Image" | ABC | |||||||||
| Harold Gould | Police Story | Andrea Basic | "Fathers and Sons" | NBC | |||||||||
| Harry Morgan | MASH* | Maj. Gen. Bartford Hamilton Steele | "The General Flipped at Dawn" | CBS | |||||||||
| 1976 | |||||||||||||
| (28th) | |||||||||||||
| Ed Asner | Rich Man, Poor Man | Axel Jordache | "Parts I" | ABC | |||||||||
| Bill Bixby | The Streets of San Francisco | Eric Doyle | "The Police Buff" | ABC | |||||||||
| Tony Musante | Medical Story | Dr. Paul Brandon | "The Quality of Mercy" | NBC | |||||||||
| Robert Reed | Medical Center | Dr. Pat Caddison | "John Quincy Adams, Diplomat" | CBS | |||||||||
| Gordon Jackson | Upstairs, Downstairs | Hudson | "The Beastly Hun" | PBS | |||||||||
| Bill Bixby | Rich Man, Poor Man | Willie Abbott | "Part VI" | ABC | |||||||||
| Roscoe Lee Browne | Barney Miller | Charlie Jeffers | "The Escape Artist" | ||||||||||
| Norman Fell | Rich Man, Poor Man | Smitty | "Part V" | ||||||||||
| Van Johnson | Marsh Goodwin | "Parts VII" | |||||||||||
| 1977 | |||||||||||||
| (29th) | |||||||||||||
| Louis Gossett Jr. | Roots | Fiddler | "Part IV" | ABC | |||||||||
| John Amos | Roots | Toby | "Part V" | ABC | |||||||||
| LeVar Burton | Kunta Kinte | "Part I" | |||||||||||
| Ben Vereen | "Chicken" George Moore | "Part VI" | |||||||||||
| Ed Asner | Roots | Capt. Davies | "Part 1" | ABC | |||||||||
| Charles Durning | Captains and the Kings | Billy Rice | "Chapter 2" | NBC | |||||||||
| Moses Gunn | Roots | Kintango | "Part I" | ABC | |||||||||
| Robert Reed | Dr. William Reynolds | "Part V" | |||||||||||
| Ralph Waite | Third mate Slater | "Part I" | |||||||||||
| 1978 | |||||||||||||
| (30th) | |||||||||||||
| Barnard Hughes | Lou Grant | Judge Felix Rushman | "Judge" | CBS | |||||||||
| David Cassidy | Police Story | Officer Dan Shay | "A Chance to Live" | NBC | |||||||||
| Will Geer | The Love Boat | Franklyn Bootherstone | "The Old Man and the Runaway" | ABC | |||||||||
| Judd Hirsch | Rhoda | Mike Andretti | "Rhoda Likes Mike" | CBS | |||||||||
| John Rubinstein | Family | Jeff Maitland | "And Baby Makes Three" | ABC | |||||||||
| Keenan Wynn | Police Woman | Ben Fletcher | "Good Old Uncle Ben" | NBC | |||||||||
| Ricardo Montalbán | How the West Was Won | Satangkai | "Part I" | ABC | |||||||||
| Will Geer | Eight is Enough | Santa Claus | "Yes, Nicholas... There is a Santa Claus" | ABC | |||||||||
| Larry Gelman | Barney Miller | Edward Sellers | "Goodbye, Mr. Fish" | ||||||||||
| Harold Gould | Rhoda | Martin Morgenstern | "Happy Anniversary" | CBS | |||||||||
| Abe Vigoda | Barney Miller | Det. Phil Fish | "Goodbye, Mr. Fish" | ABC |
1980s
| Year | Actor/Actress | Program | Role | Network | Outstanding Guest Performer in a Comedy Series | Outstanding Guest Actor in a Comedy Series |
|---|---|---|---|---|---|---|
| 1986 | ||||||
| (38th) | ||||||
| Roscoe Lee Browne | The Cosby Show | Dr. Barnabus Foster | NBC | |||
| Earle Hyman | The Cosby Show | Russell Huxtable | NBC | |||
| Danny Kaye | Dr. Burns | |||||
| Clarice Taylor | Anna Huxtable | |||||
| Stevie Wonder | Himself | |||||
| 1987 | ||||||
| (39th) | ||||||
| John Cleese | Cheers | Dr. Simon Finch-Royce | NBC | |||
| Art Carney | The Cavanaughs | James "Weasel" Cavanaugh | CBS | |||
| Herb Edelman | The Golden Girls | Stan Zbornak | NBC | |||
| Lois Nettleton | Jean | |||||
| Nancy Walker | Angela | |||||
| 1988 | ||||||
| (40th) | ||||||
| Beah Richards | Frank's Place | Mrs. Varden | CBS | |||
| Herb Edelman | The Golden Girls | Stan Zbornak | NBC | |||
| Geraldine Fitzgerald | Anna | |||||
| Eileen Heckart | The Cosby Show | Mrs. Hickson | ||||
| Gilda Radner | It's Garry Shandling's Show | Herself | Showtime | |||
| 1989 | ||||||
| (41st) | ||||||
| Cleavon Little | Dear John | Tony Larkin | NBC | |||
| Sammy Davis Jr. | The Cosby Show | Ray Palomino | NBC | |||
| Jack Gilford | The Golden Girls | Max Weinstock | ||||
| Leslie Nielsen | Day by Day | Jack Harper | ||||
| Robert Picardo | The Wonder Years | Mr. Cutlip | ABC |
1990s
| Year | Actor | Program | Role | Network |
|---|---|---|---|---|
| 1990 | ||||
| (42nd) | ||||
| Jay Thomas | Murphy Brown | Jerry Gold | CBS | |
| David Huddleston | The Wonder Years | Grandpa Arnold | ABC | |
| Darren McGavin | Murphy Brown | Bill Brown | CBS | |
| Jerry Orbach | The Golden Girls | Glenn O'Brien | NBC | |
| Dick Van Dyke | Ken Whittingham | |||
| 1991 | ||||
| (43rd) | ||||
| Jay Thomas | Murphy Brown | Jerry Gold | CBS | |
| Sheldon Leonard | Cheers | Sid Nelson | NBC | |
| Alan Oppenheimer | Murphy Brown | Eugene Kinsella | CBS | |
| Tom Poston | Coach | Art Hibke | ABC | |
| Danny Thomas (posthumous) | Empty Nest | Dr. Leo Brewster | NBC | |
| 1992 | ||||
| (44th) | Harvey Fierstein | Cheers | Mark Newberger | |
| Kelsey Grammer | Wings | Dr. Frasier Crane | ||
| Jay Thomas | Murphy Brown | Jerry Gold | CBS | |
| 1993 | ||||
| (45th) | ||||
| David Clennon | Dream On | Peter Brewer | HBO | |
| Tom Berenger | Cheers | Don Santry | NBC | |
| Dana Carvey | The Larry Sanders Show | Himself | HBO | |
| Bill Erwin | Seinfeld | Sid Fields | NBC | |
| Joel Grey | Brooklyn Bridge | Jacob Pressman | CBS | |
| 1994 | ||||
| (46th) | ||||
| Martin Sheen | Murphy Brown | Nick Brody | CBS | |
| Jason Alexander | Dream On | Randall Townsend | HBO | |
| Paul Dooley | Mickey Tupper | |||
| John Glover | Frasier | Ned Miller | NBC | |
| Judge Reinhold | Seinfeld | Aaron | ||
| 1995 | ||||
| (47th) | ||||
| Carl Reiner | Mad About You | Alan Brady | NBC | |
| Sid Caesar | Love & War | Stein | CBS | |
| Nathan Lane | Frasier | Phil | NBC | |
| Robert Pastorelli | Murphy Brown | Eldin Bernecky | CBS | |
| Paul Reubens | Andrew J. Lansing III | |||
| 1996 | ||||
| (48th) | ||||
| Tim Conway | Coach | Kenny Montague | ABC | |
| Griffin Dunne | Frasier | Bob | NBC | |
| Mandy Patinkin | The Larry Sanders Show | Himself | HBO | |
| Larry Thomas | Seinfeld | The Soup Nazi | NBC | |
| Harris Yulin | Frasier | Jerome Belasco | NBC | |
| 1997 | ||||
| (49th) | ||||
| Mel Brooks | Mad About You | Uncle Phil | NBC | |
| Sid Caesar | Mad About You | Uncle Harold | NBC | |
| David Duchovny | The Larry Sanders Show | Himself | HBO | |
| James Earl Jones | Frasier | Norman | NBC | |
| Jerry Stiller | Seinfeld | Frank Costanza | ||
| 1998 | ||||
| (50th) | ||||
| Mel Brooks | Mad About You | Uncle Phil | NBC | |
| Hank Azaria | Mad About You | Nat | NBC | |
| Lloyd Bridges (posthumous) | Seinfeld | Izzy Mandelbaum | ||
| John Cleese | 3rd Rock from the Sun | Dr. Liam Neesam | ||
| Nathan Lane | Mad About You | Nathan Twilley | ||
| 1999 | ||||
| (51st) | ||||
| Mel Brooks | Mad About You | Uncle Phil | NBC | |
| Woody Harrelson | Frasier | Woody Boyd | NBC | |
| Charles Nelson Reilly | The Drew Carey Show | Mr. Hathaway | ABC | |
| John Ritter | Ally McBeal | George Madison | Fox | |
| William Shatner | 3rd Rock from the Sun: Dick's Big Giant Headache | Big Giant Head | NBC |
2000s
| Year | Actor | Program | Role | Network |
|---|---|---|---|---|
| 2000 | ||||
| (52nd) | ||||
| Bruce Willis | Friends | Paul Stevens | NBC | |
| Anthony LaPaglia | Frasier | Simon Moon | NBC | |
| Battery Park]]''. After the Television Academy learned that his episode aired in June — after the May 31 cut-off — Winkler was ruled ineligible and sixth place finisher William H. Macy received the nomination in his place. | Sports Night | Sam Donovan | ABC | |
| Carl Reiner | Beggars and Choosers | Sid Barry | Showtime | |
| Tom Selleck | Friends | Dr. Richard Burke | NBC | |
| 2001 | ||||
| (53rd) | ||||
| Derek Jacobi | Frasier | Jackson Hedley | NBC | |
| Robert Loggia | Malcolm in the Middle | Grandpa Victor | Fox | |
| Victor Garber | Frasier | Ferguson | NBC | |
| Gary Oldman | Friends | Richard Crosby | ||
| Michael York | The Lot | Colin Rhome | AMC | |
| 2002 | ||||
| (54th) | ||||
| Anthony LaPaglia | Frasier | Simon Moon | NBC | |
| Adam Arkin | Frasier | Tom | NBC | |
| Brian Cox | Harry Moon | |||
| Michael Douglas | Will & Grace | Det. Gavin Hatch | ||
| Brad Pitt | Friends | Will Colbert | ||
| 2003 | ||||
| (55th) | ||||
| Gene Wilder | Will & Grace | Mr. Stein | NBC | |
| Hank Azaria | Friends | David | NBC | |
| David Duchovny | Life with Bonnie | Johnny Volcano | ABC | |
| Fred Willard | Everybody Loves Raymond | Hank MacDougall | CBS | |
| Jonathan Winters | Life with Bonnie | Q.T. Marlens | ABC | |
| 2004 | ||||
| (56th) | ||||
| John Turturro | Monk | Ambrose Monk | USA | |
| John Cleese | Will & Grace | Lyle Finster | NBC | |
| Danny DeVito | Friends | Roy Goodbody | ||
| Anthony LaPaglia | Frasier | Simon Moon | ||
| Fred Willard | Everybody Loves Raymond | Hank MacDougall | CBS | |
| 2005 | ||||
| (57th) | ||||
| Bobby Cannavale | Will & Grace | Vince D'Angelo | NBC | |
| Alec Baldwin | Will & Grace | Malcolm | NBC | |
| Victor Garber | Peter Bovington | |||
| Jeff Goldblum | Scott Woolley | |||
| Fred Willard | Everybody Loves Raymond | Hank MacDougall | CBS | |
| 2006 | ||||
| (58th) | ||||
| Leslie Jordan | Will & Grace | Beverley Leslie | NBC | |
| Alec Baldwin | Will & Grace | Malcolm | NBC | |
| Martin Sheen | Two and a Half Men | Harvey | CBS | |
| Patrick Stewart | Extras | Himself | HBO | |
| Ben Stiller | ||||
| 2007 | ||||
| (59th) | ||||
| Stanley Tucci | Monk | David Ruskin | USA | |
| Beau Bridges | My Name Is Earl | Carl Hickey | NBC | |
| Martin Landau | Entourage | Bob Ryan | HBO | |
| Ian McKellen | Extras | Himself | ||
| Giovanni Ribisi | My Name Is Earl | Ralph Mariano | NBC | |
| 2008 | ||||
| (60th) | ||||
| Tim Conway | 30 Rock | Bucky Bright | NBC | |
| Will Arnett | 30 Rock | Devon Banks | NBC | |
| Shelley Berman | Curb Your Enthusiasm | Nat David | HBO | |
| Steve Buscemi | 30 Rock | Lenny Wosniak | NBC | |
| Rip Torn | Don Geiss | |||
| 2009 | ||||
| (61st) | ||||
| Justin Timberlake | Saturday Night Live | Various characters | NBC | |
| Alan Alda | 30 Rock | Milton Greene | NBC | |
| Beau Bridges | Desperate Housewives | Eli Scruggs | ABC | |
| Jon Hamm | 30 Rock | Dr. Drew Baird | NBC | |
| Steve Martin | Gavin Volure |
2010s
| Year | Actor | Program | Role | Episode | Network | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | |||||||||||
| (62nd) | |||||||||||
| Neil Patrick Harris | Glee | Bryan Ryan | "Dream On" | Fox | |||||||
| Will Arnett | 30 Rock | Devon Banks | "Into the Crevasse" | NBC | |||||||
| Jon Hamm | Dr. Drew Baird | "Emanuelle Goes to Dinosaur Land" | |||||||||
| Mike O'Malley | Glee | Burt Hummel | "Wheels" | Fox | |||||||
| Eli Wallach | Nurse Jackie | Bernard Zimberg | "Chicken Soup" | Showtime | |||||||
| Fred Willard | Modern Family | Frank Dunphy | "Travels with Scout" | ABC | |||||||
| 2011 | |||||||||||
| (63rd) | |||||||||||
| Justin Timberlake | Saturday Night Live | Various Characters | "Host: Justin Timberlake" | NBC | |||||||
| Will Arnett | 30 Rock | Devon Banks | "Plan B" | NBC | |||||||
| Matt Damon | Carol Burnett | "Double-Edged Sword" | |||||||||
| Idris Elba | The Big C | Lenny Charles | "Blue-Eyed Iris" | Showtime | |||||||
| Zach Galifianakis | Saturday Night Live | Various Characters | "Host: Zach Galifianakis" | NBC | |||||||
| Nathan Lane | Modern Family | Pepper Saltzman | "Boys' Night" | ABC | |||||||
| 2012 | |||||||||||
| (64th) | |||||||||||
| Jimmy Fallon | Saturday Night Live | Various Characters | "Host: Jimmy Fallon" | NBC | |||||||
| Will Arnett | 30 Rock | Devon Banks | "Idiots Are People Three!" | NBC | |||||||
| Bobby Cannavale | Nurse Jackie | Dr. Mike Cruz | "Disneyland Sucks" | Showtime | |||||||
| Michael J. Fox | Curb Your Enthusiasm | Michael J. Fox | "Larry vs. Michael J. Fox" | HBO | |||||||
| Jon Hamm | 30 Rock | Abner / David Brinkley | "Live from Studio 6H" | NBC | |||||||
| Greg Kinnear | Modern Family | Tad Murray | "Me? Jealous?" | ABC | |||||||
| 2013 | |||||||||||
| (65th) | |||||||||||
| Bob Newhart | The Big Bang Theory | Arthur Jeffries | "The Proton Resurgence" | CBS | |||||||
| Louis C.K. | Saturday Night Live | Various Characters | "Host: Louis C.K." | NBC | |||||||
| Bobby Cannavale | Nurse Jackie | Dr. Mike Cruz | "Walk of Shame" | Showtime | |||||||
| Will Forte | 30 Rock | Paul L'astnamé | "My Whole Life Is Thunder" | NBC | |||||||
| Nathan Lane | Modern Family | Pepper Saltzman | "A Slight at the Opera" | ABC | |||||||
| Justin Timberlake | Saturday Night Live | Various Characters | "Host: Justin Timberlake" | NBC | |||||||
| 2014 | |||||||||||
| (66th) | |||||||||||
| Jimmy Fallon | Saturday Night Live | Various Characters | "Host: Jimmy Fallon" | NBC | |||||||
| Steve Buscemi | Portlandia | Marty | "Celery" | IFC | |||||||
| Louis C.K. | Saturday Night Live | Various Characters | "Host: Louis C.K." | NBC | |||||||
| Gary Cole | Veep | Kent Davison | "Crate" | HBO | |||||||
| Nathan Lane | Modern Family | Pepper Saltzman | "The Wedding" (Part 2) | ABC | |||||||
| Bob Newhart | The Big Bang Theory | Arthur Jeffries | "The Proton Transmogrification" | CBS | |||||||
| 2015 | |||||||||||
| (67th) | |||||||||||
| Bradley Whitford | Transparent | Marcy May | "Best New Girl" | Amazon | |||||||
| Mel Brooks | The Comedians | Mel Brooks | "Celebrity Guest" | FX | |||||||
| Louis C.K. | Saturday Night Live | Various Characters | "Host: Louis C.K." | NBC | |||||||
| Paul Giamatti | Inside Amy Schumer | Juror #10 | "12 Angry Men Inside Amy Schumer" | Comedy Central | |||||||
| Bill Hader | Saturday Night Live | Various Characters | "Host: Bill Hader" | NBC | |||||||
| Jon Hamm | Unbreakable Kimmy Schmidt | Richard Wayne Gary Wayne | "Kimmy Makes Waffles!" | Netflix | |||||||
| 2016 | |||||||||||
| (68th) | |||||||||||
| last1=Feinberg | first1=Scott | url=http://www.hollywoodreporter.com/race/emmys-tv-academy-disqualifies-veep-912859 | title=Emmys: TV Academy Disqualifies 'Veep' Acting Nominee (Exclusive) | work=The Hollywood Reporter | date=20 July 2016 | access-date=July 20, 2016}} | Girls | Tad Horvath | "Good Man" | HBO | |
| Larry David | Saturday Night Live | Various Characters | "Host: Larry David" | NBC | |||||||
| Tracy Morgan | "Host: Tracy Morgan" | ||||||||||
| Martin Mull | Veep | Bob Bradley | "The Eagle" | HBO | |||||||
| Bob Newhart | The Big Bang Theory | Arthur Jeffries | "The Opening Night Excitation" | CBS | |||||||
| Bradley Whitford | Transparent | Magnus Hirschfeld | "Oscillate" | Amazon | |||||||
| 2017 | |||||||||||
| (69th) | |||||||||||
| Dave Chappelle | Saturday Night Live | Various Characters | "Host: Dave Chappelle" | NBC | |||||||
| Riz Ahmed | Girls | Paul-Louis | "All I Ever Wanted" | HBO | |||||||
| Tom Hanks | Saturday Night Live | Various Characters | "Host: Tom Hanks" | NBC | |||||||
| Hugh Laurie | Veep | Tom James | "Blurb" | HBO | |||||||
| Lin-Manuel Miranda | Saturday Night Live | Various Characters | "Host: Lin-Manuel Miranda" | NBC | |||||||
| Matthew Rhys | Girls | Chuck Palmer | "American Bitch" | HBO | |||||||
| 2018 | |||||||||||
| (70th) | |||||||||||
| Katt Williams | Atlanta | Uncle Willie | "Alligator Man" | FX | |||||||
| Sterling K. Brown | Brooklyn Nine-Nine | Philip Davidson | "The Box (Brooklyn Nine-Nine)" | Fox | |||||||
| Bryan Cranston | Curb Your Enthusiasm | Dr. Lionel Templeton | "Running with the Bulls" | HBO | |||||||
| Donald Glover | Saturday Night Live | Various Characters | "Host: Donald Glover" | NBC | |||||||
| Bill Hader | "Host: Bill Hader" | ||||||||||
| Lin-Manuel Miranda | Curb Your Enthusiasm | Lin-Manuel Miranda | "Fatwa!" | HBO | |||||||
| 2019 | |||||||||||
| (71st) | |||||||||||
| Luke Kirby | The Marvelous Mrs. Maisel | Lenny Bruce | "All Alone" | Amazon | |||||||
| Matt Damon | Saturday Night Live | Brett Kavanaugh / Various roles | "Host: Matt Damon" | NBC | |||||||
| Robert De Niro | Robert Mueller | "Host: Sandra Oh" | |||||||||
| Peter MacNicol | Veep | Jeff Kane | "Oslo" | HBO | |||||||
| John Mulaney | Saturday Night Live | Various Characters | "Host: John Mulaney" | NBC | |||||||
| Adam Sandler | "Host: Adam Sandler" | ||||||||||
| Rufus Sewell | The Marvelous Mrs. Maisel | Declan Howell | "Look, She Made a Hat" | Amazon |
2020s
| Year | Actor | Program | Role | Episode | Network |
|---|---|---|---|---|---|
| 2020 | |||||
| (72nd) | |||||
| Eddie Murphy | Saturday Night Live | Various Characters | "Host: Eddie Murphy" | NBC | |
| Adam Driver | Saturday Night Live | Various Characters | "Host: Adam Driver" | NBC | |
| Luke Kirby | The Marvelous Mrs. Maisel | Lenny Bruce | "It's Comedy or Cabbage" | Amazon | |
| Dev Patel | Modern Love | Joshua | "When Cupid Is a Prying Journalist" | ||
| Brad Pitt | Saturday Night Live | Anthony Fauci | "SNL at Home #2" | NBC | |
| Fred Willard (posthumous) | Modern Family | Frank Dunphy | "Legacy" | ABC | |
| 2021 | |||||
| (73rd) | |||||
| Dave Chappelle | Saturday Night Live | Various Characters | "Host: Dave Chappelle" | NBC | |
| Alec Baldwin | Saturday Night Live | President Donald Trump | "Host: Dave Chappelle" | NBC | |
| Morgan Freeman | The Kominsky Method | Himself | "The Round Toes, Of The High Shoes" | Netflix | |
| Daniel Kaluuya | Saturday Night Live | Various Characters | "Host: Daniel Kaluuya" | NBC | |
| Dan Levy | "Host: Dan Levy" | ||||
| 2022 | |||||
| (74th) | |||||
| Nathan Lane | Only Murders in the Building | Teddy Dimas | "The Boy from 6B" | Hulu | |
| Jerrod Carmichael | Saturday Night Live | Various Characters | "Host: Jerrod Carmichael" | NBC | |
| Bill Hader | Curb Your Enthusiasm | Igor/Gregor/Timor | "Igor, Gregor, & Timor" | HBO | |
| James Lance | Ted Lasso | Trent Crimm | "Inverting the Pyramid of Success" | Apple TV+ | |
| Christopher McDonald | Hacks | Marty Ghilain | "The One, the Only" | HBO Max | |
| Sam Richardson | Ted Lasso | Edwin Akufo | "Midnight Train to Royston" | Apple TV+ | |
| 2023 | |||||
| (75th) | |||||
| Sam Richardson | Ted Lasso | Edwin Akufo | "International Break" | Apple TV+ | |
| Jon Bernthal | The Bear | Michael Berzatto | "Braciole" | FX | |
| Luke Kirby | The Marvelous Mrs. Maisel | Lenny Bruce | "Four Minutes" | Prime Video | |
| Nathan Lane | Only Murders in the Building | Teddy Dimas | "Here's Looking at You..." | Hulu | |
| Pedro Pascal | Saturday Night Live | Various Characters | "Host: Pedro Pascal" | NBC | |
| Oliver Platt | The Bear | Jimmy "Cicero" Kalinowski | "Dogs" | FX | |
| 2024 | |||||
| (76th) | |||||
| Jon Bernthal | The Bear | Michael Berzatto | "Fishes" | FX | |
| Matthew Broderick | Only Murders in the Building | Matthew Broderick | "CoBro" | Hulu | |
| Ryan Gosling | Saturday Night Live | Various Characters | "Host: Ryan Gosling" | NBC | |
| Christopher Lloyd | Hacks | Larry Arbuckle | "The Deborah Vance Christmas Spectacular" | Max | |
| Bob Odenkirk | The Bear | Uncle Lee | "Fishes" | FX | |
| Will Poulter | Luca | "Honeydew" | |||
| 2025 | |||||
| (77th) | |||||
| Bryan Cranston | The Studio | Griffin Mill | "CinemaCon" | Apple TV+ | |
| Jon Bernthal | The Bear | Michael Berzatto | "Napkins" | FX | |
| Dave Franco | The Studio | Himself | "CinemaCon" | Apple TV+ | |
| Ron Howard | "The Note" | ||||
| Anthony Mackie | |||||
| Martin Scorsese | "The Promotion" |
Individuals with multiple wins
;3 wins
- Mel Brooks (consecutive)
;2 wins
- Dave Chappelle
- Tim Conway
- Jimmy Fallon
- Jay Thomas (consecutive)
- Justin Timberlake
Programs with multiple awards
;7 awards
- Saturday Night Live (2 consecutive)
;4 awards
- Mad About You (3 consecutive)
;3 awards
- Murphy Brown (2 consecutive)
- Will & Grace (2 consecutive)
;2 awards
- Frasier (consecutive)
- Monk
Individuals with multiple nominations
;7 nominations
- Nathan Lane
;5 nominations
- Fred Willard
;4 nominations
- Will Arnett
- Mel Brooks
- Jon Hamm
;3 nominations
- Alec Baldwin
- Jon Bernthal
- Bobby Cannavale
- Louis C.K.
- John Cleese
- Bill Hader
- Luke Kirby
- Anthony LaPaglia
- Bob Newhart
- Justin Timberlake
;2 nominations
- Hank Azaria
- Beau Bridges
- Roscoe Lee Browne
- Steve Buscemi
- Sid Caesar
- Dave Chappelle
- Tim Conway
- Bryan Cranston
- Matt Damon
- Danny DeVito
- David Duchovny
- Herb Edelman
- Jimmy Fallon
- Victor Garber
- Will Geer
- Lin-Manuel Miranda
- Brad Pitt
- Carl Reiner
- Sam Richardson
- Martin Sheen
- Jay Thomas
- Bradley Whitford
Programs with multiple nominations
;31 nominations
- Saturday Night Live
;14 nominations
;13 nominations
- Frasier
;9 nominations
- Will & Grace
;8 nominations
- The Golden Girls
;7 nominations
- The Cosby Show
- Mad About You
- Murphy Brown
;6 nominations
- The Bear
- Friends
- Modern Family
;5 nominations
- Curb Your Enthusiasm
- Seinfeld
- The Studio
;4 nominations
- The Marvelous Mrs. Maisel
- Veep
;3 nominations
- The Big Bang Theory
- Cheers
- Dream On
- Everybody Loves Raymond
- Extras
- Girls
- The Larry Sanders Show
- Nurse Jackie
- Only Murders in the Building
- Ted Lasso
;2 nominations
- 3rd Rock from the Sun
- Coach
- Glee
- Hacks
- Life with Bonnie
- Monk
- My Name Is Earl
- Transparent
- The Wonder Years
Notes
References
References
- Andreeva, Nellie. (January 8, 2025). "Emmys Rule Changes Eliminate Double Dipping For Nominated Series Regulars As Guest Stars, Expand Directing Eligibility & More". Deadline.com.
- "27th Primetime Emmys Nominees and Winners – Outstanding Single Performance by a Supporting Actor in a Comedy or Drama Series". Emmys.com. [[Academy of Television Arts & Sciences]].
- "28th Primetime Emmys Nominees and Winners – Outstanding Lead Actor for a Single Appearance in a Drama or Comedy Series". Emmys.com. [[Academy of Television Arts & Sciences]].
- "28th Primetime Emmys Nominees and Winners – Outstanding Single Performance by a Supporting Actor in a Comedy or Drama Series". Emmys.com. [[Academy of Television Arts & Sciences]].
- "29th Primetime Emmys Nominees and Winners – Outstanding Lead Actor for a Single Appearance in a Drama or Comedy Series". Emmys.com. [[Academy of Television Arts & Sciences]].
- "29th Primetime Emmys Nominees and Winners – Outstanding Single Performance by a Supporting Actor in a Comedy or Drama Series". Emmys.com. [[Academy of Television Arts & Sciences]].
- "30th Primetime Emmys Nominees and Winners – Outstanding Lead Actor for a Single Appearance in a Drama or Comedy Series". Emmys.com. [[Academy of Television Arts & Sciences]].
- "30th Primetime Emmys Nominees and Winners – Outstanding Single Performance by a Supporting Actor in a Comedy or Drama Series". Emmys.com. [[Academy of Television Arts & Sciences]].
- "Emmy messes with Fonz". [[TV Guide]].
- "Nominees/Winners 2010". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners 2011". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners 2012". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners 2013". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners 2014". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners 2015". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners 2016". [[Academy of Television Arts & Sciences]].
- (20 July 2016). "Emmys: TV Academy Disqualifies 'Veep' Acting Nominee (Exclusive)". [[The Hollywood Reporter]].
- "Nominees/Winners 2017". [[Academy of Television Arts & Sciences]].
- "Nominees/Winners 2025". [[Academy of Television Arts & Sciences]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Primetime Emmy Award for Outstanding Guest Actor in a Comedy Series — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report