From Surf Wiki (app.surf) — the open knowledge base
Powell River Kings
| Field | Value |
|---|---|
| team | Powell River Kings |
| bg_colour | background:#FFFFFF; border-top:green 5px solid; border-bottom:gold 5px solid; |
| text_colour | black |
| logo | Powell River Kings.svg |
| city | Powell River, British Columbia, Canada |
| league | British Columbia Hockey League |
| conference | Coastal |
| founded | |
| arena | Hap Parker Arena |
| colours | Green, gold, white |
| gm | Stephan Seeger, Jr. |
| coach | Stephan Seeger, Jr. |
| website | |
| name1 | Abbotsford Flyers |
| dates1 | 1976–1985 |
| name2 | Delta Flyers |
| dates2 | 1985–1988 |
| name3 | Powell River Paper Kings |
| dates3 | 1988–1998 |
| name4 | Powell River Kings |
| dates4 | 1998–present |
The Powell River Kings are a junior ice hockey team based in Powell River, British Columbia, Canada. They are members of the Coastal Conference of the British Columbia Hockey League (BCHL). They play their home games at Hap Parker Arena.
History
Powell River joined the British Columbia Junior Hockey League (BCJHL) for the start of the 1988–89 season with the name the "Paper Kings", when they assumed the Delta Flyers franchise. They dropped the "Paper" from their name for the start of the 1998–99 season.
The Kings had their greatest run of team success from the 2008–09 season through the 2011–12 season, during which they reached the Fred Page Cup finals in four consecutive years. Kings goaltender Michael Garteig, who played for Powell River for two seasons and was instrumental in the 2010–11 finals run, signed as a free agent with the Vancouver Canucks after his 2016-17 season in the NCAA with the Quinnipiac Bobcats. Garteig was called up to the Canucks, dressing as a backup on November 17th, 2016 against the Arizona Coyotes. The BCHL's Top Goaltender Award was renamed in Garteig's honour.
Season-by-season record
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
| Season | style=width:2.2em | GP | style=width:2.2em | W | style=width:2.2em | L | style=width:2.2em | T | style=width:2.2em | OTL | style=width:2.2em | GF | style=width:2.2em | GA | style=width:2.2em | Pts | style=width:10em | Finish | style=width:18em | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988–89 | ||||||||||||||||||||||||||||||
| 1989–90 | ||||||||||||||||||||||||||||||
| 1990–91 | ||||||||||||||||||||||||||||||
| 1991–92 | ||||||||||||||||||||||||||||||
| 1992–93 | ||||||||||||||||||||||||||||||
| 1993–94 | ||||||||||||||||||||||||||||||
| 1994–95 | ||||||||||||||||||||||||||||||
| 1995–96 | ||||||||||||||||||||||||||||||
| 1996–97 | ||||||||||||||||||||||||||||||
| 1997–98 | ||||||||||||||||||||||||||||||
| 1998–99 | ||||||||||||||||||||||||||||||
| 1999–00 | ||||||||||||||||||||||||||||||
| 2000–01 | ||||||||||||||||||||||||||||||
| 2001–02 | ||||||||||||||||||||||||||||||
| 2002–03 | ||||||||||||||||||||||||||||||
| 2003–04 | ||||||||||||||||||||||||||||||
| 2004–05 | ||||||||||||||||||||||||||||||
| 2005–06 | ||||||||||||||||||||||||||||||
| 2006–07 | ||||||||||||||||||||||||||||||
| 2007–08 | ||||||||||||||||||||||||||||||
| 2008–09 | ||||||||||||||||||||||||||||||
| 2009–10 | ||||||||||||||||||||||||||||||
| 2010–11 | ||||||||||||||||||||||||||||||
| 2011–12 | ||||||||||||||||||||||||||||||
| 2012–13 | ||||||||||||||||||||||||||||||
| 2013–14 | ||||||||||||||||||||||||||||||
| 2014–15 | ||||||||||||||||||||||||||||||
| 2015–16 | ||||||||||||||||||||||||||||||
| 2016–17 | ||||||||||||||||||||||||||||||
| 2017-18 | ||||||||||||||||||||||||||||||
| 2018–19 | ||||||||||||||||||||||||||||||
| 2019–20 | ||||||||||||||||||||||||||||||
| 2021–22 | ||||||||||||||||||||||||||||||
| 2021–22 | ||||||||||||||||||||||||||||||
| 2022–23 | ||||||||||||||||||||||||||||||
| 2023–24 | ||||||||||||||||||||||||||||||
| 2024–25 |
NHL alumni
A few former players have gone on to the NHL. Brad Bombardir won a Stanley Cup with the New Jersey Devils, Jeff Hoggan was the captain of the AHL's Grand Rapids Griffins, Robb Gordon was a 2nd round draft choice of the Vancouver Canucks playing in four games, Dean Malkoc played for Vancouver and Boston, former assistant coach Cory Clouston spent four seasons as head coach of the Ottawa Senators, and Daniel Carr logged 117 games across six seasons in the NHL with Montréal, Vegas, Nashville, and Washington. Other draftees are forwards Scott Kirton (Chicago), Derek Bekar (St. Louis), Matt Siddall (Atlanta), defenseman Calvin Elfring (Quebec) and goaltenders Peter Brady (Vancouver) and Sean Maguire (Pittsburgh)
- Brad Bombardir
- Daniel Carr
- Cory Clouston
- Paul Crowder
- Robb Gordon
- Jeff Hoggan
- Dean Malkoc
- Clayton Stoner
- Michael Garteig
The Kings have also employed former NHL players, with six-time Stanley Cup champion Glenn Anderson serving as head coach and general manager from 2023 to 2024, and former Vancouver Canuck Cliff Ronning joining Anderson's coaching staff during the 2023-24 BCHL season.
Retired numbers
- 5 Brad Bombardir
- 19 Heath Dennison
Honored people
- Joe Mastrodonato (Builder)
Awards and trophies
Ron Boileau Memorial Trophy (Regular Season Champions)
- 2011
Cliff McNabb Memorial Trophy Coastal Conference Champions
- 2012
- 2011
- 2010
- 2009
- 1993
- 1991
Goaltender Award Best Goaltender
- Jeff Smith 2014
- Michael Garteig 2011
- Pete Brady: 1997 Brett Hull Trophy Top Scorer
- Darcy Oakes: 2009
- Robb Gordon: 1994
Joe Tennant Memorial Trophy Coach Of The Year (Coastal)
- Kent Lewis 2011
- Kent Lewis: 2009
- Terry Perkins: 2003
- Terry Perkins: 2002
- Kent Lewis: 1994
Bob Fenton Trophy Most Sportsmanlike (Coastal)
- Darcy Oakes: 2009
- Adam Presizniuk: 2007
- Hugo Gigeure: 1998
- Shane Henry: 1990
Defensive Award Best Defenceman (Coastal)
- Craig Dalrymple 2012
- Justin Dasilva 2011
- Mat Bodie: 2010
- Michael Wakita: 2006 Vern Dye Memorial Trophy Most Valuable Player (Coastal)
- Matt Garbowsky 2011
- Pete Brady: 1997
- Robb Gorden: 1994
- Jay McNeill: 1992
Bruce Allison Memorial Trophy Rookie Of The Year (Coastal)
- Mat Bodie: 2009
- Calvin Elfring: 1994
- Robb Gordon: 1993
- Jay McNeill: 1991
Wally Forslund Memorial Trophy (For goalie tandem with lowest combined goals-against average)
- Michael Garteig/Sean Maguire 2011
- Sean Maguire/Jonah Imoo 2012
References
References
- https://www.powellriverkings.com/coach-glenn-anderson-makes-difficult-decision-to-step-away-from-kings-bench
- https://www.prpeak.com/local-sports/vancouver-canucks-sign-former-powell-river-kings-goalie-3398778
- https://theprovince.com/sports/hockey/nhl/vancouver-canucks/canucks-call-up-goalie-garteig
- (2022-07-14). "Top Goaltender Award renamed the Michael Garteig Trophy".
- (2023-12-12). "Powell River Kings name Glenn Anderson as new coach".
- (2024-02-08). "Powell River Kings add more NHL experience to coaching staff".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Powell River Kings — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report