From Surf Wiki (app.surf) — the open knowledge base
Pori Airport
| Field | Value |
|---|---|
| name | Pori Airport |
| nativename | Porin lentoasema |
| image | Finavia Logo.svg |
| image-width | 150 |
| image2 | Porin lentoasema 2.jpg |
| image2-width | 250 |
| IATA | POR |
| ICAO | EFPO |
| pushpin_map | Finland |
| pushpin_label | POR |
| pushpin_map_caption | Location within Finland |
| type | Public |
| operator | Finavia |
| city-served | Pori |
| location | Pori, Finland |
| elevation-f | 45 |
| coordinates | |
| website | finavia.fi |
| metric-rwy | y |
| r1-number | 12/30 |
| r1-length-m | |
| r1-length-f | |
| r1-surface | Asphalt |
| r2-number | 17/35 |
| r2-length-m | 801 |
| r2-length-f | |
| r2-surface | Asphalt |
| stat-year | 2018 |
| stat1-header | Passengers |
| stat1-data | 17,625 |
| footnotes | Source: AIP Finland |
| Statistics from Finavia |
| image-width = 150 | image2-width = 250 | city-served = Pori | metric-elev = | elevation-m = | elevation-f = 45 | metric-rwy = y | r1-number = 12/30 | r1-length-m = | r1-length-f = | r1-surface = Asphalt | r2-number = 17/35 | r2-length-m = 801 | r2-length-f = | r2-surface = Asphalt | stat-year = 2018 | stat1-header = Passengers | stat1-data = 17,625 | stat2-header = | stat2-data = Statistics from Finavia
Pori Airport () is an airport in Pori, Finland. The airport is located 1.4 NM south of the Pori town centre. It has two check-in desks, and a cafeteria service. During 2011 Pori Airport served 54,056 passengers, an increase of 25.2% from previous year. However, in 2014 it was down to 24 983.
History
During Continuation War, Pori airfield was used by Luftwaffe. The aviation equipment depot Feldluftpark 3/XI Pori operating at the airfield was from where Germans dispatched aircraft to the north and carried out major overhauls.
Facilities
The airport is at an elevation of 13 m above mean sea level. It has two asphalt paved runways: 12/30 measures 2351 x and 17/35 is 801 x.
The Finnish Aviation Academy is a flight school based at Pori Airport. As is the Satakunta Parachute club "Satakunnan Laskuvarjourheilijat". Flight training for private pilots (PPL/LAPL-licences) is given by local flight school Porin Lentotilaus Oy.
Airlines and destinations
|BASe Airlines | Helsinki
Statistics
| Year | Domestic passengers | International passengers | Total passengers | Change | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52,456 | 7,734 | 60,190 | +5.5% | ||||||||||||||||||||||
| 58,196 | 6,191 | 64,387 | +7.0% | ||||||||||||||||||||||
| 58,962 | 6,952 | 65,914 | +2.4% | ||||||||||||||||||||||
| 55,839 | 10,469 | 66,308 | +0.9% | ||||||||||||||||||||||
| 50,961 | 11,169 | 62,130 | −6.9% | ||||||||||||||||||||||
| 36,458 | 6,703 | 43,161 | −30.5% | ||||||||||||||||||||||
| 46,175 | 7,881 | 54,056 | +25.2% | ||||||||||||||||||||||
| 14,932 | 20,381 | 35,313 | −34.7% | ||||||||||||||||||||||
| 16,275 | 9,954 | 26,229 | −25.7% | ||||||||||||||||||||||
| 7,406 | 17,577 | 24,943 | −4.8% | ||||||||||||||||||||||
| 543 | 10,523 | 11,066 | −55.7% | ||||||||||||||||||||||
| 3,683 | 5,946 | 9,629 | −13.0% | ||||||||||||||||||||||
| 9,645 | 13,538 | 23,183 | +140.8% | ||||||||||||||||||||||
| 5,789 | 11,836 | 17,625 | −24.0% | ||||||||||||||||||||||
| 6,817 | 7,598 | 14,415 | −18.2% | ||||||||||||||||||||||
| 5,183 | 131 | 5,314 | −63.1% | ||||||||||||||||||||||
| 4,181 | 521 | 4,702 | −11.5% | ||||||||||||||||||||||
| 8,535 | 3,094 | 11,628 | 147.3% | ||||||||||||||||||||||
| 7,866 | 4,211 | 12,077 | 3.9% | ||||||||||||||||||||||
| 9,034 | 3,448 | 12,482 | 3.4% | ||||||||||||||||||||||
| 9,145 | 3,711 | 12,856 | 3.0% |
Ground transportation
| Means of transport | Operator | Route | Destinations | Website | Notes | ||
|---|---|---|---|---|---|---|---|
| [[File:Feature suburban buses.svg | 24px | Bus]] Bus | Matkahuolto | -- | Bus station () | www.matkahuolto.fi | Every hour |
References
References
- (10 February 2011). "EFPO Pori". Finavia.
- "Finavia's Air Traffic Statistics 2010". Finavia.
- (2008). "Pori Airport". Finavia.
- "About Finavia | Finavia".
- Väisänen, Teemu. "Feldluftpark Pori: Luftwaffen huoltokenttää tutkimassa". Suomen keskiajan arkeologian seura.
- "Finnish Aviation Academy". Finnish Aviation Academy.
- (2011). "Satakunnan Laskuvarjourheilijat". Satakunnan LaskuvarjoUrheilijat ry.
- (17 April 2015). "Nextjet lopettaa toistaiseksi lennot Porista".
- (11 March 2024). "LIST OF PUBLIC SERVICE OBLIGATIONS".
- "Traffic statistics – Passengers". Finavia.
- "Finavia Traffic statistics 1998-2025".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Pori Airport — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report