From Surf Wiki (app.surf) — the open knowledge base
Poland national under-18 football team
National youth football team
National youth football team
| Field | Value |
|---|---|
| Name | Poland Under-18 |
| FIFA Trigramme | POL |
| Nickname | Biało-czerwoni (The White and Reds) |
| Białe Orły (The White Eagles) | |
| Association | Polish Football Association |
| (Polski Związek Piłki Nożnej) | |
| Confederation | UEFA (Europe) |
| Coach | Radosław Sobolewski |
| pattern_la1 | _pol20H |
| pattern_b1 | _pol20H |
| pattern_ra1 | _pol20H |
| pattern_sh1 | _pol22H |
| pattern_so1 | _pol20hl |
| leftarm1 | FFFFFF |
| body1 | FFFFFF |
| rightarm1 | FFFFFF |
| shorts1 | F40018 |
| socks1 | FFFFFF |
| pattern_la2 | _pol20A |
| pattern_b2 | _pol20a |
| pattern_ra2 | _pol20A |
| pattern_sh2 | _pol22H |
| pattern_so2 | _pol20A |
| leftarm2 | F40018 |
| body2 | F40018 |
| rightarm2 | F40018 |
| shorts2 | F40018 |
| socks2 | F40018 |
Białe Orły (The White Eagles) (Polski Związek Piłki Nożnej)
The Poland national under-18 football team represents Poland in international football at this age level and is controlled by Polish Football Association.
This team is for Polish players aged 18 or under at the start of a two-year European Under-18 Football Championship campaign.
Competitive record
:*Denotes draws include knockout matches decided on penalty kicks. :Gold background colour indicates that the tournament was won. :Silver background colour indicates second place finish. :Bronze background colour indicates third place finish. :Red border color indicates tournament was held on home soil.
FIFA Youth Tournament Under-18
| FIFA Youth Tournament Under-18 record | Year | Round | Pld | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| ENG 1948 | did not enter | |||||||
| NED 1949 | ||||||||
| AUT 1950 | ||||||||
| FRA 1951 | ||||||||
| ESP 1952 | ||||||||
| BEL 1953 | ||||||||
| West Germany 1954 | ||||||||
| Total | Never entered | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Youth Tournament Under-18
| UEFA Youth Tournament Under-18 record | Year | Round | Pld | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| ITA 1955 | Group stage | 3 | 0 | 1 | 2 | 3 | 10 | |
| HUN 1956 | Group stage | 3 | 1 | 1 | 1 | 4 | 4 | |
| ESP 1957 | Group stage | 3 | 1 | 1 | 1 | 4 | 6 | |
| LUX 1958 | Group stage | 3 | 0 | 0 | 3 | 4 | 9 | |
| BUL 1959 | Group stage | 3 | 0 | 2 | 1 | 5 | 9 | |
| AUT 1960 | Group stage | 3 | 1 | 0 | 2 | 5 | 8 | |
| POR 1961 | Runners-up | 4 | 2 | 1 | 1 | 8 | 8 | |
| ROU 1962 | Group stage | 3 | 1 | 1 | 1 | 4 | 6 | |
| ENG 1963 | did not qualify | |||||||
| NED 1964 | Group stage | 2 | 1 | 1 | 0 | 2 | 1 | |
| West Germany 1965 | Group stage | 2 | 0 | 2 | 0 | 0 | 0 | |
| YUG 1966 | did not qualify | |||||||
| TUR 1967 | Group stage | 3 | 2 | 0 | 1 | 5 | 2 | |
| FRA 1968 | did not qualify | |||||||
| GDR 1969 | Group stage | 3 | 0 | 1 | 2 | 0 | 4 | |
| SCO 1970 | did not qualify | |||||||
| TCH 1971 | Group stage | 3 | 0 | 2 | 1 | 2 | 6 | |
| ESP 1972 | Third place | 5 | 2 | 2 | 1 | 6 | 2 | |
| ITA 1973 | did not qualify | |||||||
| SWE 1974 | Group stage | 3 | 1 | 0 | 2 | 3 | 4 | |
| SUI 1975 | Group stage | 3 | 1 | 0 | 2 | 1 | 4 | |
| HUN 1976 | did not qualify | |||||||
| BEL 1977 | ||||||||
| POL 1978 | Third place | 5 | 3 | 0 | 2 | 8 | 6 | |
| AUT 1979 | Group stage | 3 | 0 | 0 | 3 | 4 | 9 | |
| GDR 1980 | Runners-up | 5 | 4 | 0 | 1 | 10 | 4 | |
| Total | Best: Runners-up | 62 | 20 | 15 | 27 | 78 | 102 |
UEFA European U-18 Championship
| UEFA European Under-18 Championship record | Year | Round | Pld | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| West Germany 1981 | Runners-up | 5 | 2 | 2 | 1 | 7 | 4 | |
| FIN 1982 | Fourth place | 5 | 2 | 1 | 2 | 3 | 5 | |
| ENG 1983 | did not qualify | |||||||
| URS 1984 | Third place | 5 | 4 | 0 | 1 | 5 | 3 | |
| YUG 1986 | did not qualify | |||||||
| TCH 1988 | ||||||||
| HUN 1990 | ||||||||
| GER 1992 | Quarter-final | 2 | 0 | 0 | 2 | 3 | 6 | |
| ENG 1993 | did not qualify | |||||||
| ESP 1994 | ||||||||
| GRE 1995 | ||||||||
| FRA 1996 | ||||||||
| ISL 1997 | ||||||||
| CYP 1998 | ||||||||
| SWE 1999 | ||||||||
| GER 2000 | ||||||||
| FIN 2001 | Champions | 4 | 3 | 1 | 0 | 11 | 5 | |
| Total | Best: Champions | 21 | 11 | 4 | 6 | 29 | 23 |
Results and fixtures
The following is a list of match results from the last 12 months, as well as any future matches that have been scheduled.
- Barton
- Mazurek
- Jakóbczyk
- Bzdyl
- Sarapata
- Landers
- Zbróg
- Jakóbczyk
- Andersson
- Bozicevic
- Skorb
- Czerniatowicz
- Dudek
- Szymczak
- Skorb
- Serdiuk
- Skorb
- Skorb
- Zawadzki
- Skorb
- Lauryn
- Steur
- Lauryn
- Solberg
- Lauryn
- Gmur
- Hoy
- Szymczak
- Nasnas
Selected coaches
- Władysław Stiasny (1960–1964)
- Andrzej Strejlau (1968–1970)
- Marian Szczechowicz
- Marek Janota (1974–1977)
- Edmund Zientara (1977–1978)
- Henryk Apostel (1977–1981)
- Mieczysław Broniszewski (1981–1988)
- Janusz Wójcik (1988)
- Mirosław Jabłoński (1990–1994)
- Michał Globisz (1996–2001, 2008–2009)
- Marcin Sasal (2013)
- Rafał Janas (2013–2016)
- Dariusz Dźwigała (2017–2018)
- Wojciech Tomaszewski (2018–2019)
- Wojciech Kobeszko (2022–2024)
- Łukasz Sosin (2024–2025)
- Radosław Sobolewski (2025–present)
Players
Current squad
The following players were called up for friendly matches against Norway and Denmark on 13 and 16 November 2025.
Caps and goals updated as of 16 November 2025 after the match against Denmark.
Recent call-ups
The following players (born in 2008 or later) have previously been called up to the Poland under-18 squad in the last 12 months and are still eligible to represent:
WD Withdrew from the squad.
INJ Withdrew from the squad due to an injury.
PRE Preliminary squad.
U19 Withdrew from the squad due to a call up to the under-19 team.
References
References
- (31 October 2025). "U-18: Powołania na towarzyski turniej w Hiszpanii".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Poland national under-18 football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report