From Surf Wiki (app.surf) — the open knowledge base
Phrae United F.C.
Thai football club
Thai football club
| Field | Value |
|---|---|
| clubname | Phrae United |
| แพร่ ยูไนเต็ด | |
| image | Phraeunitedlogo2.jpg |
| image_size | 160px |
| fullname | Phrae United Football Club |
| สโมสรฟุตบอลแพร่ยูไนเต็ด | |
| nickname | The Horsemen |
| (ม้าคะนองศึกลุ่มน้ำยม) | |
| short name | PHR |
| PRUTD | |
| founded | as Phrae Football Club |
| as Phrae United Football Club | |
| ground | Huai Ma Stadium |
| Phrae, Thailand | |
| capacity | 2,500 |
| chairman | Suphawan Suphasiri |
| mgrtitle | Head Coach |
| manager | Thongchai Rungreangles |
| league | Thai League 2 |
| season | 2024–25 |
| position | Thai League 2, 3rd of 18 |
| pattern_la1 | _Flu0809h |
| pattern_b1 | _Flu_0809h |
| pattern_ra1 | _Flu0809h |
| pattern_so1 | _Flu0809h |
| leftarm1 | a02928 |
| body1 | a02928 |
| rightarm1 | a02928 |
| shorts1 | FFFFFF |
| socks1 | FFFFFF |
| pattern_b2 | _collar |
| leftarm2 | FFFFFF |
| body2 | FFFFFF |
| rightarm2 | FFFFFF |
| shorts2 | FFFFFF |
| socks2 | FFFFFF |
| pattern_la3 | _whiteborder |
| body3 | 000000 |
| pattern_b3 | _collarwhite |
| leftarm3 | 000000 |
| pattern_ra3 | _whiteborder |
| rightarm3 | 000000 |
| shorts3 | 000000 |
| socks3 | 000000 |
| pattern_so3 | -- |
แพร่ ยูไนเต็ด สโมสรฟุตบอลแพร่ยูไนเต็ด (ม้าคะนองศึกลุ่มน้ำยม) PRUTD as Phrae United Football Club Phrae, Thailand
Phrae United Football Club (Thai: สโมสรฟุตบอลแพร่ยูไนเต็ด) is a Thai professional football club based in Phrae province. They currently play in Thai League 2.
Timeline
History of events of Phrae United Football Club
| Year | Important Events |
|---|---|
| 2009 | |
| 2010 |
Current squad
Coaching staff
| Position | Name |
|---|---|
| Team manager | THA Suphawan Suphasiri |
| Head coach | THA Thongchai Rungreangles |
| Assistant coach | THA Durongrit Srila |
| THA Kiatprawut Saiwaeo | |
| THA Somchai Sawasdee | |
| Goalkeeping coach | THA Pongsakorn Somroub |
| Fitness coach | THA Kananat Ditthanachot |
Stadium and locations by season record
| Coordinates | Location | Stadium | Year |
|---|---|---|---|
| Phrae | Phrae Provincial Administrative Organization Stadium | 2009–2011 | |
| Phrae | Thunghong Subdistrict municipality Stadium | 2012 | |
| Phrae | Phrae Provincial Administrative Organization Stadium | 2013 | |
| Phrae | Thunghong Subdistrict municipality Stadium | 2014–2017 |
Season by season record
| Season | League | FA Cup | League Cup | Top goalscorer | Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North | 20 | 3 | 7 | 10 | 20 | 40 | 16 | 10th | Opted out | ||||||||||||||||||||||
| North | 30 | 12 | 12 | 6 | 31 | 19 | 48 | 5th | Opted out | R1 | |||||||||||||||||||||
| North | 30 | 10 | 12 | 8 | 28 | 22 | 42 | 8th | Opted out | R1 | |||||||||||||||||||||
| North | 34 | 15 | 14 | 5 | 44 | 24 | 59 | 5th | Opted out | Opted out | |||||||||||||||||||||
| North | 30 | 12 | 6 | 12 | 34 | 34 | 42 | 9th | Opted out | R2 | |||||||||||||||||||||
| North | 26 | 13 | 9 | 4 | 43 | 30 | 48 | 4th | Opted out | Opted out | |||||||||||||||||||||
| North | 26 | 14 | 6 | 6 | 33 | 23 | 48 | 3rd | Opted out | QF | |||||||||||||||||||||
| North | 22 | 13 | 3 | 6 | 32 | 25 | 42 | 3rd | Opted out | QR2 | THA Jakkrit Bunkham | 7 | |||||||||||||||||||
| T3 Upper | 26 | 10 | 5 | 11 | 31 | 32 | 35 | 6th | R1 | QRP | THA Jaruwat Narmmool | 8 | |||||||||||||||||||
| T3 Upper | 26 | 11 | 9 | 6 | 28 | 20 | 42 | 4th | R2 | QRP | BRA Jhonatan Bernardo | 7 | |||||||||||||||||||
| T3 Upper | 24 | 18 | 4 | 2 | 48 | 13 | 58 | 2nd | R1 | R1 | THA Arthit Peeraban | 9 | |||||||||||||||||||
| T2 | 34 | 16 | 11 | 7 | 49 | 27 | 59 | 5th | Opted out | – | BRA Wellington Adão | 11 | |||||||||||||||||||
| T2 | 34 | 14 | 12 | 8 | 51 | 35 | 54 | 6th | R1 | Opted out | BRA Rodrigo Maranhão | 17 | |||||||||||||||||||
| T2 | 34 | 13 | 12 | 9 | 50 | 43 | 51 | 9th | QF | Opted out | BRA Rodrigo Maranhão | 16 | |||||||||||||||||||
| T2 | 34 | 11 | 7 | 16 | 37 | 53 | 40 | 11th | R1 | Opted out | BRA Patrick Cruz | 10 | |||||||||||||||||||
| T2 | 32 | 17 | 7 | 8 | 61 | 38 | 58 | 3rd | QF | Opted out | BRA Wellington Adão | 23 |
| Champions | Runners-up | Third place | Promoted | Relegated |
|---|
- P = Played
- W = Games won
- D = Games drawn
- L = Games lost
- F = Goals for
- A = Goals against
- Pts = Points
- Pos = Final position
- QR1 = First Qualifying Round
- QR2 = Second Qualifying Round
- R1 = Round 1
- R2 = Round 2
- R3 = Round 3
- R4 = Round 4
- R5 = Round 5
- R6 = Round 6
- QF = Quarter-finals
- SF = Semi-finals
- RU = Runners-up
- W = Winners
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Phrae United F.C. — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report