From Surf Wiki (app.surf) — the open knowledge base
Peru national rugby union team
| Field | Value | ||
|---|---|---|---|
| Name | Peru | ||
| Badge | Flag of Peru.svg | ||
| Badge_size | 150px | ||
| Union | Peruvian Rugby Federation | Federación Peruana de Rugby | |
| Nickname | Los Tumis | ||
| Coach | Pablo Vila | ||
| pattern_la1 | _whiteborder | ||
| pattern_ra1 | _whiteborder | ||
| pattern_so1 | _band_white | ||
| leftarm1 | FF0000 | ||
| body1 | FF0000 | ||
| rightarm1 | FF0000 | ||
| shorts1 | FF0000 | ||
| socks1 | FF0000 | ||
| pattern_la2 | _redborder | ||
| pattern_ra2 | _redborder | ||
| leftarm2 | 000000 | ||
| body2 | 000000 | ||
| rightarm2 | 000000 | ||
| shorts2 | FF0000 | ||
| socks2 | FF0000 | ||
| World Rugby Rank | 80 | ||
| World Rugby Rank date | 4 November 2024 | ||
| First game | ARG Argentina 44 - 0 Peru PER(1958-10-11) | ||
| Largest win | PER Peru 65 - 5 Ecuador ECU(2016-16-08) | ||
| Largest loss | PAR Paraguay 74 - 0 Peru PER(2004-10-13) | ||
| year | best = | ||
| World Rugby min | 80 | World Rugby min date=4 November 2024 | World Rugby max=72 |
| World Rugby Rank date = 4 November 2024
The Peru national rugby team, nicknamed los Tumis, is an emerging team in the Americas and a member of the Sudamérica Rugby.
The national side is ranked 80th in the world, as of 4 November 2024.
History
In 1958 Peru, together with Argentina, Uruguay and Chile participated in the first South American tournament, held in Santiago, Chile. Because there was no IRB-sanctioned rugby union at the time, participation was not officially accepted by Peruvian sport authorities. It would be another 39 years before the Union Peruana de Rugby was formed.
In September 1999 Peru participated in its first official international tournament: the first under-21 South American tournament in Asunción, Paraguay.
In November 2000 Peru participated in the first South American B Championship, in São Paulo, Brazil, with Brazil and Venezuela.
In 2001 they played in the qualifying rounds of the 2003 Rugby World Cup, against Brazil, Venezuela, and Colombia. Their home tie with Colombia was the first Peruvian victory on home soil in an official IRB match.
In the 2007 South American B Championship, played in Peru, Los Tumis won second place. Brazil were champions, with Colombia and Venezuela finishing third and fourth, respectively.
In 2010 Peru won the South American B Championship played in Medellín, Colombia, gaining their first international title.
Records
Overall
Below is a table of the representative rugby matches played by a Peru national XV at test level up until 18 October 2025, updated after match with .
| Opponent | Played | Won | Lost | Drawn | % Won | Total | 66 | 26 | 40 | 0 | % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0% | ||||||||||||
| 9 | 0 | 9 | 0 | 0% | ||||||||||||
| 2 | 0 | 2 | 0 | 0% | ||||||||||||
| 18 | 8 | 10 | 0 | % | ||||||||||||
| 6 | 6 | 0 | 0 | % | ||||||||||||
| 5 | 5 | 0 | 0 | % | ||||||||||||
| 1 | 1 | 0 | 0 | % | ||||||||||||
| 5 | 0 | 5 | 0 | 0% | ||||||||||||
| 1 | 0 | 1 | 0 | 0% | ||||||||||||
| 18 | 6 | 12 | 0 | % |
Current squad
Squad to 2018 South American B Championship
- Head Coach: PER Pablo Vila
| Player | Club |
|---|---|
| Aita Falconi, Luis | Peru Lima Rugby Club - Universidad de Lima |
| Armas, Carlos | Peru Alumni Rugby Club |
| Aysanoa, Isaías | Peru Navy Warriors |
| Barrio de Mendoza, Lucas | Peru Navy Warriors |
| Bauza, Jonathan | Peru Flaming Lions Rugby Football Club / Newton - UPC |
| Carnero, Joshua | Peru Alumni Rugby Club |
| Del Pino, Juan Pablo | Argentina Univ. Católica de Córdoba |
| Deustua, Francisco | Peru Flaming Lions Rugby Football Club / Newton - UPC |
| Escanes, Gustavo | Argentina Palermo Bajo |
| Fotinias, Thanasis | Peru Flaming Lions Rugby Football Club / Newton - UPC |
| Gómez, Adrián | Peru Navy Warriors |
| Herrera, Christian | Peru Leones de San Marcos |
| Mayorga, Arnold | Peru Lima Rugby Club - Universidad de Lima |
| Medina, Diego | Peru Navy Warriors |
| Monier, Luis | Peru Lima Rugby Club - Universidad de Lima |
| Ramírez, Rodrigo | Peru Navy Warriors |
| Ríos Valles, Luis | Peru Leones de San Marcos |
| Salazar, Edu | Peru Lima Rugby Club - Universidad de Lima |
| Santome, Christian | Peru Navy Warriors |
| Socualaya, Emerson | Peru Leones de San Marcos |
| Soria, José | Peru Flaming Lions Rugby Football Club / Newton - UPC |
| Suárez, Felipe | Peru Flaming Lions Rugby Football Club / Newton - UPC |
| Tejeda, Luis | Peru Lima Rugby Club - Universidad de Lima |
| Tello, Joaquín | Peru Alumni Rugby Club |
| Terrones, Eduardo | Peru Leones de San Marcos |
| Velarde-Álvarez, Sebastián | Peru Lima Rugby Club - Universidad de Lima |
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Peru national rugby union team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report