From Surf Wiki (app.surf) — the open knowledge base
Osaka Bluteon
Japanese volleyball club
Japanese volleyball club
| Field | Value |
|---|---|
| clubname | Osaka Bluteon |
| image | Osaka_Bluteon.png |
| founded | 1951 |
| ground | Panasonic Arena |
| capacity | 2,500 |
| mgrtitle | Head Coach |
| manager | FIN Tuomas Sammelvuo |
| captain | Japan Yuji Nishida |
| league | SV.League |
| season | 2024–25 |
| position | 3rd place |
| website | https://www.osaka-bluteon.com/ |
Osaka Bluteon is a men's volleyball team based in Hirakata City, Osaka, Japan. It plays in SV.League. The club was founded in 1951. It is owned by the Panasonic Corporation.
History
Osaka Bluteon was established as a volleyball club for Matsushita Electric Industrial (now Panasonic) in 1951 and from 1992 to 2024 was known as the Panasonic Panthers.
The club would become one of the participating teams of the inaugural 2024–25 season of the SV.League. It adopted its current name and branding in June 2024 ahead of their participation in the new league.
Names
- Panasonic Panthers (1992–2024)
- Osaka Bluteon (2024–)
Team
Current roster
updated : 25 August 2025
| Team roster – season 2025/26 | No. | Player name | Date of birth | Position |
|---|---|---|---|---|
| 1 | JPN Kunihiro Shimizu | Opposite | ||
| 3 | JPN Shunsuke Nakamura | Setter | ||
| 4 | JPN Kotaro Kaneta | Middle Blocker | ||
| 5 | JPN Shoma Tomita | Outside Hitter | ||
| 6 | FRA Antoine Brizard | Setter | ||
| 8 | JPN Kenyu Nakamoto | Outside Hitter | ||
| 9 | CHN Peng Shikun | Middle Blocker | ||
| 10 | JPN Akihiro Yamauchi | Middle Blocker | ||
| 11 | JPN Yuji Nishida (c) | Opposite | ||
| 13 | JPN Tomohiro Yamamoto | Libero | ||
| 15 | JPN Masato Kai | Outside Hitter | ||
| 16 | JPN Kotaro Ikeshiro | Libero | ||
| 18 | JPN Hiroto Nishiyama | Outside Hitter | ||
| 19 | JPN Keitaro Nishikawa | Middle Blocker | ||
| 22 | PHI Bryan Bagunas | Outside Hitter | ||
| 23 | JPN Larry Evbade-Dan | Middle Blocker | ||
| 81 | CUB Miguel Ángel López | Outside Hitter | ||
| Head coach: FIN Tuomas Sammelvuo |
Former roster
| Team roster – season 2023/2024 | No. | Player name | Date of birth | Position |
|---|---|---|---|---|
| 1 | JPN Kunihiro Shimizu | Opposite | ||
| 2 | JPN Hideomi Fukatsu | Setter | ||
| 3 | JPN Shunsuke Nakamura | Setter | ||
| 6 | USA Thomas Jaeschke | Outside Hitter | ||
| 7 | JPN Yuga Tarumi | Outside Hitter | ||
| 8 | JPN Kenyu Nakamoto | Outside Hitter | ||
| 10 | JPN Akihiro Yamauchi (c) | Middle Blocker | ||
| 11 | JPN Yuji Nishida | Opposite | ||
| 12 | JPN Tomotake Ito | Libero | ||
| 13 | JPN Tomohiro Yamamoto | Libero | ||
| 15 | JPN Tatsunori Otsuka | Outside Hitter | ||
| 17 | JPN Takeshi Nagano | Libero | ||
| 18 | JPN Hiroto Nishiyama | Outside Hitter | ||
| 19 | JPN Keitaro Nishikawa | Middle Blocker | ||
| 20 | JPN | Setter | ||
| 21 | JPN Yasunari Kodama | Middle Blocker | ||
| 22 | JPN Yuichiro Komiya | Middle Blocker | ||
| 23 | JPN Larry Evbade-Dan | Middle Blocker | ||
| Head coach: FRA Laurent Tillie |
Honours
;Japan Volleyball League/V.League/V.Premier League
- Champions [[File:Gold medal with cup.svg|16px]] (×6): 1971–72, 2007–08, 2009–10, 2011–12, 2013–14, 2018–19
- Runners-up [[File:Silver medal with cup.svg|16px]] (×7): 1967–68, 1968–69, 1969–70, 1970–71, 1972–73, 2012–13, 2019–20, 2020–21, 2023–24
- Third place [[File:Bronze medal with cup.svg|16px]] (×1) :2022-23 ;Kurowashiki All Japan Volleyball Tournament
- Champions [[File:Gold medal with cup.svg|16px]] (×9): 1964, 1966, 1968, 1969, 1973, 1981, 1998, 2009, 2014
- Runners-up [[File:Silver medal with cup.svg|16px]] (×1): 2024 ;Emperor's Cup
- Champions [[File:Gold Cup icon.svg|20px]] (×3): 2011, 2012, 2023
- Runner-up [[File:Simple silver cup.svg|17px]] (×1): 2008 ;Asian Men's Club Volleyball Championship
- Runner-up [[File:Silver medal with cup.svg|16px]] (×2): 2019, 2025
- Third place [[File:Bronze medal with cup.svg|16px]] (×1) : 2010 ;FIVB Volleyball Men's Club World Championship
- Runner-up [[File:Silver medal with cup.svg|16px]] (×1): 2025
Notable players
-
Takahiro Yamamoto (2001–2013)
-
Tatsuya Fukuzawa (2008–2014 and 2016–2019)
-
Kunihiro Shimizu (2008–present)
-
Akihiro Yamauchi (2016–present)
-
Yuji Nishida (2023–present)
-
Nalbert Bitencourt (2002–2004)
-
Luiz Felipe Fonteles (2007–2008)
-
Dante Amaral(2013–2014 and 2015–2016)
-
Thiago Alves (2011–2012 and 2014–2015)
-
Antoine Brizard (2025–)
-
Michał Kubiak (2016–2023)
-
Miguel Ángel López (2024–present)
-
Thomas Jaeschke (2023–2025)
-
Peng Shikun (2025–present)
League results
Champion Runner-up
| League | Position | Teams | Matches | Win | Lose | |
|---|---|---|---|---|---|---|
| V.League | 1st (1994–95) | 7th | 8 | 21 | 10 | |
| 2nd (1995–96) | 6th | 8 | 21 | 10 | 11 | |
| 3rd (1996–97) | 5th | 8 | 21 | 10 | 11 | |
| 4th (1997–98) | 3rd | 8 | 21 | 14 | 7 | |
| 5th (1998–99) | 4th | 10 | 18 | 17 | 1 | |
| 6th (1999-00) | 6th | 10 | 18 | 9 | 9 | |
| 7th (2000–01) | 6th | 10 | 18 | 9 | 9 | |
| 8th (2001–02) | 6th | 10 | 18 | 9 | 9 | |
| 9th (2002–03) | 3rd | 8 | 21 | 13 | 8 | |
| 10th (2003–04) | 3rd | 8 | 21 | 12 | 9 | |
| 11th (2004–05) | 4th | 8 | 28 | 15 | 13 | |
| 12th (2005–06) | 5th | 8 | 28 | 16 | 12 | |
| V・Premier | 2006–07 | 3rd | 8 | 28 | 17 | |
| 2007–08 | Champion | 8 | 28 | 19 | 9 | |
| 2008–09 | 3rd | 8 | 28 | 15 | 13 | |
| 2009–10 | Champion | 8 | 28 | 20 | 4 | |
| 2010–11 | 4th | 8 | 24 | 14 | 10 | |
| 2011–12 | Champion | 8 | 21 | 17 | 4 | |
| 2012–13 | Runner-Up | 8 | 28 | 20 | 8 | |
| 2013–14 | Champion | 8 | 28 | 21 | 7 | |
| 2014–15 | 6th | 8 | 21 | 13 | 8 | |
| 2015–16 | Runner-up | 8 | 30 | 16 | 14 | |
| 2016–17 | 5th | 8 | 26 | 15 | 11 | |
| 2017–18 | Champion | 8 | 28 | 23 | 5 | |
| V.League Division 1 | ||||||
| 2018–19 | Champion | 10 | 34 | 28 | 6 | |
| 2019–20 | Runner-up | 10 | 28 | 24 | 4 | |
| 2020–21 | Runner-up | 10 | 41 | 33 | 8 | |
| 2021–22 | 3rd | 10 | 36 | 25 | 11 | |
| 2022–23 | 3rd | 10 | 39 | 25 | 14 | |
| 2023–24 | Runner-up | 10 | 38 | 33 | 5 | |
| SV.League | 2024–25 | 3rd | 10 | 46 | 37 |
References
References
- (25 August 2025). "西田 有志選手 キャプテン就任のお知らせ". Osaka Bluteon.
- "パナソニック パンサーズについて".
- (13 February 2024). "パナソニック パンサーズは リブランディングの実施を決定 「チーム名称」「エンブレム」の刷新のお知らせ". Panasonic Panthers.
- (11 June 2024). "「新クラブ名称」「新エンブレム」発表のお知らせ". Osaka Bluteon.
- "Osaka Bluteon -player".
- "Antoine Antoine Brizard joins the team".
- (29 May 2025). "トーマス・サムエルボ新監督 就任のお知らせ". Osaka Bluteon.
- "第72回 黒鷲旗全日本男女選抜バレーボール大会決勝トーナメント戦 結果".
- (17 December 2023). "【バレー】西田有志が古賀紗理那と夫婦でMVP「家族で達成うれしい」パナソニック天皇杯V導く".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Osaka Bluteon — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report