From Surf Wiki (app.surf) — the open knowledge base
Notorious B.I.G. (song)
1999 single by The Notorious B.I.G. featuring Puff Daddy and Lil' Kim
1999 single by The Notorious B.I.G. featuring Puff Daddy and Lil' Kim
| Field | Value |
|---|---|
| name | Notorious B.I.G. |
| cover | Notorious BIG single.jpg |
| alt | Carlos. NotoriusBlG |
| type | single |
| artist | The Notorious B.I.G. featuring Puff Daddy, and Lil' Kim |
| album | Born Again |
| released | |
| genre | |
| length | 3:11 |
| label | |
| writer | * Christopher Wallace |
| producer | |
| chronology | the Notorious B.I.G. |
| prev_title | Dead Wrong |
| prev_year | 1999 |
| next_title | Runnin' (Dying to Live) |
| next_year | 2003 |
| misc | {{Extra chronology |
| artist | Puff Daddy |
| type | single |
| prev_title | Satisfy You |
| prev_year | 1999 |
| title | Notorious B.I.G. |
| year | 1999 |
| next_title | Do You Like It...Do You Want It... |
| next_year | 2000 |
| artist | Lil' Kim |
| type | single |
| prev_title | Get Naked |
| prev_year | 1999 |
| title | Notorious B.I.G. |
| year | 1999 |
| next_title | No Matter What They Say |
| next_year | 2000 |
- Daven Vanderpool
- Kimberly Jones
- Nick Rhodes
- John Taylor
- Simon Le Bon "Notorious B.I.G." is a song and single by The Notorious B.I.G. from the album Born Again, which features Lil' Kim, and Puff Daddy. As a tribute song, Lil' Kim and Puff Daddy's verses have little relevance to Biggie's verse, which is about being in the hospital while being comforted by attractive female nurses. It samples the song "Notorious" by Duran Duran.
In February 2013, the song resurfaced on the Bubbling Under R&B/Hip-Hop Singles chart at #5 for one week.
Music video
The music video consists of Puff Daddy inviting a security guard (played by Tracy Morgan) to a house party, and a traffic jam, and a big party in the end glorifying Notorious B.I.G. It features cameos from 98 Degrees, Krayzie Bone, Thug Queen, Cuban Link, Wish Bone, Missy "Misdemeanor" Elliott, Nas, Jennifer Lopez, Lil' Cease, Fat Joe and others. Puff Daddy was also the director of the video.
Track listing
12-inch single
A-side
- "Notorious" (club mix) – 3:12
- "Notorious" (instrumental) – 3:12 B-side
- "Dead Wrong" (radio edit) – 3:12
- "Nasty Boy" (remix) – 4:15
Remix
A-side
- "Notorious" (remix) (dirty mix)
- "Notorious" (remix) (clean mix)
- "Notorious" (remix) (instrumental) B-side
- "Biggie" (dirty mix)
- "Biggie" (clean mix)
- "Biggie" (instrumental)
CD single
- "The Notorious B.I.G." (radio mix)
- "The Notorious B.I.G." (club mix)
- "The Notorious B.I.G." (instrumental)
- "Dead Wrong" (Main w-o Eminem)
- "One More Chance"/"Stay with Me" (remix)
Charts
| Chart (1999–2000) | Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| position | Australia (ARIA) | Flanders Tip | 15 | artist=The Notorious B.I.G. feat. Puff Daddy & Lil' Kim | song=Notorious B.I.G. | accessdate=July 30, 2023}} | Europe (Eurochart Hot 100) | Germany | 56 | artist=The Notorious B.I.G. feat. Puff Daddy & Lil' Kim | songid=4159 | song=Notorious B.I.G. | accessdate=November 20, 2011}} | France | 95 | artist=The Notorious B.I.G. feat. Puff Daddy & Lil' Kim | song=Notorious B.I.G. | accessdate=November 20, 2011}} | Ireland | 46 | artist=Notorious B.I.G. | song=Notorious B.I.G. | week=5 | year=2000 | accessdate=November 20, 2011}} | Netherlands (Dutch Top 40 Tipparade) | Dutch100 | 78 | artist=The Notorious B.I.G. feat. Puff Daddy & Lil' Kim | song=Notorious B.I.G. | accessdate=November 20, 2011}} | Sweden | 44 | artist=The Notorious B.I.G. feat. Puff Daddy & Lil' Kim | song=Notorious B.I.G. | accessdate=November 20, 2011}} | Switzerland | 68 | artist=The Notorious B.I.G. feat. Puff Daddy & Lil' Kim | song=Notorious B.I.G. | accessdate=November 20, 2011}} | UK | 16 | artist=Notorious B.I.G. feat. Puff Daddy and Lil' Kim | song=Notorious B.I.G. | date=2000-02-05 | accessdate=November 20, 2011}} | Billboardhot100 | 82 | artist=The Notorious B.I.G. | song=Notorious B.I.G. | accessdate=November 20, 2011}} | Billboardrandbhiphop | 30 | artist=The Notorious B.I.G. | song=Notorious B.I.G. | accessdate=November 20, 2011}} | Billboardrhythmic | 28 | artist=The Notorious B.I.G. | song=Notorious B.I.G. | accessdate=July 30, 2023}} |
| 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |
| Chart (2009) | Peak | |
|---|---|---|
| position | Canada Digital Song Sales (Billboard) | |
| 49 |
Year-end charts
| Chart (2000) | Position | UK Urban (Music Week) |
|---|---|---|
| 27 |
References
References
- "Chart Search {{!}} Billboard".
- {{cite Ryan
- (2000-02-19). "Eurochart Hot 100 Singles".
- "Tipparade-lijst van week 13, 2000". [[Dutch Top 40]].
- "The Notorious B.I.G. Chart History (Canadian Digital Song Sales)".
- (January 13, 2001). "Top 40 Urban Tracks Of 2000".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Notorious B.I.G. (song) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report